Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Assembly Type
Assembly Type
GPIO
GPIO
Antenna
Antenna
CPU Core
CPU Core
Number of Processor Core
Number of Processor Core
Transmission Protocol
Transmission Protocol
Bluetooth
Bluetooth
Data Rate Max.
Data Rate Max.
Flash
Flash
SRAM
SRAM
ROM
ROM
PSRAM
PSRAM
Manufacturer Package
Manufacturer Package
Supply Voltage Min.
Supply Voltage Min.
Supply Voltage Max.
Supply Voltage Max.
Operating Temperature, min. (TA)
Operating Temperature, min. (TA)
Operating Temperature, max. (TA)
Operating Temperature, max. (TA)
Results (103)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Assembly Type | GPIO | Antenna | CPU Core | Number of Processor Core | Transmission Protocol | Bluetooth | Data Rate Max. | Flash | SRAM | ROM | PSRAM | Manufacturer Package | Supply Voltage Min. | Supply Voltage Max. | Operating Temperature, min. (TA) | Operating Temperature, max. (TA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | ![]() | Manufacturers Part No. ESP32-PICO-V3-02(ESP32-PICO-V3-02) Espressif Systems SoC 2MB 448KB 520KB Xtensa LX6 LGA-48 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Customer Part No. Customer Project No. | 656 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | SMD/SMT | 29 | Xtensa LX6 | 2.0 | IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | BR/EDR + Bluetooth LE v4.2 | 150.0 Mb/s | 8.0 MB | 520.0 KB | 448.0 KB | 2.0 MB | LGA-48 | 3.0 V | 3.6 V | -40.0 °C | 85.0 °C | ||||||
27 | ![]() | Manufacturers Part No. ESP32-P4NRW32X(ESP32-P4NRW32X) Espressif Systems SoC 32MB 128KB 55I/O 400MHz 768KB RISC-V QFN-104 | Customer Part No. Customer Project No. | 1.489 Pcs. Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | SMD/SMT | 55 | RISC-V | 2.0 | 32.0 MB | QFN-104 | 3.0 V | 3.6 V | -40.0 °C | 85.0 °C | ||||||||||||
28 | ![]() | Manufacturers Part No. ESP32-H2FH4S(ESP32-H2FH4S) Espressif Systems WiFi/Bluetooth Module QFN-32 PCB New | Customer Part No. Customer Project No. | 5.000 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 19 | PCB | RISC-V | 1.0 | Bluetooth LE v5.3 | 4.0 MB | 320.0 KB | 128.0 KB | QFN-32 | 3.3 V | 3.6 V | -40.0 °C | 105.0 °C | ||||||||
29 | ![]() | Manufacturers Part No. ESP32-H2-WROOM-02C-H2S(ESP32H2WROOM02CH2S) Espressif Systems WiFi/Bluetooth Module 29-SMD Modul New | Customer Part No. Customer Project No. | 646 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 19 | RISC-V | 1.0 | Bluetooth LE v5.3 | 2.0 MB | 320.0 KB | 128.0 KB | 29-SMD Modul | 3.3 V | 3.6 V | -40.0 °C | 105.0 °C | |||||||||
30 | ![]() | Manufacturers Part No. ESP32-H2FH2S(ESP32-H2FH2S) Espressif Systems WiFi/Bluetooth Module QFN-32 PCB New | Customer Part No. Customer Project No. | 5.000 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 19 | PCB | RISC-V | 1.0 | Bluetooth LE v5.3 | 2.0 MB | 320.0 KB | 128.0 KB | QFN-32 | 3.3 V | 3.6 V | -40.0 °C | 105.0 °C | ||||||||
31 | ![]() | Manufacturers Part No. ESP32-H2-WROOM-02C-H4S(ESP32H2WROOM02CH4S) Espressif Systems WiFi/Bluetooth Module 29-SMD Modul New | Customer Part No. Customer Project No. | 646 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 19 | RISC-V | 1.0 | Bluetooth LE v5.3 | 4.0 MB | 320.0 KB | 128.0 KB | 29-SMD Modul | 3.3 V | 3.6 V | -40.0 °C | 105.0 °C | |||||||||
32 | ![]() | Manufacturers Part No. ESP32-P4NRW16X(ESP32-P4NRW16X) Espressif Systems SoC 16MB 128KB 55I/O 400MHz 768KB RISC-V QFN-104 New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | SMD/SMT | 55 | RISC-V | 2.0 | 16.0 MB | QFN-104 | 3.0 V | 3.6 V | -40.0 °C | 85.0 °C | ||||||||||||
33 | ![]() | Manufacturers Part No. ESP32-C5-WROOM-1-N8R8(ESP32C5WROOM1N8R8) Espressif Systems WiFi/Bluetooth Module IEEE 802.11b/g/n/ax; 2.4/5 GHz; HT20; up to 150 Mbps 28-SMD Modul PCB New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 22 | PCB | RISC-V | 1.0 | IEEE 802.11b/g/n/ax; 2.4/5 GHz; HT20; up to 150 Mbps | Bluetooth LE v5.3 | 150.0 Mb/s | 8.0 MB | 384.0 KB | 320.0 KB | 8.0 MB | 28-SMD Modul | 3.0 V | 3.6 V | -40.0 °C | 85.0 °C | |||||
34 | ![]() | Manufacturers Part No. ESP32-MINI-1U-N4(ESP32-MINI-1U-N4) Espressif Systems WiFi/Bluetooth Module IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 55-SMD Modul PCB New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 28 | PCB | Xtensa LX6 | 2.0 | IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | BR/EDR + Bluetooth LE v4.2 | 150.0 Mb/s | 4.0 MB | 520.0 KB | 448.0 KB | 55-SMD Modul | 3.0 V | 3.6 V | -40.0 °C | 85.0 °C | ||||||
35 | ![]() | Manufacturers Part No. ESP32-C61HR8(ESP32-C61HR8) Espressif Systems SoC 8MB RISC-V QFN-40 IEEE 802.11b/g/n/ax; 2.4 GHz; HT20; up to 150 Mbps New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | SMD/SMT | 30 | RISC-V | 1.0 | IEEE 802.11b/g/n/ax; 2.4 GHz; HT20; up to 150 Mbps | Bluetooth LE v5.0 | 150.0 Mb/s | 320.0 KB | 256.0 KB | 8.0 MB | QFN-40 | 3.0 V | 3.6 V | -40.0 °C | 105.0 °C | |||||||
36 | ![]() | Manufacturers Part No. ESP32-C61-MINI-1-N4(ESP32C61MINI1N4) Espressif Systems WiFi/Bluetooth Module IEEE 802.11b/g/n/ax; 2.4 GHz; HT20; up to 150 Mbps 53-SMD Modul PCB New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 23 | PCB | RISC-V | 1.0 | IEEE 802.11b/g/n/ax; 2.4 GHz; HT20; up to 150 Mbps | Bluetooth LE v5.3 | 150.0 Mb/s | 4.0 MB | 320.0 KB | 256.0 KB | 53-SMD Modul | 3.0 V | 3.6 V | -40.0 °C | 85.0 °C | ||||||
37 | ![]() | Manufacturers Part No. ESP32-S3-WROOM-1-N16R8(ESP32S3WROOM1N16R8) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 41-SMD Module PCB | Customer Part No. Customer Project No. | 23.825 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 33 | PCB | Xtensa LX7 | 2.0 | IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Bluetooth LE v5.0 | 150.0 Mb/s | 16.0 MB | 512.0 KB | 384.0 KB | 8.0 MB | 41-SMD Module | 3.0 V | 3.6 V | -40.0 °C | 65.0 °C | |||||
38 | ![]() | Manufacturers Part No. ESP32-S3-WROOM-1-N8R8(ESP32S3WROOM1N8R8) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 41-SMD Module PCB | Customer Part No. Customer Project No. | 4.024 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 33 | PCB | Xtensa LX7 | 2.0 | IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Bluetooth LE v5.0 | 150.0 Mb/s | 8.0 MB | 512.0 KB | 384.0 KB | 8.0 MB | 41-SMD Module | 3.0 V | 3.6 V | -40.0 °C | 65.0 °C | |||||
39 | ![]() | Manufacturers Part No. ESP32-S3-WROOM-1-N4(ESP32S3WROOM1N4) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 41-SMD Module PCB | Customer Part No. Customer Project No. | 2.094 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 36 | PCB | Xtensa LX7 | 2.0 | IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Bluetooth LE v5.0 | 150.0 Mb/s | 4.0 MB | 512.0 KB | 384.0 KB | 41-SMD Module | 3.0 V | 3.6 V | -40.0 °C | 85.0 °C | ||||||
40 | ![]() | Manufacturers Part No. ESP32-S3-WROOM-1-N16(ESP32S3WROOM1N16) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 41-SMD Module PCB | Customer Part No. Customer Project No. | 4.589 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 36 | PCB | Xtensa LX7 | 2.0 | IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Bluetooth LE v5.0 | 150.0 Mb/s | 16.0 MB | 512.0 KB | 384.0 KB | 41-SMD Module | 3.0 V | 3.6 V | -40.0 °C | 85.0 °C | ||||||
41 | ![]() | Manufacturers Part No. ESP32-S3-WROOM-1-N8R2(ESP32S3WROOM1N8R2) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 41-SMD Module PCB | Customer Part No. Customer Project No. | 4.463 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 36 | PCB | Xtensa LX7 | 2.0 | IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Bluetooth LE v5.0 | 150.0 Mb/s | 8.0 MB | 512.0 KB | 384.0 KB | 2.0 MB | 41-SMD Module | 3.0 V | 3.6 V | -40.0 °C | 85.0 °C | |||||
42 | ![]() | Manufacturers Part No. ESP32-S3-WROOM-1-N16R2(ESP32S3WROOM1N16R2) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 41-SMD Module PCB | Customer Part No. Customer Project No. | 2.353 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 36 | PCB | Xtensa LX7 | 2.0 | IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Bluetooth LE v5.0 | 150.0 Mb/s | 16.0 MB | 512.0 KB | 384.0 KB | 2.0 MB | 41-SMD Module | 3.0 V | 3.6 V | -40.0 °C | 85.0 °C | |||||
43 | ![]() | Manufacturers Part No. ESP32-S3-WROOM-1-N4R8(ESP32S3WROOM1N4R8) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 41-SMD Module PCB | Customer Part No. Customer Project No. | 3.050 Pcs. Planned Delivery Time Ø 20 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 33 | PCB | Xtensa LX7 | 2.0 | IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Bluetooth LE v5.0 | 150.0 Mb/s | 4.0 MB | 512.0 KB | 384.0 KB | 8.0 MB | 41-SMD Module | 3.0 V | 3.6 V | -40.0 °C | 65.0 °C | |||||
44 | ![]() | Manufacturers Part No. ESP32-S3-WROOM-1-N8(ESP32S3WROOM1N8) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 41-SMD Module PCB | Customer Part No. Customer Project No. | 4.639 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 36 | PCB | Xtensa LX7 | 2.0 | IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Bluetooth LE v5.0 | 150.0 Mb/s | 8.0 MB | 512.0 KB | 384.0 KB | 41-SMD Module | 3.0 V | 3.6 V | -40.0 °C | 85.0 °C | ||||||
45 | ![]() | Manufacturers Part No. ESP32-C3-MINI-1-N4(ESP32C3MINI1N4) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 53-SMD Module PCB | Customer Part No. Customer Project No. | 20.856 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 15 | PCB | RISC-V | 1.0 | IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Bluetooth LE v5.0 | 150.0 Mb/s | 4.0 MB | 400.0 KB | 384.0 KB | 0.0 MB | 53-SMD Module | 3.0 V | 3.6 V | -40.0 °C | 85.0 °C | |||||
46 | ![]() | Manufacturers Part No. ESP32-C3-WROOM-02-N4(ESP32C3WROOM02N4) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 19-SMD-Module PCB | Customer Part No. Customer Project No. | 8.346 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 15 | PCB | RISC-V | 1.0 | IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Bluetooth LE v5.0 | 150.0 Mb/s | 4.0 MB | 400.0 KB | 384.0 KB | 0.0 MB | 19-SMD-Module | 3.0 V | 3.6 V | -40.0 °C | 85.0 °C | |||||
47 | ![]() | Manufacturers Part No. ESP32-WROVER-E-N4R8(ESP32WROVEREN4R8) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 38-SMD Module PCB | Customer Part No. Customer Project No. | 225 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 24 | PCB | Xtensa LX7 | 2.0 | IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | BR/EDR, Bluetooth LE v4.2 | 150.0 Mb/s | 4.0 MB | 520.0 KB | 448.0 KB | 8.0 MB | 38-SMD Module | 3.0 V | 3.6 V | -40.0 °C | 85.0 °C | |||||
48 | ![]() | Manufacturers Part No. ESP32-WROVER-IE-N16R8(ESP32WROVERIEN16R8) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 38-SMD Module IPEX | Customer Part No. Customer Project No. | 3.265 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 24 | IPEX | Xtensa LX7 | 2.0 | IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | BR/EDR, Bluetooth LE v4.2 | 150.0 Mb/s | 16.0 MB | 520.0 KB | 448.0 KB | 8.0 MB | 38-SMD Module | 3.0 V | 3.6 V | -40.0 °C | 85.0 °C | |||||
49 | ![]() | Manufacturers Part No. ESP32-WROOM-32UE-N4(ESP32WROOM32UEN4) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 38-SMD Module IPEX | Customer Part No. Customer Project No. | 2.957 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 26 | IPEX | Xtensa LX6 | 2.0 | IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | BR/EDR, Bluetooth LE v4.2 | 150.0 Mb/s | 4.0 MB | 520.0 KB | 448.0 KB | 38-SMD Module | 3.0 V | 3.6 V | -40.0 °C | 85.0 °C | ||||||
50 | ![]() | Manufacturers Part No. ESP32-WROVER-E-N8R8(ESP32WROVEREN8R8) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 38-SMD Module PCB | Customer Part No. Customer Project No. | 6.585 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | SMD/SMT | 24 | PCB | Xtensa LX7 | 2.0 | IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | BR/EDR, Bluetooth LE v4.2 | 150.0 Mb/s | 8.0 MB | 520.0 KB | 448.0 KB | 8.0 MB | 38-SMD Module | 3.0 V | 3.6 V | -40.0 °C | 85.0 °C |















