Filter articles
Manufacturer
Manufacturer
Type
Type
Series
Series
Contact Type
Contact Type
Design
Design
Locking Type
Locking Type
Housing
Housing
Alignment
Alignment
Number of poles
Number of poles
Pitch
Pitch
Contact Surface Input
Contact Surface Input
Housing material
Housing material
Colour
Colour
Connector Contact
Connector Contact
Strain Relief
Strain Relief
Conductor cross-section, min.
Conductor cross-section, min.
Conductor cross-section (AWG), min.
Conductor cross-section (AWG), min.
Conductor cross-section, max.
Conductor cross-section, max.
Conductor cross-section (AWG), max.
Conductor cross-section (AWG), max.
Rated current
Rated current
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Test voltage
Test voltage
Results (906)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Contact Type | Design | Locking Type | Housing | Alignment | Number of poles | Pitch | Contact Surface Input | Housing material | Colour | Connector Contact | Strain Relief | Conductor cross-section, min. | Conductor cross-section (AWG), min. | Conductor cross-section, max. | Conductor cross-section (AWG), max. | Rated current | Operating Temperature Min. | Operating Temperature Max. | Test voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
276 | ![]() | Manufacturers Part No. AKZ1100/3-5.08-GRUEN(AKZ1100/3) PTR HARTMANN PCB connector AKZ1100 Spring Header Latching lug 1-row straight 3 Pole Pitch5,08mm green 250VAC | Customer Part No. Customer Project No. | 140 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 3 | 5.08 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 28.0 AWG | 10.0 AWG | 10.0 A | -40.0 °C | 105.0 °C | 4000.0 V AC | ||||||||
277 | ![]() | Manufacturers Part No. AKZ1100/4-5.08-GRUEN(AKZ1100/4) PTR HARTMANN PCB connector AKZ1100 Spring Header Latching lug 1-row straight 4 Pole Pitch5,08mm green 250VAC | Customer Part No. Customer Project No. | 360 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 4 | 5.08 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 28.0 AWG | 10.0 AWG | 10.0 A | -40.0 °C | 105.0 °C | 4000.0 V AC | ||||||||
278 | ![]() | Manufacturers Part No. AKZ1100/5-5.08-GRUEN(AKZ1100/5) PTR HARTMANN PCB connector AKZ1100 Spring Header Latching lug 1-row straight 5 Pole Pitch5,08mm green 250VAC | Customer Part No. Customer Project No. | 230 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 5 | 5.08 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 28.0 AWG | 10.0 AWG | 10.0 A | -40.0 °C | 105.0 °C | 4000.0 V AC | ||||||||
279 | ![]() | Manufacturers Part No. AKZ1100/6-5.08-GRÜN(AKZ1100/6-GN) PTR HARTMANN PCB connector AKZ1100 Spring Header Latching lug 1-row straight 6 Pole Pitch5,08mm green 250VAC | Customer Part No. Customer Project No. | 300 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 6 | 5.08 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 28.0 AWG | 10.0 AWG | 10.0 A | -40.0 °C | 105.0 °C | 4000.0 V AC | ||||||||
280 | ![]() | Manufacturers Part No. AKZ950/2-5.08-GRUEN(ARKZ950/2) PTR HARTMANN PCB connector AKZ950 Spring Header Latching lug 1-row straight 2 Pole Pitch5,08mm green 250VAC TOP | Customer Part No. Customer Project No. | 2.360 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 2 | 5.08 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 22.0 AWG | 12.0 AWG | 12.0 A | -40.0 °C | 105.0 °C | 4000.0 V AC | ||||||||
281 | ![]() | Manufacturers Part No. AKZ950/3-5.08-GRUEN(ARKZ950/3) PTR HARTMANN PCB connector AKZ950 Spring Header Latching lug 1-row straight 3 Pole Pitch5,08mm green 250VAC TOP | Customer Part No. Customer Project No. | 2.640 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 3 | 5.08 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 22.0 AWG | 12.0 AWG | 12.0 A | -40.0 °C | 105.0 °C | 4000.0 V AC | ||||||||
282 | ![]() | Manufacturers Part No. AKZ950/4-5.08-GRUEN(ARKZ950/4) PTR HARTMANN PCB connector AKZ950 Spring Header Latching lug 1-row straight 4 Pole Pitch5,08mm green 250VAC TOP | Customer Part No. Customer Project No. | 1.180 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 4 | 5.08 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 22.0 AWG | 12.0 AWG | 12.0 A | -40.0 °C | 105.0 °C | 4000.0 V AC | ||||||||
283 | ![]() | Manufacturers Part No. AKZ950/5-5.08-GRUEN(ARKZ950/5) PTR HARTMANN PCB connector AKZ950 Spring Header Latching lug 1-row straight 5 Pole Pitch5,08mm green 250VAC | Customer Part No. Customer Project No. | 640 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 5 | 5.08 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 22.0 AWG | 12.0 AWG | 12.0 A | -40.0 °C | 105.0 °C | 4000.0 V AC | ||||||||
284 | ![]() | Manufacturers Part No. AKZ950/6-5.08-GRUEN(ARKZ950/6) PTR HARTMANN PCB connector AKZ950 Spring Header Latching lug 1-row straight 6 Pole Pitch5,08mm green 250VAC TOP | Customer Part No. Customer Project No. | 1.170 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 6 | 5.08 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 22.0 AWG | 12.0 AWG | 12.0 A | -40.0 °C | 105.0 °C | 4000.0 V AC | ||||||||
285 | ![]() | Manufacturers Part No. AKZ950/8-5.08-GRÜN(ARKZ950/8-GN) PTR HARTMANN PCB connector AKZ950 Spring Header Latching lug 1-row straight 8 Pole Pitch5,08mm green 250VAC | Customer Part No. Customer Project No. | 150 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 8 | 5.08 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 22.0 AWG | 12.0 AWG | 12.0 A | -40.0 °C | 105.0 °C | 4000.0 V AC | ||||||||
286 | ![]() | Manufacturers Part No. AKZ950/10-5.08-GRÜN(ARKZ950/10-GN) PTR HARTMANN PCB connector AKZ950 Spring Header Latching lug 1-row straight 10 Pole Pitch5,08mm green 250VAC | Customer Part No. Customer Project No. | 70 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 10 | 5.08 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 22.0 AWG | 12.0 AWG | 12.0 A | -40.0 °C | 105.0 °C | 4000.0 V AC | ||||||||
287 | ![]() | Manufacturers Part No. STLZ950/2G-5.08-V-GRUEN(STLZ950WV2) PTR HARTMANN Tray pin strip STLZ950 Pin Box Header 1-row vertical 2 Pole Pitch5,08mm green | Customer Part No. Customer Project No. | 820 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Tray pin strip | Pin | Box Header | 1-row | vertical | 2 | 5.08 mm | Polyamide (PA) 66 | green | Solder | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | ||||||||||||
288 | ![]() | Manufacturers Part No. STLZ950/3G-5.08-V-GRUEN(STLZ950WV3) PTR HARTMANN Tray pin strip STLZ950 Pin Box Header 1-row vertical 3 Pole Pitch5,08mm green | Customer Part No. Customer Project No. | 1.850 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Tray pin strip | Pin | Box Header | 1-row | vertical | 3 | 5.08 mm | Polyamide (PA) 66 | green | Solder | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | ||||||||||||
289 | ![]() | Manufacturers Part No. STLZ950/4G-5.08-V-GRUEN(STLZ950WV4) PTR HARTMANN Tray pin strip STLZ950 Pin Box Header 1-row vertical 4 Pole Pitch5,08mm green | Customer Part No. Customer Project No. | 480 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Tray pin strip | Pin | Box Header | 1-row | vertical | 4 | 5.08 mm | Polyamide (PA) 66 | green | Solder | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | ||||||||||||
290 | ![]() | Manufacturers Part No. STLZ950/5G-5.08-V-GRUEN(STLZ950WV5) PTR HARTMANN Tray pin strip STLZ950 Pin Box Header 1-row vertical 5 Pole Pitch5,08mm green | Customer Part No. Customer Project No. | 670 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Tray pin strip | Pin | Box Header | 1-row | vertical | 5 | 5.08 mm | Polyamide (PA) 66 | green | Solder | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | ||||||||||||
291 | ![]() | Manufacturers Part No. STLZ950/6G-5.08-V-GRUEN(STLZ950WV6) PTR HARTMANN Tray pin strip STLZ950 Pin Box Header 1-row vertical 6 Pole Pitch5,08mm green | Customer Part No. Customer Project No. | 410 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Tray pin strip | Pin | Box Header | 1-row | vertical | 6 | 5.08 mm | Polyamide (PA) 66 | green | Solder | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | ||||||||||||
292 | ![]() | Manufacturers Part No. STLZ950/2-5.08-V-GRUEN(STLZ951-V2) PTR HARTMANN Tray pin strip STLZ950 Pin Box Header 1-row vertical 2 Pole Pitch5,08mm green | Customer Part No. Customer Project No. | 490 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Tray pin strip | Pin | Box Header | 1-row | vertical | 2 | 5.08 mm | Polyamide (PA) 66 | green | Solder | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | ||||||||||||
293 | ![]() | Manufacturers Part No. STLZ950/3-5.08-V-GRUEN(STLZ951-V3) PTR HARTMANN Tray pin strip STLZ950 Pin Box Header 1-row vertical 3 Pole Pitch5,08mm green | Customer Part No. Customer Project No. | 720 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Tray pin strip | Pin | Box Header | 1-row | vertical | 3 | 5.08 mm | Polyamide (PA) 66 | green | Solder | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | ||||||||||||
294 | ![]() | Manufacturers Part No. STLZ950/2-5.08-V-P2.6-BK-HT(STLZ950/2-V-BK-HT) PTR HARTMANN Tray pin strip STLZ950 Pin Box Header 1-row vertical 2 Pole Pitch5,08mm black | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Tray pin strip | Pin | Box Header | 1-row | vertical | 2 | 5.08 mm | Polyphthalamid (PPA) | black | Solder | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | ||||||||||||
295 | ![]() | Manufacturers Part No. STLZ950/3-5.08-V-P2.6-BK-HT(STLZ950/3-V-BK-HT) PTR HARTMANN Tray pin strip STLZ950 Pin Box Header 1-row vertical 3 Pole Pitch5,08mm black | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Tray pin strip | Pin | Box Header | 1-row | vertical | 3 | 5.08 mm | Polyphthalamid (PPA) | black | Solder | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | ||||||||||||
296 | ![]() | Manufacturers Part No. STLZ950/4-5.08-V-P2.6-BK-HT(STLZ950/4-V-BK-HT) PTR HARTMANN Tray pin strip STLZ950 Pin Box Header 1-row vertical 4 Pole Pitch5,08mm black | Customer Part No. Customer Project No. | 40 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Tray pin strip | Pin | Box Header | 1-row | vertical | 4 | 5.08 mm | Polyphthalamid (PPA) | black | Solder | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | ||||||||||||
297 | ![]() | Manufacturers Part No. STLZ950/5-5.08-V-P2.6-BK-HT(STLZ950/5-V-BK-HT) PTR HARTMANN Tray pin strip STLZ950 Pin Box Header 1-row vertical 5 Pole Pitch5,08mm black | Customer Part No. Customer Project No. | 80 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Tray pin strip | Pin | Box Header | 1-row | vertical | 5 | 5.08 mm | Polyphthalamid (PPA) | black | Solder | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | ||||||||||||
298 | ![]() | Manufacturers Part No. STLZ950/6-5.08-V-P2.6-BK-HT(STLZ950/6-V-BK-HT) PTR HARTMANN Tray pin strip STLZ950 Pin Box Header 1-row vertical 6 Pole Pitch5,08mm black | Customer Part No. Customer Project No. | 80 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Tray pin strip | Pin | Box Header | 1-row | vertical | 6 | 5.08 mm | Polyphthalamid (PPA) | black | Solder | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | ||||||||||||
299 | ![]() | Manufacturers Part No. STLZ950/7-5.08-V-P2.6-BK-HT(STLZ950/7-V-BK-HT) PTR HARTMANN Tray pin strip STLZ950 Pin Box Header 1-row vertical 7 Pole Pitch5,08mm black | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 5 Weeks Available on order | (at least 100 or mul. of 100) | PTR HARTMANN | Tray pin strip | Pin | Box Header | 1-row | vertical | 7 | 5.08 mm | Polyphthalamid (PPA) | black | Solder | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | ||||||||||||
300 | ![]() | Manufacturers Part No. STLZ950/8-5.08-V-P2.6-BK-HT(STLZ950/8-V-BK-HT) PTR HARTMANN Tray pin strip STLZ950 Pin Box Header 1-row vertical 8 Pole Pitch5,08mm black | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 5 Weeks Available on order | (at least 50 or mul. of 50) | PTR HARTMANN | Tray pin strip | Pin | Box Header | 1-row | vertical | 8 | 5.08 mm | Polyphthalamid (PPA) | black | Solder | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC |






