Filter articles
Manufacturer
Manufacturer
Type
Type
Series
Series
Contact Type
Contact Type
Design
Design
Locking Type
Locking Type
Housing
Housing
Alignment
Alignment
Number of poles
Number of poles
Pitch
Pitch
Contact Surface Input
Contact Surface Input
Housing material
Housing material
Colour
Colour
Connector Contact
Connector Contact
Strain Relief
Strain Relief
Conductor cross-section, min.
Conductor cross-section, min.
Conductor cross-section (AWG), min.
Conductor cross-section (AWG), min.
Conductor cross-section, max.
Conductor cross-section, max.
Conductor cross-section (AWG), max.
Conductor cross-section (AWG), max.
Rated current
Rated current
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Test voltage
Test voltage
Results (906)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Contact Type | Design | Locking Type | Housing | Alignment | Number of poles | Pitch | Contact Surface Input | Housing material | Colour | Connector Contact | Strain Relief | Conductor cross-section, min. | Conductor cross-section (AWG), min. | Conductor cross-section, max. | Conductor cross-section (AWG), max. | Rated current | Operating Temperature Min. | Operating Temperature Max. | Test voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | ![]() | Manufacturers Part No. 721-440/001-000(721-440/001-000) WAGO Tray pin strip 721 Pin Box Header 1-row angled 10 Pole Pitch5mm light gray 320VAC | Customer Part No. Customer Project No. | 100 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 5 or mul. of 5) | WAGO | Tray pin strip | Pin | Box Header | 1-row | angled | 10 | 5.0 mm | verzinnt | Polyamide (PA) 66 | light gray | Solder | no | 12.0 A | -60.0 °C | 100.0 °C | 4000.0 V AC | ||||||||||
252 | ![]() | Manufacturers Part No. 721-442/001-000(721-442/001-000) WAGO Tray pin strip 721 Pin Box Header 1-row angled 12 Pole Pitch5mm light gray 320VAC | Customer Part No. Customer Project No. | 30 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 5 or mul. of 5) | WAGO | Tray pin strip | Pin | Box Header | 1-row | angled | 12 | 5.0 mm | verzinnt | Polyamide (PA) 66 | light gray | Solder | no | 12.0 A | -60.0 °C | 100.0 °C | 4000.0 V AC | ||||||||||
253 | ![]() | Manufacturers Part No. 832-1102(832-1102) WAGO Female connector 832 Spring Header 1-row straight 2 Pole Pitch10,16mm light gray 1.000VAC | Customer Part No. Customer Project No. | 40 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 5 or mul. of 5) | WAGO | Female connector | Spring | Header | 1-row | straight | 2 | 10.16 mm | versilbert | Polybutylenterephthalat (PBT) | light gray | Cage clamp | no | 18.0 AWG | 4.0 AWG | 76.0 A | -60.0 °C | 120.0 °C | 8000.0 V AC | ||||||||
254 | ![]() | Manufacturers Part No. 832-1103(832-1103) WAGO Female connector 832 Spring Header 1-row straight 3 Pole Pitch10,16mm light gray 1.000VAC | Customer Part No. Customer Project No. | 20 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 5 or mul. of 5) | WAGO | Female connector | Spring | Header | 1-row | straight | 3 | 10.16 mm | versilbert | Polybutylenterephthalat (PBT) | light gray | Cage clamp | no | 18.0 AWG | 4.0 AWG | 76.0 A | -60.0 °C | 120.0 °C | 8000.0 V AC | ||||||||
255 | ![]() | Manufacturers Part No. 832-1104(832-1104) WAGO Female connector 832 Spring Header 1-row straight 4 Pole Pitch10,16mm light gray 1.000VAC | Customer Part No. Customer Project No. | 5 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 5 or mul. of 5) | WAGO | Female connector | Spring | Header | 1-row | straight | 4 | 10.16 mm | versilbert | Polybutylenterephthalat (PBT) | light gray | Cage clamp | no | 18.0 AWG | 4.0 AWG | 76.0 A | -60.0 °C | 120.0 °C | 8000.0 V AC | ||||||||
256 | ![]() | Manufacturers Part No. 832-1105(832-1105) WAGO Female connector 832 Spring Header 1-row straight 5 Pole Pitch10,16mm light gray 1.000VAC | Customer Part No. Customer Project No. | 10 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 5 or mul. of 5) | WAGO | Female connector | Spring | Header | 1-row | straight | 5 | 10.16 mm | versilbert | Polybutylenterephthalat (PBT) | light gray | Cage clamp | no | 18.0 AWG | 4.0 AWG | 76.0 A | -60.0 °C | 120.0 °C | 8000.0 V AC | ||||||||
257 | ![]() | Manufacturers Part No. 832-1106(832-1106) WAGO Female connector 832 Spring Header 1-row straight 6 Pole Pitch10,16mm light gray 1.000VAC | Customer Part No. Customer Project No. | 15 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 5 or mul. of 5) | WAGO | Female connector | Spring | Header | 1-row | straight | 6 | 10.16 mm | versilbert | Polybutylenterephthalat (PBT) | light gray | Cage clamp | no | 18.0 AWG | 4.0 AWG | 76.0 A | -60.0 °C | 120.0 °C | 8000.0 V AC | ||||||||
258 | ![]() | Manufacturers Part No. 832-1202(832-1202) WAGO Pin header 832 Pin Box Header 1-row horizontal 2 Pole Pitch10,16mm light gray 1.000VAC | Customer Part No. Customer Project No. | 20 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 5 or mul. of 5) | WAGO | Pin header | Pin | Box Header | 1-row | horizontal | 2 | 10.16 mm | versilbert | Polybutylenterephthalat (PBT) | light gray | Cage clamp | no | 18.0 AWG | 4.0 AWG | 76.0 A | -60.0 °C | 120.0 °C | 8000.0 V AC | ||||||||
259 | ![]() | Manufacturers Part No. 832-1203(832-1203) WAGO Pin header 832 Pin Box Header 1-row horizontal 3 Pole Pitch10,16mm light gray 1.000VAC | Customer Part No. Customer Project No. | 20 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 5 or mul. of 5) | WAGO | Pin header | Pin | Box Header | 1-row | horizontal | 3 | 10.16 mm | versilbert | Polybutylenterephthalat (PBT) | light gray | Cage clamp | no | 18.0 AWG | 4.0 AWG | 76.0 A | -60.0 °C | 120.0 °C | 8000.0 V AC | ||||||||
260 | ![]() | Manufacturers Part No. 832-1204(832-1204) WAGO Pin header 832 Pin Box Header 1-row horizontal 4 Pole Pitch10,16mm light gray 1.000VAC | Customer Part No. Customer Project No. | 20 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 5 or mul. of 5) | WAGO | Pin header | Pin | Box Header | 1-row | horizontal | 4 | 10.16 mm | versilbert | Polybutylenterephthalat (PBT) | light gray | Cage clamp | no | 18.0 AWG | 4.0 AWG | 76.0 A | -60.0 °C | 120.0 °C | 8000.0 V AC | ||||||||
261 | ![]() | Manufacturers Part No. 832-1205(832-1205) WAGO Pin header 832 Pin Box Header 1-row horizontal 5 Pole Pitch10,16mm light gray 1.000VAC | Customer Part No. Customer Project No. | 20 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 5 or mul. of 5) | WAGO | Pin header | Pin | Box Header | 1-row | horizontal | 5 | 10.16 mm | versilbert | Polybutylenterephthalat (PBT) | light gray | Cage clamp | no | 18.0 AWG | 4.0 AWG | 76.0 A | -60.0 °C | 120.0 °C | 8000.0 V AC | ||||||||
262 | ![]() | Manufacturers Part No. 832-1206(832-1206) WAGO Pin header 832 Pin Box Header 1-row horizontal 6 Pole Pitch10,16mm light gray 1.000VAC | Customer Part No. Customer Project No. | 25 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 5 or mul. of 5) | WAGO | Pin header | Pin | Box Header | 1-row | horizontal | 6 | 10.16 mm | versilbert | Polybutylenterephthalat (PBT) | light gray | Cage clamp | no | 18.0 AWG | 4.0 AWG | 76.0 A | -60.0 °C | 120.0 °C | 8000.0 V AC | ||||||||
263 | ![]() | Manufacturers Part No. 832-3602(832-3602) WAGO Pin header 832 Pin Box Header 1-row vertical 2 Pole Pitch10,16mm light gray 1.000VAC | Customer Part No. Customer Project No. | 45 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 5 or mul. of 5) | WAGO | Pin header | Pin | Box Header | 1-row | vertical | 2 | 10.16 mm | versilbert | Polybutylenterephthalat (PBT) | light gray | Solder | no | 76.0 A | -60.0 °C | 120.0 °C | 8000.0 V AC | ||||||||||
264 | ![]() | Manufacturers Part No. 832-3603(832-3603) WAGO Pin header 832 Pin Box Header 1-row vertical 3 Pole Pitch10,16mm light gray 1.000VAC | Customer Part No. Customer Project No. | 15 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 5 or mul. of 5) | WAGO | Pin header | Pin | Box Header | 1-row | vertical | 3 | 10.16 mm | versilbert | Polybutylenterephthalat (PBT) | light gray | Solder | no | 76.0 A | -60.0 °C | 120.0 °C | 8000.0 V AC | ||||||||||
265 | ![]() | Manufacturers Part No. 832-3604(832-3604) WAGO Pin header 832 Pin Box Header 1-row vertical 4 Pole Pitch10,16mm light gray 1.000VAC | Customer Part No. Customer Project No. | 15 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 5 or mul. of 5) | WAGO | Pin header | Pin | Box Header | 1-row | vertical | 4 | 10.16 mm | versilbert | Polybutylenterephthalat (PBT) | light gray | Solder | no | 76.0 A | -60.0 °C | 120.0 °C | 8000.0 V AC | ||||||||||
266 | ![]() | Manufacturers Part No. 832-3605(832-3605) WAGO Pin header 832 Pin Box Header 1-row vertical 5 Pole Pitch10,16mm light gray 1.000VAC | Customer Part No. Customer Project No. | 5 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 5 or mul. of 5) | WAGO | Pin header | Pin | Box Header | 1-row | vertical | 5 | 10.16 mm | versilbert | Polybutylenterephthalat (PBT) | light gray | Solder | no | 76.0 A | -60.0 °C | 120.0 °C | 8000.0 V AC | ||||||||||
267 | ![]() | Manufacturers Part No. 832-3606(832-3606) WAGO Pin header 832 Pin Box Header 1-row vertical 6 Pole Pitch10,16mm light gray 1.000VAC | Customer Part No. Customer Project No. | 60 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 5 or mul. of 5) | WAGO | Pin header | Pin | Box Header | 1-row | vertical | 6 | 10.16 mm | versilbert | Polybutylenterephthalat (PBT) | light gray | Solder | no | 76.0 A | -60.0 °C | 120.0 °C | 8000.0 V AC | ||||||||||
268 | ![]() | Manufacturers Part No. AKZ4951/2KD-5.08-GRÜN(AKZ4951-2) PTR HARTMANN PCB connector AKZ4951 Spring Header Latching lug 1-row straight 2 Pole Pitch5,08mm green 250VAC | Customer Part No. Customer Project No. | 3.170 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 2 | 5.08 mm | Polyamide (PA) 66 | green | Push-In | no | 26.0 AWG | 12.0 AWG | 12.0 A | -40.0 °C | 105.0 °C | 4000.0 V AC | ||||||||
269 | ![]() | Manufacturers Part No. AKZ4951/3KD-5.08-GRÜN(AKZ4951-3) PTR HARTMANN PCB connector AKZ4951 Spring Header Latching lug 1-row straight 3 Pole Pitch5,08mm green 250VAC | Customer Part No. Customer Project No. | 400 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 3 | 5.08 mm | Polyamide (PA) 66 | green | Push-In | no | 26.0 AWG | 12.0 AWG | 12.0 A | -40.0 °C | 105.0 °C | 4000.0 V AC | ||||||||
270 | ![]() | Manufacturers Part No. AKZ4951/4KD-5.08-GRÜN(AKZ4951-4) PTR HARTMANN PCB connector AKZ4951 Spring Header Latching lug 1-row straight 4 Pole Pitch5,08mm green 250VAC | Customer Part No. Customer Project No. | 340 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 4 | 5.08 mm | Polyamide (PA) 66 | green | Push-In | no | 26.0 AWG | 12.0 AWG | 12.0 A | -40.0 °C | 105.0 °C | 4000.0 V AC | ||||||||
271 | ![]() | Manufacturers Part No. AKZ4951/5KD-5.08-GRÜN(AKZ4951-5) PTR HARTMANN PCB connector AKZ4951 Spring Header Latching lug 1-row straight 5 Pole Pitch5,08mm green 250VAC | Customer Part No. Customer Project No. | 30 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 5 | 5.08 mm | Polyamide (PA) 66 | green | Push-In | no | 26.0 AWG | 12.0 AWG | 12.0 A | -40.0 °C | 105.0 °C | 4000.0 V AC | ||||||||
272 | ![]() | Manufacturers Part No. AKZ4951/6KD-5.08-GRÜN(AKZ4951-6) PTR HARTMANN PCB connector AKZ4951 Spring Header Latching lug 1-row straight 6 Pole Pitch5,08mm green 250VAC | Customer Part No. Customer Project No. | 1.780 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 6 | 5.08 mm | Polyamide (PA) 66 | green | Push-In | no | 26.0 AWG | 12.0 AWG | 12.0 A | -40.0 °C | 105.0 °C | 4000.0 V AC | ||||||||
273 | ![]() | Manufacturers Part No. AKZ4951/8KD-5.08-GRÜN(AKZ4951-8) PTR HARTMANN PCB connector AKZ4951 Spring Header Latching lug 1-row straight 8 Pole Pitch5,08mm green 250VAC | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 8 | 5.08 mm | Polyamide (PA) 66 | green | Push-In | no | 26.0 AWG | 12.0 AWG | 12.0 A | -40.0 °C | 105.0 °C | 4000.0 V AC | ||||||||
274 | ![]() | Manufacturers Part No. AKZ4951/10KD-5.08-GRÜN(AKZ4951-10) PTR HARTMANN PCB connector AKZ4951 Spring Header Latching lug 1-row straight 10 Pole Pitch5,08mm green 250VAC | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 10 | 5.08 mm | Polyamide (PA) 66 | green | Push-In | no | 26.0 AWG | 12.0 AWG | 12.0 A | -40.0 °C | 105.0 °C | 4000.0 V AC | ||||||||
275 | ![]() | Manufacturers Part No. AKZ1100/2-5.08-GRUEN(AKZ1100/2) PTR HARTMANN PCB connector AKZ1100 Spring Header Latching lug 1-row straight 2 Pole Pitch5,08mm green 250VAC | Customer Part No. Customer Project No. | 1.490 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 2 | 5.08 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 28.0 AWG | 10.0 AWG | 10.0 A | -40.0 °C | 105.0 °C | 4000.0 V AC |




















