Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Assembly Type
Assembly Type
Manufacturer Package
Manufacturer Package
(Uf) Forward Voltage
(Uf) Forward Voltage
(If) Forward Current
(If) Forward Current
Number of Channels
Number of Channels
Supply Voltage Min.
Supply Voltage Min.
Supply Voltage Max.
Supply Voltage Max.
Packaging
Packaging
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Approvals
Approvals
Results (159)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Assembly Type | Manufacturer Package | (Uf) Forward Voltage | (If) Forward Current | Number of Channels | Supply Voltage Min. | Supply Voltage Max. | Packaging | Operating Temperature Min. | Operating Temperature Max. | Approvals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | ![]() | Customer Part No. Customer Project No. | 350 Pcs. Planned Delivery Time Ø 40 Weeks Available (from stock) | (at least 25 or mul. of 25) | Transistor Output Optocouppler | Toshiba | SMD/SMT | SO-4 | 1.25 V | 50.0 mA | 1.0 | Tube | -55.0 °C | 125.0 °C | |||||||||
152 | ![]() | Customer Part No. Customer Project No. | 1.350 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 25 or mul. of 25) | Transistor Output Optocouppler | Onsemi | THT | PDIP-6 | 1.35 V | 60.0 mA | 1.0 | Boxed | -40.0 °C | 100.0 °C | |||||||||
153 | ![]() | Manufacturers Part No. LTV-817S-TP-C(LTV-817S-TP-C) Lite-On Transistor Output Optocouppler 1,2 V 50 mA 1 SMD-4 | Customer Part No. Customer Project No. | 5.500 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 100 or mul. of 100) | Transistor Output Optocouppler | Lite-On | SMD/SMT | SMD-4 | 1.2 V | 50.0 mA | 1.0 | Reel | -55.0 °C | 110.0 °C | ||||||||
154 | ![]() | Manufacturers Part No. LTV-816S-TP-C(LTV-816S-TP-C) Lite-On Transistor Output Optocouppler 1,2 V 50 mA 1 SMD-4 | Customer Part No. Customer Project No. | 5.100 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 100 or mul. of 100) | Transistor Output Optocouppler | Lite-On | SMD/SMT | SMD-4 | 1.2 V | 50.0 mA | 1.0 | Reel | -55.0 °C | 110.0 °C | ||||||||
155 | ![]() | Manufacturers Part No. LTV-247(LTV-247) Lite-On Transistor Output Optocouppler 1,2 V 50 mA 4 SSOP-16 | Customer Part No. Customer Project No. | 1.700 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 100 or mul. of 100) | Transistor Output Optocouppler | Lite-On | SMD/SMT | SSOP-16 | 1.2 V | 50.0 mA | 4.0 | Reel | -55.0 °C | 110.0 °C | ||||||||
156 | ![]() EOL 17.06.2025 | Manufacturers Part No. ILD615-4(ILD615-4) Vishay Transistor Output Optocouppler 1,15 V 60 mA 2 DIP-8 | Customer Part No. Customer Project No. | 200 Pcs. Discontinued by manufacturer without replacement | (at least 25 or mul. of 25) | Transistor Output Optocouppler | Vishay | THT | DIP-8 | 1.15 V | 60.0 mA | 2.0 | Tube | -55.0 °C | 100.0 °C | ||||||||
157 | ![]() EOL 17.06.2025 | Manufacturers Part No. ILQ615-1(ILQ615-1) Vishay Transistor Output Optocouppler 1,15 V 60 mA 4 DIP-16 | Customer Part No. Customer Project No. | 75 Pcs. Discontinued by manufacturer without replacement | (at least 25 or mul. of 25) | Transistor Output Optocouppler | Vishay | THT | DIP-16 | 1.15 V | 60.0 mA | 4.0 | Tube | -55.0 °C | 100.0 °C | ||||||||
158 | ![]() EOL 01.08.2023 | Manufacturers Part No. TPC816D C9G(TPC816D) Taiwan Semiconductor Transistor Output Optocouppler 1,2 V 50 mA 1 DIP-4 | Customer Part No. Customer Project No. | 1.550 Pcs. Discontinued by manufacturer without replacement | (at least 25 or mul. of 25) | Transistor Output Optocouppler | Taiwan Semiconductor | THT | DIP-4 | 1.2 V | 50.0 mA | 1.0 | Tube | -30.0 °C | 100.0 °C | UL | |||||||
159 | ![]() EOL 28.03.2025 | Manufacturers Part No. TLP627-4(F)(TLP627-4) Toshiba Transistor Output Optocouppler 1,15 V 50 mA 4 DIP-16 TOP | Customer Part No. Customer Project No. | No longer available | (at least 25 or mul. of 25) | Transistor Output Optocouppler | Toshiba | THT | DIP-16 | 1.15 V | 50.0 mA | 4.0 | 200.0 V | Tube | -25.0 °C | 85.0 °C |







