Filter articles
Manufacturer
Manufacturer
Series
Series
Type
Type
Product Family
Product Family
Display
Display
Performance
Performance
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Heating time
Heating time
Results (29)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Product Family | Display | Performance | Operating Temperature Min. | Operating Temperature Max. | Heating time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | ANTEX | Solder Station | false | 50.0 W | 200.0 °C | 450.0 °C | 55.0 s | |||||||
02 | ![]() | Customer Part No. Customer Project No. | 3 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | ANTEX | Solder Station | true | 50.0 W | 50.0 °C | 450.0 °C | 55.0 s | |||||||
03 | ![]() | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | ANTEX | Solder Station | true | 50.0 W | 50.0 °C | 450.0 °C | 55.0 s | |||||||
04 | ![]() | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | Weller | Solder Station | WE Line Soldering Stations | true | 85.0 W | 100.0 °C | 450.0 °C | |||||||
05 | ![]() | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | Weller | Solder Station | WE Line Soldering Stations | false | 95.0 W | 150.0 °C | 450.0 °C | |||||||
06 | ![]() EOL 02.04.2026 | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | Weller | Power Unit | WT Line Soldering Stations | true | 95.0 W | 50.0 °C | 450.0 °C | |||||||
07 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 4 Weeks Available on order | (at least 1 or mul. of 1) | Weller | Power Unit | WT Line Soldering Stations | true | 95.0 W | 50.0 °C | 550.0 °C | ||||||
08 | ![]() | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Weller | Solder Station | WT Line Soldering Stations | true | 95.0 W | 100.0 °C | 450.0 °C | |||||||
09 | ![]() | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Weller | Solder Station | WT Line Soldering Stations | true | 150.0 W | 50.0 °C | 550.0 °C | |||||||
10 | ![]() EOL 20.02.2024 | Customer Part No. Customer Project No. | 1 Pcs. Discontinued by manufacturer with replacement | (at least 1 or mul. of 1) | Weller | Solder Station | WT Line Soldering Stations | true | 95.0 W | 50.0 °C | 450.0 °C | |||||||
11 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | Weller | Solder Station | WT Line Soldering Stations | false | 95.0 W | 50.0 °C | 450.0 °C | |||||||
12 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 10 Weeks Available on order | (at least 1 or mul. of 1) | Weller | Power Unit | WX Line Soldering Stations | true | 200.0 W | 100.0 °C | 550.0 °C | |||||||
13 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 4 Weeks Available on order | (at least 1 or mul. of 1) | Weller | Solder Station | WX Line Soldering Stations | true | 200.0 W | 100.0 °C | 550.0 °C | |||||||
14 | ![]() | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Weller | Solder Station | WX Line Soldering Stations | true | 200.0 W | 100.0 °C | 550.0 °C | |||||||
15 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 4 Weeks Available on order | (at least 1 or mul. of 1) | Weller | Rework Station | Rework, Hot Air, Desoldering Stations | true | 250.0 W | 50.0 °C | 550.0 °C | |||||||
16 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 4 Weeks Available on order | (at least 1 or mul. of 1) | Weller | Rework Station | Rework, Hot Air, Desoldering Stations | true | 360.0 W | 50.0 °C | 550.0 °C | |||||||
17 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 4 Weeks Available on order | (at least 1 or mul. of 1) | Weller | Reflowset | Rework, Hot Air, Desoldering Stations | |||||||||||
18 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 1 or mul. of 1) | Weller | Hot Air Station | Rework, Hot Air, Desoldering Stations | true | 900.0 W | 50.0 °C | 600.0 °C | |||||||
19 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | ERSA | Solder Station | true | 80.0 W | 150.0 °C | 459.0 °C | 40.0 s | |||||||
20 | ![]() | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | ERSA | Solder Station | false | |||||||||||
21 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 2 Weeks Available on order | (at least 1 or mul. of 1) | ERSA | Solder Station | false | |||||||||||
22 | ![]() | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | ERSA | Solder Station | ||||||||||||
23 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 2 Weeks Available on order | (at least 1 or mul. of 1) | ERSA | Solder Station | ||||||||||||
24 | ![]() EOL 01.01.2024 | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | ERSA | Solder Station | true | 80.0 W | 150.0 °C | 450.0 °C | 9.0 s | |||||||
25 | ![]() EOL 01.07.2023 | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | ERSA | Solder Station | true | 80.0 W | 150.0 °C | 450.0 °C | 9.0 s |

























