Filter articles
Manufacturer
Manufacturer
Series
Series
Type
Type
Design
Design
Housing
Housing
Packaging
Packaging
Transmission ratio
Transmission ratio
Primary DC resistance
Primary DC resistance
Secondary DC resistance
Secondary DC resistance
Inductance
Inductance
Primary Voltage
Primary Voltage
Secondary Voltage
Secondary Voltage
Secondary Current
Secondary Current
∫Udt
∫Udt
Insulation voltage
Insulation voltage
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Results (57)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Design | Housing | Packaging | Transmission ratio | Primary DC resistance | Secondary DC resistance | Inductance | Primary Voltage | Secondary Voltage | Secondary Current | ∫Udt | Insulation voltage | Dimension: Length | Dimension: Width | Dimension: Height | Operating Temperature Min. | Operating Temperature Max. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | ![]() | Manufacturers Part No. RBA-026-UB5S-CT(RBA-026-UB5S-CT) Recom Switching transformer Flyback 1:0.59:0.88 0,02mH Tape New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | Recom | Switching transformer | Flyback | SMD | Tape | 1:0.59:0.88 | 0.27 Ohm | 0.095 Ohm | 0,02 mH | 24 V | 5 V | 1000 mA | 6.0 kV DC | 34.5 mm | 11.0 mm | 11.0 mm | -40.0 °C | 125.0 °C | ||||||
52 | ![]() | Manufacturers Part No. RBE-027-UH5S-CT(RBE-027-UH5S-CT) Recom Switching transformer Flyback 3.6:2.4:1:1 0,048mH Tape New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | Recom | Switching transformer | Flyback | SMD | Tape | 3.6:2.4:1:1 | 0.32 Ohm | 0.08 Ohm | 0,048 mH | 48 V | 5 V | 1200 mA | 1.5 kV DC | 13.0 mm | 11.5 mm | 5.9 mm | -40.0 °C | 125.0 °C | ||||||
53 | ![]() | Manufacturers Part No. RBE-029-UBCC-CT(RBE-029-UBCC-CT) Recom Switching transformer Flyback 1:1.25:1.5:1.5 0,007mH Tape New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | Recom | Switching transformer | Flyback | SMD | Tape | 1:1.25:1.5:1.5 | 0.09 Ohm | 0.21 Ohm | 0,007 mH | 24 V | 1.5 kV DC | 13.0 mm | 11.5 mm | 5.9 mm | -40.0 °C | 125.0 °C | ||||||||
54 | ![]() | Manufacturers Part No. RBE-030-UBAS-CT(RBE-030-UBAS-CT) Recom Switching transformer Flyback 0.88:0.88:1:1:1:1 0,0069mH Tape New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | Recom | Switching transformer | Flyback | SMD | Tape | 0.88:0.88:1:1:1:1 | 0.075 Ohm | 0.14 Ohm | 0,0069 mH | 24 V | 12 V | 1250 mA | 1.5 kV DC | 16.5 mm | 15.5 mm | 7.2 mm | -40.0 °C | 125.0 °C | ||||||
55 | ![]() | Manufacturers Part No. RMR-028-F55S-CT(RMR-028-F55S-CT) Recom Switching transformer Full-Bridge 1:1.125 0,085mH Tape New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | Recom | Switching transformer | Full-Bridge | SMD | Tape | 1:1.125 | 0.23 Ohm | 0.36 Ohm | 0,085 mH | 5 V | 5 V | 200 mA | 20.0 V/µs | 7.07 kV DC | 19.9 mm | 9.5 mm | 7.6 mm | -40.0 °C | 125.0 °C | |||||
56 | ![]() | Manufacturers Part No. RMR-039-A55S-CT(RMR-039-A55S-CT) Recom Switching transformer Push-Pull 1:1.11 0,13mH Tape New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | Recom | Switching transformer | Push-Pull | SMD | Tape | 1:1.11 | 0.45 Ohm | 0.45 Ohm | 0,13 mH | 5 V | 5 V | 200 mA | 10.9 V/µs | 1.5 kV DC | 8.1 mm | 6.8 mm | 3.8 mm | -40.0 °C | 125.0 °C | |||||
57 | ![]() | Manufacturers Part No. RBE-038-WH5S-CT(RBE-038-WH5S-CT) Recom Switching transformer Flyback 1:4.67:1:4.67:1:1.67 0,036mH Tape New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | Recom | Switching transformer | Flyback | SMD | Tape | 1:4.67:1:4.67:1:1.67 | 0.027 Ohm | 0.04 Ohm | 0,036 mH | 60 V | 5 V | 2000 mA | 1.5 kV DC | 16.5 mm | 15.5 mm | 7.2 mm | -40.0 °C | 125.0 °C |








