Filtering by Categories
Results (9194)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS |
|---|---|---|---|---|---|---|---|---|---|---|
3651 | ![]() | Manufacturers Part No. DETN02N-05(DETN02N-05) MEAN WELL DC/DC converter unregulated -5 V -0,2 A SMD 3.000 V % | Customer Part No. Customer Project No. | 105 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
3652 | ![]() | Manufacturers Part No. DPBW06F-05(DPBW06F-05) MEAN WELL DC/DC converter regulated -5 V -0,6 A SIP8 1.500 V | Customer Part No. Customer Project No. | 41 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
3653 | ![]() | Manufacturers Part No. DETN02N-12(DETN02N-12) MEAN WELL DC/DC converter unregulated -12 V -0,084 A SMD 3.000 V | Customer Part No. Customer Project No. | 26 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
3654 | ![]() | Manufacturers Part No. DPBW06F-12(DPBW06F-12) MEAN WELL DC/DC converter regulated -12 V -0,25 A SIP8 1.500 V | Customer Part No. Customer Project No. | 5 Pcs. Available (from stock) | (at least 1 or mul. of 1) | |||||
3655 | ![]() | Manufacturers Part No. DETN02N-15(DETN02N-15) MEAN WELL DC/DC converter unregulated -15 V -0,067 A SMD 3.000 V % | Customer Part No. Customer Project No. | 118 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
3656 | ![]() | Manufacturers Part No. DCWN03A-05(DCWN03A-05) MEAN WELL DC/DC converter regulated -5 V -0,3 A DIP24 3.000 V | Customer Part No. Customer Project No. | 1 Pcs. Available (from stock) | (at least 1 or mul. of 1) | |||||
3657 | ![]() | Manufacturers Part No. DPBW06G-05(DPBW06G-05) MEAN WELL DC/DC converter regulated -5 V -0,6 A SIP8 1.500 V | Customer Part No. Customer Project No. | 6 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
3658 | ![]() | Manufacturers Part No. DCWN03A-12(DCWN03A-12) MEAN WELL DC/DC converter regulated -12 V -0,125 A DIP24 3.000 V | Customer Part No. Customer Project No. | 23 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
3659 | ![]() | Manufacturers Part No. DPBW06G-12(DPBW06G-12) MEAN WELL DC/DC converter regulated -12 V -0,25 A SIP8 1.500 V | Customer Part No. Customer Project No. | 36 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
3660 | ![]() | Manufacturers Part No. DPBW06G-15(DPBW06G-15) MEAN WELL DC/DC converter regulated -15 V -0,2 A SIP8 1.500 V | Customer Part No. Customer Project No. | 4 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
3661 | ![]() | Manufacturers Part No. DCWN03A-15(DCWN03A-15) MEAN WELL DC/DC converter regulated -15 V -0,1 A DIP24 3.000 V | Customer Part No. Customer Project No. | 11 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
3662 | ![]() | Manufacturers Part No. DCWN03B-05(DCWN03B-05) MEAN WELL DC/DC converter regulated -5 V -0,3 A DIP24 3.000 V | Customer Part No. Customer Project No. | 25 Pcs. Available (from stock) | (at least 1 or mul. of 1) | |||||
3663 | ![]() | Manufacturers Part No. DCWN03B-12(DCWN03B-12) MEAN WELL DC/DC converter regulated -12 V -0,125 A DIP24 3.000 V | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | |||||
3664 | ![]() | Manufacturers Part No. DCWN03B-15(DCWN03B-15) MEAN WELL DC/DC converter regulated -15 V -0,1 A DIP24 3.000 V | Customer Part No. Customer Project No. | 500 Pcs. Available (from stock) | (at least 1 or mul. of 1) | |||||
3665 | ![]() | Manufacturers Part No. DCWN03C-15(DCWN03C-15) MEAN WELL DC/DC converter regulated -15 V -0,1 A DIP24 3.000 V | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
3666 | ![]() | Manufacturers Part No. DCWN03E-15(DCWN03E-15) MEAN WELL DC/DC converter regulated -15 V -0,1 A DIP24 3.000 V | Customer Part No. Customer Project No. | 10 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
3667 | ![]() | Manufacturers Part No. DCWN03C-12(DCWN03C-12) MEAN WELL DC/DC converter regulated -12 V -0,125 A DIP24 3.000 V | Customer Part No. Customer Project No. | 8 Pcs. Available (from stock) | (at least 1 or mul. of 1) | |||||
3668 | ![]() | Manufacturers Part No. DLC03A-05(DLC03A-05) MEAN WELL DC/DC converter regulated -5 V -0,3 A DIP16 1.500 V | Customer Part No. Customer Project No. | 3 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
3669 | ![]() | Manufacturers Part No. DKMW20F-12(DKMW20F-12) MEAN WELL DC/DC converter regulated -12 V -0,83 A 1"*1" 1.500 V | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | |||||
3670 | ![]() | Manufacturers Part No. DLC03A-12(DLC03A-12) MEAN WELL DC/DC converter regulated -12 V -0,125 A DIP16 1.500 V | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 14 Weeks Available on order | (at least 1 or mul. of 1) | |||||
3671 | ![]() | Manufacturers Part No. DKMW20F-15(DKMW20F-15) MEAN WELL DC/DC converter regulated -15 V -0,66 A 1"*1" 1.500 V | Customer Part No. Customer Project No. | 18 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
3672 | ![]() | Manufacturers Part No. DLC03A-15(DLC03A-15) MEAN WELL DC/DC converter regulated -15 V -0,1 A DIP16 1.500 V | Customer Part No. Customer Project No. | 25 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
3673 | ![]() | Manufacturers Part No. DKMW20G-12(DKMW20G-12) MEAN WELL DC/DC converter regulated -12 V -0,83 A 1"*1" 1.500 V | Customer Part No. Customer Project No. | 20 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
3674 | ![]() | Manufacturers Part No. DKMW20G-15(DKMW20G-15) MEAN WELL DC/DC converter regulated -15 V -0,66 A 1"*1" 1.500 V % | Customer Part No. Customer Project No. | 22 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
3675 | ![]() | Manufacturers Part No. DLC03B-12(DLC03B-12) MEAN WELL DC/DC converter regulated -12 V -0,125 A DIP16 1.500 V | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 14 Weeks Available on order | (at least 1 or mul. of 1) |






