Filter articles
Manufacturer
Manufacturer
Series
Series
Type
Type
Dimension: Diameter
Dimension: Diameter
Leaded
Leaded
Alloy
Alloy
Flux type (IPC-J-STD-004)
Flux type (IPC-J-STD-004)
Flux content
Flux content
Halogen content
Halogen content
Packaging (g)
Packaging (g)
Packaging (ml)
Packaging (ml)
Shelf Life
Shelf Life
Results (159)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Dimension: Diameter | Leaded | Alloy | Flux type (IPC-J-STD-004) | Flux content | Halogen content | Packaging (g) | Packaging (ml) | Shelf Life |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | ![]() | Manufacturers Part No. 15112(FL3207CU0500-PB) MacDermid Alpha Soldering Wire Fluitin 1532 0,75mm 500g | Customer Part No. Customer Project No. | 341 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | MacDermid Alpha | Soldering Wire | 0.75 mm | true | ROM1 | 2.2 % | 0.8 % | 500.0 g | ||||||||
127 | ![]() | Customer Part No. Customer Project No. | 15 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Stannol | Soldering Wire | 0.5 mm | false | REL0 | 3.0 % | 0.0 % | 250.0 g | |||||||||
128 | ![]() | Customer Part No. Customer Project No. | 49 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Stannol | Soldering Wire | 0.7 mm | false | REL0 | 3.0 % | 0.0 % | 100.0 g | |||||||||
129 | ![]() | Customer Part No. Customer Project No. | 64 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Stannol | Soldering Wire | 0.7 mm | false | REL0 | 3.0 % | 0.0 % | 500.0 g | |||||||||
130 | ![]() | Customer Part No. Customer Project No. | 9 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Stannol | Soldering Wire | 0.3 mm | false | REL0 | 3.0 % | 0.0 % | 100.0 g | |||||||||
131 | ![]() | Customer Part No. Customer Project No. | 6 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Stannol | Soldering Wire | 0.7 mm | false | REL0 | 0.0 % | 250.0 g | ||||||||||
132 | ![]() | Customer Part No. Customer Project No. | 7 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Stannol | Soldering Wire | 0.7 mm | false | REL0 | 3.0 % | 0.0 % | 500.0 g | |||||||||
133 | ![]() | Customer Part No. Customer Project No. | 1.030 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 10 or mul. of 10) | Stannol | Desoldering Braid | false | ||||||||||||||
134 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 4 Weeks Available on order | (at least 50 or mul. of 50) | Stannol | Soldering Wire | 0.7 mm | false | REM1 | 2.5 % | 1.1 % | 100.0 g | |||||||||
135 | ![]() | Customer Part No. Customer Project No. | 620 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 10 or mul. of 10) | Stannol | Desoldering Braid | false | ||||||||||||||
136 | ![]() | Customer Part No. Customer Project No. | 43 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Stannol | Soldering Wire | 0.5 mm | false | REM1 | 2.5 % | 1.1 % | 100.0 g | |||||||||
137 | ![]() | Manufacturers Part No. 15132(FL3207CU1000-PB) MacDermid Alpha Soldering Wire Fluitin 1532 0,75mm 1.000g | Customer Part No. Customer Project No. | 49 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | MacDermid Alpha | Soldering Wire | 0.75 mm | true | ROM1 | 2.2 % | 0.8 % | 1000.0 g | ||||||||
138 | ![]() | Manufacturers Part No. 15151(FL3210CU1000-PB) MacDermid Alpha Soldering Wire Fluitin 1532 1mm 1.000g | Customer Part No. Customer Project No. | 135 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | MacDermid Alpha | Soldering Wire | 1.0 mm | true | ROM1 | 2.2 % | 0.8 % | 1000.0 g | ||||||||
139 | ![]() | Customer Part No. Customer Project No. | 138 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | MacDermid Alpha | Soldering Wire | 1.0 mm | true | ROM1 | 2.2 % | 0.8 % | 250.0 g | |||||||||
140 | ![]() | Customer Part No. Customer Project No. | 16 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Stannol | Soldering Wire | 0.5 mm | false | REL0 | 3.0 % | 0.0 % | 500.0 g | |||||||||
141 | ![]() | Customer Part No. Customer Project No. | 23 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Stannol | Soldering Wire | 1.0 mm | false | REL0 | 2.2 % | 0.0 % | 100.0 g | |||||||||
142 | ![]() | Customer Part No. Customer Project No. | 16 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Stannol | Soldering Wire | 1.0 mm | false | REL0 | 0.0 % | 100.0 g | ||||||||||
143 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 4 Weeks Available on order | (at least 50 or mul. of 50) | Stannol | Soldering Wire | 1.0 mm | false | REM1 | 2.5 % | 1.1 % | 100.0 g | |||||||||
144 | ![]() | Customer Part No. Customer Project No. | 21 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Stannol | Soldering Wire | 0.7 mm | false | REM1 | 2.5 % | 1.1 % | 250.0 g | |||||||||
145 | ![]() | Customer Part No. Customer Project No. | 8 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Stannol | Soldering Wire | 1.5 mm | false | REM1 | 2.5 % | 1.1 % | 250.0 g | |||||||||
146 | ![]() | Customer Part No. Customer Project No. | 18 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Stannol | Soldering Wire | 1.0 mm | false | REL0 | 3.0 % | 0.0 % | 500.0 g | |||||||||
147 | ![]() | Customer Part No. Customer Project No. | 14 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Stannol | Soldering Wire | 1.0 mm | false | REL0 | 3.0 % | 0.0 % | 500.0 g | |||||||||
148 | ![]() | Customer Part No. Customer Project No. | 20 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Stannol | Soldering Wire | 0.7 mm | false | REL0 | 2.2 % | 0.0 % | 250.0 g | |||||||||
149 | ![]() | Customer Part No. Customer Project No. | 7 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Stannol | Soldering Wire | 0.7 mm | false | REL0 | 2.2 % | 0.0 % | 100.0 g | |||||||||
150 | ![]() | Customer Part No. Customer Project No. | 7 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Stannol | Soldering Wire | 0.5 mm | false | REL0 | 0.0 % | 100.0 g |






















