Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Assembly Type
Assembly Type
Manufacturer Package
Manufacturer Package
CPU Core
CPU Core
CPU Architecture
CPU Architecture
CPU clock frequency Max.
CPU clock frequency Max.
Number of Processor Core
Number of Processor Core
Program Memory Size
Program Memory Size
Memory Size
Memory Size
PSRAM
PSRAM
GPIO
GPIO
Number of I/O Pins
Number of I/O Pins
Transmission Protocol
Transmission Protocol
Bluetooth
Bluetooth
Data Rate Max.
Data Rate Max.
Operating Temperature, min. (TA)
Operating Temperature, min. (TA)
Operating Temperature, max. (TA)
Operating Temperature, max. (TA)
Interfaces
Interfaces
Number of ADC Channels
Number of ADC Channels
Results (15)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Assembly Type | Manufacturer Package | CPU Core | CPU Architecture | CPU clock frequency Max. | Number of Processor Core | Program Memory Size | Memory Size | PSRAM | GPIO | Number of I/O Pins | Transmission Protocol | Bluetooth | Data Rate Max. | Operating Temperature, min. (TA) | Operating Temperature, max. (TA) | Interfaces | Number of ADC Channels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | Manufacturers Part No. ESP32-S3FN8(ESP32-S3FN8) Espressif Systems SoC 384KB 45I/O 512KB Xtensa LX7 QFN-56 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Customer Part No. Customer Project No. | 2.000 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | SMD/SMT | QFN-56 | Xtensa LX7 | Xtensa | 2.0 | 384.0 KB | 512.0 KB | 45 | 45.0 I/O | IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Bluetooth LE v5.0 | 150.0 Mb/s | -40.0 °C | 85.0 °C | I2C_2x I2S_2x SPI_4x UART_3x USB_1x | 2(10) | |||||||
02 | ![]() | Manufacturers Part No. ESP32-C61HR2(ESP32-C61HR2) Espressif Systems SoC 2MB RISC-V QFN-40 IEEE 802.11b/g/n/ax; 2.4 GHz; HT20; up to 150 Mbps New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 10 Weeks Available on order | (at least 1 or mul. of 1000) | SoC | Espressif Systems | SMD/SMT | QFN-40 | RISC-V | 1.0 | 2.0 MB | 30 | IEEE 802.11b/g/n/ax; 2.4 GHz; HT20; up to 150 Mbps | Bluetooth LE v5.0 | 150.0 Mb/s | -40.0 °C | 105.0 °C | I2C_1x I2S_1x SPI_1x UART_3x | 1(4) | ||||||||||
03 | ![]() | Manufacturers Part No. ESP32-C61HF4(ESP32-C61HF4) Espressif Systems SoC 30I/O RISC-V QFN-40 IEEE 802.11b/g/n/ax; 2.4 GHz; HT20; up to 150 Mbps New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | SMD/SMT | QFN-40 | RISC-V | 1.0 | 30 | 30.0 I/O | IEEE 802.11b/g/n/ax; 2.4 GHz; HT20; up to 150 Mbps | Bluetooth LE v5.0 | 150.0 Mb/s | -40.0 °C | 105.0 °C | 1(4) | |||||||||||
04 | ![]() | Manufacturers Part No. ESP32-C5HF4(ESP32-C5HF4) Espressif Systems SoC RISC-V QFN-48 IEEE 802.11b/g/n/ax; 2.4/5 GHz; HT20; up to 150 Mbps | Customer Part No. Customer Project No. | 1.000 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | SMD/SMT | QFN-48 | RISC-V | 1.0 | 22 | IEEE 802.11b/g/n/ax; 2.4/5 GHz; HT20; up to 150 Mbps | Bluetooth LE v5.3 | 150.0 Mb/s | -40.0 °C | 105.0 °C | I2C_2x I2S_1x SPI_1x TWAI_1x UART_3x | 1(6) | |||||||||||
05 | ![]() | Manufacturers Part No. ESP32-C5HR8(ESP32-C5HR8) Espressif Systems SoC 8MB RISC-V QFN-48 IEEE 802.11b/g/n/ax; 2.4/5 GHz; HT20; up to 150 Mbps | Customer Part No. Customer Project No. | 900 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | SMD/SMT | QFN-48 | RISC-V | 1.0 | 8.0 MB | 22 | IEEE 802.11b/g/n/ax; 2.4/5 GHz; HT20; up to 150 Mbps | Bluetooth LE v5.3 | 150.0 Mb/s | -40.0 °C | 105.0 °C | I2C_2x I2S_1x SPI_1x TWAI_1x UART_3x | 1(6) | ||||||||||
06 | ![]() | Manufacturers Part No. ESP32-U4WDH(ESP32-U4WDH) Espressif Systems SoC Xtensa LX6 QFN-48 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps New | Customer Part No. Customer Project No. | 5.800 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | SMD/SMT | QFN-48 | Xtensa LX6 | Xtensa | 2.0 | 34 | IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | BR/EDR + Bluetooth LE v4.2 | 150.0 Mb/s | -40.0 °C | 105.0 °C | I2C_2x I2S_2x SPI_4x USART_3x | 1(8) 1(10) | ||||||||||
07 | ![]() | Manufacturers Part No. ESP32-C3FH4X(ESP32-C3FH4X) Espressif Systems SoC 160MHz RISC-V QFN-32 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps New | Customer Part No. Customer Project No. | 2.498 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | SMD/SMT | QFN-32 | RISC-V | 160.0 MHz | 1.0 | 22 | IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Bluetooth LE v5.0 | 150.0 Mb/s | -40.0 °C | 105.0 °C | I2C_1x I2S_1x SPI_3x UART_2x | 1(5) 1(1) | ||||||||||
08 | ![]() | Manufacturers Part No. ESP32-PICO-V3-02(ESP32-PICO-V3-02) Espressif Systems SoC 2MB Xtensa LX6 LGA-48 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps New | Customer Part No. Customer Project No. | 1.712 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | SMD/SMT | LGA-48 | Xtensa LX6 | Xtensa | 2.0 | 2.0 MB | 29 | IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | BR/EDR + Bluetooth LE v4.2 | 150.0 Mb/s | -40.0 °C | 85.0 °C | I2C_2x I2S_2x SPI_4x UART_3x | 1(8) 1(10) | |||||||||
09 | ![]() | Manufacturers Part No. ESP32-P4NRW32X(ESP32-P4NRW32X) Espressif Systems SoC 32MB 128KB 55I/O 400MHz 768KB RISC-V QFN-104 New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | SMD/SMT | QFN-104 | RISC-V | 400.0 MHz | 2.0 | 128.0 KB | 768.0 KB | 32.0 MB | 55 | 55.0 I/O | -40.0 °C | 85.0 °C | CAN (TWAI)_3x I2C_3x I2S_4x I3C_1x MIPI_DSI/CSI SPI_5x UART_6x USB_2x | 1(6) 1(8) | |||||||||
10 | ![]() | Manufacturers Part No. EFR32FG1P131F256GM32-C0R(32FG1131G25632-C0R) Espressif Systems SoC 40MHz ARM Cortex M4 QFN-32 New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | SMD/SMT | QFN-32 | ARM Cortex M4 | 40.0 MHz | 1.0 | 16 | -40.0 °C | 85.0 °C | |||||||||||||||
11 | ![]() | Manufacturers Part No. EFR32BG22C112F352GM32-CR(32BG22112F35232-CR) Silicon Laboratories SoC 38,4MHz ARM Cortex M33 QFN-32 New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | SoC | Silicon Laboratories | SMD/SMT | QFN-32 | ARM Cortex M33 | 38.4 MHz | 1.0 | 18 | Bluetooth 5 - 2M PHY, Bluetooth 5.2, Bluetooth 5.1 | -40.0 °C | 85.0 °C | ||||||||||||||
12 | ![]() | Manufacturers Part No. ESP32-D0WD-V3(ESP32-D0WD-V3) Espressif Systems SoC 448KB 34I/O 520KB Xtensa LX6 QFN-48 IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Customer Part No. Customer Project No. | 5.000 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | SMD/SMT | QFN-48 | Xtensa LX6 | Xtensa | 2.0 | 448.0 KB | 520.0 KB | 33 | 34.0 I/O | IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | BR/EDR + Bluetooth LE v4.2 | 150.0 Mb/s | -40.0 °C | 125.0 °C | CAN (TWAI)_1x I2C_2x I2S_2x SPI_4x UART_3x | 1(8) 1(10) | |||||||
13 | ![]() | Manufacturers Part No. ESP32-S3R8(ESP32-S3R8) Espressif Systems SoC 8MB 384KB 45I/O 512KB Xtensa LX7 QFN-56 IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Customer Part No. Customer Project No. | 1.497 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | SMD/SMT | QFN-56 | Xtensa LX7 | Xtensa | 2.0 | 384.0 KB | 512.0 KB | 8.0 MB | 45 | 45.0 I/O | IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Bluetooth LE v5.0 | 150.0 Mb/s | -40.0 °C | 65.0 °C | CAN (TWAI)_1x I2C_2x I2S_2x SPI_4x UART_3x USB_1x | 2(10) | ||||||
14 | ![]() | Manufacturers Part No. ESP32-PICO-V3(ESP32-PICO-V3) Espressif Systems SoC 448KB 31I/O 520KB Xtensa LX6 LGA-48 IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Customer Part No. Customer Project No. | 1.990 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | SMD/SMT | LGA-48 | Xtensa LX6 | Xtensa | 2.0 | 448.0 KB | 520.0 KB | 31 | 31.0 I/O | IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | BR/EDR + Bluetooth LE v4.2 | 150.0 Mb/s | -40.0 °C | 85.0 °C | CAN (TWAI)_1x I2C_2x I2S_2x SPI_4x UART_3x | 1(8) 1(10) | |||||||
15 | ![]() | Manufacturers Part No. ESP32-S3R2(ESP32-S3R2) Espressif Systems SoC 2MB 384KB 45I/O 512KB Xtensa LX7 QFN-56 IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 10 Weeks Available on order | (at least 2000 or mul. of 2000) | SoC | Espressif Systems | SMD/SMT | QFN-56 | Xtensa LX7 | Xtensa | 2.0 | 384.0 KB | 512.0 KB | 2.0 MB | 45 | 45.0 I/O | IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Bluetooth LE v5.0 | 150.0 Mb/s | -40.0 °C | 85.0 °C | CAN (TWAI)_1x I2C_2x I2S_2x SPI_4x UART_3x USB_1x | 2(10) |











