Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Assembly Type
Assembly Type
Manufacturer Package
Manufacturer Package
Supply Voltage Min.
Supply Voltage Min.
Supply Voltage Max.
Supply Voltage Max.
Packaging
Packaging
Operating Temperature, min. (TA)
Operating Temperature, min. (TA)
Operating Temperature, max. (TA)
Operating Temperature, max. (TA)
Results (267)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Assembly Type | Manufacturer Package | Supply Voltage Min. | Supply Voltage Max. | Packaging | Operating Temperature, min. (TA) | Operating Temperature, max. (TA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
226 | ![]() | Customer Part No. Customer Project No. | 8.950 Pcs. Planned Delivery Time Ø 54 Weeks Available (from stock) | (at least 50 or mul. of 50) | Logic Gate NAND | Nexperia | SMD/SMT | SO-14 | 4.5 V | 5.5 V | Reel | -40.0 °C | 125.0 °C | ||||||
227 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 50 Weeks Available on order | (at least 2500 or mul. of 2500) | Logic Gate AND | Nexperia | SMD/SMT | SO-14 | 4.5 V | 5.5 V | Reel | -40.0 °C | 125.0 °C | ||||||
228 | ![]() | Customer Part No. Customer Project No. | 5.000 Pcs. Planned Delivery Time Ø 54 Weeks Available (from stock) | (at least 50 or mul. of 50) | Slide Register | Nexperia | SMD/SMT | SO-16 | 4.5 V | 5.5 V | Reel | -40.0 °C | 125.0 °C | ||||||
229 | ![]() | Customer Part No. Customer Project No. | 6.250 Pcs. Planned Delivery Time Ø 54 Weeks Available (from stock) | (at least 50 or mul. of 50) | Buffer | Nexperia | SMD/SMT | SO-16 | 3.0 V | 15.0 V | Reel | -40.0 °C | 85.0 °C | ||||||
230 | ![]() | Customer Part No. Customer Project No. | 2.750 Pcs. Planned Delivery Time Ø 54 Weeks Available (from stock) | (at least 50 or mul. of 50) | Buffer | Nexperia | SMD/SMT | SO-20 | 4.5 V | 5.5 V | Reel | -40.0 °C | 125.0 °C | ||||||
231 | ![]() | Customer Part No. Customer Project No. | 7.600 Pcs. Planned Delivery Time Ø 54 Weeks Available (from stock) | (at least 50 or mul. of 50) | Slide Register | Nexperia | SMD/SMT | SO-16 | 4.5 V | 5.5 V | Reel | -40.0 °C | 125.0 °C | ||||||
232 | ![]() | Customer Part No. Customer Project No. | 2.800 Pcs. Planned Delivery Time Ø 54 Weeks Available (from stock) | (at least 100 or mul. of 100) | D-Type Flip Flop | Nexperia | SMD/SMT | SO-14 | 4.5 V | 5.5 V | Reel | -40.0 °C | 125.0 °C | ||||||
233 | ![]() | Customer Part No. Customer Project No. | 1.800 Pcs. Planned Delivery Time Ø 54 Weeks Available (from stock) | (at least 100 or mul. of 100) | D-Type Latch | Nexperia | SMD/SMT | SO-20 | 4.5 V | 5.5 V | Reel | -40.0 °C | 125.0 °C | ||||||
234 | ![]() | Customer Part No. Customer Project No. | 2.550 Pcs. Planned Delivery Time Ø 54 Weeks Available (from stock) | (at least 50 or mul. of 50) | Buffer | Nexperia | SMD/SMT | SO-20 | 2.0 V | 6.0 V | Reel | -40.0 °C | 125.0 °C | ||||||
235 | ![]() | Manufacturers Part No. 74HC4053D,653(74HC4053D.653) Nexperia SMD/SMT Multiplexer/Demultiplexer SO-16 | Customer Part No. Customer Project No. | 9.300 Pcs. Planned Delivery Time Ø 54 Weeks Available (from stock) | (at least 50 or mul. of 50) | Multiplexer/Demultiplexer | Nexperia | SMD/SMT | SO-16 | 2.0 V | 10.0 V | Reel | -40.0 °C | 125.0 °C | |||||
236 | ![]() | Customer Part No. Customer Project No. | 5.800 Pcs. Planned Delivery Time Ø 54 Weeks Available (from stock) | (at least 100 or mul. of 100) | Counter | Nexperia | SMD/SMT | SO-16 | 3.0 V | 15.0 V | Reel | -40.0 °C | 125.0 °C | ||||||
237 | ![]() | Customer Part No. Customer Project No. | 4.400 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 100 or mul. of 100) | Buffer | Texas Instruments | SMD/SMT | SO-14 | 2.0 V | 6.0 V | Reel | -40.0 °C | 85.0 °C | ||||||
238 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 6 Weeks Available on order | (at least 2500 or mul. of 2500) | Inverter | Texas Instruments | SMD/SMT | SO-14 | 2.0 V | 6.0 V | Reel | -40.0 °C | 85.0 °C | ||||||
239 | ![]() | Manufacturers Part No. SN74HCT139DR(SN74HCT139DR) Texas Instruments SMD/SMT 2 to 4 Decoder/Demultiplexer SO-16 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 6 Weeks Available on order | (at least 2500 or mul. of 2500) | 2 to 4 Decoder/Demultiplexer | Texas Instruments | SMD/SMT | SO-16 | 4.5 V | 5.5 V | Reel | -40.0 °C | 85.0 °C | |||||
240 | ![]() | Manufacturers Part No. CD74HC123PWR(CD74HC123PWR) Texas Instruments SMD/SMT Monostable Multivibrator TSSOP-16 | Customer Part No. Customer Project No. | 1.000 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 100 or mul. of 100) | Monostable Multivibrator | Texas Instruments | SMD/SMT | TSSOP-16 | 2.0 V | 6.0 V | Reel | -55.0 °C | 125.0 °C | |||||
241 | ![]() | Manufacturers Part No. CD74HC4538M96(CD74HC4538M96) Texas Instruments SMD/SMT Monostable Multivibrator SO-16 | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 100 or mul. of 100) | Monostable Multivibrator | Texas Instruments | SMD/SMT | SO-16 | 2.0 V | 6.0 V | Reel | -55.0 °C | 125.0 °C | |||||
242 | ![]() | Customer Part No. Customer Project No. | 140 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 20 or mul. of 20) | Buffer | Texas Instruments | THT | PDIP-20 | 4.5 V | 5.5 V | Tube | -40.0 °C | 85.0 °C | ||||||
243 | ![]() | TOP | Customer Part No. Customer Project No. | 156.500 Pcs. Planned Delivery Time Ø 54 Weeks Available (from stock) | (at least 100 or mul. of 100) | Inverter | Nexperia | SMD/SMT | SO-14 | 2.0 V | 6.0 V | Reel | -40.0 °C | 125.0 °C | |||||
244 | ![]() | Manufacturers Part No. SN74HC174DR(SN74HC174DR) Texas Instruments SMD/SMT D-Type Flip Flop 0,08mA SO-16 | Customer Part No. Customer Project No. | 800 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 100 or mul. of 100) | D-Type Flip Flop | Texas Instruments | SMD/SMT | SO-16 | 2.0 V | 6.0 V | Reel | -40.0 °C | 85.0 °C | |||||
245 | ![]() | TOP | Customer Part No. Customer Project No. | 43.100 Pcs. Planned Delivery Time Ø 54 Weeks Available (from stock) | (at least 100 or mul. of 100) | Logic Gate NAND | Nexperia | SMD/SMT | SO-14 | 3.0 V | 15.0 V | Reel | -40.0 °C | 125.0 °C | |||||
246 | ![]() EOL 24.05.2023 | Customer Part No. Customer Project No. | 475 Pcs. Discontinued by manufacturer without replacement | (at least 25 or mul. of 25) | Logic Gate OR | Texas Instruments | SMD/SMT | SO-14 | 4.75 V | 5.25 V | Tube | 0.0 °C | 70.0 °C | ||||||
247 | ![]() EOL 28.01.2026 | Customer Part No. Customer Project No. | No longer available | (at least 50 or mul. of 25) | Logic Gate AND | Texas Instruments | THT | PDIP-14 | 4.5 V | 5.5 V | Tube | -40.0 °C | 85.0 °C | ||||||
248 | ![]() EOL 17.04.2026 | Customer Part No. Customer Project No. | No longer available | (at least 50 or mul. of 25) | Buffer | Texas Instruments | THT | PDIP-14 | 4.5 V | 5.5 V | Tube | -40.0 °C | 85.0 °C | ||||||
249 | ![]() EOL 10.04.2026 | Manufacturers Part No. SN74HCT374N(SN74HCT374N) Texas Instruments THT D-Type Flip Flop 0,08mA DIP-20 | Customer Part No. Customer Project No. | No longer available | (at least 40 or mul. of 20) | D-Type Flip Flop | Texas Instruments | THT | DIP-20 | 4.5 V | 5.5 V | Tube | -40.0 °C | 85.0 °C | |||||
250 | ![]() EOL 22.06.2024 | Manufacturers Part No. CD74HCT4053PWRG4(CD74HCT4053PWRG4) Texas Instruments SMD/SMT Multiplexer/Demultiplexer TSSOP-16 | Customer Part No. Customer Project No. | No longer available | (at least 2000 or mul. of 2000) | Multiplexer/Demultiplexer | Texas Instruments | SMD/SMT | TSSOP-16 | 4.5 V | 5.5 V | Reel | -55.0 °C | 125.0 °C |







