Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Assembly Type
Assembly Type
Manufacturer Package
Manufacturer Package
(Uf) Forward Voltage
(Uf) Forward Voltage
(If) Forward Current
(If) Forward Current
Peak Let-Through Surrent Max.
Peak Let-Through Surrent Max.
(Urrm) Peak Recurrent Reverse Voltage Max.
(Urrm) Peak Recurrent Reverse Vol ...
(Urrm) Peak Recurrent Reverse Voltage Max.
Reset Time
Reset Time
Material
Material
Qualification
Qualification
(Ir) Reverse Current
(Ir) Reverse Current
(Cd) Diode Capacitance
(Cd) Diode Capacitance
Packaging
Packaging
Barrier Layer temperature, min. (TJ)
Barrier Layer temperature, min. (TJ)
Barrier Layer Temperature, max. (TJ)
Barrier Layer Temperature, max. (TJ)
Results (531)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Assembly Type | Manufacturer Package | (Uf) Forward Voltage | (If) Forward Current | Peak Let-Through Surrent Max. | (Urrm) Peak Recurrent Reverse Voltage Max. | Reset Time | Material | Qualification | (Ir) Reverse Current | (Cd) Diode Capacitance | Packaging | Barrier Layer temperature, min. (TJ) | Barrier Layer Temperature, max. (TJ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
476 | ![]() LTB 31.07.2026 | Manufacturers Part No. LL5818 L0G(LL5818) Taiwan Semiconductor SMD/SMT Schottky Diode 0,55V 1000mA 25000mA Melf | Customer Part No. Customer Project No. | 7.300 Pcs. Planned Delivery Time Ø 103 Weeks Discontinued by manufacturer without replacement | (at least 100 or mul. of 100) | Schottky Diode | Taiwan Semiconductor | SMD/SMT | Melf | 0.55 V | 1000.0 mA | 25000.0 mA | 30.0 V | 110.0 ns | 1000000.0 nA | Reel | -65.0 °C | 125.0 °C | ||||||||
477 | ![]() LTB 31.07.2026 | Manufacturers Part No. LL5819 L0G(LL5819) Taiwan Semiconductor SMD/SMT Schottky Diode 0,6V 1000mA 25000mA Melf TOP | Customer Part No. Customer Project No. | 42.800 Pcs. Planned Delivery Time Ø 103 Weeks Discontinued by manufacturer without replacement | (at least 100 or mul. of 100) | Schottky Diode | Taiwan Semiconductor | SMD/SMT | Melf | 0.6 V | 1000.0 mA | 25000.0 mA | 40.0 V | 110.0 ns | 1000000.0 nA | Reel | -65.0 °C | 125.0 °C | ||||||||
478 | ![]() EOL 14.01.2025 | Manufacturers Part No. SB540_R2_10001(SB540) PanJit THT Schottky Diode 0,49V 5000mA 150000mA DO-201AD | Customer Part No. Customer Project No. | No longer available | (at least 50 or mul. of 50) | Schottky Diode | PanJit | THT | DO-201AD | 0.49 V | 5000.0 mA | 150000.0 mA | 40.0 V | 30000.0 nA | Reel | -55.0 °C | 150.0 °C | |||||||||
479 | ![]() NRND | Manufacturers Part No. SD101BW RHG(SD101BW) Taiwan Semiconductor SMD/SMT Schottky Diode 0,4V 15mA 50mA SOD-123 | Customer Part No. Customer Project No. | 16.900 Pcs. Planned Delivery Time Ø 103 Weeks Not Recommended for New Designs | (at least 100 or mul. of 100) | Schottky Diode | Taiwan Semiconductor | SMD/SMT | SOD-123 | 0.4 V | 15.0 mA | 50.0 mA | 50.0 V | 1.0 ns | 200.0 nA | 2.1 pF | Reel | -65.0 °C | 125.0 °C | |||||||
480 | ![]() EOL 02.02.2026 | Manufacturers Part No. TMMBAT41FILM(TMMBAT41) STMicroelectronics SMD/SMT Schottky Diode 1V 100mA 750mA Mini-Melf (SOD-80), Glass | Customer Part No. Customer Project No. | 48.000 Pcs. Discontinued by manufacturer without replacement | (at least 100 or mul. of 100) | Schottky Diode | STMicroelectronics | SMD/SMT | Mini-Melf (SOD-80), Glass | 1.0 V | 100.0 mA | 750.0 mA | 100.0 V | 100.0 nA | 2.0 pF | Reel | -65.0 °C | 125.0 °C | ||||||||
481 | ![]() EOL 31.10.2024 | Manufacturers Part No. SB560_R2_10001(SB560) PanJit THT Schottky Diode 0,49V 5000mA 150000mA DO-201AD | Customer Part No. Customer Project No. | No longer available | (at least 50 or mul. of 50) | Schottky Diode | PanJit | THT | DO-201AD | 0.49 V | 5000.0 mA | 150000.0 mA | 60.0 V | 500000.0 nA | Reel | -55.0 °C | 150.0 °C | |||||||||
482 | ![]() EOL 02.02.2026 | Manufacturers Part No. TMMBAT46FILM(TMMBAT46) STMicroelectronics SMD/SMT Schottky Diode 1V 150mA 750mA Mini-Melf (SOD-80), Glass | Customer Part No. Customer Project No. | 60.200 Pcs. Discontinued by manufacturer with replacement | (at least 100 or mul. of 100) | Schottky Diode | STMicroelectronics | SMD/SMT | Mini-Melf (SOD-80), Glass | 1.0 V | 150.0 mA | 750.0 mA | 100.0 V | 5000.0 nA | 10.0 pF | Reel | -65.0 °C | 125.0 °C | ||||||||
483 | ![]() EOL 02.02.2026 | Manufacturers Part No. TMMBAT42FILM(TMMBAT42) STMicroelectronics SMD/SMT Schottky Diode 1V 200mA 500mA Mini-Melf | Customer Part No. Customer Project No. | 24.800 Pcs. Discontinued by manufacturer without replacement | (at least 100 or mul. of 100) | Schottky Diode | STMicroelectronics | SMD/SMT | Mini-Melf | 1.0 V | 200.0 mA | 500.0 mA | 30.0 V | 5.0 ns | 500.0 nA | 7.0 pF | Reel | -65.0 °C | 125.0 °C | |||||||
484 | ![]() EOL 02.02.2026 | Manufacturers Part No. TMMBAT48FILM(TMMBAT48) STMicroelectronics SMD/SMT Schottky Diode 0,75V 350mA 7500mA Mini-Melf (SOD-80), Glass | Customer Part No. Customer Project No. | 59.500 Pcs. Discontinued by manufacturer with replacement | (at least 100 or mul. of 100) | Schottky Diode | STMicroelectronics | SMD/SMT | Mini-Melf (SOD-80), Glass | 0.75 V | 350.0 mA | 7500.0 mA | 40.0 V | 10.0 ns | 25000.0 nA | 20.0 pF | Reel | -65.0 °C | 125.0 °C | |||||||
485 | ![]() NRND | Manufacturers Part No. SS115L(SS115L) Taiwan Semiconductor SMD/SMT Schottky Diode 0,9V 1000mA 30000mA Sub SMA | Customer Part No. Customer Project No. | 2.700 Pcs. Planned Delivery Time Ø 103 Weeks Not Recommended for New Designs | (at least 100 or mul. of 100) | Schottky Diode | Taiwan Semiconductor | SMD/SMT | Sub SMA | 0.9 V | 1000.0 mA | 30000.0 mA | 150.0 V | 50000.0 nA | Reel | -55.0 °C | 150.0 °C | |||||||||
486 | ![]() NRND | Manufacturers Part No. SS12L(SS12L) Taiwan Semiconductor SMD/SMT Schottky Diode 0,45V 1000mA 30000mA Sub SMA TOP | Customer Part No. Customer Project No. | 118.000 Pcs. Planned Delivery Time Ø 103 Weeks Not Recommended for New Designs | (at least 100 or mul. of 100) | Schottky Diode | Taiwan Semiconductor | SMD/SMT | Sub SMA | 0.45 V | 1000.0 mA | 30000.0 mA | 20.0 V | 400000.0 nA | Reel | -55.0 °C | 125.0 °C | |||||||||
487 | ![]() NRND | Manufacturers Part No. SS16L(SS16L) Taiwan Semiconductor SMD/SMT Schottky Diode 0,7V 1000mA 30000mA Sub SMA TOP | Customer Part No. Customer Project No. | 71.600 Pcs. Not Recommended for New Designs | (at least 100 or mul. of 100) | Schottky Diode | Taiwan Semiconductor | SMD/SMT | Sub SMA | 0.7 V | 1000.0 mA | 30000.0 mA | 60.0 V | 400000.0 nA | Reel | -55.0 °C | 150.0 °C | |||||||||
488 | ![]() NRND | Manufacturers Part No. SS19L(SS19L) Taiwan Semiconductor SMD/SMT Schottky Diode 0,8V 1000mA 30000mA Sub SMA | Customer Part No. Customer Project No. | 14.200 Pcs. Planned Delivery Time Ø 103 Weeks Not Recommended for New Designs | (at least 100 or mul. of 100) | Schottky Diode | Taiwan Semiconductor | SMD/SMT | Sub SMA | 0.8 V | 1000.0 mA | 30000.0 mA | 90.0 V | 50000.0 nA | Reel | -55.0 °C | 150.0 °C | |||||||||
489 | ![]() EOL 29.07.2025 | Manufacturers Part No. TSF30H200C(TSF30H200C) Taiwan Semiconductor THT Schottky Trench Diode 0,91V 30000mA 150000mA ITO-220AB | Customer Part No. Customer Project No. | 150 Pcs. Discontinued by manufacturer without replacement | (at least 25 or mul. of 25) | Schottky Trench Diode | Taiwan Semiconductor | THT | ITO-220AB | 0.91 V | 30000.0 mA | 150000.0 mA | 200.0 V | 150.0 nA | Tube | -55.0 °C | 150.0 °C | |||||||||
490 | ![]() EOL 25.09.2024 | Manufacturers Part No. TSPB15U45S(TSPB15U45S) Taiwan Semiconductor SMD/SMT Schottky Trench Diode 0,48V 15000mA 200000mA SMPC4.0 | Customer Part No. Customer Project No. | No longer available | (at least 25 or mul. of 25) | Schottky Trench Diode | Taiwan Semiconductor | SMD/SMT | SMPC4.0 | 0.48 V | 15000.0 mA | 200000.0 mA | 45.0 V | 300000.0 nA | Reel | -55.0 °C | 150.0 °C | |||||||||
491 | ![]() EOL 25.09.2024 | Manufacturers Part No. TSPB15U50S(TSPB15U50S) Taiwan Semiconductor SMD/SMT Schottky Trench Diode 0,48V 15000mA 200000mA SMPC4.0 | Customer Part No. Customer Project No. | No longer available | (at least 25 or mul. of 25) | Schottky Trench Diode | Taiwan Semiconductor | SMD/SMT | SMPC4.0 | 0.48 V | 15000.0 mA | 200000.0 mA | 50.0 V | 2000000.0 nA | Reel | -55.0 °C | 150.0 °C | |||||||||
492 | ![]() EOL 25.09.2024 | Manufacturers Part No. TSP10U60S(TSP10U60S) Taiwan Semiconductor SMD/SMT Schottky Trench Diode 0,47V 10000mA 280000mA TO-277A (SMPC4.6U) | Customer Part No. Customer Project No. | No longer available | (at least 25 or mul. of 25) | Schottky Trench Diode | Taiwan Semiconductor | SMD/SMT | TO-277A (SMPC4.6U) | 0.47 V | 10000.0 mA | 280000.0 mA | 60.0 V | 300000.0 nA | Reel | -55.0 °C | 150.0 °C | |||||||||
493 | ![]() EOL 29.07.2025 | Manufacturers Part No. TSP15U100S(TSP15U100S) Taiwan Semiconductor SMD/SMT Schottky Trench Diode 0,62V 15000mA 150000mA TO-277A (SMPC4.6U) | Customer Part No. Customer Project No. | No longer available | (at least 25 or mul. of 25) | Schottky Trench Diode | Taiwan Semiconductor | SMD/SMT | TO-277A (SMPC4.6U) | 0.62 V | 15000.0 mA | 150000.0 mA | 100.0 V | 250000.0 nA | Reel | -55.0 °C | 150.0 °C | |||||||||
494 | ![]() EOL 08.12.2025 | Manufacturers Part No. C3D03060F(C3D03060F) Wolfspeed THT SiC Schottky Diode 1,7V 2000mA 28000mA TO-220AC Fullpak | Customer Part No. Customer Project No. | 685 Pcs. Discontinued by manufacturer without replacement | (at least 5 or mul. of 5) | Schottky Diode | Wolfspeed | THT | TO-220AC Fullpak | 1.7 V | 2000.0 mA | 28000.0 mA | 600.0 V | SiC | 20000.0 nA | 166.0 pF | Tube | -55.0 °C | 175.0 °C | |||||||
495 | ![]() EOL 25.09.2024 | Manufacturers Part No. TSP15U50S(TSP15U50S) Taiwan Semiconductor SMD/SMT Schottky Trench Diode 0,48V 15000mA 280000mA TO-277A (SMPC4.6U) | Customer Part No. Customer Project No. | No longer available | (at least 1500 or mul. of 1500) | Schottky Trench Diode | Taiwan Semiconductor | SMD/SMT | TO-277A (SMPC4.6U) | 0.48 V | 15000.0 mA | 280000.0 mA | 50.0 V | 2000000.0 nA | Reel | -55.0 °C | 150.0 °C | |||||||||
496 | ![]() EOL 05.05.2025 | Manufacturers Part No. C3D04065A(C3D04065A) Wolfspeed THT SiC Schottky Diode 1,7V 6000mA 30500mA TO-220AC | Customer Part No. Customer Project No. | 825 Pcs. Article discontinued | (at least 5 or mul. of 5) | Schottky Diode | Wolfspeed | THT | TO-220AC | 1.7 V | 6000.0 mA | 30500.0 mA | 650.0 V | SiC | 30000.0 nA | 231.0 pF | Tube | -55.0 °C | 175.0 °C | |||||||
497 | ![]() EOL 08.12.2025 | Manufacturers Part No. C3D06065A(C3D06065A) Wolfspeed THT SiC Schottky Diode 1,7V 9000mA 63000mA TO-220AC | Customer Part No. Customer Project No. | No longer available | (at least 1000 or mul. of 1000) | |||||||||||||||||||||
498 | ![]() EOL 08.12.2025 | Manufacturers Part No. C3D10065E(C3D10065E) Wolfspeed SMD/SMT SiC Schottky Diode 1,8V 15000mA 90000mA TO-252 (DPAK) | Customer Part No. Customer Project No. | No longer available | (at least 3600 or mul. of 3600) | Schottky Diode | Wolfspeed | SMD/SMT | TO-252 (DPAK) | 1.8 V | 15000.0 mA | 90000.0 mA | 650.0 V | SiC | 50000.0 nA | 460.5 pF | Tube | -55.0 °C | 175.0 °C | |||||||
499 | ![]() EOL 08.12.2025 | Manufacturers Part No. C3D06065I(C3D06065I) Wolfspeed THT SiC Schottky Diode 1,7V 6000mA 63000mA TO-220AC-ISO | Customer Part No. Customer Project No. | 65 Pcs. Discontinued by manufacturer without replacement | (at least 5 or mul. of 5) | Schottky Diode | Wolfspeed | THT | TO-220AC-ISO | 1.7 V | 6000.0 mA | 63000.0 mA | 650.0 V | SiC | 40000.0 nA | 295.0 pF | Tube | -55.0 °C | 175.0 °C | |||||||
500 | ![]() EOL 08.12.2025 | Manufacturers Part No. C3D12065A(C3D12065A) Wolfspeed THT SiC Schottky Diode 1,8V 16000mA 104000mA TO-220AC | Customer Part No. Customer Project No. | No longer available | (at least 5 or mul. of 5) | Schottky Diode | Wolfspeed | THT | TO-220AC | 1.8 V | 16000.0 mA | 104000.0 mA | 650.0 V | SiC | 74000.0 nA | 641.5 pF | Tube | -55.0 °C | 175.0 °C |


/1200Wx1200H-Default-WorkingFormat-TSC-Platzhalterbild-MELF-Plastic-.png)






/1200Wx1200H-Default-WorkingFormat-TSC-Platzhalterbild-TO-277A-SMPC-.png)


