Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Characteristic
Characteristic
Package/Case
Package/Case
Design
Design
Rated voltage V AC
Rated voltage V AC
Rated voltage V DC
Rated voltage V DC
Voltage drop
Voltage drop
Rated current
Rated current
Rated breaking capacity
Rated breaking capacity
Operating temperature range, min.
Operating temperature range, min.
Operating temperature range, max.
Operating temperature range, max.
Qualification
Qualification
Approvals
Approvals
Results (540)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Characteristic | Package/Case | Design | Rated voltage V AC | Rated voltage V DC | Voltage drop | Rated current | Rated breaking capacity | Operating temperature range, min. | Operating temperature range, max. | Qualification | Approvals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | ![]() | Manufacturers Part No. SMFFH2410P350(SMFFH2410P350) Polytronics Technology Corp. SMD fuse SMFFH2410 quickacting 125VAC 125VDC 3,5A 6,1x2,5mm | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 6,1 x 2,5 mm | 125.0 V AC | 125.0 V DC | 3.5 A | -55.0 °C | 125.0 °C | cULus | |||||||||
52 | ![]() | Manufacturers Part No. SMFF2410P2000(SMFF2410P2000) Polytronics Technology Corp. SMD fuse SMFF2410 quickacting 65VAC 65VDC 20A 6,1x2,5mm | Customer Part No. Customer Project No. | 270 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 6,1 x 2,5 mm | 65.0 V AC | 65.0 V DC | 20.0 A | -55.0 °C | 125.0 °C | CQC PSE cULus | |||||||||
53 | ![]() | Manufacturers Part No. SMFFH2410P400(SMFFH2410P400) Polytronics Technology Corp. SMD fuse SMFFH2410 quickacting 125VAC 125VDC 4A 6,1x2,5mm | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 6,1 x 2,5 mm | 125.0 V AC | 125.0 V DC | 4.0 A | -55.0 °C | 125.0 °C | cULus | |||||||||
54 | ![]() | Manufacturers Part No. SMFF2410P300(SMFF2410P300) Polytronics Technology Corp. SMD fuse SMFF2410 quickacting 125VAC 160VDC 3A 6,1x2,5mm | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 6,1 x 2,5 mm | 125.0 V AC | 160.0 V DC | 3.0 A | -55.0 °C | 125.0 °C | CQC PSE cULus | |||||||||
55 | ![]() | Manufacturers Part No. SMFM2410P125(SMFM2410P125) Polytronics Technology Corp. SMD fuse SMFM2410 quickacting 250VAC 125VDC 1,25A 6,1x2,5mm | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 6,1 x 2,5 mm | 250.0 V AC | 125.0 V DC | 1.25 A | -55.0 °C | 125.0 °C | KC MOT cULus | |||||||||
56 | ![]() | Manufacturers Part No. SMFD1206P100(SMFD1206P100) Polytronics Technology Corp. SMD fuse SMFD1206 time-lag 63VAC 63VDC 1A 3,1x1,6mm | Customer Part No. Customer Project No. | 420 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | time-lag | 3,1 x 1,6 mm | 63.0 V AC | 63.0 V DC | 1.0 A | -55.0 °C | 125.0 °C | MOT cULus | |||||||||
57 | ![]() | Manufacturers Part No. SMFF2410P400(SMFF2410P400) Polytronics Technology Corp. SMD fuse SMFF2410 quickacting 125VAC 160VDC 4A 6,1x2,5mm | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 6,1 x 2,5 mm | 125.0 V AC | 160.0 V DC | 4.0 A | -55.0 °C | 125.0 °C | CQC PSE cULus | |||||||||
58 | ![]() | Manufacturers Part No. SMFM2410P150(SMFM2410P150) Polytronics Technology Corp. SMD fuse SMFM2410 quickacting 250VAC 125VDC 1,5A 6,1x2,5mm | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 6,1 x 2,5 mm | 250.0 V AC | 125.0 V DC | 1.5 A | -55.0 °C | 125.0 °C | KC MOT cULus | |||||||||
59 | ![]() | Manufacturers Part No. SMFF2410P500(SMFF2410P500) Polytronics Technology Corp. SMD fuse SMFF2410 quickacting 125VAC 160VDC 5A 6,1x2,5mm | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 6,1 x 2,5 mm | 125.0 V AC | 160.0 V DC | 5.0 A | -55.0 °C | 125.0 °C | CQC PSE cULus | |||||||||
60 | ![]() | Manufacturers Part No. SMFD1206P150(SMFD1206P150) Polytronics Technology Corp. SMD fuse SMFD1206 time-lag 63VAC 63VDC 1,5A 3,1x1,6mm | Customer Part No. Customer Project No. | 400 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | time-lag | 3,1 x 1,6 mm | 63.0 V AC | 63.0 V DC | 1.5 A | -55.0 °C | 125.0 °C | MOT cULus | |||||||||
61 | ![]() | Manufacturers Part No. SMFM2410P200(SMFM2410P200) Polytronics Technology Corp. SMD fuse SMFM2410 quickacting 250VAC 125VDC 2A 6,1x2,5mm | Customer Part No. Customer Project No. | 485 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 6,1 x 2,5 mm | 250.0 V AC | 125.0 V DC | 2.0 A | -55.0 °C | 125.0 °C | KC MOT cULus | |||||||||
62 | ![]() | Manufacturers Part No. SMFF2410P700(SMFF2410P700) Polytronics Technology Corp. SMD fuse SMFF2410 quickacting 125VAC 160VDC 7A 6,1x2,5mm | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 6,1 x 2,5 mm | 125.0 V AC | 160.0 V DC | 7.0 A | -55.0 °C | 125.0 °C | CQC PSE cULus | |||||||||
63 | ![]() | Manufacturers Part No. SMFD1206P200(SMFD1206P200) Polytronics Technology Corp. SMD fuse SMFD1206 time-lag 63VAC 63VDC 2A 3,1x1,6mm | Customer Part No. Customer Project No. | 410 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | time-lag | 3,1 x 1,6 mm | 63.0 V AC | 63.0 V DC | 2.0 A | -55.0 °C | 125.0 °C | MOT cULus | |||||||||
64 | ![]() | Manufacturers Part No. SMFD1206P250(SMFD1206P250) Polytronics Technology Corp. SMD fuse SMFD1206 time-lag 63VAC 63VDC 2,5A 3,1x1,6mm | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | time-lag | 3,1 x 1,6 mm | 63.0 V AC | 63.0 V DC | 2.5 A | -55.0 °C | 125.0 °C | MOT cULus | |||||||||
65 | ![]() | Manufacturers Part No. SMFM2410P250(SMFM2410P250) Polytronics Technology Corp. SMD fuse SMFM2410 quickacting 250VAC 125VDC 2,5A 6,1x2,5mm | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 6,1 x 2,5 mm | 250.0 V AC | 125.0 V DC | 2.5 A | -55.0 °C | 125.0 °C | KC MOT cULus | |||||||||
66 | ![]() | Manufacturers Part No. SMFM2410P300(SMFM2410P300) Polytronics Technology Corp. SMD fuse SMFM2410 quickacting 250VAC 125VDC 3A 6,1x2,5mm | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 6,1 x 2,5 mm | 250.0 V AC | 125.0 V DC | 3.0 A | -55.0 °C | 125.0 °C | KC MOT cULus | |||||||||
67 | ![]() | Manufacturers Part No. SMFD1206P350(SMFD1206P350) Polytronics Technology Corp. SMD fuse SMFD1206 time-lag 63VAC 63VDC 3,5A 3,1x1,6mm | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | time-lag | 3,1 x 1,6 mm | 63.0 V AC | 63.0 V DC | 3.5 A | -55.0 °C | 125.0 °C | MOT cULus | |||||||||
68 | ![]() | Manufacturers Part No. SMFF2410P800(SMFF2410P800) Polytronics Technology Corp. SMD fuse SMFF2410 quickacting 125VAC 160VDC 8A 6,1x2,5mm | Customer Part No. Customer Project No. | 430 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 6,1 x 2,5 mm | 125.0 V AC | 160.0 V DC | 8.0 A | -55.0 °C | 125.0 °C | CQC PSE cULus | |||||||||
69 | ![]() | Manufacturers Part No. SMFM2410P315(SMFM2410P315) Polytronics Technology Corp. SMD fuse SMFM2410 quickacting 250VAC 125VDC 3,15A 6,1x2,5mm | Customer Part No. Customer Project No. | 485 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 6,1 x 2,5 mm | 250.0 V AC | 125.0 V DC | 3.15 A | -55.0 °C | 125.0 °C | KC MOT cULus | |||||||||
70 | ![]() | Manufacturers Part No. SMFD1206P500(SMFD1206P500) Polytronics Technology Corp. SMD fuse SMFD1206 time-lag 63VAC 63VDC 5A 3,1x1,6mm | Customer Part No. Customer Project No. | 900 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | time-lag | 3,1 x 1,6 mm | 63.0 V AC | 63.0 V DC | 5.0 A | -55.0 °C | 125.0 °C | MOT cULus | |||||||||
71 | ![]() | Manufacturers Part No. SMFM2410P400(SMFM2410P400) Polytronics Technology Corp. SMD fuse SMFM2410 quickacting 250VAC 125VDC 4A 6,1x2,5mm | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 6,1 x 2,5 mm | 250.0 V AC | 125.0 V DC | 4.0 A | -55.0 °C | 125.0 °C | KC MOT cULus | |||||||||
72 | ![]() | Manufacturers Part No. SMFD1206P700(SMFD1206P700) Polytronics Technology Corp. SMD fuse SMFD1206 time-lag 63VAC 63VDC 7A 3,1x1,6mm | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | time-lag | 3,1 x 1,6 mm | 63.0 V AC | 63.0 V DC | 7.0 A | -55.0 °C | 125.0 °C | MOT cULus | |||||||||
73 | ![]() | Manufacturers Part No. SMFF0402P100(SMFF0402P100) Polytronics Technology Corp. SMD fuse SMFF0402 quickacting 35A 32VDC 1A 0,95x0,5mm | Customer Part No. Customer Project No. | 465 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 0,95 x 0,5 mm | 32.0 V DC | 1.0 A | 35 A | -55.0 °C | 125.0 °C | cULus | |||||||||
74 | ![]() | Manufacturers Part No. SMFMH2410P125(SMFMH2410P125) Polytronics Technology Corp. SMD fuse SMFMH2410 quickacting 250VAC 125VDC 1,25A 6,1x2,5mm | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 6,1 x 2,5 mm | 250.0 V AC | 125.0 V DC | 1.25 A | -55.0 °C | 125.0 °C | KC MOT cULus | |||||||||
75 | ![]() | Manufacturers Part No. SMFF0402P200(SMFF0402P200) Polytronics Technology Corp. SMD fuse SMFF0402 quickacting 35A 32VDC 2A 0,95x0,5mm | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 0,95 x 0,5 mm | 32.0 V DC | 2.0 A | 35 A | -55.0 °C | 125.0 °C | cULus |







