Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Characteristic
Characteristic
Package/Case
Package/Case
Design
Design
Rated voltage V AC
Rated voltage V AC
Rated voltage V DC
Rated voltage V DC
Voltage drop
Voltage drop
Rated current
Rated current
Rated breaking capacity
Rated breaking capacity
Operating temperature range, min.
Operating temperature range, min.
Operating temperature range, max.
Operating temperature range, max.
Qualification
Qualification
Approvals
Approvals
Results (540)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Characteristic | Package/Case | Design | Rated voltage V AC | Rated voltage V DC | Voltage drop | Rated current | Rated breaking capacity | Operating temperature range, min. | Operating temperature range, max. | Qualification | Approvals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
276 | ![]() | Manufacturers Part No. 0154.500DR(SSFMH0.5-SMD) Littelfuse SMD fuse 154 OMNI-BLOK® superquickacting 125VAC 125VDC 0,5A 9,73x5,03mm with mounting bracket | Customer Part No. Customer Project No. | 1.175 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 25 or mul. of 25) | SMD fuse | Littelfuse | super quick acting | 9,73 x 5,03 mm | with mounting bracket | 125.0 V AC | 125.0 V DC | 0.5 A | -55.0 °C | 125.0 °C | cULus | ||||||||
277 | ![]() | Manufacturers Part No. 157000.4GT(ESF4.0-SMD) SIBA SMD fuse 157000 quickacting 50A 125VAC 125VDC 4A 6,1x2,6mm | Customer Part No. Customer Project No. | 2.000 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | SMD fuse | SIBA | quick acting | 6,1 x 2,6 mm | 125.0 V AC | 125.0 V DC | 100.0 mV | 4.0 A | 50 A | cULus | |||||||||
278 | ![]() | Manufacturers Part No. 160020.12,5GT(160020.12.5GT) SIBA SMD fuse 160020 time-lag 1.500A 277VAC 12,5A 20x5,8mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 5 Weeks Available on order | (at least 800 or mul. of 800) | SMD fuse | SIBA | time-lag | 20 x 5,8 mm | 277.0 V AC | 95.0 mV | 12.5 A | 1.500 A | SEMKO cULus | ||||||||||
279 | ![]() | Manufacturers Part No. 160020.16GT(160020.16GT) SIBA SMD fuse 160020 time-lag 1.500A 277VAC 16A 20x5,8mm | Customer Part No. Customer Project No. | 940 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | SIBA | time-lag | 20 x 5,8 mm | 277.0 V AC | 100.0 mV | 16.0 A | 1.500 A | SEMKO cULus | ||||||||||
280 | ![]() | Manufacturers Part No. 160020.20GT(160020.20GT) SIBA SMD fuse 160020 time-lag 1.500A 250VAC 20A 20x5,8mm | Customer Part No. Customer Project No. | 1.230 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | SIBA | time-lag | 20 x 5,8 mm | 250.0 V AC | 110.0 mV | 20.0 A | 1.500 A | SEMKO cULus | ||||||||||
281 | ![]() | Manufacturers Part No. 160020.8GT(160020.8GT) SIBA SMD fuse 160020 time-lag 1.500A 277VAC 8A 20x5,8mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 5 Weeks Available on order | (at least 800 or mul. of 800) | SMD fuse | SIBA | time-lag | 20 x 5,8 mm | 277.0 V AC | 105.0 mV | 8.0 A | 1.500 A | SEMKO cULus | ||||||||||
282 | ![]() | Manufacturers Part No. 158000.0,25GT(EST0.25-SMD) SIBA SMD fuse 158000 time-lag 50A 125VAC 125VDC 0,25A 6,1x2,6mm | Customer Part No. Customer Project No. | 7.000 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | SMD fuse | SIBA | time-lag | 6,1 x 2,6 mm | 125.0 V AC | 125.0 V DC | 280.0 mV | 0.25 A | 50 A | cULus | |||||||||
283 | ![]() | Manufacturers Part No. 158000.1,25GT(EST1.25-SMD) SIBA SMD fuse 158000 time-lag 50A 125VAC 125VDC 1,25A 6,1x2,6mm | Customer Part No. Customer Project No. | 2.200 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | SMD fuse | SIBA | time-lag | 6,1 x 2,6 mm | 125.0 V AC | 125.0 V DC | 150.0 mV | 1.25 A | 50 A | cULus | |||||||||
284 | ![]() | Manufacturers Part No. 3412.0113.11(3412.0113.11) Schurter SMD fuse USF0603 superquickacting 50A 32VAC 63VDC 0,5A 1,6x0,8mm | Customer Part No. Customer Project No. | 40 Pcs. Planned Delivery Time Ø 15 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | Schurter | super quick acting | 1,6 x 0,8 mm | 32.0 V AC | 63.0 V DC | 125.0 mV | 0.5 A | 50 A | -55.0 °C | 90.0 °C | CE cULus | |||||||
285 | ![]() | Manufacturers Part No. 158000.5GT(EST5.0-SMD) SIBA SMD fuse 158000 time-lag 50A 125VAC 125VDC 5A 6,1x2,6mm | Customer Part No. Customer Project No. | 2.100 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | SMD fuse | SIBA | time-lag | 6,1 x 2,6 mm | 125.0 V AC | 125.0 V DC | 90.0 mV | 5.0 A | 50 A | cULus | |||||||||
286 | ![]() | Manufacturers Part No. 3412.0113.22(3412.0113.22) Schurter SMD fuse USF0603 superquickacting 50A 32VAC 63VDC 0,5A 1,6x0,8mm | Customer Part No. Customer Project No. | 100 Pcs. Planned Delivery Time Ø 15 Weeks Available (from stock) | (at least 100 or mul. of 100) | SMD fuse | Schurter | super quick acting | 1,6 x 0,8 mm | 32.0 V AC | 63.0 V DC | 125.0 mV | 0.5 A | 50 A | -55.0 °C | 90.0 °C | CE cULus | |||||||
287 | ![]() | Manufacturers Part No. 158000.7GT(EST7.0-SMD) SIBA SMD fuse 158000 time-lag 50A 125VAC 125VDC 7A 6,1x2,6mm | Customer Part No. Customer Project No. | 3.500 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | SMD fuse | SIBA | time-lag | 6,1 x 2,6 mm | 125.0 V AC | 125.0 V DC | 90.0 mV | 7.0 A | 50 A | cULus | |||||||||
288 | ![]() | Manufacturers Part No. 3412.0115.11(3412.0115.11) Schurter SMD fuse USF0603 superquickacting 50A 32VAC 63VDC 1A 1,6x0,8mm | Customer Part No. Customer Project No. | 400 Pcs. Planned Delivery Time Ø 15 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | Schurter | super quick acting | 1,6 x 0,8 mm | 32.0 V AC | 63.0 V DC | 110.0 mV | 1.0 A | 50 A | -55.0 °C | 90.0 °C | CE cULus | |||||||
289 | ![]() | Manufacturers Part No. 160500.1GT(160500-1GT) SIBA SMD fuse 160500 time-lag 100A 250VAC 1A 9,5x7,4mm with clip holder | Customer Part No. Customer Project No. | 700 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | SIBA | time-lag | 9,5 x 7,4 mm | with clip holder | 250.0 V AC | 140.0 mV | 1.0 A | 100 A | cULus | |||||||||
290 | ![]() | Manufacturers Part No. 3412.0119.11(3412.0119.11) Schurter SMD fuse USF0603 superquickacting 50A 32VAC 32VDC 2A 1,6x0,8mm | Customer Part No. Customer Project No. | 100 Pcs. Planned Delivery Time Ø 15 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | Schurter | super quick acting | 1,6 x 0,8 mm | 32.0 V AC | 32.0 V DC | 65.0 mV | 2.0 A | 50 A | -55.0 °C | 90.0 °C | CE cULus | |||||||
291 | ![]() | Manufacturers Part No. 160500.4GT(160500-4GT) SIBA SMD fuse 160500 time-lag 100A 250VAC 4A 9,5x7,4mm with clip holder | Customer Part No. Customer Project No. | 900 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | SIBA | time-lag | 9,5 x 7,4 mm | with clip holder | 250.0 V AC | 100.0 mV | 4.0 A | 100 A | cULus | |||||||||
292 | ![]() | Manufacturers Part No. 3413.0113.22(3413.0113.22) Schurter SMD fuse USF1206 superquickacting 50A 125VAC 125VDC 0,5A 3,2x1,6mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 100 or mul. of 100) | SMD fuse | Schurter | super quick acting | 3,2 x 1,6 mm | 125.0 V AC | 125.0 V DC | 125.0 mV | 0.5 A | 50 A | -55.0 °C | 90.0 °C | CE cULus | |||||||
293 | ![]() | Manufacturers Part No. 3412.0119.22(3412.0119.22) Schurter SMD fuse USF0603 superquickacting 50A 32VAC 32VDC 2A 1,6x0,8mm | Customer Part No. Customer Project No. | 1.900 Pcs. Planned Delivery Time Ø 15 Weeks Available (from stock) | (at least 100 or mul. of 100) | SMD fuse | Schurter | super quick acting | 1,6 x 0,8 mm | 32.0 V AC | 32.0 V DC | 65.0 mV | 2.0 A | 50 A | -55.0 °C | 90.0 °C | CE cULus | |||||||
294 | ![]() | Manufacturers Part No. 3412.0121.11(3412.0121.11) Schurter SMD fuse USF0603 superquickacting 50A 32VAC 32VDC 3A 1,6x0,8mm | Customer Part No. Customer Project No. | 100 Pcs. Planned Delivery Time Ø 15 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | Schurter | super quick acting | 1,6 x 0,8 mm | 32.0 V AC | 32.0 V DC | 60.0 mV | 3.0 A | 50 A | -55.0 °C | 90.0 °C | CE cULus | |||||||
295 | ![]() | Manufacturers Part No. 3412.0121.22(3412.0121.22) Schurter SMD fuse USF0603 superquickacting 50A 32VAC 32VDC 3A 1,6x0,8mm | Customer Part No. Customer Project No. | 1.900 Pcs. Planned Delivery Time Ø 15 Weeks Available (from stock) | (at least 100 or mul. of 100) | SMD fuse | Schurter | super quick acting | 1,6 x 0,8 mm | 32.0 V AC | 32.0 V DC | 60.0 mV | 3.0 A | 50 A | -55.0 °C | 90.0 °C | CE cULus | |||||||
296 | ![]() | Manufacturers Part No. 3412.0123.22(3412.0123.22) Schurter SMD fuse USF0603 superquickacting 50A 32VAC 32VDC 4A 1,6x0,8mm | Customer Part No. Customer Project No. | 900 Pcs. Planned Delivery Time Ø 15 Weeks Available (from stock) | (at least 100 or mul. of 100) | SMD fuse | Schurter | super quick acting | 1,6 x 0,8 mm | 32.0 V AC | 32.0 V DC | 50.0 mV | 4.0 A | 50 A | -55.0 °C | 90.0 °C | CE cULus | |||||||
297 | ![]() | Manufacturers Part No. 3412.0124.11(3412.0124.11) Schurter SMD fuse USF0603 superquickacting 50A 32VAC 32VDC 5A 1,6x0,8mm | Customer Part No. Customer Project No. | 100 Pcs. Planned Delivery Time Ø 15 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | Schurter | super quick acting | 1,6 x 0,8 mm | 32.0 V AC | 32.0 V DC | 50.0 mV | 5.0 A | 50 A | -55.0 °C | 90.0 °C | CE cULus | |||||||
298 | ![]() | Manufacturers Part No. 3412.0124.22(3412.0124.22) Schurter SMD fuse USF0603 superquickacting 50A 32VAC 32VDC 5A 1,6x0,8mm | Customer Part No. Customer Project No. | 1.800 Pcs. Planned Delivery Time Ø 15 Weeks Available (from stock) | (at least 100 or mul. of 100) | SMD fuse | Schurter | super quick acting | 1,6 x 0,8 mm | 32.0 V AC | 32.0 V DC | 50.0 mV | 5.0 A | 50 A | -55.0 °C | 90.0 °C | CE cULus | |||||||
299 | ![]() | Manufacturers Part No. 3413.0120.11(3413.0120.11) Schurter SMD fuse USF1206 superquickacting 50A 32VAC 63VDC 2,5A 3,2x1,6mm | Customer Part No. Customer Project No. | 100 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | Schurter | super quick acting | 3,2 x 1,6 mm | 32.0 V AC | 63.0 V DC | 70.0 mV | 2.5 A | 50 A | -55.0 °C | 90.0 °C | CE cULus | |||||||
300 | ![]() | Manufacturers Part No. 160500.5GT(160500-5GT) SIBA SMD fuse 160500 time-lag 100A 250VAC 5A 9,5x7,4mm with clip holder | Customer Part No. Customer Project No. | 300 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | SIBA | time-lag | 9,5 x 7,4 mm | with clip holder | 250.0 V AC | 100.0 mV | 5.0 A | 100 A | cULus |








