Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Assembly
Assembly
Tripping time with specified reference current IS
Tripping time with specified refe ...
Tripping time with specified reference current IS
Rated current
Rated current
Interrupting Current, Max.
Interrupting Current, Max.
Rated voltage V AC
Rated voltage V AC
Rated voltage V DC
Rated voltage V DC
Max. resistance 1 hour after switching off
Max. resistance 1 hour after swit ...
Max. resistance 1 hour after switching off
Operating temperature range, min.
Operating temperature range, min.
Operating temperature range, max.
Operating temperature range, max.
Housing
Housing
Pitch
Pitch
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Diameter
Diameter
Results (331)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Assembly | Tripping time with specified reference current IS | Rated current | Interrupting Current, Max. | Rated voltage V AC | Rated voltage V DC | Max. resistance 1 hour after switching off | Operating temperature range, min. | Operating temperature range, max. | Housing | Pitch | Dimension: Length | Dimension: Width | Dimension: Height | Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | ![]() | Manufacturers Part No. RLD30P090UF(RLD30P090UF) Polytronics Technology Corp. Poly-Switch Fuse RLD_UF 30VDC 0,9A radial RM5,1mm | Customer Part No. Customer Project No. | 840 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | radial | 0.9 A | 10.0 A | 30.0 V DC | -40.0 °C | 85.0 °C | 5.1 mm | 7.4 mm | 3.0 mm | 12.2 mm | ||||||||||
152 | ![]() | Manufacturers Part No. RLD30P135UF(RLD30P135UF) Polytronics Technology Corp. Poly-Switch Fuse RLD_UF 30VDC 1,35A radial RM5,1mm | Customer Part No. Customer Project No. | 390 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | radial | 1.35 A | 10.0 A | 30.0 V DC | -40.0 °C | 85.0 °C | 5.1 mm | 8.9 mm | 3.0 mm | 13.5 mm | ||||||||||
153 | ![]() | Manufacturers Part No. RLD30P250UF(RLD30P250UF) Polytronics Technology Corp. Poly-Switch Fuse RLD_UF 30VDC 2,5A radial RM5,1mm | Customer Part No. Customer Project No. | 480 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | radial | 2.5 A | 10.0 A | 30.0 V DC | -40.0 °C | 85.0 °C | 5.1 mm | 11.4 mm | 3.0 mm | 18.3 mm | ||||||||||
154 | ![]() | Manufacturers Part No. RLD30P700UF(RLD30P700UF) Polytronics Technology Corp. Poly-Switch Fuse RLD_UF 30VDC 7A radial RM10,2mm | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | radial | 7.0 A | 10.0 A | 30.0 V DC | -40.0 °C | 85.0 °C | 10.2 mm | 19.1 mm | 3.0 mm | 28.6 mm | ||||||||||
155 | ![]() | Manufacturers Part No. RLD60P040XF(RLD60P040XF) Polytronics Technology Corp. Poly-Switch Fuse RLD_XF 60VDC 0,4A radial RM5,1mm | Customer Part No. Customer Project No. | 490 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | radial | 0.4 A | 40.0 A | 60.0 V DC | -40.0 °C | 85.0 °C | 5.1 mm | 3.1 mm | 13.7 mm | 7.6 mm | ||||||||||
156 | ![]() | Manufacturers Part No. RLD60P090XF(RLD60P090XF) Polytronics Technology Corp. Poly-Switch Fuse RLD_XF 60VDC 0,9A radial RM5,1mm | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | radial | 0.9 A | 40.0 A | 60.0 V DC | -40.0 °C | 85.0 °C | 5.1 mm | 3.1 mm | 16.7 mm | 11.2 mm | ||||||||||
157 | ![]() | Manufacturers Part No. RLD60P160XF(RLD60P160XF) Polytronics Technology Corp. Poly-Switch Fuse RLD_XF 60VDC 1,6A radial RM5,1mm | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | radial | 1.6 A | 40.0 A | 60.0 V DC | -40.0 °C | 85.0 °C | 5.1 mm | 3.1 mm | 21.3 mm | 16.3 mm | ||||||||||
158 | ![]() | Manufacturers Part No. RLD60P185XF(RLD60P185XF) Polytronics Technology Corp. Poly-Switch Fuse RLD_XF 60VDC 1,85A radial RM5,1mm | Customer Part No. Customer Project No. | 190 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | radial | 1.85 A | 40.0 A | 60.0 V DC | -40.0 °C | 85.0 °C | 5.1 mm | 3.1 mm | 22.9 mm | 17.5 mm | ||||||||||
159 | ![]() | Manufacturers Part No. RLD60P250XF(RLD60P250XF) Polytronics Technology Corp. Poly-Switch Fuse RLD_XF 60VDC 2,5A radial RM10,2mm | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | radial | 2.5 A | 40.0 A | 60.0 V DC | -40.0 °C | 85.0 °C | 10.2 mm | 3.1 mm | 26.4 mm | 20.8 mm | ||||||||||
160 | ![]() | Manufacturers Part No. RLD60P375XF(RLD60P375XF) Polytronics Technology Corp. Poly-Switch Fuse RLD_XF 60VDC 3,75A radial RM10,2mm | Customer Part No. Customer Project No. | 100 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | radial | 3.75 A | 40.0 A | 60.0 V DC | -40.0 °C | 85.0 °C | 10.2 mm | 3.1 mm | 33.5 mm | 27.2 mm | ||||||||||
161 | ![]() | Manufacturers Part No. SMD0805P075SLR(SMD0805P075SLR) Polytronics Technology Corp. Poly-Switch Fuse SMD0805SLR 6VDC 0,75A SMD 0805 | Customer Part No. Customer Project No. | 490 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | SMD | 0.2 s | 0.75 A | 50.0 A | 6.0 V DC | -40.0 °C | 85.0 °C | 0805 | 2.2 mm | 1.5 mm | 0.75 mm | |||||||||
162 | ![]() | Manufacturers Part No. SMD0805P110SLR(SMD0805P110SLR) Polytronics Technology Corp. Poly-Switch Fuse SMD0805SLR 6VDC 1,1A SMD 0805 | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | SMD | 0.3 s | 1.1 A | 50.0 A | 6.0 V DC | -40.0 °C | 85.0 °C | 0805 | 2.2 mm | 1.5 mm | 0.75 mm | |||||||||
163 | ![]() | Manufacturers Part No. SMD0805P150SLR(SMD0805P150SLR) Polytronics Technology Corp. Poly-Switch Fuse SMD0805SLR 6VDC 1,5A SMD 0805 | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | SMD | 0.5 s | 1.5 A | 50.0 A | 6.0 V DC | -40.0 °C | 85.0 °C | 0805 | 2.2 mm | 1.5 mm | 0.6 mm | |||||||||
164 | ![]() | Manufacturers Part No. SMD0805P150SLR/12(SMD0805P150SLR/12) Polytronics Technology Corp. Poly-Switch Fuse SMD0805SLR 12VDC 1,5A SMD 0805 | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | SMD | 0.5 s | 1.5 A | 50.0 A | 12.0 V DC | -40.0 °C | 85.0 °C | 0805 | 2.2 mm | 1.5 mm | 0.75 mm | |||||||||
165 | ![]() | Manufacturers Part No. SMD0805P200SLRT(SMD0805P200SLRT) Polytronics Technology Corp. Poly-Switch Fuse SMD0805SLR 6VDC 2A SMD 0805 | Customer Part No. Customer Project No. | 450 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | SMD | 1.0 s | 2.0 A | 50.0 A | 6.0 V DC | -40.0 °C | 85.0 °C | 0805 | 2.2 mm | 1.5 mm | 0.75 mm | |||||||||
166 | ![]() | Manufacturers Part No. SMD0805P260SLRT(SMD0805P260SLRT) Polytronics Technology Corp. Poly-Switch Fuse SMD0805SLR 6VDC 2,6A SMD 0805 | Customer Part No. Customer Project No. | 470 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | SMD | 4.0 s | 2.6 A | 50.0 A | 6.0 V DC | -40.0 °C | 85.0 °C | 0805 | 2.2 mm | 1.5 mm | 0.75 mm | |||||||||
167 | ![]() | Manufacturers Part No. SMD0805P300SLRT(SMD0805P300SLRT) Polytronics Technology Corp. Poly-Switch Fuse SMD0805SLR 6VDC 3A SMD 0805 | Customer Part No. Customer Project No. | 480 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | SMD | 5.0 s | 3.0 A | 50.0 A | 6.0 V DC | -40.0 °C | 85.0 °C | 0805 | 2.2 mm | 1.5 mm | 0.75 mm | |||||||||
168 | ![]() | Manufacturers Part No. SMD0805P350SLR(SMD0805P350SLR) Polytronics Technology Corp. Poly-Switch Fuse SMD0805SLR 6VDC 3,5A SMD 0805 | Customer Part No. Customer Project No. | 480 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | SMD | 5.0 s | 3.5 A | 50.0 A | 6.0 V DC | -40.0 °C | 85.0 °C | 0805 | 2.2 mm | 1.5 mm | 1.4 mm | |||||||||
169 | ![]() | Manufacturers Part No. SMD0805P400SLR(SMD0805P400SLR) Polytronics Technology Corp. Poly-Switch Fuse SMD0805SLR 6VDC 4A SMD 0805 | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | SMD | 2.0 s | 4.0 A | 50.0 A | 6.0 V DC | -40.0 °C | 85.0 °C | 0805 | 2.2 mm | 1.5 mm | 1.4 mm | |||||||||
170 | ![]() | Manufacturers Part No. SMD1210P500SLR(SMD1210P500SLR) Polytronics Technology Corp. Poly-Switch Fuse SMD1210SLR 6VDC 5A SMD 1210 | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | SMD | 2.0 s | 5.0 A | 50.0 A | 6.0 V DC | -40.0 °C | 85.0 °C | 1210 | 3.43 mm | 2.8 mm | 1.0 mm | |||||||||
171 | ![]() | Manufacturers Part No. SMD0402P020SLR(SMD0402P020SLR) Polytronics Technology Corp. Poly-Switch Fuse SMD0402SLR 6VDC 0,2A SMD 0402 | Customer Part No. Customer Project No. | 2.000 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | SMD | 1.0 s | 0.2 A | 40.0 A | 6.0 V DC | -40.0 °C | 85.0 °C | 0402 | 1.15 mm | 0.65 mm | 0.6 mm | |||||||||
172 | ![]() | Manufacturers Part No. SMD1210P750SLR(SMD1210P750SLR) Polytronics Technology Corp. Poly-Switch Fuse SMD1210SLR 6VDC 7,5A SMD 1210 | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | SMD | 2.0 s | 7.5 A | 50.0 A | 6.0 V DC | -40.0 °C | 85.0 °C | 1210 | 3.43 mm | 2.8 mm | 1.0 mm | |||||||||
173 | ![]() | Manufacturers Part No. SMD0603P050SLR(SMD0603P050SLR) Polytronics Technology Corp. Poly-Switch Fuse SMD0603SLR 6VDC 0,5A SMD 0603 | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | SMD | 0.1 s | 0.5 A | 50.0 A | 6.0 V DC | -40.0 °C | 85.0 °C | 0603 | 1.8 mm | 1.0 mm | 0.75 mm | |||||||||
174 | ![]() | Manufacturers Part No. SMD0402P075SLR(SMD0402P075SLR) Polytronics Technology Corp. Poly-Switch Fuse SMD0402SLR 6VDC 0,75A SMD 0402 | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | SMD | 0.1 s | 0.75 A | 40.0 A | 6.0 V DC | -40.0 °C | 85.0 °C | 0402 | 1.15 mm | 0.65 mm | 0.6 mm | |||||||||
175 | ![]() | Manufacturers Part No. SMD0603P150SLR(SMD0603P150SLR) Polytronics Technology Corp. Poly-Switch Fuse SMD0603SLR 6VDC 1,5A SMD 0603 | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | SMD | 0.5 s | 1.5 A | 50.0 A | 6.0 V DC | -40.0 °C | 85.0 °C | 0603 | 1.8 mm | 1.0 mm | 0.95 mm |




