Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Assembly Type
Assembly Type
Manufacturer Package
Manufacturer Package
Supply Voltage Min.
Supply Voltage Min.
Supply Voltage Max.
Supply Voltage Max.
Output Voltage Min./Fixed
Output Voltage Min./Fixed
Output Voltage Max.
Output Voltage Max.
Temperature coefficient
Temperature coefficient
Initial Voltage Tolerance
Initial Voltage Tolerance
Packaging
Packaging
Operating Temperature, min. (TA)
Operating Temperature, min. (TA)
Operating Temperature, max. (TA)
Operating Temperature, max. (TA)
Results (44)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Assembly Type | Manufacturer Package | Supply Voltage Min. | Supply Voltage Max. | Output Voltage Min./Fixed | Output Voltage Max. | Temperature coefficient | Initial Voltage Tolerance | Packaging | Operating Temperature, min. (TA) | Operating Temperature, max. (TA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | ![]() | Customer Part No. Customer Project No. | 145 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | Voltage Reference Fixed | Analog Devices | SMD/SMT | SO-8 | 3.0 V | 15.0 V | 4.096 V | Tube | -40.0 °C | 85.0 °C | |||||||||
27 | ![]() | TOP | Customer Part No. Customer Project No. | 6.912 Pcs. Planned Delivery Time Ø 20 Weeks Available (from stock) | (at least 1 or mul. of 1) | Voltage Reference Fixed | Analog Devices | SMD/SMT | SO-8 | 7.0 V | 36.0 V | 5.0 V | Tube | -40.0 °C | 85.0 °C | ||||||||
28 | ![]() | Manufacturers Part No. LM336M-5.0/NOPB(LM336D-5.0) Texas Instruments Voltage Reference Shunt Fixed 5,000V SO-8 | Customer Part No. Customer Project No. | 247 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 19 or mul. of 19) | Voltage Reference Shunt Fixed | Texas Instruments | SMD/SMT | SO-8 | 5.0 V | 20.0 ppm/°C | Tube | 0.0 °C | 70.0 °C | |||||||||
29 | ![]() | Customer Part No. Customer Project No. | 5.096 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 98 or mul. of 98) | Voltage Reference Fixed | Onsemi | SMD/SMT | SO-8 | 2.5 V | 80.0 ppm/°C | Tube | 0.0 °C | 70.0 °C | ||||||||||
30 | ![]() | Manufacturers Part No. LM336M-2.5/NOPB(LM336M-2.5) Texas Instruments Voltage Reference Shunt Fixed 2,490V SO-8 | Customer Part No. Customer Project No. | 315 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | Voltage Reference Shunt Fixed | Texas Instruments | SMD/SMT | SO-8 | 2.49 V | 20.0 ppm/°C | Tube | 0.0 °C | 70.0 °C | |||||||||
31 | ![]() | Manufacturers Part No. LM336Z-2.5/NOPB(LM336Z-2.5) Texas Instruments Voltage Reference Shunt Fixed 2,490V TO-92 | Customer Part No. Customer Project No. | 5.100 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 50 or mul. of 50) | Voltage Reference Shunt Fixed | Texas Instruments | THT | TO-92 | 2.49 V | 20.0 ppm/°C | Boxed | 0.0 °C | 70.0 °C | |||||||||
32 | ![]() | Manufacturers Part No. LM431BIM3X/NOPB(LM431BIM3X) Texas Instruments Voltage Reference Shunt Adjustable 2,495V SOT-23 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 6 Weeks Available on order | (at least 3000 or mul. of 3000) | Voltage Reference Shunt Adjustable | Texas Instruments | SMD/SMT | SOT-23 | 2.495 V | Reel | -40.0 °C | 85.0 °C | ||||||||||
33 | ![]() | Manufacturers Part No. AD780BRZ(AD780BRZ) Analog Devices Voltage Reference Shunt Adjustable 2,5V SO-8 | Customer Part No. Customer Project No. | 60 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | Voltage Reference Shunt Adjustable | Analog Devices | SMD/SMT | SO-8 | 4.0 V | 36.0 V | 2.5 V | Tube | -55.0 °C | 125.0 °C | ||||||||
34 | ![]() | Manufacturers Part No. TL431CZ(TL431) STMicroelectronics Voltage Reference Shunt Adjustable 2,5V 36V TO-92 | Customer Part No. Customer Project No. | 6.650 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 50 or mul. of 50) | Voltage Reference Shunt Adjustable | STMicroelectronics | THT | TO-92 | 2.5 V | 36.0 V | Boxed | 0.0 °C | 70.0 °C | |||||||||
35 | ![]() | Manufacturers Part No. TL432AIDBZR(TL432AIDBZR) Texas Instruments Voltage Reference Shunt Adjustable 2,47V 36V SOT-23 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 6 Weeks Available on order | (at least 3000 or mul. of 3000) | Voltage Reference Shunt Adjustable | Texas Instruments | SMD/SMT | SOT-23 | 2.47 V | 36.0 V | Reel | -40.0 °C | 85.0 °C | |||||||||
36 | ![]() | Manufacturers Part No. REF3030AIDBZR(REF3030AIDBZ) Texas Instruments Voltage Reference Fixed 3V SOT-23 New | Customer Part No. Customer Project No. | 1.125 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 25 or mul. of 25) | Voltage Reference Fixed | Texas Instruments | SMD/SMT | SOT-23 | 3.05 V | 5.5 V | 3.0 V | 75.0 ppm/°C | Reel | -40.0 °C | 125.0 °C | |||||||
37 | ![]() | Manufacturers Part No. TS824AILT-2.5(TS824AILT-2.5) STMicroelectronics Voltage Reference Shunt Fixed 2,5V SOT-23 | Customer Part No. Customer Project No. | 3.000 Pcs. Available (from stock) | (at least 5 or mul. of 5) | Voltage Reference Shunt Fixed | STMicroelectronics | SMD/SMT | SOT-23 | 2.5 V | Tube | -40.0 °C | 85.0 °C | ||||||||||
38 | ![]() EOL 06.09.2024 | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | Voltage Reference Fixed | Analog Devices | THT | DIP-8 | 13.5 V | 36.0 V | 10.0 V | Tube | 0.0 °C | 70.0 °C | |||||||||
39 | ![]() EOL 17.10.2023 | Customer Part No. Customer Project No. | 428 Pcs. Discontinued by manufacturer without replacement | (at least 5 or mul. of 5) | Voltage Reference Fixed | Maxim Integrated | THT | DIP-8 | 13.0 V | 30.0 V | 5.0 V | Tube | 0.0 °C | 70.0 °C | |||||||||
40 | ![]() EOL 09.10.2024 | Customer Part No. Customer Project No. | 300 Pcs. Discontinued by manufacturer without replacement | (at least 50 or mul. of 50) | Voltage Reference Fixed | Onsemi | THT | TO-92 | 1.235 V | 80.0 ppm/°C | Boxed | 0.0 °C | 70.0 °C | ||||||||||
41 | ![]() EOL 18.05.2026 | Manufacturers Part No. TS431ACX(TS431ACX) Taiwan Semiconductor Voltage Reference Shunt Adjustable 2,495V 36V SOT-23 | Customer Part No. Customer Project No. | No longer available | (at least 50 or mul. of 50) | Voltage Reference Shunt Adjustable | Taiwan Semiconductor | SMD/SMT | SOT-23 | 2.495 V | 36.0 V | Reel | -40.0 °C | 85.0 °C | |||||||||
42 | ![]() EOL 10.01.2022 | Manufacturers Part No. TS431BCS RLG(TS431BCS) Taiwan Semiconductor Voltage Reference Shunt Adjustable 2,495V 36V SOP-8 | Customer Part No. Customer Project No. | 1.800 Pcs. Cancelled by manufacturer without replacement | (at least 50 or mul. of 50) | Voltage Reference Shunt Adjustable | Taiwan Semiconductor | SMD/SMT | SOP-8 | 2.495 V | 36.0 V | Reel | -40.0 °C | 85.0 °C | |||||||||
43 | ![]() EOL 08.07.2022 | Manufacturers Part No. LT1021DCS8-5PBF(LT1021DCS8-5PBF) Analog Devices Voltage Reference Fixed 5,0V SO-8 | Customer Part No. Customer Project No. | 98 Pcs. Article discontinued | (at least 1 or mul. of 1) | Voltage Reference Fixed | Analog Devices | SMD/SMT | SO-8 | 7.2 V | 40.0 V | 5.0 V | Tube | 0.0 °C | 70.0 °C | ||||||||
44 | ![]() EOL 09.10.2024 | Customer Part No. Customer Project No. | No longer available | (at least 50 or mul. of 50) | Voltage Reference Fixed | Onsemi | THT | TO-92 | 1.235 V | Boxed | -40.0 °C | 85.0 °C |








