Filtering by Categories
Results (9144)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS |
|---|---|---|---|---|---|---|---|---|---|---|
4251 | ![]() | Manufacturers Part No. SMU01L-09N(SMU01L-09N) MEAN WELL DC/DC converter unregulated 9 V 0,111 A SIP4 1.500 V | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4252 | ![]() | Manufacturers Part No. SMU01L-12N(SMU01L-12N) MEAN WELL DC/DC converter unregulated 12 V 0,084 A SIP4 1.500 V | Customer Part No. Customer Project No. | 10 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4253 | ![]() | Manufacturers Part No. SMU01L-15N(SMU01L-15N) MEAN WELL DC/DC converter unregulated 15 V 0,067 A SIP4 1.500 V | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4254 | ![]() | Manufacturers Part No. SMU01L-24N(SMU01L-24N) MEAN WELL DC/DC converter unregulated 24 V 0,042 A SIP4 1.500 V | Customer Part No. Customer Project No. | 42 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4255 | ![]() | Manufacturers Part No. SMU01M-03N(SMU01M-03N) MEAN WELL DC/DC converter unregulated 3,3 V 0,3 A SIP4 1.500 V | Customer Part No. Customer Project No. | 40 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4256 | ![]() | Manufacturers Part No. SMU01M-05N(SMU01M-05N) MEAN WELL DC/DC converter unregulated 5 V 0,2 A SIP4 1.500 V | Customer Part No. Customer Project No. | 38 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4257 | ![]() | Manufacturers Part No. SMU01M-09N(SMU01M-09N) MEAN WELL DC/DC converter unregulated 9 V 0,111 A SIP4 1.500 V | Customer Part No. Customer Project No. | 9 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4258 | ![]() | Manufacturers Part No. SMU01M-12N(SMU01M-12N) MEAN WELL DC/DC converter unregulated 12 V 0,084 A SIP4 1.500 V | Customer Part No. Customer Project No. | 3 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4259 | ![]() | Manufacturers Part No. SMU01M-15N(SMU01M-15N) MEAN WELL DC/DC converter unregulated 15 V 0,067 A SIP4 1.500 V | Customer Part No. Customer Project No. | 42 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4260 | ![]() | Manufacturers Part No. SMU01M-24N(SMU01M-24N) MEAN WELL DC/DC converter unregulated 24 V 0,042 A SIP4 1.500 V | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4261 | ![]() | Manufacturers Part No. SMU01N-03N(SMU01N-03N) MEAN WELL DC/DC converter unregulated 3,3 V 0,3 A SIP4 1.500 V | Customer Part No. Customer Project No. | 42 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4262 | ![]() | Manufacturers Part No. SMU01N-05N(SMU01N-05N) MEAN WELL DC/DC converter unregulated 5 V 0,2 A SIP4 1.500 V | Customer Part No. Customer Project No. | 49 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4263 | ![]() | Manufacturers Part No. SMU01N-09N(SMU01N-09N) MEAN WELL DC/DC converter unregulated 9 V 0,111 A SIP4 1.500 V | Customer Part No. Customer Project No. | 7 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4264 | ![]() | Manufacturers Part No. SMU01N-12N(SMU01N-12N) MEAN WELL DC/DC converter unregulated 12 V 0,084 A SIP4 1.500 V | Customer Part No. Customer Project No. | 11 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4265 | ![]() | Manufacturers Part No. SMU01N-15N(SMU01N-15N) MEAN WELL DC/DC converter unregulated 15 V 0,067 A SIP4 1.500 V | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4266 | ![]() | Manufacturers Part No. SMU01N-24N(SMU01N-24N) MEAN WELL DC/DC converter unregulated 24 V 0,042 A SIP4 1.500 V | Customer Part No. Customer Project No. | 42 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4267 | ![]() | Manufacturers Part No. SPA01W8-03(SPA01W8-03) MEAN WELL DC/DC converter regulated 3,3 V 0,3 A SIP6 1.500 V | Customer Part No. Customer Project No. | 41 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4268 | ![]() | Manufacturers Part No. SPA01W8-05(SPA01W8-05) MEAN WELL DC/DC converter regulated 5 V 0,2 A SIP6 1.500 V | Customer Part No. Customer Project No. | 53 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4269 | ![]() | Manufacturers Part No. SPA01W8-09(SPA01W8-09) MEAN WELL DC/DC converter regulated 9 V 0,111 A SIP6 1.500 V | Customer Part No. Customer Project No. | 28 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4270 | ![]() | Manufacturers Part No. SPA01W8-12(SPA01W8-12) MEAN WELL DC/DC converter regulated 12 V 0,083 A SIP6 1.500 V | Customer Part No. Customer Project No. | 16 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4271 | ![]() | Manufacturers Part No. SPA01W8-15(SPA01W8-15) MEAN WELL DC/DC converter regulated 15 V 0,067 A SIP6 1.500 V | Customer Part No. Customer Project No. | 28 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4272 | ![]() | Manufacturers Part No. SPA01W8-24(SPA01W8-24) MEAN WELL DC/DC converter regulated 24 V 0,042 A SIP6 1.500 V | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | |||||
4273 | ![]() | Manufacturers Part No. SPU01L-05(SPU01L-05) MEAN WELL DC/DC converter unregulated 5 V 0,2 A SIP6 1.500 V % | Customer Part No. Customer Project No. | 233 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4274 | ![]() | Manufacturers Part No. SPU01L-12(SPU01L-12) MEAN WELL DC/DC converter unregulated 12 V 0,84 A SIP6 1.500 V | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | |||||
4275 | ![]() | Manufacturers Part No. SPU01L-15(SPU01L-15) MEAN WELL DC/DC converter unregulated 15 V 0,67 A SIP6 1.500 V | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) |




