Filter articles
Manufacturer
Manufacturer
Series
Series
Input voltage min. DC
Input voltage min. DC
Input voltage max. DC
Input voltage max. DC
Output current
Output current
Output Voltage Min.
Output Voltage Min.
Output Voltage Max.
Output Voltage Max.
Interfaces
Interfaces
Operating mode
Operating mode
Package/Case
Package/Case
Efficiency
Efficiency
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Connection type, output
Connection type, output
Application
Application
Features
Features
Packaging
Packaging
Results (180)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Input voltage min. DC | Input voltage max. DC | Output current | Output Voltage Min. | Output Voltage Max. | Interfaces | Operating mode | Package/Case | Efficiency | Operating Temperature Min. | Operating Temperature Max. | Dimension: Length | Dimension: Width | Dimension: Height | Connection type, output | Application | Features | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | ![]() EOL 01.06.2023 | Manufacturers Part No. LDD-350HW(LDD-350HW) MEAN WELL DC/DC LED driver 0,350 A 2 V 52 V Analog Control Voltage PWM | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | MEAN WELL | 9.0 V | 56.0 V | 0.35 A | 2.0 V | 52.0 V | Analog Control Voltage PWM | buck | Enclosed | 97.0 % | -40.0 °C | 85.0 °C | 31.8 mm | 20.3 mm | 12.2 mm | Strand | Lighting | Remote Function | ||||||
152 | ![]() EOL 01.06.2023 | Manufacturers Part No. LDD-1000H(LDD-1000H) MEAN WELL DC/DC LED driver 1,000 A 2 V 52 V Analog Control Voltage PWM TOP | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | MEAN WELL | 9.0 V | 56.0 V | 1.0 A | 2.0 V | 52.0 V | Analog Control Voltage PWM | buck | Enclosed | 97.0 % | -40.0 °C | 85.0 °C | 31.8 mm | 20.3 mm | 12.2 mm | THT | Lighting | Remote Function | Tube | |||||
153 | ![]() EOL 01.06.2023 | Manufacturers Part No. LDD-300HW(LDD-300HW) MEAN WELL DC/DC LED driver 0,300 A 2 V 52 V Analog Control Voltage PWM | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | MEAN WELL | 9.0 V | 56.0 V | 0.3 A | 2.0 V | 52.0 V | Analog Control Voltage PWM | buck | Enclosed | 97.0 % | -40.0 °C | 85.0 °C | 31.8 mm | 20.3 mm | 12.2 mm | Strand | Lighting | Remote Function | ||||||
154 | ![]() EOL 01.06.2023 | Manufacturers Part No. LDD-300H(LDD-300H) MEAN WELL DC/DC LED driver 0,300 A 2 V 52 V Analog Control Voltage PWM | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | MEAN WELL | 9.0 V | 56.0 V | 0.3 A | 2.0 V | 52.0 V | Analog Control Voltage PWM | buck | Enclosed | 97.0 % | -40.0 °C | 85.0 °C | 31.8 mm | 20.3 mm | 12.2 mm | THT | Lighting | Remote Function | Tube | |||||
155 | ![]() EOL 01.06.2023 | Manufacturers Part No. LDD-1500HW(LDD-1500HW) MEAN WELL DC/DC LED driver 1,500 A 2 V 46 V Analog Control Voltage PWM | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | MEAN WELL | 9.0 V | 52.0 V | 1.5 A | 2.0 V | 46.0 V | Analog Control Voltage PWM | buck | Enclosed | 97.0 % | -40.0 °C | 85.0 °C | 31.8 mm | 20.3 mm | 12.2 mm | Strand | Lighting | Remote Function | ||||||
156 | ![]() EOL 01.06.2023 | Manufacturers Part No. LDD-1200HW(LDD-1200HW) MEAN WELL DC/DC LED driver 1,200 A 2 V 46 V Analog Control Voltage PWM | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | MEAN WELL | 9.0 V | 52.0 V | 1.2 A | 2.0 V | 46.0 V | Analog Control Voltage PWM | buck | Enclosed | 97.0 % | -40.0 °C | 85.0 °C | 31.8 mm | 20.3 mm | 12.2 mm | Strand | Lighting | Remote Function | ||||||
157 | ![]() EOL 01.06.2023 | Manufacturers Part No. LDD-1200H(LDD-1200H) MEAN WELL DC/DC LED driver 1,200 A 2 V 46 V Analog Control Voltage PWM | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | MEAN WELL | 9.0 V | 52.0 V | 1.2 A | 2.0 V | 46.0 V | Analog Control Voltage PWM | buck | Enclosed | 97.0 % | -40.0 °C | 85.0 °C | 31.8 mm | 20.3 mm | 12.2 mm | THT | Lighting | Remote Function | Tube | |||||
158 | ![]() EOL 01.06.2023 | Manufacturers Part No. LDD-1000HW(LDD-1000HW) MEAN WELL DC/DC LED driver 1,000 A 2 V 52 V Analog Control Voltage PWM | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | MEAN WELL | 9.0 V | 56.0 V | 1.0 A | 2.0 V | 52.0 V | Analog Control Voltage PWM | buck | Enclosed | 97.0 % | -40.0 °C | 85.0 °C | 31.8 mm | 20.3 mm | 12.2 mm | Strand | Lighting | Remote Function | ||||||
159 | ![]() LTB 30.12.2022 | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | 9.0 V | 56.0 V | 1.2 A | 2.0 V | 52.0 V | 96 % | -40.0 °C | 85.0 °C | 31.8 mm | 20.3 mm | 11.4 mm | ||||||||||||||
160 | ![]() EOL 01.01.2026 | Manufacturers Part No. LDD-1050H-DA(LDD-1050H-DA) MEAN WELL DC/DC LED driver 1,050 A 3 V 45 V Analog Control Voltage PWM Dali | Customer Part No. Customer Project No. | 2 Pcs. | (at least 1 or mul. of 1) | MEAN WELL | 6.0 V | 50.0 V | 1.05 A | 3.0 V | 45.0 V | Analog Control Voltage Dali PWM | buck | Enclosed | 95.0 % | -40.0 °C | 85.0 °C | 40.6 mm | 23.5 mm | 10.1 mm | THT | Lighting | Remote Function | Tube | |||||
161 | ![]() EOL 01.01.2026 | Manufacturers Part No. LDD-1050H-WDA(LDD-1050H-WDA) MEAN WELL DC/DC LED driver 1,050 A 3 V 45 V Dali | Customer Part No. Customer Project No. | 13 Pcs. | (at least 1 or mul. of 1) | MEAN WELL | 6.0 V | 40.0 V | 1.05 A | 3.0 V | 45.0 V | Dali | buck | Enclosed | 95.0 % | -40.0 °C | 85.0 °C | 40.6 mm | 23.5 mm | 10.1 mm | Strand | Lighting | |||||||
162 | ![]() EOL 01.01.2026 | Manufacturers Part No. LDD-1400H-DA(LDD-1400H-DA) MEAN WELL DC/DC LED driver 1,400 A 3 V 36 V Analog Control Voltage PWM Dali | Customer Part No. Customer Project No. | 17 Pcs. | (at least 1 or mul. of 1) | MEAN WELL | 6.0 V | 50.0 V | 1.4 A | 3.0 V | 36.0 V | Analog Control Voltage Dali PWM | buck | Enclosed | 95.0 % | -40.0 °C | 85.0 °C | 40.6 mm | 23.5 mm | 10.1 mm | THT | Lighting | Remote Function | Tube | |||||
163 | ![]() EOL 01.01.2026 | Manufacturers Part No. LDD-350H-DA(LDD-350H-DA) MEAN WELL DC/DC LED driver 0,350 A 3 V 45 V Analog Control Voltage PWM Dali | Customer Part No. Customer Project No. | 28 Pcs. | (at least 1 or mul. of 1) | MEAN WELL | 6.0 V | 50.0 V | 0.35 A | 3.0 V | 45.0 V | Analog Control Voltage Dali PWM | buck | Enclosed | 95.0 % | -40.0 °C | 85.0 °C | 40.6 mm | 23.5 mm | 10.1 mm | THT | Lighting | Remote Function | Tube | |||||
164 | ![]() EOL 01.01.2026 | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | MEAN WELL | 6.0 V | 40.0 V | 0.35 A | 3.0 V | 45.0 V | Dali | buck | Enclosed | 95.0 % | -40.0 °C | 85.0 °C | 40.6 mm | 23.5 mm | 10.1 mm | Strand | Lighting | ||||||||
165 | ![]() EOL 01.01.2026 | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | MEAN WELL | 6.0 V | 40.0 V | 0.7 A | 3.0 V | 45.0 V | Dali | buck | Enclosed | 95.0 % | -40.0 °C | 85.0 °C | 40.6 mm | 23.5 mm | 10.1 mm | Strand | Lighting | ||||||||
166 | ![]() EOL 01.06.2023 | Manufacturers Part No. LDD-350H(LDD-350H) MEAN WELL DC/DC LED driver 0,350 A 2 V 52 V Analog Control Voltage PWM TOP | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | MEAN WELL | 9.0 V | 56.0 V | 0.35 A | 2.0 V | 52.0 V | Analog Control Voltage PWM | buck | Enclosed | 97.0 % | -40.0 °C | 85.0 °C | 31.8 mm | 20.3 mm | 12.2 mm | THT | Lighting | Remote Function | Tube | |||||
167 | ![]() EOL 01.06.2023 | Manufacturers Part No. LDD-500H(LDD-500H) MEAN WELL DC/DC LED driver 0,500 A 2 V 52 V Analog Control Voltage PWM | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | MEAN WELL | 9.0 V | 56.0 V | 0.5 A | 2.0 V | 52.0 V | Analog Control Voltage PWM | buck | Enclosed | 97.0 % | -40.0 °C | 85.0 °C | 31.8 mm | 20.3 mm | 12.2 mm | THT | Lighting | Remote Function | Tube | |||||
168 | ![]() EOL 01.06.2023 | Manufacturers Part No. LDD-1500H(LDD-1500H) MEAN WELL DC/DC LED driver 1,500 A 2 V 46 V Analog Control Voltage PWM | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | MEAN WELL | 9.0 V | 52.0 V | 1.5 A | 2.0 V | 46.0 V | Analog Control Voltage PWM | buck | Enclosed | 97.0 % | -40.0 °C | 85.0 °C | 31.8 mm | 20.3 mm | 12.2 mm | THT | Lighting | Remote Function | ||||||
169 | ![]() EOL 01.06.2023 | Manufacturers Part No. LDD-1200LW(LDD-1200LW) MEAN WELL DC/DC LED driver 1,200 A 2 V 30 V Analog Control Voltage PWM | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | MEAN WELL | 6.0 V | 36.0 V | 1.2 A | 2.0 V | 30.0 V | Analog Control Voltage PWM | buck | Enclosed | 95.0 % | -40.0 °C | 85.0 °C | 22.6 mm | 9.9 mm | 8.9 mm | Strand | Lighting | Remote Function | ||||||
170 | ![]() EOL 01.06.2023 | Manufacturers Part No. LDD-1200L(LDD-1200L) MEAN WELL DC/DC LED driver 1,200 A 2 V 30 V Analog Control Voltage PWM | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | MEAN WELL | 6.0 V | 36.0 V | 1.2 A | 2.0 V | 30.0 V | Analog Control Voltage PWM | buck | Enclosed | 95.0 % | -40.0 °C | 85.0 °C | 22.6 mm | 9.9 mm | 8.9 mm | THT | Lighting | Remote Function | Tube | |||||
171 | ![]() EOL 01.06.2023 | Manufacturers Part No. LDD-1000LW(LDD-1000LW) MEAN WELL DC/DC LED driver 1,000 A 2 V 30 V Analog Control Voltage PWM | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | MEAN WELL | 6.0 V | 36.0 V | 1.0 A | 2.0 V | 30.0 V | Analog Control Voltage PWM | buck | Enclosed | 95.0 % | -40.0 °C | 85.0 °C | 22.6 mm | 9.9 mm | 8.9 mm | Strand | Lighting | Remote Function | ||||||
172 | ![]() EOL 01.01.2023 | Manufacturers Part No. LDD-300HS(LDD-300HS) MEAN WELL DC/DC LED driver 0,300 A 2 V 52 V Analog Control Voltage PWM | Customer Part No. Customer Project No. | No longer available | (at least 1 or mul. of 1) | MEAN WELL | 9.0 V | 56.0 V | 0.3 A | 2.0 V | 52.0 V | Analog Control Voltage PWM | buck | Enclosed | 96.0 % | -40.0 °C | 85.0 °C | 31.8 mm | 20.3 mm | 11.4 mm | SMD | Lighting | Remote Function | Tube | |||||
173 | ![]() EOL 27.03.2026 | Manufacturers Part No. RCD-48-0.35(RCD-48-0.35) Recom DC/DC LED driver 0,350 A 2 V 56 V Analog Control Voltage PWM | Customer Part No. Customer Project No. | 29 Pcs. Discontinued by manufacturer without replacement | (at least 1 or mul. of 1) | Recom | 9.0 V | 60.0 V | 0.35 A | 2.0 V | 56.0 V | Analog Control Voltage PWM | buck | Enclosed | 96.0 % | -40.0 °C | 80.0 °C | 32.6 mm | 16.65 mm | 11.1 mm | THT | ITE Industry Lighting | Remote Function | Tube | |||||
174 | ![]() LTB 19.03.2026 | Manufacturers Part No. RCD-48-0.50(RCD-48-0.50) Recom DC/DC LED driver 0,500 A 2 V 56 V Analog Control Voltage PWM | Customer Part No. Customer Project No. | 39 Pcs. Planned Delivery Time Ø 10 Weeks | (at least 1 or mul. of 1) | Recom | 9.0 V | 60.0 V | 0.5 A | 2.0 V | 56.0 V | Analog Control Voltage PWM | buck | Enclosed | 96.0 % | -40.0 °C | 80.0 °C | 32.6 mm | 16.65 mm | 11.1 mm | THT | ITE Industry Lighting | Remote Function | Tube | |||||
175 | ![]() LTB 19.03.2026 | Manufacturers Part No. RCD-48-0.50/W(RCD-48-0.50/W) Recom DC/DC LED driver 0,500 A 2 V 56 V Analog Control Voltage PWM | Customer Part No. Customer Project No. | 28 Pcs. Planned Delivery Time Ø 10 Weeks | (at least 1 or mul. of 1) | Recom | 9.0 V | 60.0 V | 0.5 A | 2.0 V | 56.0 V | Analog Control Voltage PWM | buck | Enclosed | 96.0 % | -40.0 °C | 80.0 °C | 32.6 mm | 16.65 mm | 11.1 mm | Strand | ITE Industry Lighting | Remote Function | Bag |
























