Filter articles
Manufacturer
Manufacturer
Series
Series
Output Power
Output Power
Output Current Min.
Output Current Min.
Output Current Max.
Output Current Max.
Output Voltage Min.
Output Voltage Min.
Output Voltage Max.
Output Voltage Max.
Interfaces
Interfaces
Package/Case
Package/Case
Protection Class IP
Protection Class IP
Efficiency
Efficiency
Input voltage min. AC
Input voltage min. AC
Input voltage max. AC
Input voltage max. AC
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Connection type, output
Connection type, output
Application
Application
Approvals
Approvals
Standards (safety)
Standards (safety)
Features
Features
Results (212)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Output Power | Output Current Min. | Output Current Max. | Output Voltage Min. | Output Voltage Max. | Interfaces | Package/Case | Protection Class IP | Efficiency | Input voltage min. AC | Input voltage max. AC | Operating Temperature Min. | Operating Temperature Max. | Dimension: Length | Dimension: Width | Dimension: Height | Connection type, output | Application | Approvals | Standards (safety) | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | ![]() | Manufacturers Part No. XLN-60-H-B(XLN-60-H-B) MEAN WELL AC/DC LED power supply unit CP 60W IP67 0-10 Volt PWM Resistiv | Customer Part No. Customer Project No. | 26 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 60.0 W | 0.9 A | 1.7 A | 9.0 V | 54.0 V | 0-10 Volt PWM Resistiv | Enclosed Plastic | IP67 | 90.0 % | 110.0 V | 305.0 V | -25.0 °C | 90.0 °C | 141.5 mm | 49.0 mm | 32.0 mm | Strand | Lighting | CCC CE EAC EN ENEC IEC RCM UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 | DC compatible Emergency Lighting Unit Flicker Free Independent Control Gear NFC-Function Output Current Selectable Programmable Output Current | |||||
127 | ![]() | Manufacturers Part No. XLN-60-H(XLN-60-H) MEAN WELL AC/DC LED power supply unit CP 60W IP67 not dimmable | Customer Part No. Customer Project No. | 27 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 60.0 W | 0.9 A | 1.7 A | 9.0 V | 54.0 V | not dimmable | Enclosed Plastic | IP67 | 90.0 % | 110.0 V | 305.0 V | -25.0 °C | 90.0 °C | 141.5 mm | 49.0 mm | 32.0 mm | Strand | Lighting | CCC CE EAC EN ENEC IEC RCM UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 | DC compatible Emergency Lighting Unit Flicker Free Independent Control Gear NFC-Function Output Current Selectable Programmable Output Current | |||||
128 | ![]() | Customer Part No. Customer Project No. | 24 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 25.0 W | 0.3 A | 1.05 A | 9.0 V | 54.0 V | not dimmable | Enclosed Plastic | 88.0 % | 100.0 V | 305.0 V | -25.0 °C | 90.0 °C | 107.0 mm | 40.0 mm | 32.0 mm | Push-In Terminal | Lighting | CCC CE EAC EN ENEC IEC RCM UKCA | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 | DC compatible Emergency Lighting Unit Flicker Free NFC-Function Output Current Selectable Programmable Output Current | |||||||
129 | ![]() | Manufacturers Part No. XLC-25-H-DA2(XLC-25-H-DA2) MEAN WELL AC/DC LED power supply unit CP 25W Dali-2 Push Dimming | Customer Part No. Customer Project No. | 17 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 25.0 W | 0.3 A | 1.05 A | 9.0 V | 54.0 V | Dali-2 Push Dimming | Enclosed Plastic | 88.0 % | 100.0 V | 305.0 V | -25.0 °C | 90.0 °C | 107.0 mm | 40.0 mm | 32.0 mm | Push-In Terminal | Lighting | CCC CE EAC EN ENEC IEC RCM UKCA | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 | DC compatible Emergency Lighting Unit Flicker Free NFC-Function Output Current Selectable Programmable Output Current | ||||||
130 | ![]() | Manufacturers Part No. XLC-25-H-S(XLC-25-H-S) MEAN WELL AC/DC LED power supply unit CP 25W not dimmable | Customer Part No. Customer Project No. | 20 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 25.0 W | 0.3 A | 1.05 A | 9.0 V | 54.0 V | not dimmable | Enclosed Plastic | 88.0 % | 100.0 V | 305.0 V | -25.0 °C | 90.0 °C | 147.0 mm | 40.0 mm | 32.0 mm | Push-In Terminal | Lighting | CCC CE EAC EN ENEC IEC RCM UKCA | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 | DC compatible Emergency Lighting Unit Flicker Free Independent Control Gear NFC-Function Output Current Selectable Programmable Output Current | ||||||
131 | ![]() | Customer Part No. Customer Project No. | 15 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 40.0 W | 0.6 A | 1.4 A | 9.0 V | 54.0 V | not dimmable | Enclosed Plastic | 88.0 % | 100.0 V | 305.0 V | -25.0 °C | 90.0 °C | 147.0 mm | 40.0 mm | 32.0 mm | Push-In Terminal | Lighting | CCC CE EAC EN ENEC IEC RCM UKCA | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 | DC compatible Emergency Lighting Unit Flicker Free Output Current Selectable | |||||||
132 | ![]() | Manufacturers Part No. XLN-25-H-B(XLN-25-H-B) MEAN WELL AC/DC LED power supply unit CP 25W IP67 0-10 Volt PWM Resistiv | Customer Part No. Customer Project No. | 32 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 25.0 W | 0.3 A | 1.05 A | 9.0 V | 54.0 V | 0-10 Volt PWM Resistiv | Enclosed Plastic | IP67 | 88.0 % | 100.0 V | 305.0 V | -25.0 °C | 90.0 °C | 114.0 mm | 44.0 mm | 32.0 mm | Strand | Lighting | CCC CE EAC ENEC IEC UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 | DC compatible Emergency Lighting Unit Flicker Free Independent Control Gear NFC-Function Output Current Selectable Programmable Output Current | |||||
133 | ![]() | Manufacturers Part No. XLN-40-H(XLN-40-H) MEAN WELL AC/DC LED power supply unit CP 40W IP67 not dimmable | Customer Part No. Customer Project No. | 38 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 40.0 W | 0.6 A | 1.4 A | 9.0 V | 54.0 V | not dimmable | Enclosed Plastic | IP67 | 88.0 % | 100.0 V | 305.0 V | -25.0 °C | 90.0 °C | 114.0 mm | 44.0 mm | 32.0 mm | Strand | Lighting | CCC CE EAC EN ENEC IEC RCM UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 | DC compatible Emergency Lighting Unit Flicker Free Independent Control Gear NFC-Function Output Current Selectable Programmable Output Current | |||||
134 | ![]() | Manufacturers Part No. XLN-25-H(XLN-25-H) MEAN WELL AC/DC LED power supply unit CP 25W IP67 not dimmable | Customer Part No. Customer Project No. | 16 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 25.0 W | 0.3 A | 1.05 A | 9.0 V | 54.0 V | not dimmable | Enclosed Plastic | IP67 | 88.0 % | 100.0 V | 305.0 V | -25.0 °C | 90.0 °C | 114.0 mm | 44.0 mm | 32.0 mm | Strand | Lighting | CCC CE EAC ENEC IEC UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 | DC compatible Emergency Lighting Unit Flicker Free Independent Control Gear NFC-Function Output Current Selectable Programmable Output Current | |||||
135 | ![]() | Manufacturers Part No. XLC-25-H-DA2N(XLC-25-H-DA2N) MEAN WELL AC/DC LED power supply unit CP 25W Dali-2 Push Dimming | Customer Part No. Customer Project No. | 19 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 25.0 W | 0.3 A | 1.05 A | 9.0 V | 54.0 V | Dali-2 Push Dimming | Enclosed Plastic | 88.0 % | 100.0 V | 305.0 V | -25.0 °C | 90.0 °C | 147.0 mm | 40.0 mm | 32.0 mm | Push-In Terminal | Lighting | CCC CE EAC EN ENEC IEC RCM UKCA | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 | DC compatible Emergency Lighting Unit Flicker Free NFC-Function Output Current Selectable Programmable Output Current | ||||||
136 | ![]() | Manufacturers Part No. HVGC-480-H(HVGC-480-H) MEAN WELL AC/DC LED power supply unit CP 480W IP67 not dimmable | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 14 Weeks Available on order | (at least 200 or mul. of 100) | MEAN WELL | 480.0 W | 2.8 A | 3.5 A | 68.0 V | 171.5 V | not dimmable | Enclosed Metal | IP67 | 94.5 % | 180.0 V | 528.0 V | -40.0 °C | 90.0 °C | 262.0 mm | 125.0 mm | 43.8 mm | Strand | Lighting | CE CSA EAC EN ENEC IEC UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | Adjustable Output Current DC compatible Independent Control Gear | |||||
137 | ![]() | Manufacturers Part No. HVGC-480-H-ADA(HVGC-480-H-ADA) MEAN WELL AC/DC LED power supply unit CP 480W IP67 Dali | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 14 Weeks Available on order | (at least 200 or mul. of 100) | MEAN WELL | 480.0 W | 2.8 A | 3.5 A | 68.0 V | 171.5 V | Dali | Enclosed Metal | IP67 | 94.5 % | 180.0 V | 528.0 V | -40.0 °C | 90.0 °C | 262.0 mm | 125.0 mm | 43.8 mm | Strand | Lighting | CE CSA EAC EN ENEC IEC UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | Adjustable Output Current DC compatible Independent Control Gear | |||||
138 | ![]() | Manufacturers Part No. HVGC-480-L(HVGC-480-L) MEAN WELL AC/DC LED power supply unit CP 480W IP67 not dimmable | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 14 Weeks Available on order | (at least 200 or mul. of 100) | MEAN WELL | 480.0 W | 1.4 A | 1.75 A | 137.0 V | 343.0 V | not dimmable | Enclosed Metal | IP67 | 94.5 % | 180.0 V | 528.0 V | -40.0 °C | 90.0 °C | 262.0 mm | 125.0 mm | 43.8 mm | Strand | Lighting | CE CSA EAC EN ENEC IEC UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | Adjustable Output Current DC compatible Independent Control Gear | |||||
139 | ![]() | Manufacturers Part No. HVGC-480-L-AB(HVGC-480-L-AB) MEAN WELL AC/DC LED power supply unit CP 480W IP65 0-10 Volt PWM Resistiv | Customer Part No. Customer Project No. | 4 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 480.0 W | 1.4 A | 1.75 A | 137.0 V | 343.0 V | 0-10 Volt PWM Resistiv | Enclosed Metal | IP65 | 94.5 % | 180.0 V | 528.0 V | -40.0 °C | 90.0 °C | 262.0 mm | 125.0 mm | 43.8 mm | Strand | Lighting | CE CSA EAC EN ENEC IEC UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | Adjustable Output Current DC compatible Independent Control Gear | |||||
140 | ![]() | Manufacturers Part No. HVGC-480-L-ADA(HVGC-480-L-ADA) MEAN WELL AC/DC LED power supply unit CP 480W IP67 Dali | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 14 Weeks Available on order | (at least 200 or mul. of 100) | MEAN WELL | 480.0 W | 1.4 A | 1.75 A | 137.0 V | 343.0 V | Dali | Enclosed Metal | IP67 | 94.5 % | 180.0 V | 528.0 V | -40.0 °C | 90.0 °C | 262.0 mm | 125.0 mm | 43.8 mm | Strand | Lighting | CE CSA EAC EN ENEC IEC UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | Adjustable Output Current DC compatible Independent Control Gear | |||||
141 | ![]() | Manufacturers Part No. HVGC-480-M(HVGC-480-M) MEAN WELL AC/DC LED power supply unit CP 480W IP67 not dimmable | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 14 Weeks Available on order | (at least 200 or mul. of 100) | MEAN WELL | 480.0 W | 2.1 A | 2.625 A | 92.0 V | 228.5 V | not dimmable | Enclosed Metal | IP67 | 94.5 % | 180.0 V | 528.0 V | -40.0 °C | 90.0 °C | 262.0 mm | 125.0 mm | 43.8 mm | Strand | Lighting | CE CSA EAC EN ENEC IEC UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | Adjustable Output Current DC compatible Independent Control Gear | |||||
142 | ![]() | Manufacturers Part No. HVGC-480-M-AB(HVGC-480-M-AB) MEAN WELL AC/DC LED power supply unit CP 480W IP65 0-10 Volt PWM Resistiv | Customer Part No. Customer Project No. | 4 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 480.0 W | 2.1 A | 2.625 A | 92.0 V | 228.5 V | 0-10 Volt PWM Resistiv | Enclosed Metal | IP65 | 94.5 % | 180.0 V | 528.0 V | -40.0 °C | 90.0 °C | 262.0 mm | 125.0 mm | 43.8 mm | Strand | Lighting | CE CSA EAC EN ENEC IEC UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | Adjustable Output Current DC compatible Independent Control Gear | |||||
143 | ![]() | Manufacturers Part No. HVGC-480-M-ADA(HVGC-480-M-ADA) MEAN WELL AC/DC LED power supply unit CP 480W IP67 Dali | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 14 Weeks Available on order | (at least 200 or mul. of 100) | MEAN WELL | 480.0 W | 2.1 A | 2.625 A | 92.0 V | 228.5 V | Dali | Enclosed Metal | IP67 | 94.5 % | 180.0 V | 528.0 V | -40.0 °C | 90.0 °C | 262.0 mm | 125.0 mm | 43.8 mm | Strand | Lighting | CE CSA EAC EN ENEC IEC UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | Adjustable Output Current DC compatible Independent Control Gear | |||||
144 | ![]() | Manufacturers Part No. HVGC-650-H-AB(HVGC-650-H-AB) MEAN WELL AC/DC LED power supply unit CP 649,6W IP67 0-10 Volt PWM Resistiv | Customer Part No. Customer Project No. | 14 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 649.6 W | 5.6 A | 7.0 A | 46.4 V | 116.0 V | 0-10 Volt PWM Resistiv | Enclosed Metal | IP67 | 95.0 % | 180.0 V | 528.0 V | -40.0 °C | 85.0 °C | 280.0 mm | 144.0 mm | 48.5 mm | Strand | Lighting | CE CSA EAC ENEC IEC UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | DC compatible | |||||
145 | ![]() | Manufacturers Part No. HVGC-650-H-DA(HVGC-650-H-DA) MEAN WELL AC/DC LED power supply unit CP 649,6W IP67 Dali | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 14 Weeks Available on order | (at least 100 or mul. of 100) | MEAN WELL | 649.6 W | 5.6 A | 7.0 A | 46.4 V | 116.0 V | Dali | Enclosed Metal | IP67 | 95.0 % | 180.0 V | 528.0 V | -40.0 °C | 85.0 °C | 280.0 mm | 144.0 mm | 48.5 mm | Strand | Lighting | CE CSA EAC ENEC IEC UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | DC compatible | |||||
146 | ![]() | Manufacturers Part No. HVGC-650-L-AB(HVGC-650-L-AB) MEAN WELL AC/DC LED power supply unit CP 649,6W IP67 0-10 Volt PWM Resistiv | Customer Part No. Customer Project No. | 12 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 649.6 W | 2.8 A | 3.5 A | 92.8 V | 232.0 V | 0-10 Volt PWM Resistiv | Enclosed Metal | IP67 | 95.0 % | 180.0 V | 528.0 V | -40.0 °C | 85.0 °C | 280.0 mm | 144.0 mm | 48.5 mm | Strand | Lighting | CE CSA EAC IEC UKCA UL | IEC 61347-1 IEC 61347-2-13 UL 8750 | DC compatible | |||||
147 | ![]() | Manufacturers Part No. HVGC-650-L-DA(HVGC-650-L-DA) MEAN WELL AC/DC LED power supply unit CP 649,6W IP67 Dali | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 14 Weeks Available on order | (at least 100 or mul. of 100) | MEAN WELL | 649.6 W | 2.8 A | 3.5 A | 92.8 V | 232.0 V | Dali | Enclosed Metal | IP67 | 95.0 % | 180.0 V | 528.0 V | -40.0 °C | 85.0 °C | 280.0 mm | 144.0 mm | 48.5 mm | Strand | Lighting | CE CSA EAC IEC UKCA UL | IEC 61347-1 IEC 61347-2-13 UL 8750 | DC compatible | |||||
148 | ![]() | Manufacturers Part No. HVGC-650-M-AB(HVGC-650-M-AB) MEAN WELL AC/DC LED power supply unit CP 651W IP67 0-10 Volt PWM Resistiv | Customer Part No. Customer Project No. | 3 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 651.0 W | 4.2 A | 5.25 A | 62.0 V | 155.0 V | 0-10 Volt PWM Resistiv | Enclosed Metal | IP67 | 95.0 % | 180.0 V | 528.0 V | -40.0 °C | 85.0 °C | 280.0 mm | 144.0 mm | 48.5 mm | Strand | Lighting | CE CSA EAC IEC UKCA UL | IEC 61347-1 IEC 61347-2-13 UL 8750 | DC compatible | |||||
149 | ![]() | Manufacturers Part No. HVGC-650-M-DA(HVGC-650-M-DA) MEAN WELL AC/DC LED power supply unit CP 651W IP67 Dali | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 14 Weeks Available on order | (at least 100 or mul. of 100) | MEAN WELL | 651.0 W | 4.2 A | 5.25 A | 62.0 V | 155.0 V | Dali | Enclosed Metal | IP67 | 95.0 % | 180.0 V | 528.0 V | -40.0 °C | 85.0 °C | 280.0 mm | 144.0 mm | 48.5 mm | Strand | Lighting | CE CSA EAC IEC UKCA UL | IEC 61347-1 IEC 61347-2-13 UL 8750 | DC compatible | |||||
150 | ![]() | Manufacturers Part No. HVGC-650-U-AB(HVGC-650-U-AB) MEAN WELL AC/DC LED power supply unit CP 649,6W IP67 0-10 Volt PWM Resistiv | Customer Part No. Customer Project No. | 3 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 649.6 W | 11.2 A | 14.0 A | 24.0 V | 58.0 V | 0-10 Volt PWM Resistiv | Enclosed Metal | IP67 | 95.5 % | 180.0 V | 528.0 V | -40.0 °C | 85.0 °C | 280.0 mm | 144.0 mm | 48.5 mm | Strand | Lighting | CE CSA EAC ENEC IEC UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | DC compatible |









