Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Dielectric
Dielectric
Class
Class
Capacity
Capacity
Capacity unit
Capacity unit
Capacity Tolerance [%]
Capacity Tolerance [%]
Rated voltage DC
Rated voltage DC
Rated voltage AC
Rated voltage AC
Application
Application
Assembly Type
Assembly Type
Housing
Housing
Diameter
Diameter
Pitch
Pitch
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Form of Delivery
Form of Delivery
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Qualification
Qualification
Results (6595)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Dielectric | Class | Capacity | Capacity unit | Capacity Tolerance [%] | Rated voltage DC | Rated voltage AC | Application | Assembly Type | Housing | Diameter | Pitch | Dimension: Length | Dimension: Width | Dimension: Height | Form of Delivery | Operating Temperature Min. | Operating Temperature Max. | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3126 | ![]() | Manufacturers Part No. 2R5TPE1500MF(2R5TPE1500MF) Panasonic SMD Polymer tantalum capacitor POSCAP TPE D4 2,5V 1500µF Low ESR | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 46 Weeks Available on order | (at least 2000 or mul. of 2000) | Polymer tantalum capacitor POSCAP | Panasonic | Polymer tantalum | 1500.0 | µF | ±20 | 2.5 V | Low ESR | SMD | D4 | 7.3 mm | 4.3 mm | 3.8 mm | strapped | -55.0 °C | 105.0 °C | ||||||||||
3127 | ![]() | Manufacturers Part No. 2R5TPE220MAPB(2R5TPE220MAPB) Panasonic SMD Polymer tantalum capacitor POSCAP TPE B2 2,5V 220µF Low ESR | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 53 Weeks Available on order | (at least 2000 or mul. of 2000) | Polymer tantalum capacitor POSCAP | Panasonic | Polymer tantalum | 220.0 | µF | ±20 | 2.5 V | Low ESR | SMD | B2 | 3.5 mm | 2.8 mm | 1.9 mm | strapped | -55.0 °C | 105.0 °C | ||||||||||
3128 | ![]() | Manufacturers Part No. 6TPE150MI(6TPE150MI) Panasonic SMD Polymer tantalum capacitor POSCAP TPE D2E 6,3V 150µF Low ESR | Customer Part No. Customer Project No. | 625 Pcs. Planned Delivery Time Ø 46 Weeks Available (from stock) | (at least 25 or mul. of 25) | Polymer tantalum capacitor POSCAP | Panasonic | Polymer tantalum | 150.0 | µF | ±20 | 6.3 V | Low ESR | SMD | D2E | 4.3 mm | 4.3 mm | 1.8 mm | strapped | -55.0 °C | 105.0 °C | ||||||||||
3129 | ![]() | Manufacturers Part No. 2R5TPE330MAZB(2R5TPE330MAZB) Panasonic SMD Polymer tantalum capacitor POSCAP TPE B2 2,5V 330µF Low ESR | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 53 Weeks Available on order | (at least 2000 or mul. of 2000) | Polymer tantalum capacitor POSCAP | Panasonic | Polymer tantalum | 330.0 | µF | ±20 | 2.5 V | Low ESR | SMD | B2 | 3.5 mm | 2.8 mm | 1.9 mm | strapped | -55.0 °C | 105.0 °C | ||||||||||
3130 | ![]() | Manufacturers Part No. 6TPE330MIL(6TPE330MIL) Panasonic SMD Polymer tantalum capacitor POSCAP TPE D3L 6,3V 330µF Low ESR | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 25 or mul. of 25) | Polymer tantalum capacitor POSCAP | Panasonic | Polymer tantalum | 330.0 | µF | ±20 | 6.3 V | Low ESR | SMD | D3L | 7.3 mm | 4.3 mm | 2.8 mm | strapped | -55.0 °C | 105.0 °C | ||||||||||
3131 | ![]() | Manufacturers Part No. 2R5TPE680MFL(2R5TPE680MFL) Panasonic SMD Polymer tantalum capacitor POSCAP TPE D3L 2,5V 680µF Low ESR | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 46 Weeks Available on order | (at least 2500 or mul. of 2500) | Polymer tantalum capacitor POSCAP | Panasonic | Polymer tantalum | 680.0 | µF | ±20 | 2.5 V | Low ESR | SMD | D3L | 7.3 mm | 4.3 mm | 2.8 mm | strapped | -55.0 °C | 105.0 °C | ||||||||||
3132 | ![]() | Manufacturers Part No. ETPE330MA9GB(ETPE330MA9GB) Panasonic SMD Polymer tantalum capacitor POSCAP TPE B2 2,5V 330µF Low ESR | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 53 Weeks Available on order | (at least 2000 or mul. of 2000) | Polymer tantalum capacitor POSCAP | Panasonic | Polymer tantalum | 330.0 | µF | ±20 | 2.5 V | Low ESR | SMD | B2 | 3.5 mm | 2.8 mm | 1.9 mm | strapped | -55.0 °C | 105.0 °C | ||||||||||
3133 | ![]() | Manufacturers Part No. 2R5TPE220MLB(2R5TPE220MLB) Panasonic SMD Polymer tantalum capacitor POSCAP TPE B2 2,5V 220µF Low ESR | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 53 Weeks Available on order | (at least 2000 or mul. of 2000) | Polymer tantalum capacitor POSCAP | Panasonic | Polymer tantalum | 220.0 | µF | ±20 | 2.5 V | Low ESR | SMD | B2 | 3.5 mm | 2.8 mm | 1.9 mm | strapped | -55.0 °C | 105.0 °C | ||||||||||
3134 | ![]() | Manufacturers Part No. 16TQC150MYF(16TQC150MYF) Panasonic SMD Polymer tantalum capacitor POSCAP TQC D3L 16V 150µF Low ESR | Customer Part No. Customer Project No. | 850 Pcs. Planned Delivery Time Ø 46 Weeks Available (from stock) | (at least 25 or mul. of 25) | Polymer tantalum capacitor POSCAP | Panasonic | Polymer tantalum | 150.0 | µF | ±20 | 16.0 V | Low ESR | SMD | D3L | 7.3 mm | 4.3 mm | 2.8 mm | strapped | -55.0 °C | 105.0 °C | ||||||||||
3135 | ![]() | Manufacturers Part No. 20TQC100MD2(20TQC100MD2) Panasonic SMD Polymer tantalum capacitor POSCAP TQC D2 20V 100µF Low ESR | Customer Part No. Customer Project No. | 2.725 Pcs. Planned Delivery Time Ø 63 Weeks Available (from stock) | (at least 25 or mul. of 25) | Polymer tantalum capacitor POSCAP | Panasonic | Polymer tantalum | 100.0 | µF | ±20 | 20.0 V | Low ESR | SMD | D2 | 7.3 mm | 4.3 mm | 1.9 mm | strapped | -55.0 °C | 105.0 °C | ||||||||||
3136 | ![]() | Manufacturers Part No. 20TQC100MYF(20TQC100MYF) Panasonic SMD Polymer tantalum capacitor POSCAP TQC D3L 20V 100µF Low ESR | Customer Part No. Customer Project No. | 925 Pcs. Planned Delivery Time Ø 46 Weeks Available (from stock) | (at least 25 or mul. of 25) | Polymer tantalum capacitor POSCAP | Panasonic | Polymer tantalum | 100.0 | µF | ±20 | 20.0 V | Low ESR | SMD | D3L | 7.3 mm | 4.3 mm | 2.8 mm | strapped | -55.0 °C | 105.0 °C | ||||||||||
3137 | ![]() | Manufacturers Part No. 293D105X9050C2TE3(293D105X9050C2TE3) Vishay SMD Pearl tantalum capacitor 263D C 50V 1µF | Customer Part No. Customer Project No. | 1.400 Pcs. Planned Delivery Time Ø 59 Weeks Available (from stock) | (at least 100 or mul. of 100) | Pearl tantalum capacitor | Vishay | Tantalum | 1.0 | µF | ±10 | 50.0 V | SMD | C | 6.0 mm | 3.2 mm | 2.5 mm | strapped | -55.0 °C | 125.0 °C | |||||||||||
3138 | ![]() | Manufacturers Part No. 293D105X9025A2TE3(293D105X9025A2TE3) Vishay SMD Pearl tantalum capacitor 263D A 25V 1µF | Customer Part No. Customer Project No. | 16.700 Pcs. Planned Delivery Time Ø 59 Weeks Available (from stock) | (at least 100 or mul. of 100) | Pearl tantalum capacitor | Vishay | Tantalum | 1.0 | µF | ±10 | 25.0 V | SMD | A | 3.2 mm | 1.6 mm | 1.6 mm | strapped | -55.0 °C | 125.0 °C | |||||||||||
3139 | ![]() | Manufacturers Part No. 293D336X9020D2TE3(293D336X9020D2TE3) Vishay SMD Pearl tantalum capacitor 263D D 20V 33µF | Customer Part No. Customer Project No. | 600 Pcs. Available (from stock) | (at least 100 or mul. of 100) | Pearl tantalum capacitor | Vishay | Tantalum | 33.0 | µF | ±10 | 20.0 V | SMD | D | 7.3 mm | 4.3 mm | 2.8 mm | strapped | -55.0 °C | 125.0 °C | |||||||||||
3140 | ![]() | Manufacturers Part No. 293D475X9035D2TE3(293D475X9035D2TE3) Vishay SMD Pearl tantalum capacitor 263D D 35V 4,7µF | Customer Part No. Customer Project No. | 4.300 Pcs. Planned Delivery Time Ø 59 Weeks Available (from stock) | (at least 100 or mul. of 100) | Pearl tantalum capacitor | Vishay | Tantalum | 4.7 | µF | ±10 | 35.0 V | SMD | D | 7.3 mm | 4.3 mm | 2.8 mm | strapped | -55.0 °C | 125.0 °C | |||||||||||
3141 | ![]() | Manufacturers Part No. 293D476X9016C2TE3(293D476X9016C2TE3) Vishay SMD Pearl tantalum capacitor 263D C 16V 47µF | Customer Part No. Customer Project No. | 4.200 Pcs. Planned Delivery Time Ø 59 Weeks Available (from stock) | (at least 100 or mul. of 100) | Pearl tantalum capacitor | Vishay | Tantalum | 47.0 | µF | ±10 | 16.0 V | SMD | C | 6.0 mm | 3.2 mm | 2.5 mm | strapped | -55.0 °C | 125.0 °C | |||||||||||
3142 | ![]() | Manufacturers Part No. 293D225X9025A2TE3(293D225X9025A2TE3) Vishay SMD Pearl tantalum capacitor 263D A 25V 2,2µF | Customer Part No. Customer Project No. | 9.000 Pcs. Planned Delivery Time Ø 59 Weeks Available (from stock) | (at least 100 or mul. of 100) | Pearl tantalum capacitor | Vishay | Tantalum | 2.2 | µF | ±10 | 25.0 V | SMD | A | 3.2 mm | 1.6 mm | 1.6 mm | strapped | -55.0 °C | 125.0 °C | |||||||||||
3143 | ![]() | Manufacturers Part No. 293D226X9016C2TE3(293D226X9016C2TE3) Vishay SMD Pearl tantalum capacitor 263D C 16V 22µF | Customer Part No. Customer Project No. | 3.400 Pcs. Planned Delivery Time Ø 59 Weeks Available (from stock) | (at least 100 or mul. of 100) | Pearl tantalum capacitor | Vishay | Tantalum | 22.0 | µF | ±10 | 16.0 V | SMD | C | 6.0 mm | 3.2 mm | 2.5 mm | strapped | -55.0 °C | 125.0 °C | |||||||||||
3144 | ![]() | Manufacturers Part No. 293D335X9035B2TE3(293D335X9035B2TE3) Vishay SMD Pearl tantalum capacitor 263D B 35V 3,3µF | Customer Part No. Customer Project No. | 1.800 Pcs. Planned Delivery Time Ø 59 Weeks Available (from stock) | (at least 100 or mul. of 100) | Pearl tantalum capacitor | Vishay | Tantalum | 3.3 | µF | ±10 | 35.0 V | SMD | B | 3.5 mm | 2.8 mm | 1.9 mm | strapped | -55.0 °C | 125.0 °C | |||||||||||
3145 | ![]() | % | Customer Part No. Customer Project No. | 2.900 Pcs. Planned Delivery Time Ø 28 Weeks Available (from stock) | (at least 100 or mul. of 100) | MKP capacitor | Panasonic | Metallized PPS film | 5.6 | nF | ±2 | 50.0 V | SMD | H1 | 3.2 mm | 1.6 mm | 0.9 mm | strapped | -55.0 °C | 125.0 °C | |||||||||||
3146 | ![]() | Customer Part No. Customer Project No. | 3.000 Pcs. Planned Delivery Time Ø 28 Weeks Available (from stock) | (at least 100 or mul. of 100) | MKP capacitor | Panasonic | Metallized PPS film | 6.8 | nF | ±2 | 50.0 V | SMD | H1 | 3.2 mm | 1.6 mm | 0.9 mm | strapped | -55.0 °C | 125.0 °C | ||||||||||||
3147 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 100 or mul. of 100) | MKP capacitor | Panasonic | Metallized PPS film | 0.82 | nF | ±2 | 50.0 V | SMD | J1 | 2.0 mm | 1.25 mm | 0.9 mm | strapped | -55.0 °C | 125.0 °C | ||||||||||||
3148 | ![]() | Customer Part No. Customer Project No. | 1.000 Pcs. Planned Delivery Time Ø 28 Weeks Available (from stock) | (at least 100 or mul. of 100) | MKP capacitor | Panasonic | Metallized PPS film | 15.0 | nF | ±2 | 50.0 V | SMD | G1 | 3.2 mm | 2.5 mm | 1.1 mm | strapped | -55.0 °C | 125.0 °C | ||||||||||||
3149 | ![]() | Customer Part No. Customer Project No. | 2.600 Pcs. Planned Delivery Time Ø 28 Weeks Available (from stock) | (at least 100 or mul. of 100) | MKP capacitor | Panasonic | Metallized PPS film | 0.18 | nF | ±5 | 50.0 V | SMD | J1 | 2.0 mm | 1.25 mm | 0.9 mm | strapped | -55.0 °C | 125.0 °C | ||||||||||||
3150 | ![]() | Customer Part No. Customer Project No. | 2.700 Pcs. Planned Delivery Time Ø 28 Weeks Available (from stock) | (at least 100 or mul. of 100) | MKP capacitor | Panasonic | Metallized PPS film | 10.0 | nF | ±5 | 16.0 V | SMD | J2 | 2.0 mm | 1.25 mm | 1.1 mm | strapped | -55.0 °C | 125.0 °C |





/1200Wx1200H-Default-WorkingFormat-Panasonic-PROD-ECHU-X-.png)