Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Capacity
Capacity
Capacity unit
Capacity unit
Capacity Tolerance [%]
Capacity Tolerance [%]
Rated voltage DC
Rated voltage DC
Rated voltage AC
Rated voltage AC
Application
Application
Assembly Type
Assembly Type
Housing
Housing
Diameter
Diameter
Pitch
Pitch
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Form of Delivery
Form of Delivery
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Qualification
Qualification
Results (4168)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Capacity | Capacity unit | Capacity Tolerance [%] | Rated voltage DC | Rated voltage AC | Application | Assembly Type | Housing | Diameter | Pitch | Dimension: Length | Dimension: Width | Dimension: Height | Form of Delivery | Operating Temperature Min. | Operating Temperature Max. | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3326 | ![]() | Manufacturers Part No. EEHZU1H271UP(EEHZU1H271UP) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZUU 50V 270µF 10mmx16,5mm -55°C...135°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 270.0 | µF | ±20 | 50.0 V | SMD | G16 | 10.0 mm | 16.5 mm | strapped | -55.0 °C | 135.0 °C | AEC-Q200 | ||||||||||
3327 | ![]() | Manufacturers Part No. EEHZU1J181UP(EEHZU1J181UP) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZUU 63V 180µF 10mmx16,5mm -55°C...135°C AEC-Q200 | Customer Part No. Customer Project No. | 160 Pcs. Planned Delivery Time Ø 52 Weeks Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 180.0 | µF | ±20 | 63.0 V | SMD | G16 | 10.0 mm | 16.5 mm | strapped | -55.0 °C | 135.0 °C | AEC-Q200 | ||||||||||
3328 | ![]() | Manufacturers Part No. TS13AE0J101MSB000R(TS13AE0J101MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 6,3V 100µF -40°C...85°C | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 25 Weeks Available on order | (at least 1000 or mul. of 1000) | Aluminum electrolytic capacitor | Suntan | 100.0 | µF | ±20 | 6.3 V | THT | axial | 6.3 mm | 13.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3329 | ![]() | Manufacturers Part No. TS13AE0J222MSB000R(TS13AE0J222MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 6,3V 2200µF -40°C...85°C | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 25 Weeks Available on order | (at least 1000 or mul. of 1000) | Aluminum electrolytic capacitor | Suntan | 2200.0 | µF | ±20 | 6.3 V | THT | axial | 13.0 mm | 22.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3330 | ![]() | Manufacturers Part No. TS13AE0J471MSB000R(TS13AE0J471MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 6,3V 470µF -40°C...85°C | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 25 Weeks Available on order | (at least 1000 or mul. of 1000) | Aluminum electrolytic capacitor | Suntan | 470.0 | µF | ±20 | 6.3 V | THT | axial | 8.0 mm | 16.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3331 | ![]() | Manufacturers Part No. TS13AE1A103MSB000R(TS13AE1A103MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 10V 0,01F -40°C...85°C | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 25 Weeks Available on order | (at least 1000 or mul. of 1000) | Aluminum electrolytic capacitor | Suntan | 0.01 | F | ±20 | 10.0 V | THT | axial | 18.0 mm | 40.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3332 | ![]() | Manufacturers Part No. TS13AE1A331MSB000R(TS13AE1A331MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 10V 330µF -40°C...85°C | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 25 Weeks Available on order | (at least 1000 or mul. of 1000) | Aluminum electrolytic capacitor | Suntan | 330.0 | µF | ±20 | 10.0 V | THT | axial | 8.0 mm | 16.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3333 | ![]() | Manufacturers Part No. TS13AE1C101MSB000R(TS13AE1C101MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 16V 100µF -40°C...85°C | Customer Part No. Customer Project No. | 370 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 10 or mul. of 10) | Aluminum electrolytic capacitor | Suntan | 100.0 | µF | ±20 | 16.0 V | THT | axial | 6.3 mm | 13.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3334 | ![]() | Manufacturers Part No. TS13AE1C221MSB000R(TS13AE1C221MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 16V 220µF -40°C...85°C | Customer Part No. Customer Project No. | 160 Pcs. Planned Delivery Time Ø 25 Weeks Available (from stock) | (at least 10 or mul. of 10) | Aluminum electrolytic capacitor | Suntan | 220.0 | µF | ±20 | 16.0 V | THT | axial | 8.0 mm | 13.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3335 | ![]() | Manufacturers Part No. TS13AE1E102MSB000R(TS13AE1E102MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 25V 1000µF -40°C...85°C | Customer Part No. Customer Project No. | 40 Pcs. Planned Delivery Time Ø 25 Weeks Available (from stock) | (at least 10 or mul. of 10) | Aluminum electrolytic capacitor | Suntan | 1000.0 | µF | ±20 | 25.0 V | THT | axial | 13.0 mm | 22.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3336 | ![]() | Manufacturers Part No. TS13AE1E221MSB000R(TS13AE1E221MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 25V 220µF -40°C...85°C | Customer Part No. Customer Project No. | 170 Pcs. Planned Delivery Time Ø 25 Weeks Available (from stock) | (at least 10 or mul. of 10) | Aluminum electrolytic capacitor | Suntan | 220.0 | µF | ±20 | 25.0 V | THT | axial | 8.0 mm | 16.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3337 | ![]() | Manufacturers Part No. TS13AE1E470MSB000R(TS13AE1E470MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 25V 47µF -40°C...85°C | Customer Part No. Customer Project No. | 580 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 10 or mul. of 10) | Aluminum electrolytic capacitor | Suntan | 47.0 | µF | ±20 | 25.0 V | THT | axial | 6.3 mm | 13.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3338 | ![]() | Manufacturers Part No. TS13AE1E682MSB000R(TS13AE1E682MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 25V 6800µF -40°C...85°C | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 25 Weeks Available on order | (at least 1000 or mul. of 1000) | Aluminum electrolytic capacitor | Suntan | 6800.0 | µF | ±20 | 25.0 V | THT | axial | 18.0 mm | 40.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3339 | ![]() | Manufacturers Part No. TS13AE1H330MSB000R(TS13AE1H330MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 50V 33µF -40°C...85°C | Customer Part No. Customer Project No. | 440 Pcs. Planned Delivery Time Ø 25 Weeks Available (from stock) | (at least 10 or mul. of 10) | Aluminum electrolytic capacitor | Suntan | 33.0 | µF | ±20 | 50.0 V | THT | axial | 6.3 mm | 13.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3340 | ![]() | Manufacturers Part No. TS13AE1J100MSB000R(TS13AE1J100MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 63V 10µF -40°C...85°C | Customer Part No. Customer Project No. | 340 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 10 or mul. of 10) | Aluminum electrolytic capacitor | Suntan | 10.0 | µF | ±20 | 63.0 V | THT | axial | 6.3 mm | 13.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3341 | ![]() | Manufacturers Part No. TS13AE1J221MSB000R(TS13AE1J221MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 63V 220µF -40°C...85°C | Customer Part No. Customer Project No. | 180 Pcs. Planned Delivery Time Ø 25 Weeks Available (from stock) | (at least 10 or mul. of 10) | Aluminum electrolytic capacitor | Suntan | 220.0 | µF | ±20 | 63.0 V | THT | axial | 13.0 mm | 22.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3342 | ![]() | Manufacturers Part No. TS13AE1J330MSB000R(TS13AE1J330MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 63V 33µF -40°C...85°C | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 25 Weeks Available on order | (at least 1000 or mul. of 1000) | Aluminum electrolytic capacitor | Suntan | 33.0 | µF | ±20 | 63.0 V | THT | axial | 8.0 mm | 13.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3343 | ![]() | Manufacturers Part No. TS13AE1J470MSB000R(TS13AE1J470MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 63V 47µF -40°C...85°C | Customer Part No. Customer Project No. | 240 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 10 or mul. of 10) | Aluminum electrolytic capacitor | Suntan | 47.0 | µF | ±20 | 63.0 V | THT | axial | 8.0 mm | 16.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3344 | ![]() | Manufacturers Part No. TS13AE1V100MSB000R(TS13AE1V100MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 35V 10µF -40°C...85°C | Customer Part No. Customer Project No. | 360 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 10 or mul. of 10) | Aluminum electrolytic capacitor | Suntan | 10.0 | µF | ±20 | 35.0 V | THT | axial | 6.3 mm | 13.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3345 | ![]() | Manufacturers Part No. TS13AE1V221MSB000R(TS13AE1V221MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 35V 220µF -40°C...85°C | Customer Part No. Customer Project No. | 110 Pcs. Planned Delivery Time Ø 25 Weeks Available (from stock) | (at least 10 or mul. of 10) | Aluminum electrolytic capacitor | Suntan | 220.0 | µF | ±20 | 35.0 V | THT | axial | 10.0 mm | 17.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3346 | ![]() | Manufacturers Part No. TS13AE1V331MSB000R(TS13AE1V331MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 35V 330µF -40°C...85°C | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 25 Weeks Available on order | (at least 1000 or mul. of 1000) | Aluminum electrolytic capacitor | Suntan | 330.0 | µF | ±20 | 35.0 V | THT | axial | 18.0 mm | 40.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3347 | ![]() | Manufacturers Part No. TS13AE2A222MSB000R(TS13AE2A222MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 100V 2200µF -40°C...85°C | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 25 Weeks Available on order | (at least 1000 or mul. of 1000) | Aluminum electrolytic capacitor | Suntan | 2200.0 | µF | ±20 | 100.0 V | THT | axial | 25.0 mm | 43.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3348 | ![]() | Manufacturers Part No. TS13AE2A3R3MSB000R(TS13AE2A3R3MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 100V 3,3µF -40°C...85°C | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 25 Weeks Available on order | (at least 1000 or mul. of 1000) | Aluminum electrolytic capacitor | Suntan | 3.3 | µF | ±20 | 100.0 V | THT | axial | 6.3 mm | 13.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3349 | ![]() | Manufacturers Part No. TS13AE2D221MSB000R(TS13AE2D221MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 200V 220µF -40°C...85°C | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 25 Weeks Available on order | (at least 1000 or mul. of 1000) | Aluminum electrolytic capacitor | Suntan | 220.0 | µF | ±20 | 200.0 V | THT | axial | 22.0 mm | 40.0 mm | bulk | -40.0 °C | 85.0 °C | |||||||||||
3350 | ![]() | Manufacturers Part No. TS13AE2D4R7MSB000R(TS13AE2D4R7MSB000R) Suntan Aluminum electrolytic capacitor TS13AE THT axial 200V 4,7µF -40°C...85°C | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 25 Weeks Available on order | (at least 1000 or mul. of 1000) | Aluminum electrolytic capacitor | Suntan | 4.7 | µF | ±20 | 200.0 V | THT | axial | 10.0 mm | 17.0 mm | bulk | -40.0 °C | 85.0 °C |




