Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Capacity
Capacity
Capacity unit
Capacity unit
Capacity Tolerance [%]
Capacity Tolerance [%]
Rated voltage DC
Rated voltage DC
Rated voltage AC
Rated voltage AC
Application
Application
Assembly Type
Assembly Type
Housing
Housing
Diameter
Diameter
Pitch
Pitch
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Form of Delivery
Form of Delivery
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Qualification
Qualification
Results (4168)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Capacity | Capacity unit | Capacity Tolerance [%] | Rated voltage DC | Rated voltage AC | Application | Assembly Type | Housing | Diameter | Pitch | Dimension: Length | Dimension: Width | Dimension: Height | Form of Delivery | Operating Temperature Min. | Operating Temperature Max. | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3001 | ![]() | Manufacturers Part No. EEHZE1V271P(EEHZE1V271P) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZE 35V 270µF 10mmx10,2mm -55°C...145°C AEC-Q200 Low ESR | Customer Part No. Customer Project No. | 430 Pcs. Planned Delivery Time Ø 52 Weeks Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 270.0 | µF | ±20 | 35.0 V | Low ESR | SMD | G | 10.0 mm | 10.2 mm | strapped | -55.0 °C | 145.0 °C | AEC-Q200 | |||||||||
3002 | ![]() | Manufacturers Part No. EEHZE1H680P(EEHZE1H680P) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZE 50V 68µF 8mmx10,2mm -55°C...145°C AEC-Q200 Low ESR | Customer Part No. Customer Project No. | 280 Pcs. Planned Delivery Time Ø 52 Weeks Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 68.0 | µF | ±20 | 50.0 V | Low ESR | SMD | F | 8.0 mm | 10.2 mm | strapped | -55.0 °C | 145.0 °C | AEC-Q200 | |||||||||
3003 | ![]() | Manufacturers Part No. EEHZE1H101P(EEHZE1H101P) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZE 50V 100µF 10mmx10,2mm -55°C...145°C AEC-Q200 Low ESR | Customer Part No. Customer Project No. | 190 Pcs. Planned Delivery Time Ø 52 Weeks Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 100.0 | µF | ±20 | 50.0 V | Low ESR | SMD | G | 10.0 mm | 10.2 mm | strapped | -55.0 °C | 145.0 °C | AEC-Q200 | |||||||||
3004 | ![]() | Manufacturers Part No. EEHZE1V151V(EEHZE1V151V) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZE 35V 150µF 8mmx10,5mm -55°C...145°C AEC-Q200 Low ESR | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 52 Weeks Available on order | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 150.0 | µF | ±20 | 35.0 V | Low ESR | SMD | F | 8.0 mm | 10.5 mm | strapped | -55.0 °C | 145.0 °C | AEC-Q200 | |||||||||
3005 | ![]() | Manufacturers Part No. EEHZE1E331P(EEHZE1E331P) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZE 25V 330µF 10mmx10,2mm -55°C...145°C AEC-Q200 Low ESR | Customer Part No. Customer Project No. | 390 Pcs. Planned Delivery Time Ø 52 Weeks Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 330.0 | µF | ±20 | 25.0 V | Low ESR | SMD | G | 10.0 mm | 10.2 mm | strapped | -55.0 °C | 145.0 °C | AEC-Q200 | |||||||||
3006 | ![]() | Manufacturers Part No. EEHZU1E471P(EEHZU1E471P) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZU 25V 470µF 10mmx12,5mm -55°C...135°C AEC-Q200 | Customer Part No. Customer Project No. | 100 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 470.0 | µF | ±20 | 25.0 V | SMD | G12 | 10.0 mm | 12.5 mm | strapped | -55.0 °C | 135.0 °C | AEC-Q200 | ||||||||||
3007 | ![]() | Manufacturers Part No. EEHZU1E471V(EEHZU1E471V) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZU 25V 470µF 10mmx12,8mm -55°C...135°C AEC-Q200 | Customer Part No. Customer Project No. | 400 Pcs. Planned Delivery Time Ø 52 Weeks Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 470.0 | µF | ±20 | 25.0 V | SMD | G12 | 10.0 mm | 12.8 mm | strapped | -55.0 °C | 135.0 °C | AEC-Q200 | ||||||||||
3008 | ![]() | Manufacturers Part No. EEHZU1E561P(EEHZU1E561P) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZU 25V 560µF 10mmx16,5mm -55°C...135°C AEC-Q200 | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 52 Weeks Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 560.0 | µF | ±20 | 25.0 V | SMD | G16 | 10.0 mm | 16.5 mm | strapped | -55.0 °C | 135.0 °C | AEC-Q200 | ||||||||||
3009 | ![]() | Manufacturers Part No. EEHZU1E561V(EEHZU1E561V) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZU 25V 560µF 10mmx16,8mm -55°C...135°C AEC-Q200 | Customer Part No. Customer Project No. | 250 Pcs. Planned Delivery Time Ø 52 Weeks Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 560.0 | µF | ±20 | 25.0 V | SMD | G16 | 10.0 mm | 16.8 mm | strapped | -55.0 °C | 135.0 °C | AEC-Q200 | ||||||||||
3010 | ![]() | Manufacturers Part No. EEHZU1H151P(EEHZU1H151P) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZU 50V 150µF 10mmx12,5mm -55°C...135°C AEC-Q200 | Customer Part No. Customer Project No. | 750 Pcs. Planned Delivery Time Ø 52 Weeks Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 150.0 | µF | ±20 | 50.0 V | SMD | G12 | 10.0 mm | 12.5 mm | strapped | -55.0 °C | 135.0 °C | AEC-Q200 | ||||||||||
3011 | ![]() | Manufacturers Part No. EEHZU1H151V(EEHZU1H151V) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZU 50V 150µF 10mmx12,8mm -55°C...135°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 150.0 | µF | ±20 | 50.0 V | SMD | G12 | 10.0 mm | 12.8 mm | strapped | -55.0 °C | 135.0 °C | AEC-Q200 | ||||||||||
3012 | ![]() | Manufacturers Part No. EEHZU1H221P(EEHZU1H221P) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZU 50V 220µF 10mmx16,5mm -55°C...135°C AEC-Q200 | Customer Part No. Customer Project No. | 470 Pcs. Planned Delivery Time Ø 52 Weeks Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 220.0 | µF | ±20 | 50.0 V | SMD | G16 | 10.0 mm | 16.5 mm | strapped | -55.0 °C | 135.0 °C | AEC-Q200 | ||||||||||
3013 | ![]() | Manufacturers Part No. EEHZU1H221V(EEHZU1H221V) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZU 50V 220µF 10mmx16,8mm -55°C...135°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 220.0 | µF | ±20 | 50.0 V | SMD | G16 | 10.0 mm | 16.8 mm | strapped | -55.0 °C | 135.0 °C | AEC-Q200 | ||||||||||
3014 | ![]() | Manufacturers Part No. EEHZU1J101P(EEHZU1J101P) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZU 63V 100µF 10mmx12,5mm -55°C...135°C AEC-Q200 | Customer Part No. Customer Project No. | 780 Pcs. Planned Delivery Time Ø 52 Weeks Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 100.0 | µF | ±20 | 63.0 V | SMD | G12 | 10.0 mm | 12.5 mm | strapped | -55.0 °C | 135.0 °C | AEC-Q200 | ||||||||||
3015 | ![]() | Manufacturers Part No. EEHZU1J101V(EEHZU1J101V) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZU 63V 100µF 10mmx12,8mm -55°C...135°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 100.0 | µF | ±20 | 63.0 V | SMD | G12 | 10.0 mm | 12.8 mm | strapped | -55.0 °C | 135.0 °C | AEC-Q200 | ||||||||||
3016 | ![]() | Manufacturers Part No. EEHZU1J151P(EEHZU1J151P) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZU 63V 150µF 10mmx16,5mm -55°C...135°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 150.0 | µF | ±20 | 63.0 V | SMD | G16 | 10.0 mm | 16.5 mm | strapped | -55.0 °C | 135.0 °C | AEC-Q200 | ||||||||||
3017 | ![]() | Manufacturers Part No. EEHZU1J151V(EEHZU1J151V) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZU 63V 150µF 10mmx16,8mm -55°C...135°C AEC-Q200 | Customer Part No. Customer Project No. | 140 Pcs. Planned Delivery Time Ø 52 Weeks Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 150.0 | µF | ±20 | 63.0 V | SMD | G16 | 10.0 mm | 16.8 mm | strapped | -55.0 °C | 135.0 °C | AEC-Q200 | ||||||||||
3018 | ![]() | Manufacturers Part No. EEHZU1V331P(EEHZU1V331P) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZU 35V 330µF 10mmx12,5mm -55°C...135°C AEC-Q200 | Customer Part No. Customer Project No. | 270 Pcs. Planned Delivery Time Ø 52 Weeks Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 330.0 | µF | ±20 | 35.0 V | SMD | G12 | 10.0 mm | 12.5 mm | strapped | -55.0 °C | 135.0 °C | AEC-Q200 | ||||||||||
3019 | ![]() | Manufacturers Part No. EEHZU1V331V(EEHZU1V331V) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZU 35V 330µF 10mmx12,8mm -55°C...135°C AEC-Q200 | Customer Part No. Customer Project No. | 780 Pcs. Planned Delivery Time Ø 52 Weeks Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 330.0 | µF | ±20 | 35.0 V | SMD | G12 | 10.0 mm | 12.8 mm | strapped | -55.0 °C | 135.0 °C | AEC-Q200 | ||||||||||
3020 | ![]() | Manufacturers Part No. EEHZU1V471P(EEHZU1V471P) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZU 35V 470µF 10mmx16,5mm -55°C...135°C AEC-Q200 | Customer Part No. Customer Project No. | 350 Pcs. Planned Delivery Time Ø 52 Weeks Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 470.0 | µF | ±20 | 35.0 V | SMD | G16 | 10.0 mm | 16.5 mm | strapped | -55.0 °C | 135.0 °C | AEC-Q200 | ||||||||||
3021 | ![]() | Manufacturers Part No. EEHZU1V471V(EEHZU1V471V) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZU 35V 470µF 10mmx16,8mm -55°C...135°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 470.0 | µF | ±20 | 35.0 V | SMD | G16 | 10.0 mm | 16.8 mm | strapped | -55.0 °C | 135.0 °C | AEC-Q200 | ||||||||||
3022 | ![]() | Manufacturers Part No. EEHZK1V680UV(EEHZK1V680UV) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZKU 35V 68µF 6,3mmx6,1mm -55°C...125°C AEC-Q200 Low ESR | Customer Part No. Customer Project No. | 550 Pcs. Planned Delivery Time Ø 52 Weeks Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 68.0 | µF | ±20 | 35.0 V | Low ESR | SMD | D | 6.3 mm | 6.1 mm | strapped | -55.0 °C | 125.0 °C | AEC-Q200 | |||||||||
3023 | ![]() | Manufacturers Part No. EEHZK1E101UP(EEHZK1E101UP) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZKU 25V 100µF 6,3mmx5,8mm -55°C...125°C AEC-Q200 Low ESR | Customer Part No. Customer Project No. | 210 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 100.0 | µF | ±20 | 25.0 V | Low ESR | SMD | D | 6.3 mm | 5.8 mm | strapped | -55.0 °C | 125.0 °C | AEC-Q200 | |||||||||
3024 | ![]() | Manufacturers Part No. EEHZK1E101UV(EEHZK1E101UV) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZKU 25V 100µF 6,3mmx6,1mm -55°C...125°C AEC-Q200 Low ESR % | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 52 Weeks Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 100.0 | µF | ±20 | 25.0 V | Low ESR | SMD | D | 6.3 mm | 6.1 mm | strapped | -55.0 °C | 125.0 °C | AEC-Q200 | |||||||||
3025 | ![]() | Manufacturers Part No. EEHZKE181XUP(EEHZKE181XUP) Panasonic SMD Polymer hybrid aluminum electrolytic capacitor ZKU 25V 180µF 6,3mmx7,7mm -55°C...125°C AEC-Q200 Low ESR | Customer Part No. Customer Project No. | 1.230 Pcs. Planned Delivery Time Ø 52 Weeks Available (from stock) | (at least 10 or mul. of 10) | Polymer hybrid aluminum electrolytic capacitor | Panasonic | 180.0 | µF | ±20 | 25.0 V | Low ESR | SMD | D | 6.3 mm | 7.7 mm | strapped | -55.0 °C | 125.0 °C | AEC-Q200 |























