Filtering by Categories
Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Assembly Type
Assembly Type
Supply Voltage Min.
Supply Voltage Min.
Supply Voltage Max.
Supply Voltage Max.
Transmission speed
Transmission speed
Wavelength Of Peak Sensitivity
Wavelength Of Peak Sensitivity
Packaging
Packaging
Operating Temperature, min. (TA)
Operating Temperature, min. (TA)
Operating Temperature, max. (TA)
Operating Temperature, max. (TA)
Approvals
Approvals
Results (44)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Assembly Type | Supply Voltage Min. | Supply Voltage Max. | Transmission speed | Wavelength Of Peak Sensitivity | Packaging | Operating Temperature, min. (TA) | Operating Temperature, max. (TA) | Approvals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | ![]() | Customer Part No. Customer Project No. | 60 Pcs. Planned Delivery Time Ø 26 Weeks Available (from stock) | (at least 1 or mul. of 1) | Fiber Optic Transmitter Module | Broadcom | THT | 4.75 V | 5.25 V | 5MBd | 820.0 nm | Tube | -40.0 °C | 85.0 °C | |||||||
27 | ![]() | TOP | Customer Part No. Customer Project No. | 767 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Fiber Optic Transmitter Module | Broadcom | THT | 4.75 V | 5.25 V | 160MBd | 820.0 nm | Tube | -40.0 °C | 85.0 °C | ||||||
28 | ![]() | Customer Part No. Customer Project No. | 40 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Fiber Optic Transmitter Module | Broadcom | THT | 4.75 V | 5.25 V | 160MBd | 820.0 nm | Tube | -40.0 °C | 85.0 °C | |||||||
29 | ![]() | Customer Part No. Customer Project No. | 60 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Fiber Optic Transmitter Module | Broadcom | THT | 4.75 V | 5.25 V | 5MBd | 820.0 nm | Tube | -40.0 °C | 85.0 °C | |||||||
30 | ![]() | Customer Part No. Customer Project No. | 450 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | LWL Connector | Broadcom | Boxed | -40.0 °C | 85.0 °C | ||||||||||||
31 | ![]() | Customer Part No. Customer Project No. | 288 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Fiber Optic Transmitter Module | Broadcom | THT | 4.75 V | 5.25 V | 5Mb/s | 660.0 nm | Tube | -40.0 °C | 85.0 °C | |||||||
32 | ![]() | Customer Part No. Customer Project No. | 204 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Fiber Optic Transmitter Module | Broadcom | THT | 4.75 V | 5.25 V | 10Mbd | 650.0 nm | Tube | -40.0 °C | 85.0 °C | |||||||
33 | ![]() | Customer Part No. Customer Project No. | 296 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Fiber Optic Transmitter Diode | Broadcom | THT | 10MBd | 650.0 nm | Tube | -40.0 °C | 85.0 °C | |||||||||
34 | ![]() | Customer Part No. Customer Project No. | 123 Pcs. Planned Delivery Time Ø 26 Weeks Available (from stock) | (at least 1 or mul. of 1) | Fiber Optic Transmitter Module | Toshiba | THT | 4.75 V | 5.25 V | 10Mb/s | 650.0 nm | Boxed | -40.0 °C | 85.0 °C | |||||||
35 | ![]() | Customer Part No. Customer Project No. | 90 Pcs. Planned Delivery Time Ø 20 Weeks Available (from stock) | (at least 1 or mul. of 1) | Fiber Optic Transmitter Module | Broadcom | THT | 4.75 V | 5.25 V | 125Mbd | 650.0 nm | Tube | -40.0 °C | 70.0 °C | |||||||
36 | ![]() | TOP | Customer Part No. Customer Project No. | 219 Pcs. Planned Delivery Time Ø 26 Weeks Available (from stock) | (at least 1 or mul. of 1) | Fiber Optic Receiver Module | Broadcom | THT | 4.75 V | 5.25 V | 5MBd | 700.0 nm | Tube | -40.0 °C | 85.0 °C | UL | |||||
37 | ![]() | TOP | Customer Part No. Customer Project No. | 261 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Fiber Optic Receiver Module | Broadcom | THT | 100MBd | 850.0 nm | Tube | -40.0 °C | 85.0 °C | UL | |||||||
38 | ![]() | Customer Part No. Customer Project No. | 76 Pcs. Available (from stock) | (at least 1 or mul. of 1) | Fiber Optic Receiver Diode | Broadcom | THT | 4.75 V | 5.25 V | 5MBd | 700.0 nm | Tube | -40.0 °C | 85.0 °C | UL | ||||||
39 | ![]() | TOP | Customer Part No. Customer Project No. | 433 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Fiber Optic Receiver Module | Broadcom | THT | 4.75 V | 5.25 V | 5MBd | 820.0 nm | Tube | -40.0 °C | 85.0 °C | ||||||
40 | ![]() | Customer Part No. Customer Project No. | 68 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | Fiber Optic Transmitter Module | Broadcom | THT | 4.75 V | 5.25 V | 5MBd | 820.0 nm | Tube | -40.0 °C | 85.0 °C | |||||||
41 | ![]() | Customer Part No. Customer Project No. | 37 Pcs. Planned Delivery Time Ø 24 Weeks Available (from stock) | (at least 1 or mul. of 1) | Fiber Optic Receiver Module | Broadcom | THT | 4.75 V | 5.25 V | 160MBd | 820.0 nm | Tube | -40.0 °C | 85.0 °C | |||||||
42 | ![]() | Customer Part No. Customer Project No. | 123 Pcs. Planned Delivery Time Ø 26 Weeks Available (from stock) | (at least 1 or mul. of 1) | Fiber Optic Receiver Diode | Broadcom | THT | 100MBd | 850.0 nm | Tube | -40.0 °C | 85.0 °C | UL | ||||||||
43 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | Fiber Optic Receiver Module | Broadcom | THT | 10 MBd | 650.0 nm | Tube | -40.0 °C | 95.0 °C | |||||||||
44 | ![]() | Customer Part No. Customer Project No. | 158 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Fiber Optic Receiver Module | Broadcom | THT | 50 MBd | 650.0 nm | Boxed | -40.0 °C | 85.0 °C |




