Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Assembly Type
Assembly Type
Manufacturer Package
Manufacturer Package
Supply Voltage Min.
Supply Voltage Min.
Supply Voltage Max.
Supply Voltage Max.
Dual Supply Voltage min.
Dual Supply Voltage min.
Dual Supply Voltage max.
Dual Supply Voltage max.
Number of Channels
Number of Channels
(CMRR) Common Mode Rejection Ratio
(CMRR) Common Mode Rejection Ratio
Slew Rate
Slew Rate
Packaging
Packaging
Operating Temperature, min. (TA)
Operating Temperature, min. (TA)
Operating Temperature, max. (TA)
Operating Temperature, max. (TA)
Qualification
Qualification
Results (289)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Assembly Type | Manufacturer Package | Supply Voltage Min. | Supply Voltage Max. | Dual Supply Voltage min. | Dual Supply Voltage max. | Number of Channels | (CMRR) Common Mode Rejection Ratio | Slew Rate | Packaging | Operating Temperature, min. (TA) | Operating Temperature, max. (TA) | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | ![]() | Manufacturers Part No. AD8657ARMZ(AD8657ARMZ) Analog Devices SMD/SMT Precision Amplifier 110dB 0,08V/µs MSOP-8 | Customer Part No. Customer Project No. | 190 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 5 or mul. of 5) | Precision Amplifier | Analog Devices | SMD/SMT | MSOP-8 | 2.7 V | 18.0 V | ±1,35V V | ±9V V | 2.0 | 110.0 dB | 0.08 V/µs | Tube | -40.0 °C | 125.0 °C | ||||||
27 | ![]() | Manufacturers Part No. ADA4522-1ARZ-R7(ADA4522-1ARZ-R7) Analog Devices SMD/SMT Operational Amplifier 155dB 1,7V/µs SOIC-8 | Customer Part No. Customer Project No. | 695 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 5 or mul. of 5) | Operational Amplifier | Analog Devices | SMD/SMT | SOIC-8 | 4.5 V | 55.0 V | ±2,25V V | ±27,5V V | 1.0 | 155.0 dB | 1.7 V/µs | Reel | -40.0 °C | 125.0 °C | ||||||
28 | ![]() | Manufacturers Part No. ADA4522-2ARZ-R7(ADA4522-2ARZ-R7) Analog Devices SMD/SMT Operational Amplifier 155dB 1,7V/µs SOIC-8 New | Customer Part No. Customer Project No. | 800 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 5 or mul. of 5) | Operational Amplifier | Analog Devices | SMD/SMT | SOIC-8 | 4.5 V | 55.0 V | ±2,25V V | ±27,5V V | 155.0 dB | 1.7 V/µs | Reel | -40.0 °C | 125.0 °C | |||||||
29 | ![]() | Manufacturers Part No. ADA4522-4ARZ-R7(ADA4522-4ARZ-R7) Analog Devices SMD/SMT Operational Amplifier 145dB 1,7V/µs SOIC-14 New | Customer Part No. Customer Project No. | 680 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 5 or mul. of 5) | Operational Amplifier | Analog Devices | SMD/SMT | SOIC-14 | 4.5 V | 55.0 V | ±2,25V V | ±27,5V V | 145.0 dB | 1.7 V/µs | Reel | -40.0 °C | 125.0 °C | |||||||
30 | ![]() | Manufacturers Part No. OP07CSZ(OP07CSZ) Analog Devices SMD/SMT Precision Amplifier 123dB 0,3V/µs SO-8 TOP | Customer Part No. Customer Project No. | 1.619 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 7 or mul. of 7) | Precision Amplifier | Analog Devices | SMD/SMT | SO-8 | ±3V V | ±18V V | 1.0 | 123.0 dB | 0.3 V/µs | Tube | -40.0 °C | 85.0 °C | ||||||||
31 | ![]() | Manufacturers Part No. OP90GSZ(OP90GSZ) Analog Devices SMD/SMT Precision Amplifier 100dB 12V/µs SO-8 | Customer Part No. Customer Project No. | 993 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 7 or mul. of 7) | Precision Amplifier | Analog Devices | SMD/SMT | SO-8 | 1.6 V | 36.0 V | ±0,8V V | ±18V V | 1.0 | 100.0 dB | 12.0 V/µs | Tube | -40.0 °C | 85.0 °C | ||||||
32 | ![]() | Manufacturers Part No. OP90GSZ-REEL7(OP90GSZ-REEL7) Analog Devices SMD/SMT Precision Amplifier 100dB 12V/µs SO-8 | Customer Part No. Customer Project No. | 550 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 5 or mul. of 5) | Precision Amplifier | Analog Devices | SMD/SMT | SO-8 | 1.6 V | 36.0 V | ±0,8V V | ±18V V | 1.0 | 100.0 dB | 12.0 V/µs | Reel | -40.0 °C | 85.0 °C | ||||||
33 | ![]() | Manufacturers Part No. OP97FSZ(OP97FSZ) Analog Devices SMD/SMT Precision Amplifier 132dB 0,2V/µs SO-8 | Customer Part No. Customer Project No. | 84 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 7 or mul. of 7) | Precision Amplifier | Analog Devices | SMD/SMT | SO-8 | ±2V V | ±20V V | 1.0 | 132.0 dB | 0.2 V/µs | Tube | -40.0 °C | 85.0 °C | ||||||||
34 | ![]() | Manufacturers Part No. OP97FSZ-REEL7(OP97FSZ-REEL7) Analog Devices SMD/SMT Precision Amplifier 132dB 0,2V/µs SO-8 | Customer Part No. Customer Project No. | 300 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 5 or mul. of 5) | Precision Amplifier | Analog Devices | SMD/SMT | SO-8 | ±2V V | ±20V V | 1.0 | 132.0 dB | 0.2 V/µs | Reel | -40.0 °C | 85.0 °C | ||||||||
35 | ![]() | Manufacturers Part No. OP177GPZ(OP177GPZ) Analog Devices THT Precision Amplifier 140dB 0,3V/µs PDIP-8 TOP | Customer Part No. Customer Project No. | 1.885 Pcs. Planned Delivery Time Ø 35 Weeks Available (from stock) | (at least 5 or mul. of 5) | Precision Amplifier | Analog Devices | THT | PDIP-8 | ±3V V | ±18V V | 1.0 | 140.0 dB | 0.3 V/µs | Tube | -40.0 °C | 85.0 °C | ||||||||
36 | ![]() | Manufacturers Part No. OP177GSZ(OP177GSZ) Analog Devices SMD/SMT Precision Amplifier 140dB 0,3V/µs SO-8 TOP | Customer Part No. Customer Project No. | 1.709 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 7 or mul. of 7) | Precision Amplifier | Analog Devices | SMD/SMT | SO-8 | ±3V V | ±18V V | 1.0 | 140.0 dB | 0.3 V/µs | Tube | -40.0 °C | 85.0 °C | ||||||||
37 | ![]() | Manufacturers Part No. OP177GSZ-REEL7(OP177GSZ-REEL7) Analog Devices SMD/SMT Precision Amplifier 140dB 0,3V/µs SO-8 TOP | Customer Part No. Customer Project No. | 2.590 Pcs. Planned Delivery Time Ø 40 Weeks Available (from stock) | (at least 5 or mul. of 5) | Precision Amplifier | Analog Devices | SMD/SMT | SO-8 | ±3V V | ±18V V | 1.0 | 140.0 dB | 0.3 V/µs | Reel | -40.0 °C | 85.0 °C | ||||||||
38 | ![]() | Manufacturers Part No. OP200GPZ(OP200GPZ) Analog Devices THT Precision Amplifier 130dB 0,15V/µs PDIP-8 | Customer Part No. Customer Project No. | 423 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | Precision Amplifier | Analog Devices | THT | PDIP-8 | 3.0 V | 18.0 V | 2.0 | 130.0 dB | 0.15 V/µs | Tube | -40.0 °C | 85.0 °C | ||||||||
39 | ![]() | Manufacturers Part No. OP213FSZ(OP213FSZ) Analog Devices SMD/SMT Precision Amplifier 96dB 1,2V/µs SO-8 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 13 Weeks Available on order | (at least 98 or mul. of 98) | Precision Amplifier | Analog Devices | SMD/SMT | SO-8 | 4.0 V | 36.0 V | ±18V V | 2.0 | 96.0 dB | 1.2 V/µs | Tube | -40.0 °C | 85.0 °C | |||||||
40 | ![]() | Manufacturers Part No. OP295GSZ(OP295GSZ) Analog Devices SMD/SMT Operational Amplifier 110dB 0,03V/µs SO-8 TOP | Customer Part No. Customer Project No. | 217 Pcs. Planned Delivery Time Ø 50 Weeks Available (from stock) | (at least 7 or mul. of 7) | Operational Amplifier | Analog Devices | SMD/SMT | SO-8 | 3.0 V | 36.0 V | ±1,8V V | ±18V V | 2.0 | 110.0 dB | 0.03 V/µs | Tube | -40.0 °C | 125.0 °C | ||||||
41 | ![]() | Manufacturers Part No. OP400GPZ(OP400GPZ) Analog Devices THT Precision Amplifier 135dB 0,15V/µs PDIP-14 | Customer Part No. Customer Project No. | 56 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | Precision Amplifier | Analog Devices | THT | PDIP-14 | 3.0 V | 18.0 V | 4.0 | 135.0 dB | 0.15 V/µs | Tube | 0.0 °C | 70.0 °C | ||||||||
42 | ![]() | Manufacturers Part No. OP2177ARZ(OP2177ARZ) Analog Devices SMD/SMT Precision Amplifier 126dB 0,7V/µs SO-8 | Customer Part No. Customer Project No. | 616 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 7 or mul. of 7) | Precision Amplifier | Analog Devices | SMD/SMT | SO-8 | 5.0 V | 30.0 V | ±2,25V V | ±15V V | 2.0 | 126.0 dB | 0.7 V/µs | Tube | -40.0 °C | 125.0 °C | ||||||
43 | ![]() | Manufacturers Part No. OP2177ARZ-REEL7(OP2177ARZ-REEL) Analog Devices SMD/SMT Precision Amplifier 126dB 0,7V/µs SO-8 TOP | Customer Part No. Customer Project No. | 615 Pcs. Available (from stock) | (at least 5 or mul. of 5) | Precision Amplifier | Analog Devices | SMD/SMT | SO-8 | 5.0 V | 30.0 V | ±2,25V V | ±15V V | 2.0 | 126.0 dB | 0.7 V/µs | Reel | -40.0 °C | 125.0 °C | ||||||
44 | ![]() | Manufacturers Part No. OPA27GP(OPA27GP) Texas Instruments THT Precision Amplifier 122dB 1,9V/µs PDIP-8 | Customer Part No. Customer Project No. | 390 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 5 or mul. of 5) | Precision Amplifier | Texas Instruments | THT | PDIP-8 | 8.0 V | 44.0 V | 1.0 | 122.0 dB | 1.9 V/µs | Tube | -40.0 °C | 85.0 °C | ||||||||
45 | ![]() | Manufacturers Part No. OPA27GU(OPA27GU) Texas Instruments SMD/SMT Precision Amplifier 122dB 1,9V/µs SO-8 | Customer Part No. Customer Project No. | 760 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | Precision Amplifier | Texas Instruments | SMD/SMT | SO-8 | 8.0 V | 44.0 V | 1.0 | 122.0 dB | 1.9 V/µs | Tube | -40.0 °C | 85.0 °C | ||||||||
46 | ![]() | Manufacturers Part No. OPA37GP(OPA37GP) Texas Instruments THT Precision Amplifier 122dB 11,9V/µs PDIP-8 | Customer Part No. Customer Project No. | 315 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | Precision Amplifier | Texas Instruments | THT | PDIP-8 | 8.0 V | 44.0 V | 1.0 | 122.0 dB | 11.9 V/µs | Tube | -40.0 °C | 85.0 °C | ||||||||
47 | ![]() | Manufacturers Part No. OPA37GU(OPA37GU) Texas Instruments SMD/SMT Precision Amplifier 122dB 11,9V/µs SO-8 | Customer Part No. Customer Project No. | 175 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | Precision Amplifier | Texas Instruments | SMD/SMT | SO-8 | 8.0 V | 44.0 V | 1.0 | 122.0 dB | 11.9 V/µs | Tube | -40.0 °C | 85.0 °C | ||||||||
48 | ![]() | Manufacturers Part No. OPA130UA(OPA130UA) Texas Instruments SMD/SMT Precision Amplifier 105dB 2V/µs SO-8 | Customer Part No. Customer Project No. | 280 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | Precision Amplifier | Texas Instruments | SMD/SMT | SO-8 | 4.5 V | 36.0 V | ±2,25V V | ±18V V | 1.0 | 105.0 dB | 2.0 V/µs | Tube | -40.0 °C | 125.0 °C | ||||||
49 | ![]() | Manufacturers Part No. OPA137UA(OPA137UA) Texas Instruments SMD/SMT Operational Amplifier 84dB 3,5V/µs SO-8 | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | Operational Amplifier | Texas Instruments | SMD/SMT | SO-8 | 4.5 V | 36.0 V | ±2,25V V | ±18V V | 1.0 | 84.0 dB | 3.5 V/µs | Tube | -40.0 °C | 85.0 °C | ||||||
50 | ![]() | Manufacturers Part No. OPA177GS(OPA177GS) Texas Instruments SMD/SMT Precision Amplifier 140dB 0,3V/µs SO-8 | Customer Part No. Customer Project No. | 2.265 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | Precision Amplifier | Texas Instruments | SMD/SMT | SO-8 | 6.0 V | 36.0 V | ±3V V | ±18V V | 1.0 | 140.0 dB | 0.3 V/µs | Tube | -40.0 °C | 85.0 °C |






