Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Assembly Type
Assembly Type
Manufacturer Package
Manufacturer Package
Measuring Range Min.
Measuring Range Min.
Measuring Range Max.
Measuring Range Max.
Supply Voltage Min.
Supply Voltage Min.
Supply Voltage Max.
Supply Voltage Max.
Packaging
Packaging
Barrier Layer temperature, min. (TJ)
Barrier Layer temperature, min. (TJ)
Barrier Layer Temperature, max. (TJ)
Barrier Layer Temperature, max. (TJ)
Qualification
Qualification
Results (26)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Assembly Type | Manufacturer Package | Measuring Range Min. | Measuring Range Max. | Supply Voltage Min. | Supply Voltage Max. | Packaging | Barrier Layer temperature, min. (TJ) | Barrier Layer Temperature, max. (TJ) | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Magnet Sensor | STMicroelectronics | SMD/SMT | LGA-12 | 1.71 V | 3.6 V | Reel | ||||||||||
02 | ![]() | Customer Part No. Customer Project No. | 4.400 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | SMD/SMT | SC-59-3 | 2 mT | 5 mT | 2.4 V | 5.5 V | Reel | -40.0 °C | 150.0 °C | |||||||
03 | ![]() | Manufacturers Part No. TLE49462KHTSA1(TLE4946-2K) Infineon Magnet Sensor 2,7V 18V 0,5mT 3,5mT SC-59-3 | Customer Part No. Customer Project No. | 2.875 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | SMD/SMT | SC-59-3 | 0,5 mT | 3,5 mT | 2.7 V | 18.0 V | Reel | -40.0 °C | 150.0 °C | ||||||
04 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 18 Weeks Available on order | (at least 3000 or mul. of 3000) | Magnet Sensor | Infineon | SMD/SMT | SC-59-3 | 11 mT | 17 mT | 2.7 V | 18.0 V | Reel | -40.0 °C | 150.0 °C | |||||||
05 | ![]() | Customer Part No. Customer Project No. | 2.250 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | SMD/SMT | SOT-23 | 4,6 mT | 10,4 mT | 3.0 V | 32.0 V | Reel | -40.0 °C | 170.0 °C | AEC-Q100 | ||||||
06 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 18 Weeks Available on order | (at least 2000 or mul. of 2000) | Magnet Sensor | Infineon | THT | SSO-3 | 4,6 mT | 10,4 mT | 3.0 V | 32.0 V | Ammo | -40.0 °C | 170.0 °C | AEC-Q100 | ||||||
07 | ![]() | Manufacturers Part No. TLE49641MXTSA1(TLE4964-1M) Infineon Magnet Sensor 3V 32V 12,5mT 23,5mT SOT-23 | Customer Part No. Customer Project No. | 5.950 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | SMD/SMT | SOT-23 | 12,5 mT | 23,5 mT | 3.0 V | 32.0 V | Reel | -40.0 °C | 170.0 °C | AEC-Q100 | |||||
08 | ![]() | Customer Part No. Customer Project No. | 2.925 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | SMD/SMT | SOT-23 | 20 mT | 36 mT | 3.0 V | 32.0 V | Reel | -40.0 °C | 170.0 °C | AEC-Q100 | ||||||
09 | ![]() | Customer Part No. Customer Project No. | 1.200 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | SMD/SMT | SOT-23 | 6,5 mT | 13,5 mT | 3.0 V | 32.0 V | Reel | -40.0 °C | 170.0 °C | AEC-Q100 | ||||||
10 | ![]() | Customer Part No. Customer Project No. | 1.900 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | THT | SSO-3 | -0,2 mT | 2,25 mT | 3.0 V | 32.0 V | Ammo | -40.0 °C | 170.0 °C | AEC-Q100 | ||||||
11 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 18 Weeks Available on order | (at least 3000 or mul. of 3000) | Magnet Sensor | Infineon | SMD/SMT | SC-59-3 | 20 mT | 36 mT | 2.7 V | 18.0 V | Reel | -40.0 °C | 150.0 °C | |||||||
12 | ![]() | Manufacturers Part No. TLE4966V1KHTSA1(TLE4966V-1K) Infineon Magnet Sensor 3,5V 32V 0,9mT 4,1mT TSOP-6-6 | Customer Part No. Customer Project No. | 2.925 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | SMD/SMT | TSOP-6-6 | 0,9 mT | 4,1 mT | 3.5 V | 32.0 V | Reel | -40.0 °C | 150.0 °C | AEC-Q100 | |||||
13 | ![]() | Customer Part No. Customer Project No. | 2.575 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | SMD/SMT | SOT-23 | 4,6 mT | 10,4 mT | 3.0 V | 32.0 V | Reel | -40.0 °C | 170.0 °C | AEC-Q100 | ||||||
14 | ![]() | Customer Part No. Customer Project No. | 3.875 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | SMD/SMT | SC-59-3 | 6,2 mT | 13,9 mT | 2.7 V | 18.0 V | Reel | -40.0 °C | 150.0 °C | |||||||
15 | ![]() | Manufacturers Part No. TLE49663KHTSA1(TLE4966-3K) Infineon Magnet Sensor 2,7V 18V 0,8mT 4,2mT TSOP-6-6 | Customer Part No. Customer Project No. | 2.975 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | SMD/SMT | TSOP-6-6 | 0,8 mT | 4,2 mT | 2.7 V | 18.0 V | Reel | -40.0 °C | 150.0 °C | ||||||
16 | ![]() | Customer Part No. Customer Project No. | 1.650 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | SMD/SMT | SOT-23 | 1,6 mT | 5,4 mT | 3.0 V | 32.0 V | Reel | -40.0 °C | 170.0 °C | AEC-Q100 | ||||||
17 | ![]() | Customer Part No. Customer Project No. | 2.850 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | SMD/SMT | TSOP-6-6 | 5 mT | 10 mT | 2.7 V | 18.0 V | Reel | -40.0 °C | 150.0 °C | |||||||
18 | ![]() | Manufacturers Part No. TLE49681KXTSA1(TLE4968-1K) Infineon Magnet Sensor 3V 32V -0,2mT 2,25mT SC-59-3 | Customer Part No. Customer Project No. | 2.875 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | SMD/SMT | SC-59-3 | -0,2 mT | 2,25 mT | 3.0 V | 32.0 V | Reel | -40.0 °C | 170.0 °C | AEC-Q100 | |||||
19 | ![]() | Customer Part No. Customer Project No. | 2.975 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | SMD/SMT | SOT-23 | 0,5 mT | 3,5 mT | 3.0 V | 32.0 V | Reel | -40.0 °C | 170.0 °C | AEC-Q100 | ||||||
20 | ![]() | Customer Part No. Customer Project No. | 2.975 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | SMD/SMT | SOT-23 | 2,8 mT | 7,3 mT | 3.0 V | 32.0 V | Reel | -40.0 °C | 170.0 °C | AEC-Q100 | ||||||
21 | ![]() | Customer Part No. Customer Project No. | 2.975 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | SMD/SMT | SOT-23 | 0,5 mT | 3,5 mT | 3.0 V | 32.0 V | Reel | -40.0 °C | 125.0 °C | |||||||
22 | ![]() | Manufacturers Part No. TLE49062KHTSA1(TLE4906-2K) Infineon Magnet Sensor 2,7V 18V 12,5mT 23,5mT SC-59-3 | Customer Part No. Customer Project No. | 1.725 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | SMD/SMT | SC-59-3 | 12,5 mT | 23,5 mT | 2.7 V | 18.0 V | Reel | -40.0 °C | 150.0 °C | ||||||
23 | ![]() | Customer Part No. Customer Project No. | 1.875 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | SMD/SMT | SC-59-3 | 6,5 mT | 13,5 mT | 2.7 V | 18.0 V | Reel | -40.0 °C | 150.0 °C | |||||||
24 | ![]() | Manufacturers Part No. TLE49643KXTSA1(TLE4964-3K) Infineon Magnet Sensor 3V 32V 8,4mT 16,6mT SC-59-3 | Customer Part No. Customer Project No. | 8.900 Pcs. Planned Delivery Time Ø 28 Weeks Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | SMD/SMT | SC-59-3 | 8,4 mT | 16,6 mT | 3.0 V | 32.0 V | Reel | -40.0 °C | 170.0 °C | AEC-Q100 | |||||
25 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 25 or mul. of 25) | Magnet Sensor | Infineon | THT | SSO-3 | 6,5 mT | 13,5 mT | 2.7 V | 18.0 V | Ammo | -40.0 °C | 150.0 °C |




