Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Assembly Type
Assembly Type
Manufacturer Package
Manufacturer Package
Supply Voltage Min.
Supply Voltage Min.
Supply Voltage Max.
Supply Voltage Max.
Output current
Output current
RDS(on) Total on Resistance
RDS(on) Total on Resistance
Packaging
Packaging
Operating Temperature, min. (TA)
Operating Temperature, min. (TA)
Operating Temperature, max. (TA)
Operating Temperature, max. (TA)
Results (52)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Assembly Type | Manufacturer Package | Supply Voltage Min. | Supply Voltage Max. | Output current | RDS(on) Total on Resistance | Packaging | Operating Temperature, min. (TA) | Operating Temperature, max. (TA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | ![]() | Customer Part No. Customer Project No. | 2.220 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 5 or mul. of 5) | Driver IC | STMicroelectronics | SMD/SMT | SO-20 | 8.0 V | 52.0 V | 1400.0 mA | 0.73 Ohm | Reel | -40.0 °C | 150.0 °C | ||||||
27 | ![]() | TOP | Customer Part No. Customer Project No. | 1.470 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 5 or mul. of 5) | Driver IC | STMicroelectronics | SMD/SMT | SO-20 | 4.5 V | 36.0 V | 600.0 mA | Tube | ||||||||
28 | ![]() | Manufacturers Part No. L6226PDTR(L6226PD-GURT) STMicroelectronics Driver IC 1.400mA 0,73Ohm PowerSO-36 | Customer Part No. Customer Project No. | 295 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 5 or mul. of 5) | Driver IC | STMicroelectronics | SMD/SMT | PowerSO-36 | 8.0 V | 52.0 V | 1400.0 mA | 0.73 Ohm | Reel | -40.0 °C | 150.0 °C | |||||
29 | ![]() | TOP | Customer Part No. Customer Project No. | 410 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 5 or mul. of 5) | Driver IC | STMicroelectronics | THT | DIP-16 | 4.5 V | 36.0 V | 1000.0 mA | Tube | ||||||||
30 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 26 Weeks Available on order | (at least 4000 or mul. of 4000) | Driver IC | Allegro | SMD/SMT | TSSOP-24 | 8.0 V | 35.0 V | 2000.0 mA | 0.45 Ohm | Reel | -20.0 °C | 85.0 °C | ||||||
31 | ![]() | Customer Part No. Customer Project No. | 230 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 5 or mul. of 5) | Driver IC | STMicroelectronics | SMD/SMT | HTSSOP-28 | 8.0 V | 45.0 V | 3000.0 mA | 0.37 Ohm | Tube | ||||||||
32 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 4 Weeks Available on order | (at least 64 or mul. of 32) | Driver IC | STMicroelectronics | SMD/SMT | SO-24 | 8.0 V | 52.0 V | 1400.0 mA | 0.73 Ohm | Tube | -40.0 °C | 150.0 °C | ||||||
33 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 4 Weeks Available on order | (at least 31 or mul. of 31) | Driver IC | STMicroelectronics | SMD/SMT | PowerSO-36 | 8.0 V | 52.0 V | 1400.0 mA | 0.73 Ohm | Tube | -40.0 °C | 150.0 °C | ||||||
34 | ![]() | Customer Part No. Customer Project No. | 70 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | Driver IC | Texas Instruments | THT | DIP-16 | 4.5 V | 5.5 V | 1000.0 mA | Tube | -40.0 °C | 85.0 °C | |||||||
35 | ![]() | Customer Part No. Customer Project No. | 70 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 5 or mul. of 5) | Driver IC | STMicroelectronics | THT | DIP-16 | 10.0 V | 50.0 V | 1500.0 mA | Tube | 0.0 °C | 70.0 °C | |||||||
36 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 4 Weeks Available on order | (at least 4000 or mul. of 4000) | Driver IC | STMicroelectronics | SMD/SMT | QFN-16 | 1.8 V | 10.0 V | 0.4 Ohm | Reel | |||||||||
37 | ![]() | Manufacturers Part No. L6474PDTR(L6474PD-GURT) STMicroelectronics Driver IC 3.000mA 0,37Ohm PowerSO-36 | Customer Part No. Customer Project No. | 350 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 5 or mul. of 5) | Driver IC | STMicroelectronics | SMD/SMT | PowerSO-36 | 8.0 V | 45.0 V | 3000.0 mA | 0.37 Ohm | Reel | |||||||
38 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 4 Weeks Available on order | (at least 2500 or mul. of 2500) | Driver IC | STMicroelectronics | SMD/SMT | HTSSOP-28 | 8.0 V | 45.0 V | 3000.0 mA | 0.37 Ohm | Reel | ||||||||
39 | ![]() | Customer Part No. Customer Project No. | 285 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 5 or mul. of 5) | Driver IC | STMicroelectronics | SMD/SMT | HTSSOP-38 | 7.5 V | 85.0 V | 10.0 Ohm | Tube | |||||||||
40 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 5 or mul. of 5) | Driver IC | STMicroelectronics | SMD/SMT | HTSSOP-38 | 7.5 V | 85.0 V | 10.0 Ohm | Tube | |||||||||
41 | ![]() | Manufacturers Part No. L6235PD013TR(L6235PD-GURT) STMicroelectronics Driver IC 2.800mA 0,3Ohm PowerSO-36 | Customer Part No. Customer Project No. | 850 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 5 or mul. of 5) | Driver IC | STMicroelectronics | SMD/SMT | PowerSO-36 | 8.0 V | 52.0 V | 2800.0 mA | 0.3 Ohm | Reel | -40.0 °C | 150.0 °C | |||||
42 | ![]() | Manufacturers Part No. L6234PD013TR(L6234PD-GURT) STMicroelectronics Driver IC 4.000mA 0,3Ohm PowerSO-20 TOP | Customer Part No. Customer Project No. | 1.140 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 5 or mul. of 5) | Driver IC | STMicroelectronics | SMD/SMT | PowerSO-20 | 7.0 V | 52.0 V | 4000.0 mA | 0.3 Ohm | Reel | |||||||
43 | ![]() | Customer Part No. Customer Project No. | 985 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 5 or mul. of 5) | Driver IC | STMicroelectronics | SMD/SMT | SO-24 | 8.0 V | 52.0 V | 1400.0 mA | 0.73 Ohm | Reel | -40.0 °C | 150.0 °C | ||||||
44 | ![]() | Customer Part No. Customer Project No. | 528 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 4 or mul. of 4) | Driver IC | STMicroelectronics | SMD/SMT | VQFPN-89 | 7.5 V | 85.0 V | Tray | ||||||||||
45 | ![]() | Customer Part No. Customer Project No. | 510 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | Driver IC | Texas Instruments | THT | MULTIWATT-15 | 12.0 V | 55.0 V | 0.6 Ohm | Tube | |||||||||
46 | ![]() | Manufacturers Part No. L6229PDTR(L6229PD-GURT) STMicroelectronics Driver IC 1.400mA 0,73Ohm PowerSO-36 | Customer Part No. Customer Project No. | 600 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 5 or mul. of 5) | Driver IC | STMicroelectronics | SMD/SMT | PowerSO-36 | 8.0 V | 52.0 V | 1400.0 mA | 0.73 Ohm | Reel | -40.0 °C | 150.0 °C | |||||
47 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 4 Weeks Available on order | (at least 4000 or mul. of 4000) | Driver IC | STMicroelectronics | SMD/SMT | QFN-16 | 1.8 V | 10.0 V | 0.4 Ohm | Reel | |||||||||
48 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 4 Weeks Available on order | (at least 4000 or mul. of 4000) | Driver IC | STMicroelectronics | SMD/SMT | QFN-16 | 1.8 V | 10.0 V | 0.4 Ohm | Reel | |||||||||
49 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 13 Weeks Available on order | (at least 98 or mul. of 98) | Driver IC | Analog Devices | SMD/SMT | QSOP-16 | 3.0 V | 5.5 V | Tube | -40.0 °C | 125.0 °C | ||||||||
50 | ![]() | TOP | Customer Part No. Customer Project No. | 7.744 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | Driver IC | STMicroelectronics | SMD/SMT | PowerSO-30 | 5.5 V | 36.0 V | 30000.0 mA | Reel |











