Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Assembly Type
Assembly Type
Manufacturer Package
Manufacturer Package
Threshold Voltage
Threshold Voltage
Supply Current
Supply Current
Supply Voltage Min.
Supply Voltage Min.
Supply Voltage Max.
Supply Voltage Max.
Watchdog
Watchdog
Precision
Precision
Reset Pulse Width Min.
Reset Pulse Width Min.
Reset Pulse Width Max.
Reset Pulse Width Max.
Reset Output
Reset Output
Packaging
Packaging
Operating Temperature, min. (TA)
Operating Temperature, min. (TA)
Operating Temperature, max. (TA)
Operating Temperature, max. (TA)
Results (104)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Assembly Type | Manufacturer Package | Threshold Voltage | Supply Current | Supply Voltage Min. | Supply Voltage Max. | Watchdog | Precision | Reset Pulse Width Min. | Reset Pulse Width Max. | Reset Output | Packaging | Operating Temperature, min. (TA) | Operating Temperature, max. (TA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | ![]() | Manufacturers Part No. MAX811MEUS+T(MAX811MEUS+T) Maxim Integrated Undervoltage Sensor IC 4,38V SOT-143 | Customer Part No. Customer Project No. | 970 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 5 or mul. of 5) | Undervoltage Sensor IC | Maxim Integrated | SMD/SMT | SOT-143 | 4.38 V | 6.0 µA | 1.2 V | 5.5 V | without Watchdog | Reel | -40.0 °C | 85.0 °C | |||||||||
52 | ![]() | Manufacturers Part No. MAX811REUS+T(MAX811REUS+T) Maxim Integrated Undervoltage Sensor IC 2,63V SOT-143 | Customer Part No. Customer Project No. | 2.355 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | Undervoltage Sensor IC | Maxim Integrated | SMD/SMT | SOT-143 | 2.63 V | 6.0 µA | 1.2 V | 5.5 V | without Watchdog | Reel | -40.0 °C | 85.0 °C | |||||||||
53 | ![]() | Manufacturers Part No. MAX811SEUS+T(MAX811SEUS+T) Maxim Integrated Undervoltage Sensor IC 2,93V SOT-143 | Customer Part No. Customer Project No. | 6.030 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 5 or mul. of 5) | Undervoltage Sensor IC | Maxim Integrated | SMD/SMT | SOT-143 | 2.93 V | 6.0 µA | 1.2 V | 5.5 V | without Watchdog | Reel | -40.0 °C | 85.0 °C | |||||||||
54 | ![]() | Manufacturers Part No. MAX811TEUS+T(MAX811TEUS+T) Maxim Integrated Undervoltage Sensor IC 3,08V SOT-143 | Customer Part No. Customer Project No. | 3.300 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 5 or mul. of 5) | Undervoltage Sensor IC | Maxim Integrated | SMD/SMT | SOT-143 | 3.08 V | 6.0 µA | 1.2 V | 5.5 V | without Watchdog | Reel | -40.0 °C | 85.0 °C | |||||||||
55 | ![]() | Customer Part No. Customer Project No. | 155 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 5 or mul. of 5) | Watchdog | Maxim Integrated | THT | PDIP-8 | 4.65 V | 150.0 µA | 1.1 V | 5.5 V | with Watchdog | Tube | 0.0 °C | 70.0 °C | ||||||||||
56 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 6 Weeks Available on order | (at least 2500 or mul. of 2500) | Watchdog | Maxim Integrated | SMD/SMT | SO-8 | 4.65 V | 150.0 µA | 1.1 V | 5.5 V | with Watchdog | Reel | 0.0 °C | 70.0 °C | ||||||||||
57 | ![]() | Manufacturers Part No. MAX821LUS+T(MAX821LUS+T) Maxim Integrated Undervoltage Sensor IC 4,63V SOT-143 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 6 Weeks Available on order | (at least 2500 or mul. of 2500) | Undervoltage Sensor IC | Maxim Integrated | SMD/SMT | SOT-143 | 4.63 V | 2.5 µA | 1.2 V | 5.5 V | without Watchdog | Reel | -40.0 °C | 125.0 °C | |||||||||
58 | ![]() | Customer Part No. Customer Project No. | 5.000 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 5 or mul. of 5) | Watchdog | Maxim Integrated | SMD/SMT | SOT-23 | 4.63 V | 10.0 µA | 1.2 V | 5.5 V | with Watchdog | Reel | -40.0 °C | 125.0 °C | ||||||||||
59 | ![]() | Customer Part No. Customer Project No. | 5.960 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 5 or mul. of 5) | Watchdog | Maxim Integrated | SMD/SMT | SOT-23 | 4.38 V | 10.0 µA | 1.2 V | 5.5 V | with Watchdog | Reel | -40.0 °C | 125.0 °C | ||||||||||
60 | ![]() | Customer Part No. Customer Project No. | 1.175 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 5 or mul. of 5) | Watchdog | Maxim Integrated | SMD/SMT | SOT-23 | 2.63 V | 5.0 µA | 1.2 V | 5.5 V | with Watchdog | Reel | -40.0 °C | 125.0 °C | ||||||||||
61 | ![]() | Customer Part No. Customer Project No. | 3.075 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | Watchdog | Maxim Integrated | SMD/SMT | SOT-23 | 2.93 V | 5.0 µA | 1.2 V | 5.5 V | with Watchdog | Reel | -40.0 °C | 125.0 °C | ||||||||||
62 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | Watchdog | Maxim Integrated | SMD/SMT | SOT-23 | 3.08 V | 5.0 µA | 1.2 V | 5.5 V | with Watchdog | Reel | -40.0 °C | 125.0 °C | ||||||||||
63 | ![]() | Customer Part No. Customer Project No. | 4.245 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | Watchdog | Maxim Integrated | SMD/SMT | SOT-23 | 4.63 V | 10.0 µA | 1.2 V | 5.5 V | with Watchdog | Reel | -40.0 °C | 125.0 °C | ||||||||||
64 | ![]() | Customer Part No. Customer Project No. | 1.440 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | Watchdog | Maxim Integrated | SMD/SMT | SOT-23 | 2.63 V | 5.0 µA | 1.2 V | 5.5 V | with Watchdog | Reel | -40.0 °C | 125.0 °C | ||||||||||
65 | ![]() | Customer Part No. Customer Project No. | 910 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | Watchdog | Maxim Integrated | SMD/SMT | SOT-23 | 2.93 V | 5.0 µA | 1.2 V | 5.5 V | with Watchdog | Reel | -40.0 °C | 125.0 °C | ||||||||||
66 | ![]() | Customer Part No. Customer Project No. | 1.420 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | Watchdog | Maxim Integrated | SMD/SMT | SOT-23 | 3.08 V | 5.0 µA | 1.2 V | 5.5 V | with Watchdog | Reel | -40.0 °C | 125.0 °C | ||||||||||
67 | ![]() | Customer Part No. Customer Project No. | 210 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | Watchdog | Maxim Integrated | SMD/SMT | SO-8 | 4.37 V | 50.0 µA | 4.5 V | 5.5 V | with Watchdog | Tube | 0.0 °C | 70.0 °C | ||||||||||
68 | ![]() | Customer Part No. Customer Project No. | 2.050 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | Watchdog | Maxim Integrated | SMD/SMT | SO-8 | 4.37 V | 50.0 µA | 4.5 V | 5.5 V | with Watchdog | Reel | 0.0 °C | 70.0 °C | ||||||||||
69 | ![]() | Customer Part No. Customer Project No. | 400 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 5 or mul. of 5) | Watchdog | Maxim Integrated | SMD/SMT | SO-8 | 1.22 V | 4.0 µA | 1.0 V | 5.5 V | with Watchdog | Reel | 0.0 °C | 70.0 °C | ||||||||||
70 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 6 Weeks Available on order | (at least 2500 or mul. of 2500) | Watchdog | Maxim Integrated | SMD/SMT | SOT-23 | 2.925 V | 0.17 µA | 1.2 V | 5.5 V | with Watchdog | 10.0 ms | 1200.0 ms | Reel | -40.0 °C | 85.0 °C | ||||||||
71 | ![]() | Manufacturers Part No. MAX8212CPA+(MAX8212CPA+) Maxim Integrated Undervoltage Sensor IC 1,19V PDIP-8 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 6 Weeks Available on order | (at least 900 or mul. of 900) | Undervoltage Sensor IC | Maxim Integrated | THT | PDIP-8 | 1.19 V | 5.0 µA | 2.0 V | 16.5 V | without Watchdog | Tube | 0.0 °C | 70.0 °C | |||||||||
72 | ![]() | Manufacturers Part No. MCP100T-475I/TT(MCP100T-475I/TT) Microchip Undervoltage Sensor IC 4,625V SOT-23 | Customer Part No. Customer Project No. | 1.490 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 10 or mul. of 10) | Undervoltage Sensor IC | Microchip | SMD/SMT | SOT-23 | 4.625 V | 45.0 µA | 1.0 V | 5.5 V | without Watchdog | Reel | -40.0 °C | 85.0 °C | |||||||||
73 | ![]() | Manufacturers Part No. MCP111T-475E/TT(MCP111T-475E/TT) Microchip Undervoltage Sensor IC 4,630V SOT-23 | Customer Part No. Customer Project No. | 960 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Undervoltage Sensor IC | Microchip | SMD/SMT | SOT-23 | 4.63 V | 1.75 µA | 1.0 V | 5.5 V | without Watchdog | Reel | -40.0 °C | 85.0 °C | |||||||||
74 | ![]() | Manufacturers Part No. MCP809T-315I/TT(MCP809T-315I/TT) Microchip Undervoltage Sensor IC 3,075V SOT-23 | Customer Part No. Customer Project No. | 2.870 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 10 or mul. of 10) | Undervoltage Sensor IC | Microchip | SMD/SMT | SOT-23 | 3.075 V | 45.0 µA | 1.0 V | 5.5 V | without Watchdog | Reel | -40.0 °C | 85.0 °C | |||||||||
75 | ![]() | Manufacturers Part No. MCP809T-485I/TT(MCP809T-485I/TT) Microchip Undervoltage Sensor IC 4,725V SOT-23 | Customer Part No. Customer Project No. | 580 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | Undervoltage Sensor IC | Microchip | SMD/SMT | SOT-23 | 4.725 V | 45.0 µA | 1.0 V | 5.5 V | without Watchdog | Reel | -40.0 °C | 85.0 °C |






