Filter articles
Manufacturer
Manufacturer
Type
Type
Series
Series
Number of poles
Number of poles
Pitch
Pitch
Contact Material Input
Contact Material Input
Contact Surface Input
Contact Surface Input
Insulating body
Insulating body
Class of Inflammability
Class of Inflammability
Colour
Colour
Connector Contact
Connector Contact
Connector Material
Connector Material
Test voltage
Test voltage
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Results (37)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Number of poles | Pitch | Contact Material Input | Contact Surface Input | Insulating body | Class of Inflammability | Colour | Connector Contact | Connector Material | Test voltage | Operating Temperature Min. | Operating Temperature Max. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | ![]() | Manufacturers Part No. AWLP 40/3,2-T(LPV40T) Assmann WSW IDC PCB connector AWLP_3,2-T 40 Pole Pitch2,54mm Tin-plated; Nickel-plated verzinnt gray | Customer Part No. Customer Project No. | 230 Pcs. Planned Delivery Time Ø 9 Weeks Available (from stock) | (at least 10 or mul. of 10) | Assmann WSW | IDC PCB connector | 40 | 2.54 mm | Tin-plated; Nickel-plated | verzinnt | Polybutylenterephthalat (PBT) 30% GF | UL 94 V-0 | gray | IDC | 1000.0 V AC | -40.0 °C | 105.0 °C | ||||||
27 | ![]() | Manufacturers Part No. AWLP 10/3,2-T(LPV10T) Assmann WSW IDC PCB connector AWLP_3,2-T 10 Pole Pitch2,54mm Tin-plated; Nickel-plated verzinnt gray TOP | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Assmann WSW | IDC PCB connector | 10 | 2.54 mm | Tin-plated; Nickel-plated | verzinnt | Polybutylenterephthalat (PBT) 30% GF | UL 94 V-0 | gray | IDC | 1000.0 V AC | -40.0 °C | 105.0 °C | ||||||
28 | ![]() | Manufacturers Part No. AWLP 20/3,2-T(LPV20T) Assmann WSW IDC PCB connector AWLP_3,2-T 20 Pole Pitch2,54mm Tin-plated; Nickel-plated verzinnt gray | Customer Part No. Customer Project No. | 1.017 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 9 or mul. of 9) | Assmann WSW | IDC PCB connector | 20 | 2.54 mm | Tin-plated; Nickel-plated | verzinnt | Polybutylenterephthalat (PBT) 30% GF | UL 94 V-0 | gray | IDC | 1000.0 V AC | -40.0 °C | 105.0 °C | ||||||
29 | ![]() | Manufacturers Part No. AWLP 34/3,2-T(LPV34T) Assmann WSW IDC PCB connector AWLP_3,2-T 34 Pole Pitch2,54mm Tin-plated; Nickel-plated verzinnt gray | Customer Part No. Customer Project No. | 870 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Assmann WSW | IDC PCB connector | 34 | 2.54 mm | Tin-plated; Nickel-plated | verzinnt | Polybutylenterephthalat (PBT) 30% GF | UL 94 V-0 | gray | IDC | 1000.0 V AC | -40.0 °C | 105.0 °C | ||||||
30 | ![]() | Manufacturers Part No. AWLP 50/3,2-T(LPV50T) Assmann WSW IDC PCB connector AWLP_3,2-T 50 Pole Pitch2,54mm Tin-plated; Nickel-plated verzinnt gray | Customer Part No. Customer Project No. | 672 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 12 or mul. of 12) | Assmann WSW | IDC PCB connector | 50 | 2.54 mm | Tin-plated; Nickel-plated | verzinnt | Polybutylenterephthalat (PBT) 30% GF | UL 94 V-0 | gray | IDC | 1000.0 V AC | -40.0 °C | 105.0 °C | ||||||
31 | ![]() EOL 10.02.2026 | Manufacturers Part No. 220F10129X(KK28025C) Conec IDC PCB connector 220F 28 Pole Pitch2,54mm Edelstahl verzinnt | Customer Part No. Customer Project No. | 45 Pcs. Discontinued by manufacturer without replacement | (at least 10 or mul. of 5) | Conec | IDC PCB connector | 28 | 2.54 mm | Edelstahl | verzinnt | Polyester (PES) GF | UL 94 V-0 | IDC | Kupferlegierung | 500.0 V AC | -65.0 °C | 105.0 °C | ||||||
32 | ![]() EOL 10.02.2026 | Manufacturers Part No. 220F10099X(KK20025C) Conec IDC PCB connector 220F 20 Pole Pitch2,54mm verzinnt | Customer Part No. Customer Project No. | 91 Pcs. Discontinued by manufacturer without replacement | (at least 7 or mul. of 7) | Conec | IDC PCB connector | 20 | 2.54 mm | verzinnt | UL 94 V-0 | 500.0 V AC | -65.0 °C | 150.0 °C | ||||||||||
33 | ![]() EOL 10.02.2026 | Manufacturers Part No. 220F10079X(KK16025C) Conec IDC PCB connector 220F 16 Pole Pitch2,54mm verzinnt | Customer Part No. Customer Project No. | No longer available | (at least 10 or mul. of 5) | Conec | IDC PCB connector | 16 | 2.54 mm | verzinnt | UL 94 V-0 | 500.0 V AC | -65.0 °C | 150.0 °C | ||||||||||
34 | ![]() EOL 10.02.2026 | Manufacturers Part No. 220F10019X(KK04025) Conec IDC PCB connector 220F 4 Pole Pitch2,54mm Edelstahl verzinnt | Customer Part No. Customer Project No. | 110 Pcs. Discontinued by manufacturer without replacement | (at least 10 or mul. of 10) | Conec | IDC PCB connector | 4 | 2.54 mm | Edelstahl | verzinnt | Polyester (PES) GF | UL 94 V-0 | IDC | Kupferlegierung | 500.0 V AC | -65.0 °C | 105.0 °C | ||||||
35 | ![]() EOL 10.02.2026 | Manufacturers Part No. 220F10029X(KK06025) Conec IDC PCB connector 220F 6 Pole Pitch2,54mm Edelstahl verzinnt | Customer Part No. Customer Project No. | No longer available | (at least 9 or mul. of 9) | Conec | IDC PCB connector | 6 | 2.54 mm | Edelstahl | verzinnt | Polyester (PES) GF | UL 94 V-0 | IDC | Kupferlegierung | 500.0 V AC | -65.0 °C | 105.0 °C | ||||||
36 | ![]() EOL 10.02.2026 | Manufacturers Part No. 220F10089X(KK18025C) Conec IDC PCB connector 220F 18 Pole Pitch2,54mm Edelstahl verzinnt | Customer Part No. Customer Project No. | No longer available | (at least 23 or mul. of 23) | Conec | IDC PCB connector | 18 | 2.54 mm | Edelstahl | verzinnt | Polyester (PES) GF | UL 94 V-0 | IDC | Kupferlegierung | 500.0 V AC | -65.0 °C | 105.0 °C | ||||||
37 | ![]() EOL 10.02.2026 | Manufacturers Part No. 220F10039X(KK08025C) Conec IDC PCB connector 220F 8 Pole Pitch2,54mm verzinnt | Customer Part No. Customer Project No. | No longer available | (at least 11 or mul. of 11) | Conec | IDC PCB connector | 8 | 2.54 mm | verzinnt | UL 94 V-0 | 500.0 V AC | -65.0 °C | 150.0 °C |



