Filter articles
Manufacturer
Manufacturer
Series
Series
Type
Type
Rated Voltage
Rated Voltage
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Dimension: Depth
Dimension: Depth
Features
Features
Bearing type
Bearing type
Air Flow (Rate)
Air Flow (Rate)
Static pressure [inch-H₂O]
Static pressure [inch-H₂O]
Noise
Noise
Power consumption
Power consumption
Protection Class IP
Protection Class IP
Results (351)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Rated Voltage | Dimension: Width | Dimension: Height | Dimension: Depth | Features | Bearing type | Air Flow (Rate) | Static pressure [inch-H₂O] | Noise | Power consumption | Protection Class IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ![]() | Manufacturers Part No. MF60252V1-1000U-A99(MF60252V11000UA99) SUNON MF Axial DC fan 24VDC 60mm x 25mm Vapo Bearing 39,91m³/h 27dBA TOP | Customer Part No. Customer Project No. | 9.667 Pcs. Planned Delivery Time Ø 23 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 24VDC | 60.0 mm | 60.0 mm | 25.0 mm | Vapo Bearing | 39.91 m³/h | 0.21 inch-H₂O | 27.0 dBA | 1.2 W | |||||||
102 | ![]() | Manufacturers Part No. EF60252S1-1000U-A99(EF60252S11000UA99) SUNON EF Axial DC fan 24VDC 60mm x 25mm Sleeve Bearing 27dBA TOP | Customer Part No. Customer Project No. | 2.295 Pcs. Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 24VDC | 60.0 mm | 60.0 mm | 25.0 mm | Sleeve Bearing | 0.21 inch-H₂O | 27.0 dBA | 1.2 W | ||||||||
103 | ![]() | Manufacturers Part No. MF60252V2-1000U-A99(MF60252V21000UA99) SUNON MF Axial DC fan 24VDC 60mm x 25mm Vapo Bearing 32,78m³/h 22dBA TOP | Customer Part No. Customer Project No. | 592 Pcs. Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 24VDC | 60.0 mm | 60.0 mm | 25.0 mm | Vapo Bearing | 32.78 m³/h | 0.15 inch-H₂O | 22.0 dBA | 0.72 W | |||||||
104 | ![]() | Manufacturers Part No. MF60252V3-1000U-A99(MF60252V31000UA99) SUNON MF Axial DC fan 24VDC 60mm x 25mm Vapo Bearing 27,17m³/h 16,7dBA | Customer Part No. Customer Project No. | 630 Pcs. Planned Delivery Time Ø 23 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 24VDC | 60.0 mm | 60.0 mm | 25.0 mm | Vapo Bearing | 27.17 m³/h | 0.1 inch-H₂O | 16.7 dBA | 0.53 W | |||||||
105 | ![]() | Manufacturers Part No. HA60251V4-1000U-A99(HA60251V41000UA99) SUNON HA Axial DC fan 12VDC 60mm x 25mm Vapo Bearing 23,44m³/h 10,7dBA TOP | Customer Part No. Customer Project No. | 1.003 Pcs. Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 12VDC | 60.0 mm | 60.0 mm | 25.0 mm | Vapo Bearing | 23.44 m³/h | 0.06 inch-H₂O | 10.7 dBA | 0.24 W | |||||||
106 | ![]() | Manufacturers Part No. S2201107-0(PF60252B11000UA99) SUNON PF Axial DC fan 24VDC 60mm x 25mm Ball Bearing 61,14m³/h 41,7dBA | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 23 Weeks Available on order | (at least 1 or mul. of 1) | SUNON | Axial | 24VDC | 60.0 mm | 60.0 mm | 25.0 mm | Ball Bearing | 61.14 m³/h | 0.56 inch-H₂O | 41.7 dBA | 2.57 W | |||||||
107 | ![]() | Manufacturers Part No. MF60201VX-1000U-A99(MF60201VX1000UA99) SUNON MF Axial DC fan 12VDC 60mm x 20mm Vapo Bearing 43,31m³/h 39dBA | Customer Part No. Customer Project No. | 1.977 Pcs. Planned Delivery Time Ø 23 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 12VDC | 60.0 mm | 60.0 mm | 20.0 mm | Vapo Bearing | 43.31 m³/h | 0.27 inch-H₂O | 39.0 dBA | 1.71 W | |||||||
108 | ![]() | Manufacturers Part No. MF60201V1-1000U-G99(MF60201V11000UG99) SUNON MF Axial DC fan 12VDC 60mm x 20mm Vapo Bearing 39,06m³/h 33,5dBA Speedometer signal | Customer Part No. Customer Project No. | 919 Pcs. Planned Delivery Time Ø 23 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 12VDC | 60.0 mm | 60.0 mm | 20.0 mm | Speedometer signal | Vapo Bearing | 39.06 m³/h | 0.21 inch-H₂O | 33.5 dBA | 1.2 W | ||||||
109 | ![]() | Manufacturers Part No. MF60201V1-1000U-A99(MF60201V11000UA99) SUNON MF Axial DC fan 12VDC 60mm x 20mm Vapo Bearing 39,06m³/h 33,5dBA | Customer Part No. Customer Project No. | 246 Pcs. Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 12VDC | 60.0 mm | 60.0 mm | 20.0 mm | Vapo Bearing | 39.06 m³/h | 0.21 inch-H₂O | 33.5 dBA | 1.2 W | |||||||
110 | ![]() | Manufacturers Part No. MF60201V2-1000U-A99(MF60201V21000UA99) SUNON MF Axial DC fan 12VDC 60mm x 20mm Vapo Bearing 32,27m³/h 28dBA | Customer Part No. Customer Project No. | 804 Pcs. Planned Delivery Time Ø 23 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 12VDC | 60.0 mm | 60.0 mm | 20.0 mm | Vapo Bearing | 32.27 m³/h | 0.16 inch-H₂O | 28.0 dBA | 0.78 W | |||||||
111 | ![]() | Manufacturers Part No. D06079590G-01(MF60201V31000UA99) SUNON MF Axial DC fan 12VDC 60mm x 20mm Vapo Bearing 28,02m³/h 21dBA | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 23 Weeks Available on order | (at least 200 or mul. of 200) | SUNON | Axial | 12VDC | 60.0 mm | 60.0 mm | 20.0 mm | Vapo Bearing | 28.02 m³/h | 0.16 inch-H₂O | 21.0 dBA | 0.48 W | |||||||
112 | ![]() | Manufacturers Part No. MF60202V1-1000U-A99(MF60202V11000UA99) SUNON MF Axial DC fan 24VDC 60mm x 20mm Vapo Bearing 39,06m³/h 33,5dBA | Customer Part No. Customer Project No. | 405 Pcs. Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 24VDC | 60.0 mm | 60.0 mm | 20.0 mm | Vapo Bearing | 39.06 m³/h | 0.21 inch-H₂O | 33.5 dBA | 1.32 W | |||||||
113 | ![]() | Manufacturers Part No. MF60202V2-1000U-A99(MF60202V21000UA99) SUNON MF Axial DC fan 24VDC 60mm x 20mm Vapo Bearing 32,27m³/h 28dBA | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 23 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 24VDC | 60.0 mm | 60.0 mm | 20.0 mm | Vapo Bearing | 32.27 m³/h | 0.16 inch-H₂O | 28.0 dBA | 0.84 W | |||||||
114 | ![]() | Manufacturers Part No. MF60202V3-1000U-A99(MF60202V31000UA99) SUNON MF Axial DC fan 24VDC 60mm x 20mm Vapo Bearing 28,02m³/h 21dBA | Customer Part No. Customer Project No. | 2.414 Pcs. Planned Delivery Time Ø 23 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 24VDC | 60.0 mm | 60.0 mm | 20.0 mm | Vapo Bearing | 28.02 m³/h | 0.1 inch-H₂O | 21.0 dBA | 0.53 W | |||||||
115 | ![]() | Manufacturers Part No. MF60202VX-1000U-A99(MF60202VX1000UA99) SUNON MF Axial DC fan 24VDC 60mm x 20mm Vapo Bearing 43,31m³/h 39dBA | Customer Part No. Customer Project No. | 3.150 Pcs. Planned Delivery Time Ø 23 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 24VDC | 60.0 mm | 60.0 mm | 20.0 mm | Vapo Bearing | 43.31 m³/h | 0.27 inch-H₂O | 39.0 dBA | 1.92 W | |||||||
116 | ![]() | Manufacturers Part No. MF60151VX-1000U-A99(MF60151VX1000UA99) SUNON MF Axial DC fan 12VDC 60mm x 15mm Vapo Bearing 51,63m³/h 36,2dBA | Customer Part No. Customer Project No. | 2.278 Pcs. Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 12VDC | 60.0 mm | 60.0 mm | 15.0 mm | Vapo Bearing | 51.63 m³/h | 0.22 inch-H₂O | 36.2 dBA | 2.22 W | |||||||
117 | ![]() | Manufacturers Part No. MF60151V1-1000U-G99(MF60151V11000UG99) SUNON MF Axial DC fan 12VDC 60mm x 15mm Vapo Bearing 44,84m³/h 34,2dBA Speedometer signal | Customer Part No. Customer Project No. | 28 Pcs. Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 12VDC | 60.0 mm | 60.0 mm | 15.0 mm | Speedometer signal | Vapo Bearing | 44.84 m³/h | 0.18 inch-H₂O | 34.2 dBA | 1.32 W | ||||||
118 | ![]() | Manufacturers Part No. MF60151V1-1000U-A99(MF60151V11000UA99) SUNON MF Axial DC fan 12VDC 60mm x 15mm Vapo Bearing 44,84m³/h 34,2dBA TOP | Customer Part No. Customer Project No. | 1.176 Pcs. Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 12VDC | 60.0 mm | 60.0 mm | 15.0 mm | Vapo Bearing | 44.84 m³/h | 0.18 inch-H₂O | 34.2 dBA | 1.53 W | |||||||
119 | ![]() | Manufacturers Part No. MF60151V2-1000U-A99(MF60151V21000UA99) SUNON MF Axial DC fan 12VDC 60mm x 15mm Vapo Bearing 38,72m³/h 29,2dBA TOP | Customer Part No. Customer Project No. | 882 Pcs. Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 12VDC | 60.0 mm | 60.0 mm | 15.0 mm | Vapo Bearing | 38.72 m³/h | 0.14 inch-H₂O | 29.2 dBA | 0.82 W | |||||||
120 | ![]() | Manufacturers Part No. MF60151V3-1000U-A99(MF60151V31000UA99) SUNON MF Axial DC fan 12VDC 60mm x 15mm Vapo Bearing 29,89m³/h 21,3dBA TOP | Customer Part No. Customer Project No. | 2.182 Pcs. Planned Delivery Time Ø 23 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 12VDC | 60.0 mm | 60.0 mm | 15.0 mm | Vapo Bearing | 29.89 m³/h | 0.12 inch-H₂O | 21.3 dBA | 0.58 W | |||||||
121 | ![]() | Manufacturers Part No. D06079700G-01(MF60152VX1000UA99) SUNON MF Axial DC fan 24VDC 60mm x 15mm Vapo Bearing 51,63m³/h 36,2dBA | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 23 Weeks Available on order | (at least 200 or mul. of 200) | SUNON | Axial | 24VDC | 60.0 mm | 60.0 mm | 15.0 mm | Vapo Bearing | 51.63 m³/h | 0.22 inch-H₂O | 36.2 dBA | 2.04 W | |||||||
122 | ![]() | Manufacturers Part No. MF60152V1-1000U-A99(MF60152V11000UA99) SUNON MF Axial DC fan 24VDC 60mm x 15mm Vapo Bearing 44,84m³/h 34,2dBA TOP | Customer Part No. Customer Project No. | 7.248 Pcs. Planned Delivery Time Ø 23 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 24VDC | 60.0 mm | 60.0 mm | 15.0 mm | Vapo Bearing | 44.84 m³/h | 0.18 inch-H₂O | 34.2 dBA | 1.8 W | |||||||
123 | ![]() | Manufacturers Part No. MF60152V2-1000U-A99(MF60152V21000UA99) SUNON MF Axial DC fan 24VDC 60mm x 15mm Vapo Bearing 38,72m³/h 29,2dBA TOP | Customer Part No. Customer Project No. | 4.533 Pcs. Planned Delivery Time Ø 23 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 24VDC | 60.0 mm | 60.0 mm | 15.0 mm | Vapo Bearing | 38.72 m³/h | 0.14 inch-H₂O | 29.2 dBA | 0.96 W | |||||||
124 | ![]() | Manufacturers Part No. HA60151V4-1000U-A99(HA60151V41000UA99) SUNON HA Axial DC fan 12VDC 60mm x 15mm Vapo Bearing 21,57m³/h 14,5dBA TOP | Customer Part No. Customer Project No. | 12.316 Pcs. Planned Delivery Time Ø 23 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 12VDC | 60.0 mm | 60.0 mm | 15.0 mm | Vapo Bearing | 21.57 m³/h | 0.04 inch-H₂O | 14.5 dBA | 0.27 W | |||||||
125 | ![]() | Manufacturers Part No. MF60101V1-1000U-A99(MF60101V11000UA99) SUNON MF Axial DC fan 12VDC 60mm x 10mm Vapo Bearing 27,68m³/h 28,5dBA TOP | Customer Part No. Customer Project No. | 3.518 Pcs. Planned Delivery Time Ø 23 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 12VDC | 60.0 mm | 60.0 mm | 10.0 mm | Vapo Bearing | 27.68 m³/h | 0.12 inch-H₂O | 28.5 dBA | 1.3 W |











