Filter articles
Manufacturer
Manufacturer
Series
Series
Type
Type
Rated Voltage
Rated Voltage
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Dimension: Depth
Dimension: Depth
Features
Features
Bearing type
Bearing type
Air Flow (Rate)
Air Flow (Rate)
Static pressure [inch-H₂O]
Static pressure [inch-H₂O]
Noise
Noise
Power consumption
Power consumption
Protection Class IP
Protection Class IP
Results (443)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Rated Voltage | Dimension: Width | Dimension: Height | Dimension: Depth | Features | Bearing type | Air Flow (Rate) | Static pressure [inch-H₂O] | Noise | Power consumption | Protection Class IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | Manufacturers Part No. MF30100V1-1000U-A99(MF30100V11000UA99) SUNON MF Axial DC fan 5VDC 30mm x 10mm Vapo Bearing 9,34m³/h 23dBA | Customer Part No. Customer Project No. | 1.807 Pcs. Planned Delivery Time Ø 28 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 5VDC | 30.0 mm | 30.0 mm | 10.0 mm | Vapo Bearing | 9.34 m³/h | 0.2 inch-H₂O | 23.0 dBA | 0.6 W | |||||||
02 | ![]() | Manufacturers Part No. MFC0251V2-1Q02U-S99(MFC0251V21Q02US99) SUNON MF Axial DC fan 12VDC 120mm x 25mm Vapo Bearing 101,24m³/h 28,3dBA PWM
white | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 12VDC | 120.0 mm | 120.0 mm | 25.0 mm | PWM white | Vapo Bearing | 101.24 m³/h | 0.09 inch-H₂O | 28.3 dBA | 1.3 W | ||||||
03 | ![]() | Manufacturers Part No. MF70151V1-1000U-A99(MF70151V11000UA99) SUNON MF Axial DC fan 12VDC 70mm x 15mm Vapo Bearing 46,37m³/h 30dBA | Customer Part No. Customer Project No. | 1.000 Pcs. Planned Delivery Time Ø 28 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 12VDC | 70.0 mm | 70.0 mm | 15.0 mm | Vapo Bearing | 46.37 m³/h | 0.12 inch-H₂O | 30.0 dBA | 0.89 W | |||||||
04 | ![]() | Manufacturers Part No. EF80151S2-1000U-999(EF80151S21000U999) SUNON EF Axial DC fan 12VDC 80mm x 15mm Sleeve Bearing 57,07m³/h 29,9dBA | Customer Part No. Customer Project No. | 3.573 Pcs. Planned Delivery Time Ø 28 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 12VDC | 80.0 mm | 80.0 mm | 15.0 mm | Sleeve Bearing | 57.07 m³/h | 0.13 inch-H₂O | 29.9 dBA | 1.26 W | |||||||
05 | ![]() | Manufacturers Part No. EF60251B3-1000U-A99(EF60251B31000UA99) SUNON EF Axial DC fan 12VDC 60mm x 25mm Ball Bearing 23,61m³/h 20dBA | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 28 Weeks Available on order | (at least 1 or mul. of 1) | SUNON | Axial | 12VDC | 60.0 mm | 60.0 mm | 25.0 mm | Ball Bearing | 23.61 m³/h | 0.1 inch-H₂O | 20.0 dBA | 0.46 W | |||||||
06 | ![]() | Manufacturers Part No. PF60382B1-1000U-A9H(PF60382B11000UA9H) SUNON PF Axial DC fan 24VDC 60mm x 38mm Ball Bearing 102,93m³/h 61,2dBA | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 28 Weeks Available on order | (at least 1 or mul. of 1) | SUNON | Axial | 24VDC | 60.0 mm | 60.0 mm | 38.0 mm | Ball Bearing | 102.93 m³/h | 2.3 inch-H₂O | 61.2 dBA | 13.2 W | |||||||
07 | ![]() | Manufacturers Part No. MF70151V3-1000U-A99(MF70151V31000UA99) SUNON MF Axial DC fan 12VDC 70mm x 15mm Vapo Bearing 32,44m³/h 20,7dBA | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 28 Weeks Available on order | (at least 1 or mul. of 1) | SUNON | Axial | 12VDC | 70.0 mm | 70.0 mm | 15.0 mm | Vapo Bearing | 32.44 m³/h | 0.07 inch-H₂O | 20.7 dBA | 0.36 W | |||||||
08 | ![]() | Manufacturers Part No. CFAP550KG-1000U-IJ9(CFAP550KG1000UIJ9) SUNON CF Axial Fan EC 380VAC 656mm x 192mm Ball Bearing Terminal 5.474m³/h 86,4dBA IP55 PWM New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 20 Weeks Available on order | (at least 1 or mul. of 1) | SUNON | Axial | 380VAC | 656.0 mm | 656.0 mm | 192.0 mm | PWM | Ball Bearing | 5474.0 m³/h | 0.76 inch-H₂O | 86.4 dBA | 763.0 W | IP55 | |||||
09 | ![]() | Manufacturers Part No. CF4207HBL-1000U-A99(CF4207HBL1000UA99) SUNON CF Axial Fan EC 115VAC 230VAC 250mm x 77,4mm Ball Bearing Strand, UL2464 20AWGx3C 744m³/h 53,4dBA New | Customer Part No. Customer Project No. | 35 Pcs. Planned Delivery Time Ø 28 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 115VAC 230VAC | 250.0 mm | 250.0 mm | 77.4 mm | Ball Bearing | 744.0 m³/h | 0.57 inch-H₂O | 53.4 dBA | 17.5 W | |||||||
10 | ![]() | Manufacturers Part No. CF4207HBL-1000U-AA9(CF4207HBL1000UAA9) SUNON CF Axial Fan EC 115VAC 230VAC 250mm x 77,4mm Ball Bearing switchable Strand, UL2464 20AWGx3C 744m³/h 53,4dBA IP21 New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 28 Weeks Available on order | (at least 1 or mul. of 1) | SUNON | Axial | 115VAC 230VAC | 250.0 mm | 250.0 mm | 77.4 mm | Ball Bearing | 744.0 m³/h | 0.57 inch-H₂O | 53.4 dBA | 17.5 W | IP21 | ||||||
11 | ![]() | Manufacturers Part No. CF4207HBL-1000U-AB9(CF4207HBL1000UAB9) SUNON CF Axial Fan EC 115VAC 230VAC 250mm x 77,4mm Ball Bearing switchable Strand, UL2464 20AWGx3C 744m³/h 53,4dBA IP55 New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 28 Weeks Available on order | (at least 1 or mul. of 1) | SUNON | Axial | 115VAC 230VAC | 250.0 mm | 250.0 mm | 77.4 mm | Ball Bearing | 744.0 m³/h | 0.57 inch-H₂O | 53.4 dBA | 17.5 W | IP55 | ||||||
12 | ![]() | Manufacturers Part No. CF4207HBL-1000U-H99(CF4207HBL1000UH99) SUNON CF Axial Fan EC 115VAC 230VAC 250mm x 77,4mm Ball Bearing switchable Strand, UL2464 20AWGx3C 526m³/h 44,3dBA New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 28 Weeks Available on order | (at least 1 or mul. of 1) | SUNON | Axial | 115VAC 230VAC | 250.0 mm | 250.0 mm | 77.4 mm | Ball Bearing | 526.0 m³/h | 0.4 inch-H₂O | 44.3 dBA | 7.0 W | |||||||
13 | ![]() | Manufacturers Part No. CF4207HBL-1000U-HA9(CF4207HBL1000UHA9) SUNON CF Axial Fan EC 115VAC 230VAC 250mm x 77,4mm Ball Bearing switchable Strand, UL2464 20AWGx3C 526m³/h 44,3dBA IP21 New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 28 Weeks Available on order | (at least 1 or mul. of 1) | SUNON | Axial | 115VAC 230VAC | 250.0 mm | 250.0 mm | 77.4 mm | Ball Bearing | 526.0 m³/h | 0.4 inch-H₂O | 44.3 dBA | 7.0 W | IP21 | ||||||
14 | ![]() | Manufacturers Part No. CF4207HBL-1000U-HB9(CF4207HBL1000UHB9) SUNON CF Axial Fan EC 115VAC 230VAC 250mm x 77,4mm Ball Bearing switchable Strand, UL2464 20AWGx3C 526m³/h 44,3dBA IP55 New | Customer Part No. Customer Project No. | 32 Pcs. Planned Delivery Time Ø 28 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 115VAC 230VAC | 250.0 mm | 250.0 mm | 77.4 mm | Ball Bearing | 526.0 m³/h | 0.4 inch-H₂O | 44.3 dBA | 7.0 W | IP55 | ||||||
15 | ![]() | Manufacturers Part No. CF4207LBL-1000U-A99(CF4207LBL1000UA99) SUNON CF Axial Fan EC 115VAC 230VAC 250mm x 77,4mm Ball Bearing switchable Strand, UL2464 20AWGx3C 476m³/h 41,2dBA New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 28 Weeks Available on order | (at least 1 or mul. of 1) | SUNON | Axial | 115VAC 230VAC | 250.0 mm | 250.0 mm | 77.4 mm | Ball Bearing | 476.0 m³/h | 0.27 inch-H₂O | 41.2 dBA | 6.0 W | |||||||
16 | ![]() | Manufacturers Part No. CF4207LBL-1000U-AA9(CF4207LBL1000UAA9) SUNON CF Axial Fan EC 115VAC 230VAC 250mm x 77,4mm Ball Bearing switchable Strand, UL2464 20AWGx3C 476m³/h 41,2dBA IP21 New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 28 Weeks Available on order | (at least 1 or mul. of 1) | SUNON | Axial | 115VAC 230VAC | 250.0 mm | 250.0 mm | 77.4 mm | Ball Bearing | 476.0 m³/h | 0.27 inch-H₂O | 41.2 dBA | 6.0 W | IP21 | ||||||
17 | ![]() | Manufacturers Part No. CF4207LBL-1000U-AB9(CF4207LBL1000UAB9) SUNON CF Axial Fan EC 115VAC 230VAC 250mm x 77,4mm Ball Bearing switchable Strand, UL2464 20AWGx3C 476m³/h 41,2dBA IP55 New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 28 Weeks Available on order | (at least 1 or mul. of 1) | SUNON | Axial | 115VAC 230VAC | 250.0 mm | 250.0 mm | 77.4 mm | Ball Bearing | 476.0 m³/h | 0.27 inch-H₂O | 41.2 dBA | 6.0 W | IP55 | ||||||
18 | ![]() | Manufacturers Part No. CF4207LBL-1000U-H99(CF4207LBL1000UH99) SUNON CF Axial Fan EC 115VAC 230VAC 250mm x 77,4mm Ball Bearing switchable Strand, UL2464 20AWGx3C 333m³/h 29,9dBA New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 28 Weeks Available on order | (at least 1 or mul. of 1) | SUNON | Axial | 115VAC 230VAC | 250.0 mm | 250.0 mm | 77.4 mm | Ball Bearing | 333.0 m³/h | 0.16 inch-H₂O | 29.9 dBA | 2.6 W | |||||||
19 | ![]() | Manufacturers Part No. CF4207LBL-1000U-HA9(CF4207LBL1000UHA9) SUNON CF Axial Fan EC 115VAC 230VAC 250mm x 77,4mm Ball Bearing switchable Strand, UL2464 20AWGx3C 333m³/h 29,9dBA IP21 New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 28 Weeks Available on order | (at least 1 or mul. of 1) | SUNON | Axial | 115VAC 230VAC | 250.0 mm | 250.0 mm | 77.4 mm | Ball Bearing | 333.0 m³/h | 0.16 inch-H₂O | 29.9 dBA | 2.6 W | IP21 | ||||||
20 | ![]() | Manufacturers Part No. CF4207LBL-1000U-HB9(CF4207LBL1000UHB9) SUNON CF Axial Fan EC 115VAC 230VAC 250mm x 77,4mm Ball Bearing switchable Strand, UL2464 20AWGx3C 333m³/h 29,9dBA IP55 New | Customer Part No. Customer Project No. | 32 Pcs. Planned Delivery Time Ø 28 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 115VAC 230VAC | 250.0 mm | 250.0 mm | 77.4 mm | Ball Bearing | 333.0 m³/h | 0.16 inch-H₂O | 29.9 dBA | 2.6 W | IP55 | ||||||
21 | ![]() | Manufacturers Part No. MF80201V3-1000U-A99(MF80201V31000UA99) SUNON MF Axial DC fan 12VDC 80mm x 20mm Vapo Bearing 49,26m³/h 28dBA New | Customer Part No. Customer Project No. | 3.595 Pcs. Planned Delivery Time Ø 28 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 12VDC | 80.0 mm | 80.0 mm | 20.0 mm | Vapo Bearing | 49.26 m³/h | 0.13 inch-H₂O | 28.0 dBA | 0.62 W | |||||||
22 | ![]() | Manufacturers Part No. MF80201V2-1000U-A99(MF80201V21000UA99) SUNON MF Axial DC fan 12VDC 80mm x 20mm Vapo Bearing 56,90m³/h 32,5dBA New | Customer Part No. Customer Project No. | 3.600 Pcs. Planned Delivery Time Ø 28 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 12VDC | 80.0 mm | 80.0 mm | 20.0 mm | Vapo Bearing | 56.9 m³/h | 0.17 inch-H₂O | 32.5 dBA | 1.0 W | |||||||
23 | ![]() | Manufacturers Part No. MF45100V1-1000U-A99(MF45100V11000UA99) SUNON MF Axial DC fan 5VDC 45mm x 10mm Vapo Bearing 21,07m³/h 32,5dBA New | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 28 Weeks Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 5VDC | 45.0 mm | 45.0 mm | 10.0 mm | Vapo Bearing | 21.07 m³/h | 0.18 inch-H₂O | 32.5 dBA | 1.03 W | |||||||
24 | ![]() | Manufacturers Part No. MF40102V2-1Q04U-A99(MF40102V21Q04UA99) SUNON MF Axial DC fan 24VDC 40mm x 10mm Vapo Bearing 11,29m³/h 26,4dBA New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 24VDC | 40.0 mm | 40.0 mm | 10.0 mm | Vapo Bearing | 11.29 m³/h | 0.13 inch-H₂O | 26.4 dBA | 0.65 W | |||||||
25 | ![]() | Manufacturers Part No. MF80201V1-1000U-G99(MF80201V11000UG99) SUNON MF Axial DC fan 12VDC 80mm x 20mm Vapo Bearing 66,25m³/h 36,5dBA Speedometer signal New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | SUNON | Axial | 12VDC | 80.0 mm | 80.0 mm | 20.0 mm | Speedometer signal | Vapo Bearing | 66.25 m³/h | 0.23 inch-H₂O | 36.5 dBA | 1.53 W |












