Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Assembly Type
Assembly Type
Manufacturer Package
Manufacturer Package
FRAM Memory Size
FRAM Memory Size
FRAM Storage Organisation
FRAM Storage Organisation
Access Time
Access Time
Rated Voltage
Rated Voltage
Supply Voltage Min.
Supply Voltage Min.
Supply Voltage Max.
Supply Voltage Max.
Supply Current Max.
Supply Current Max.
Packaging
Packaging
Operating Temperature, min. (TA)
Operating Temperature, min. (TA)
Operating Temperature, max. (TA)
Operating Temperature, max. (TA)
Results (54)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Assembly Type | Manufacturer Package | FRAM Memory Size | FRAM Storage Organisation | Access Time | Rated Voltage | Supply Voltage Min. | Supply Voltage Max. | Supply Current Max. | Packaging | Operating Temperature, min. (TA) | Operating Temperature, max. (TA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 8 Weeks Available on order | (at least 135 or mul. of 135) | FRAM Memory | Infineon | SMD/SMT | SO-28 | 256.0 kbit | 32kx8 | 70.0 ns | 5.0 V | 4.5 V | 5.5 V | Tube | -40.0 °C | 85.0 °C | |||||||
02 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | FRAM Memory | Infineon | SMD/SMT | SO-28 | 64.0 kbit | 8kx8 | 70.0 ns | 3.3 V | 2.7 V | 5.5 V | Tube | -40.0 °C | 85.0 °C | |||||||
03 | ![]() | Customer Part No. Customer Project No. | 139 Pcs. Planned Delivery Time Ø 20 Weeks Available (from stock) | (at least 1 or mul. of 1) | FRAM Memory | Infineon | SMD/SMT | SO-8 | 4.0 kbit | 512x8 | 5.0 V | 4.5 V | 5.5 V | Tube | -40.0 °C | 85.0 °C | ||||||||
04 | ![]() | Customer Part No. Customer Project No. | 548 Pcs. Planned Delivery Time Ø 20 Weeks Available (from stock) | (at least 5 or mul. of 1) | FRAM Memory | Infineon | SMD/SMT | SO-8 | 16.0 kbit | 2kx8 | 5.0 V | 4.5 V | 5.5 V | Tube | -40.0 °C | 85.0 °C | ||||||||
05 | ![]() | Customer Part No. Customer Project No. | 310 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | FRAM Memory | Infineon | SMD/SMT | SO-8 | 64.0 kbit | 8kx8 | 5.0 V | 4.5 V | 5.5 V | Tube | -40.0 °C | 85.0 °C | ||||||||
06 | ![]() | Customer Part No. Customer Project No. | 3.110 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 5 or mul. of 5) | FRAM Memory | Infineon | SMD/SMT | SO-8 | 4.0 kbit | 512x8 | 5.0 V | 4.5 V | 5.5 V | Reel | -40.0 °C | 85.0 °C | ||||||||
07 | ![]() | Customer Part No. Customer Project No. | 2.550 Pcs. Planned Delivery Time Ø 20 Weeks Available (from stock) | (at least 5 or mul. of 5) | FRAM Memory | Infineon | SMD/SMT | SO-8 | 16.0 kbit | 2kx8 | 5.0 V | 4.5 V | 5.5 V | Reel | -40.0 °C | 85.0 °C | ||||||||
08 | ![]() | TOP | Customer Part No. Customer Project No. | 2.410 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | FRAM Memory | Infineon | SMD/SMT | SO-8 | 64.0 kbit | 8kx8 | 5.0 V | 4.5 V | 5.5 V | Reel | -40.0 °C | 85.0 °C | |||||||
09 | ![]() | Customer Part No. Customer Project No. | 78 Pcs. Planned Delivery Time Ø 20 Weeks Available (from stock) | (at least 6 or mul. of 6) | FRAM Memory | Infineon | SMD/SMT | TDFN-8 | 4.0 kbit | 512x8 | 3.3 V | 2.7 V | 3.6 V | Tube | -40.0 °C | 85.0 °C | ||||||||
10 | ![]() | Customer Part No. Customer Project No. | 172 Pcs. Planned Delivery Time Ø 20 Weeks Available (from stock) | (at least 5 or mul. of 5) | FRAM Memory | Infineon | SMD/SMT | SO-8 | 4.0 kbit | 512x8 | 3.3 V | 2.7 V | 3.6 V | Tube | -40.0 °C | 85.0 °C | ||||||||
11 | ![]() | Customer Part No. Customer Project No. | 55 Pcs. Planned Delivery Time Ø 20 Weeks Available (from stock) | (at least 5 or mul. of 5) | FRAM Memory | Infineon | SMD/SMT | TDFN-8 | 16.0 kbit | 2kx8 | 3.3 V | 2.7 V | 3.6 V | Tube | -40.0 °C | 85.0 °C | ||||||||
12 | ![]() | Customer Part No. Customer Project No. | 1.277 Pcs. Planned Delivery Time Ø 20 Weeks Available (from stock) | (at least 5 or mul. of 5) | FRAM Memory | Infineon | SMD/SMT | SO-8 | 16.0 kbit | 2kx8 | 3.3 V | 2.7 V | 3.6 V | Tube | -40.0 °C | 85.0 °C | ||||||||
13 | ![]() | Customer Part No. Customer Project No. | 96 Pcs. Planned Delivery Time Ø 20 Weeks Available (from stock) | (at least 6 or mul. of 6) | FRAM Memory | Infineon | SMD/SMT | TDFN-8 | 64.0 kbit | 8kx8 | 3.3 V | 2.7 V | 3.6 V | Tube | -40.0 °C | 85.0 °C | ||||||||
14 | ![]() | TOP | Customer Part No. Customer Project No. | 2.758 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | FRAM Memory | Infineon | SMD/SMT | SO-8 | 64.0 kbit | 8kx8 | 3.3 V | 2.7 V | 3.6 V | Tube | -40.0 °C | 85.0 °C | |||||||
15 | ![]() | TOP | Customer Part No. Customer Project No. | 3.039 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | FRAM Memory | Infineon | SMD/SMT | SO-8 | 256.0 kbit | 32kx8 | 3.3 V | 2.7 V | 3.6 V | Tube | -40.0 °C | 85.0 °C | |||||||
16 | ![]() | TOP | Customer Part No. Customer Project No. | 3.215 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | FRAM Memory | Infineon | SMD/SMT | SO-8 | 4.0 kbit | 512x8 | 3.3 V | 2.7 V | 3.6 V | Reel | -40.0 °C | 85.0 °C | |||||||
17 | ![]() | TOP | Customer Part No. Customer Project No. | 1.700 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | FRAM Memory | Infineon | SMD/SMT | SO-8 | 16.0 kbit | 2kx8 | 3.3 V | 2.7 V | 3.6 V | Reel | -40.0 °C | 85.0 °C | |||||||
18 | ![]() | TOP | Customer Part No. Customer Project No. | 12.055 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | FRAM Memory | Infineon | SMD/SMT | SO-8 | 64.0 kbit | 8kx8 | 3.3 V | 2.7 V | 3.6 V | Reel | -40.0 °C | 85.0 °C | |||||||
19 | ![]() | Customer Part No. Customer Project No. | 1.612 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | FRAM Memory | Infineon | SMD/SMT | SO-8 | 256.0 kbit | 32kx8 | 3.3 V | 2.7 V | 3.6 V | Reel | -40.0 °C | 85.0 °C | ||||||||
20 | ![]() | Customer Part No. Customer Project No. | 650 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | FRAM Memory | Infineon | SMD/SMT | SO-8 | 128.0 kbit | 16kx8 | 3.3 V | 2.0 V | 3.6 V | Tube | -40.0 °C | 85.0 °C | ||||||||
21 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 8 Weeks Available on order | (at least 810 or mul. of 810) | FRAM Memory | Infineon | SMD/SMT | DFN-8 | 256.0 kbit | 32kx8 | 3.3 V | 2.0 V | 3.6 V | Tube | -40.0 °C | 85.0 °C | ||||||||
22 | ![]() | TOP | Customer Part No. Customer Project No. | 2.112 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 5 or mul. of 5) | FRAM Memory | Infineon | SMD/SMT | SO-8 | 256.0 kbit | 32kx8 | 3.3 V | 2.0 V | 3.6 V | Tube | -40.0 °C | 85.0 °C | |||||||
23 | ![]() | Customer Part No. Customer Project No. | 778 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | FRAM Memory | Infineon | SMD/SMT | SO-8 | 512.0 kbit | 64kx8 | 3.3 V | 2.0 V | 3.6 V | Tube | -40.0 °C | 85.0 °C | ||||||||
24 | ![]() | TOP | Customer Part No. Customer Project No. | 1.446 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | FRAM Memory | Infineon | SMD/SMT | SO-8 | 1000.0 kbit | 128kx8 | 3.3 V | 2.0 V | 3.6 V | Tube | -40.0 °C | 85.0 °C | |||||||
25 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | FRAM Memory | Infineon | SMD/SMT | SO-8 | 2000.0 kbit | 256kx8 | 3.3 V | 2.0 V | 3.6 V | Tube | -40.0 °C | 85.0 °C |





