Filtering by Categories
Filter articles
Manufacturer
Manufacturer
Series
Series
Type
Type
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Material
Material
Colour
Colour
Results (4454)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Dimension: Length | Dimension: Width | Dimension: Height | Material | Colour |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201 | ![]() | Manufacturers Part No. 24000440(MP337/338) Bopla Euromas Polyester Plate Sheet steel 238mm 234mm 2mm New | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Plate | 238.0 mm | 234.0 mm | 2.0 mm | Sheet steel | ||||||
2202 | ![]() | New | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Plate | 341.0 mm | 340.0 mm | 2.0 mm | Sheet steel | ||||||
2203 | ![]() | Manufacturers Part No. 24000460(MP340/355) Bopla Euromas Polyester Plate Sheet steel 384mm 234mm 2mm New | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Plate | 384.0 mm | 234.0 mm | 2.0 mm | Sheet steel | ||||||
2204 | ![]() | Manufacturers Part No. 24000470(MP341/P3412) Bopla Euromas Polyester Plate Sheet steel 382mm 387mm 2mm New | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Plate | 382.0 mm | 387.0 mm | 2.0 mm | Sheet steel | ||||||
2205 | ![]() | New | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Plate | 584.0 mm | 234.0 mm | 2.0 mm | Sheet steel | ||||||
2206 | ![]() | New | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Plate | 326.0 mm | 261.0 mm | 2.0 mm | Hard paper | ||||||
2207 | ![]() | New | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Plate | 355.0 mm | 223.0 mm | 1.0 mm | Aluminium | silver | |||||
2208 | ![]() | New | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Plate | 88.0 mm | 88.0 mm | 1.5 mm | Steel | silver | |||||
2209 | ![]() | New | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Plate | 127.0 mm | 127.0 mm | 1.5 mm | Steel | silver | |||||
2210 | ![]() | New | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Plate | 167.0 mm | 167.0 mm | 1.5 mm | Steel | silver | |||||
2211 | ![]() | New | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Plate | 545.0 mm | 143.0 mm | 1.5 mm | Steel | silver | |||||
2212 | ![]() | New | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Plate | 184.0 mm | 213.0 mm | 1.5 mm | Steel | silver | |||||
2213 | ![]() | New | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Plate | 264.0 mm | 213.0 mm | 1.5 mm | Steel | silver | |||||
2214 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 3 Weeks Available on order | (at least 1 or mul. of 1) | Bopla | Plate | 314.0 mm | 213.0 mm | 1.5 mm | Steel | silver | |||||
2215 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 3 Weeks Available on order | (at least 1 or mul. of 1) | Bopla | Plate | 383.0 mm | 213.0 mm | 1.5 mm | Steel | silver | |||||
2216 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 3 Weeks Available on order | (at least 1 or mul. of 1) | Bopla | Plate | 584.0 mm | 213.0 mm | 1.5 mm | Steel | silver | |||||
2217 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 3 Weeks Available on order | (at least 1 or mul. of 1) | Bopla | Plate | 582.0 mm | 292.0 mm | 1.5 mm | Steel | silver | |||||
2218 | ![]() | New | Customer Part No. Customer Project No. | 10 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Plate | 90.0 mm | 90.0 mm | Hard paper | |||||||
2219 | ![]() | New | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Plate | 248.0 mm | 360.0 mm | 2.0 mm | Steel | silver | |||||
2220 | ![]() | New | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Plate | 198.0 mm | 262.0 mm | 2.0 mm | Steel | silver | |||||
2221 | ![]() | New | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Plate | 348.0 mm | 360.0 mm | 2.0 mm | Steel | silver | |||||
2222 | ![]() | New | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Plate | 348.0 mm | 460.0 mm | 2.0 mm | Steel | silver | |||||
2223 | ![]() | New | Customer Part No. Customer Project No. | 10 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Plate | 137.0 mm | 137.0 mm | Hard paper | |||||||
2224 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 1 Week Available (from stock) | (at least 144 or mul. of 144) | 3M | Device foot | 2.2 mm | PU (Polyurethane) | transparent | |||||||
2225 | ![]() | Manufacturers Part No. 1590Z060BK(1590Z060BK) Hammond 1590Z Metal Enclosure Aluminium 50mmx45mmx30mm black IP68 | Customer Part No. Customer Project No. | 5 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Hammond | Metal Enclosure | 50.0 mm | 45.0 mm | 30.0 mm | Aluminium | black |


























