Filtering by Categories
Filter articles
Manufacturer
Manufacturer
Series
Series
Type
Type
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Material
Material
Colour
Colour
Results (2958)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Dimension: Length | Dimension: Width | Dimension: Height | Material | Colour |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | ![]() | Manufacturers Part No. PH2057G-S(PH2057G-S) Supertronic PH2057 Plastic housing ABS (Acrylonitrile Butadiene Styrene) 190mmx150mmx32mm gray IP54 | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Supertronic | Plastic housing | 190.0 mm | 150.0 mm | 32.0 mm | ABS (Acrylonitrile Butadiene Styrene) | gray | |||||
602 | ![]() | Manufacturers Part No. PH2057N-S(PH2057N-S) Supertronic PH2057 Plastic housing ABS (Acrylonitrile Butadiene Styrene) 190mmx150mmx32mm black IP54 | Customer Part No. Customer Project No. | 5 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Supertronic | Plastic housing | 190.0 mm | 150.0 mm | 32.0 mm | ABS (Acrylonitrile Butadiene Styrene) | black | |||||
603 | ![]() | Manufacturers Part No. PH2070G-S(PH2070G-S) Supertronic PH2070 Plastic housing ABS (Acrylonitrile Butadiene Styrene) 221mmx161mmx32mm gray IP54 | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Supertronic | Plastic housing | 221.0 mm | 161.0 mm | 32.0 mm | ABS (Acrylonitrile Butadiene Styrene) | gray | |||||
604 | ![]() | Manufacturers Part No. PH2070N-S(PH2070N-S) Supertronic PH2070 Plastic housing ABS (Acrylonitrile Butadiene Styrene) 221mmx161mmx32mm black IP54 | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Supertronic | Plastic housing | 221.0 mm | 161.0 mm | 32.0 mm | ABS (Acrylonitrile Butadiene Styrene) | black | |||||
605 | ![]() | Manufacturers Part No. PH2084G-S(PH2084G-S) Supertronic PH2084 Plastic housing ABS (Acrylonitrile Butadiene Styrene) 279mmx206mmx32mm gray IP54 | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Supertronic | Plastic housing | 279.0 mm | 206.0 mm | 32.0 mm | ABS (Acrylonitrile Butadiene Styrene) | gray | |||||
606 | ![]() | Manufacturers Part No. PH2084N-S(PH2084N-S) Supertronic PH2084 Plastic housing ABS (Acrylonitrile Butadiene Styrene) 279mmx206mmx32mm black IP54 | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Supertronic | Plastic housing | 279.0 mm | 206.0 mm | 32.0 mm | ABS (Acrylonitrile Butadiene Styrene) | black | |||||
607 | ![]() | Manufacturers Part No. PH2110G-S(PH2110G-S) Supertronic PH2110 Plastic housing ABS (Acrylonitrile Butadiene Styrene) 322mmx232mmx32mm gray IP54 | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Supertronic | Plastic housing | 322.0 mm | 232.0 mm | 32.0 mm | ABS (Acrylonitrile Butadiene Styrene) | gray | |||||
608 | ![]() | Manufacturers Part No. PH2110N-S(PH2110N-S) Supertronic PH2110 Plastic housing ABS (Acrylonitrile Butadiene Styrene) 322mmx232mmx32mm black IP54 | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Supertronic | Plastic housing | 322.0 mm | 232.0 mm | 32.0 mm | ABS (Acrylonitrile Butadiene Styrene) | black | |||||
609 | ![]() | Manufacturers Part No. PH2410G-S(PH2410G-S) Supertronic PH2410 Plastic housing ABS (Acrylonitrile Butadiene Styrene) 235mmx195mmx45mm gray IP65 | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Supertronic | Plastic housing | 235.0 mm | 195.0 mm | 45.0 mm | ABS (Acrylonitrile Butadiene Styrene) | gray | |||||
610 | ![]() | Manufacturers Part No. PH2410N-S(PH2410N-S) Supertronic PH2410 Plastic housing ABS (Acrylonitrile Butadiene Styrene) 235mmx195mmx45mm black IP65 | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Supertronic | Plastic housing | 235.0 mm | 195.0 mm | 45.0 mm | ABS (Acrylonitrile Butadiene Styrene) | black | |||||
611 | ![]() | Manufacturers Part No. PH8080G-S(PH8080G-S) Supertronic PH8080 Plastic housing ABS (Acrylonitrile Butadiene Styrene) 155mmx85mmx30mm gray | Customer Part No. Customer Project No. | 4 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Supertronic | Plastic housing | 155.0 mm | 85.0 mm | 30.0 mm | ABS (Acrylonitrile Butadiene Styrene) | gray | |||||
612 | ![]() | Manufacturers Part No. PH8080N-S(PH8080N-S) Supertronic PH8080 Plastic housing ABS (Acrylonitrile Butadiene Styrene) 155mmx85mmx30mm black | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Supertronic | Plastic housing | 155.0 mm | 85.0 mm | 30.0 mm | ABS (Acrylonitrile Butadiene Styrene) | black | |||||
613 | ![]() | Manufacturers Part No. PH8082G-S(PH8082G-S) Supertronic PH8082 Plastic housing ABS (Acrylonitrile Butadiene Styrene) 155mmx85mmx45mm gray | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Supertronic | Plastic housing | 155.0 mm | 85.0 mm | 45.0 mm | ABS (Acrylonitrile Butadiene Styrene) | gray | |||||
614 | ![]() | Manufacturers Part No. PH8082N-S(PH8082N-S) Supertronic PH8082 Plastic housing ABS (Acrylonitrile Butadiene Styrene) 155mmx85mmx45mm black | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Supertronic | Plastic housing | 155.0 mm | 85.0 mm | 45.0 mm | ABS (Acrylonitrile Butadiene Styrene) | black | |||||
615 | ![]() | Manufacturers Part No. PH8282G-S(PH8282G-S) Supertronic PH8282 Plastic housing ABS (Acrylonitrile Butadiene Styrene) 155mmx85mmx60mm gray | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Supertronic | Plastic housing | 155.0 mm | 85.0 mm | 60.0 mm | ABS (Acrylonitrile Butadiene Styrene) | gray | |||||
616 | ![]() | Manufacturers Part No. PH8282N-S(PH8282N-S) Supertronic PH8282 Plastic housing ABS (Acrylonitrile Butadiene Styrene) 155mmx85mmx60mm black | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Supertronic | Plastic housing | 155.0 mm | 85.0 mm | 60.0 mm | ABS (Acrylonitrile Butadiene Styrene) | black | |||||
617 | ![]() | Manufacturers Part No. 1590ZGRP081(1590ZGRP081) Hammond 1590ZGRP Wall/table housing Glass fiber polyester 80mmx75mmx55mm gray IP66 | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Hammond | Wall/table housing | 80.0 mm | 75.0 mm | 55.0 mm | Glass fiber polyester | gray | |||||
618 | ![]() | Manufacturers Part No. 1590ZGRP081BK(1590ZGRP081BK) Hammond 1590ZGRPBK Wall/table housing Glass fiber polyester 80mmx75mmx56mm black | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Hammond | Wall/table housing | 80.0 mm | 75.0 mm | 56.0 mm | Glass fiber polyester | black | |||||
619 | ![]() | Manufacturers Part No. 1590ZGRP082(1590ZGRP082) Hammond 1590ZGRP Wall/table housing Glass fiber polyester 110mmx75mmx55mm gray IP66 | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Hammond | Wall/table housing | 110.0 mm | 75.0 mm | 55.0 mm | Glass fiber polyester | gray | |||||
620 | ![]() | Manufacturers Part No. 1590ZGRP082BK(1590ZGRP082BK) Hammond 1590ZGRPBK Wall/table housing Glass fiber polyester 110mmx75mmx56mm black | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Hammond | Wall/table housing | 110.0 mm | 75.0 mm | 56.0 mm | Glass fiber polyester | black | |||||
621 | ![]() | Manufacturers Part No. 1590ZGRP083(1590ZGRP083) Hammond 1590ZGRP Wall/table housing Glass fiber polyester 160mmx75mmx55mm gray IP66 | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Hammond | Wall/table housing | 160.0 mm | 75.0 mm | 55.0 mm | Glass fiber polyester | gray | |||||
622 | ![]() | Manufacturers Part No. 1590ZGRP083BK(1590ZGRP083BK) Hammond 1590ZGRPBK Wall/table housing Glass fiber polyester 160mmx75mmx56mm black | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Hammond | Wall/table housing | 160.0 mm | 75.0 mm | 56.0 mm | Glass fiber polyester | black | |||||
623 | ![]() | Manufacturers Part No. 1590ZGRP084(1590ZGRP084) Hammond 1590ZGRP Wall/table housing Glass fiber polyester 80,5mmx75,5mmx75mm gray IP66 | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Hammond | Wall/table housing | 80.5 mm | 75.5 mm | 75.0 mm | Glass fiber polyester | gray | |||||
624 | ![]() | Manufacturers Part No. 1590ZGRP084BK(1590ZGRP084BK) Hammond 1590ZGRPBK Wall/table housing Glass fiber polyester 80mmx75mmx75mm black | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Hammond | Wall/table housing | 80.0 mm | 75.0 mm | 75.0 mm | Glass fiber polyester | black | |||||
625 | ![]() | Manufacturers Part No. 1590ZGRP121(1590ZGRP121) Hammond 1590ZGRP Wall/table housing Glass fiber polyester 122mmx120mmx90mm gray IP66 | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Hammond | Wall/table housing | 122.0 mm | 120.0 mm | 90.0 mm | Glass fiber polyester | gray |


























