Filter articles
Manufacturer
Manufacturer
Series
Series
Type
Type
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Diameter
Diameter
Protection Class IP
Protection Class IP
Colour
Colour
Material
Material
Results (420)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Dimension: Length | Dimension: Width | Dimension: Height | Diameter | Protection Class IP | Colour | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | ![]() | Manufacturers Part No. 1427DIN75M(HA1427DIN75M) Hammond 1427DINCLIP DIN rail holder Aluminum 75mm 8mm 51mm silver | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Hammond | DIN rail holder | 75.0 mm | 8.0 mm | 51.0 mm | silver | Aluminum | |||||||
402 | ![]() | Customer Part No. Customer Project No. | 16 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 1 or mul. of 1) | Supertronic | DIN rail holder | silver | Aluminum | |||||||||||
403 | ![]() | Customer Part No. Customer Project No. | 7 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Supertronic | DIN rail holder | silver | Iron | |||||||||||
404 | ![]() | Manufacturers Part No. PA116N-S(PA116N-S) Supertronic PA116 DIN rail holder ABS (Acrylonitrile Butadiene Styrene) black | Customer Part No. Customer Project No. | 9 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Supertronic | DIN rail holder | black | ABS (Acrylonitrile Butadiene Styrene) | ||||||||||
405 | ![]() | Customer Part No. Customer Project No. | 11 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | Supertronic | DIN rail holder | silver | Iron | |||||||||||
406 | ![]() | Manufacturers Part No. 52042000(DAEM129005) Bopla DAE Pressure equalisation element PA (polyamide) black | Customer Part No. Customer Project No. | 225 Pcs. Available (from stock) | (at least 5 or mul. of 5) | Bopla | Pressure equalisation element | 14.3 mm | IP69 | black | PA (polyamide) | ||||||||
407 | ![]() | Manufacturers Part No. 52041000(DAEM127035) Bopla DAE Pressure equalisation element PA (polyamide) gray | Customer Part No. Customer Project No. | 55 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 5 or mul. of 5) | Bopla | Pressure equalisation element | 14.3 mm | IP69 | gray | PA (polyamide) | ||||||||
408 | ![]() | Manufacturers Part No. DE16-2218-9(KDF4-ESS) Essentra Components KDF Cable gland PVC (Polyvinylchlorid) black 4mm | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 100 or mul. of 100) | Essentra Components | Cable gland | 5.0 mm | 9.0 mm | black | PVC (Polyvinylchlorid) | ||||||||
409 | ![]() | Manufacturers Part No. DE16-2218-9.5(KDF4.5-ESS) Essentra Components KDF Cable gland PVC (Polyvinylchlorid) black 4,5mm | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 100 or mul. of 100) | Essentra Components | Cable gland | 6.0 mm | 9.5 mm | black | PVC (Polyvinylchlorid) | ||||||||
410 | ![]() | Manufacturers Part No. DE16-2218-12(KDF6-ESS) Essentra Components KDF Cable gland PVC (Polyvinylchlorid) black 6mm | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 100 or mul. of 100) | Essentra Components | Cable gland | 5.0 mm | 12.0 mm | black | PVC (Polyvinylchlorid) | ||||||||
411 | ![]() | Manufacturers Part No. DE16-2218-13(KDF8-ESS) Essentra Components KDF Cable gland PVC (Polyvinylchlorid) black 8mm | Customer Part No. Customer Project No. | 13.700 Pcs. Available (from stock) | (at least 100 or mul. of 100) | Essentra Components | Cable gland | 5.0 mm | 13.0 mm | black | PVC (Polyvinylchlorid) | ||||||||
412 | ![]() | Manufacturers Part No. DE16-2218-16(KDF09-ESS) Essentra Components KDF Cable gland PVC (Polyvinylchlorid) black 9mm | Customer Part No. Customer Project No. | 6.500 Pcs. Planned Delivery Time Ø 24 Weeks Available (from stock) | (at least 100 or mul. of 100) | Essentra Components | Cable gland | 6.5 mm | 16.0 mm | black | PVC (Polyvinylchlorid) | ||||||||
413 | ![]() | Customer Part No. Customer Project No. | 1.700 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 100 or mul. of 100) | Frei | Cable gland | 10.3 mm | 9.5 mm | black | PA (Polyamid) | |||||||||
414 | ![]() | Customer Part No. Customer Project No. | 3.000 Pcs. Available (from stock) | (at least 100 or mul. of 100) | Frei | Cable gland | 10.3 mm | 12.7 mm | black | PA (Polyamid) | |||||||||
415 | ![]() | Customer Part No. Customer Project No. | 5.600 Pcs. Available (from stock) | (at least 100 or mul. of 100) | Frei | Cable gland | 11.0 mm | 12.7 mm | black | PA (Polyamid) | |||||||||
416 | ![]() | Customer Part No. Customer Project No. | 11.200 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 100 or mul. of 100) | Frei | Cable gland | 14.8 mm | 15.9 mm | black | PA (Polyamid) | |||||||||
417 | ![]() | Customer Part No. Customer Project No. | 900 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 100 or mul. of 100) | Essentra Components | Cable gland | 10.6 mm | 9.5 mm | black | Nylon | |||||||||
418 | ![]() | Customer Part No. Customer Project No. | 800 Pcs. Planned Delivery Time Ø 24 Weeks Available (from stock) | (at least 100 or mul. of 100) | Essentra Components | Cable gland | 10.5 mm | 13.1 mm | black | Nylon | |||||||||
419 | ![]() | Manufacturers Part No. 497638(497638-ESS) Essentra Components 4976_ Cable gland Nylon black 6,2mm 7,4mm | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 17 Weeks Available (from stock) | (at least 100 or mul. of 100) | Essentra Components | Cable gland | 11.0 mm | 13.0 mm | black | Nylon | ||||||||
420 | ![]() | Customer Part No. Customer Project No. | 700 Pcs. Planned Delivery Time Ø 24 Weeks Available (from stock) | (at least 100 or mul. of 100) | Essentra Components | Cable gland | 14.8 mm | 15.9 mm | black | Nylon |













