Filtering by Categories
Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Flash
Flash
PSRAM
PSRAM
Antenna
Antenna
Operating Temperature, min. (TA)
Operating Temperature, min. (TA)
Operating Temperature, max. (TA)
Operating Temperature, max. (TA)
Results (130)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Flash | PSRAM | Antenna | Operating Temperature, min. (TA) | Operating Temperature, max. (TA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | ![]() | Manufacturers Part No. ESP32-S3-WROOM-1U-N16R2(ESP32S3WR1UN16R2) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 41-SMD-Module PCB | Customer Part No. Customer Project No. | 1.169 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | 16.0 MB | 2.0 MB | PCB | -40.0 °C | 85.0 °C | |||||
77 | ![]() | Manufacturers Part No. ESP32-S3-WROOM-1U-N16R8(ESP32S3WR1UN16R8) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 41-SMD-Module PCB | Customer Part No. Customer Project No. | 4.596 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | 16.0 MB | 8.0 MB | PCB | -40.0 °C | 65.0 °C | |||||
78 | ![]() | Manufacturers Part No. ESP32-S3-WROOM-2-N32R16V(ESP32S3WR2N32R16V) Espressif Systems WiFi/Bluetooth Module IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 49-SMD Module PCB | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | 32.0 MB | 16.0 MB | PCB | -40.0 °C | 65.0 °C | |||||
79 | ![]() | Manufacturers Part No. ESP32-WROOM-32E-N4(ESP32WROOM32EN4) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 38-SMD Module PCB | Customer Part No. Customer Project No. | 2.767 Pcs. Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | 4.0 MB | 0.0 MB | PCB | -40.0 °C | 85.0 °C | |||||
80 | ![]() | Manufacturers Part No. ESP32-WROOM-32E-N8(ESP32WROOM32EN8) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 38-SMD Module PCB | Customer Part No. Customer Project No. | 5.875 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | 8.0 MB | 0.0 MB | PCB | -40.0 °C | 85.0 °C | |||||
81 | ![]() | Manufacturers Part No. ESP32-WROOM-32E-N16(ESP32WROOM32EN16) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 38-SMD Module PCB | Customer Part No. Customer Project No. | 6.262 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | 16.0 MB | 0.0 MB | PCB | -40.0 °C | 85.0 °C | |||||
82 | ![]() | Manufacturers Part No. ESP32-WROOM-32UE-N4(ESP32WROOM32UEN4) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 38-SMD Module IPEX | Customer Part No. Customer Project No. | 3.232 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | 4.0 MB | IPEX | -40.0 °C | 85.0 °C | ||||||
83 | ![]() | Manufacturers Part No. ESP32-WROOM-32UE-N8(ESP32-WROOM-32UEN8) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 38-SMD Module IPEX | Customer Part No. Customer Project No. | 2.803 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | 8.0 MB | IPEX | -40.0 °C | 85.0 °C | ||||||
84 | ![]() | Manufacturers Part No. ESP32-WROOM-32UE-N16(ESP32-WROOM32UEN16) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 38-SMD Module IPEX | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | 16.0 MB | IPEX | -40.0 °C | 85.0 °C | ||||||
85 | ![]() | Manufacturers Part No. ESP32-WROVER-E-N8R8(ESP32WROVEREN8R8) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 38-SMD Module PCB | Customer Part No. Customer Project No. | 6.735 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | 8.0 MB | 8.0 MB | PCB | -40.0 °C | 85.0 °C | |||||
86 | ![]() | Manufacturers Part No. ESP32-WROVER-E-N16R8(ESP32WROVEREN16R8) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 38-SMD Module PCB | Customer Part No. Customer Project No. | 15.323 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | 16.0 MB | 8.0 MB | PCB | -40.0 °C | 85.0 °C | |||||
87 | ![]() | Manufacturers Part No. ESP32-WROVER-E-N4R8(ESP32WROVEREN4R8) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 38-SMD Module PCB | Customer Part No. Customer Project No. | 3.250 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | 4.0 MB | 8.0 MB | PCB | -40.0 °C | 85.0 °C | |||||
88 | ![]() | Manufacturers Part No. ESP32-WROVER-IE-N4R8(ESP32-WROVERIEN4R8) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 38-SMD Module IPEX | Customer Part No. Customer Project No. | 3.189 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | 4.0 MB | 8.0 MB | IPEX | -40.0 °C | 85.0 °C | |||||
89 | ![]() | Manufacturers Part No. ESP32-WROVER-IE-N8R8(ESP32-WROVERIEN8R8) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 38-SMD Module | Customer Part No. Customer Project No. | 546 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | 8.0 MB | 8.0 MB | -40.0 °C | 85.0 °C | ||||||
90 | ![]() | Manufacturers Part No. ESP32-WROVER-IE-N16R8(ESP32WROVERIEN16R8) Espressif Systems WiFi/Bluetooth Module IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps 38-SMD Module IPEX | Customer Part No. Customer Project No. | 180 Pcs. Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | 16.0 MB | 8.0 MB | IPEX | -40.0 °C | 85.0 °C | |||||
91 | ![]() | Manufacturers Part No. ESP32-H2-MINI-1-H2S(ESP32H2MINI1H2S) Espressif Systems WiFi/Bluetooth Module 53-SMD Module PCB | Customer Part No. Customer Project No. | 1.300 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | 2.0 MB | PCB | -40.0 °C | 105.0 °C | ||||||
92 | ![]() | Manufacturers Part No. ESP32-H2-MINI-1-H4S(ESP32H2MINI1H4S) Espressif Systems WiFi/Bluetooth Module 53-SMD Module PCB | Customer Part No. Customer Project No. | 3.112 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | 4.0 MB | PCB | -40.0 °C | 105.0 °C | ||||||
93 | ![]() | Manufacturers Part No. ESP32-H2-WROOM-02C-H2S(ESP32H2WROOM02CH2S) Espressif Systems WiFi/Bluetooth Module 29-SMD Modul New | Customer Part No. Customer Project No. | 650 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | 2.0 MB | -40.0 °C | 105.0 °C | |||||||
94 | ![]() | Manufacturers Part No. ESP32-H2-WROOM-02C-H4S(ESP32H2WROOM02CH4S) Espressif Systems WiFi/Bluetooth Module 29-SMD Modul New | Customer Part No. Customer Project No. | 650 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 1 or mul. of 1) | WiFi/Bluetooth Module | Espressif Systems | 4.0 MB | -40.0 °C | 105.0 °C | |||||||
95 | ![]() | Manufacturers Part No. ESP32-S3R2(ESP32-S3R2) Espressif Systems SoC 2MB 384KB 45I/O 512KB Xtensa LX7 QFN-56 IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 10 Weeks Available on order | (at least 2000 or mul. of 2000) | SoC | Espressif Systems | 2.0 MB | -40.0 °C | 85.0 °C | |||||||
96 | ![]() | Manufacturers Part No. ESP32-S3R8(ESP32-S3R8) Espressif Systems SoC 8MB 384KB 45I/O 512KB Xtensa LX7 QFN-56 IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Customer Part No. Customer Project No. | 1.496 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | 8.0 MB | -40.0 °C | 65.0 °C | |||||||
97 | ![]() | Manufacturers Part No. ESP32-S3FN8(ESP32-S3FN8) Espressif Systems SoC 384KB 45I/O 512KB Xtensa LX7 QFN-56 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Customer Part No. Customer Project No. | 2.000 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | 8.0 MB | -40.0 °C | 85.0 °C | |||||||
98 | ![]() | Manufacturers Part No. ESP32-D0WD-V3(ESP32-D0WD-V3) Espressif Systems SoC 448KB 34I/O 520KB Xtensa LX6 QFN-48 IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Customer Part No. Customer Project No. | 4.850 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | 0.0 MB | -40.0 °C | 125.0 °C | |||||||
99 | ![]() | Manufacturers Part No. ESP32-U4WDH(ESP32-U4WDH) Espressif Systems SoC Xtensa LX6 QFN-48 IEEE 802.11b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Customer Part No. Customer Project No. | 2.600 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | 4.0 MB | -40.0 °C | 105.0 °C | |||||||
100 | ![]() | Manufacturers Part No. ESP32-PICO-V3(ESP32-PICO-V3) Espressif Systems SoC 448KB 31I/O 520KB Xtensa LX6 LGA-48 IEEE 802.11 b/g/n; 2.4 GHz; HT20/40; up to 150 Mbps | Customer Part No. Customer Project No. | 1.270 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | SoC | Espressif Systems | 4.0 MB | -40.0 °C | 85.0 °C |













