Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Capacity
Capacity
Capacity unit
Capacity unit
Capacity Tolerance
Capacity Tolerance
Rated voltage DC
Rated voltage DC
Rated voltage AC
Rated voltage AC
Application
Application
Assembly Type
Assembly Type
Housing
Housing
Diameter
Diameter
Pitch
Pitch
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Form of Delivery
Form of Delivery
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Qualification
Qualification
Results (3660)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Capacity | Capacity unit | Capacity Tolerance | Rated voltage DC | Rated voltage AC | Application | Assembly Type | Housing | Diameter | Pitch | Dimension: Length | Dimension: Width | Dimension: Height | Form of Delivery | Operating Temperature Min. | Operating Temperature Max. | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2301 | ![]() | Manufacturers Part No. EEEHB1H100P(EEEHB1H100P) Panasonic SMD Aluminum electrolytic capacitor HB 50V 10µF 6,3mmx5,8mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 2.900 Pcs. Planned Delivery Time Ø 22 Weeks Available (from stock) | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 10.0 | µF | ±20% | 50.0 V | SMD | D | 6.3 mm | 5.8 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2302 | ![]() | Manufacturers Part No. EEEHB1H470P(EEEHB1H470P) Panasonic SMD Aluminum electrolytic capacitor HB 50V 47µF 10mmx10,2mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 47.0 | µF | ±20% | 50.0 V | SMD | G | 10.0 mm | 10.2 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2303 | ![]() | Manufacturers Part No. EEEHP1A100R(EEEHP1A100R) Panasonic SMD Aluminum electrolytic capacitor HB 10V 10µF 4mmx5,8mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 10.0 | µF | ±20% | 10.0 V | SMD | B | 4.0 mm | 5.8 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2304 | ![]() | Manufacturers Part No. EEEHP1H1R0R(EEEHP1H1R0R) Panasonic SMD Aluminum electrolytic capacitor HB 50V 1µF 4mmx5,8mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 1.0 | µF | ±20% | 50.0 V | SMD | B | 4.0 mm | 5.8 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2305 | ![]() | Manufacturers Part No. EEEHP1H4R7P(EEEHP1H4R7P) Panasonic SMD Aluminum electrolytic capacitor HB 50V 4,7µF 6,3mmx5,8mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 4.7 | µF | ±20% | 50.0 V | SMD | D | 6.3 mm | 5.8 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2306 | ![]() | Manufacturers Part No. EEEHBJ470UAR(EEEHBJ470UAR) Panasonic SMD Aluminum electrolytic capacitor HB (A) 6,3V 47µF 4mmx5,8mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 1.900 Pcs. Planned Delivery Time Ø 22 Weeks Available (from stock) | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 47.0 | µF | ±20% | 6.3 V | SMD | B | 4.0 mm | 5.8 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2307 | ![]() | Manufacturers Part No. EEEHB0J470AR(EEEHB0J470AR) Panasonic SMD Aluminum electrolytic capacitor HB (A) 6,3V 47µF 5mmx5,8mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 47.0 | µF | ±20% | 6.3 V | SMD | C | 5.0 mm | 5.8 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2308 | ![]() | Manufacturers Part No. EEEHBJ101UAR(EEEHBJ101UAR) Panasonic SMD Aluminum electrolytic capacitor HB (A) 6,3V 100µF 5mmx5,8mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 100.0 | µF | ±20% | 6.3 V | SMD | C | 5.0 mm | 5.8 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2309 | ![]() | Manufacturers Part No. EEEHB0J101AP(EEEHB0J101AP) Panasonic SMD Aluminum electrolytic capacitor HB (A) 6,3V 100µF 6,3mmx5,8mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 100.0 | µF | ±20% | 6.3 V | SMD | D | 6.3 mm | 5.8 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2310 | ![]() | Manufacturers Part No. EEEHBJ221UAP(EEEHBJ221UAP) Panasonic SMD Aluminum electrolytic capacitor HB (A) 6,3V 220µF 6,3mmx5,8mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 220.0 | µF | ±20% | 6.3 V | SMD | D | 6.3 mm | 5.8 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2311 | ![]() | Manufacturers Part No. EEEHB1A680AP(EEEHB1A680AP) Panasonic SMD Aluminum electrolytic capacitor HB (A) 10V 68µF 6,3mmx5,8mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 68.0 | µF | ±20% | 10.0 V | SMD | D | 6.3 mm | 5.8 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2312 | ![]() | Manufacturers Part No. EEEHBA101UAP(EEEHBA101UAP) Panasonic SMD Aluminum electrolytic capacitor HB (A) 10V 100µF 6,3mmx5,8mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 100.0 | µF | ±20% | 10.0 V | SMD | D | 6.3 mm | 5.8 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2313 | ![]() | Manufacturers Part No. EEEHB1C100AR(EEEHB1C100AR) Panasonic SMD Aluminum electrolytic capacitor HB (A) 16V 10µF 4mmx5,8mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 2000 or mul. of 2000) | Aluminum electrolytic capacitor | Panasonic | 10.0 | µF | ±20% | 16.0 V | SMD | B | 4.0 mm | 5.8 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2314 | ![]() | Manufacturers Part No. EEEHBC220UAR(EEEHBC220UAR) Panasonic SMD Aluminum electrolytic capacitor HB (A) 16V 22µF 4mmx5,8mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 2.400 Pcs. Planned Delivery Time Ø 22 Weeks Available (from stock) | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 22.0 | µF | ±20% | 16.0 V | SMD | B | 4.0 mm | 5.8 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2315 | ![]() | Manufacturers Part No. EEEHB1C330AP(EEEHB1C330AP) Panasonic SMD Aluminum electrolytic capacitor HB (A) 16V 33µF 6,3mmx5,8mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 33.0 | µF | ±20% | 16.0 V | SMD | D | 6.3 mm | 5.8 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2316 | ![]() | Manufacturers Part No. EEEHBC470UAR(EEEHBC470UAR) Panasonic SMD Aluminum electrolytic capacitor HB (A) 16V 47µF 5mmx5,8mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 47.0 | µF | ±20% | 16.0 V | SMD | C | 5.0 mm | 5.8 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2317 | ![]() | Manufacturers Part No. EEEHB1C470AP(EEEHB1C470AP) Panasonic SMD Aluminum electrolytic capacitor HB (A) 16V 47µF 6,3mmx5,8mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 47.0 | µF | ±20% | 16.0 V | SMD | D | 6.3 mm | 5.8 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2318 | ![]() | Manufacturers Part No. EEEHBC470XAP(EEEHBC470XAP) Panasonic SMD Aluminum electrolytic capacitor HB (A) 16V 47µF 6,3mmx7,7mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 47.0 | µF | ±20% | 16.0 V | SMD | D | 6.3 mm | 7.7 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2319 | ![]() | Manufacturers Part No. EEEHBC101UAP(EEEHBC101UAP) Panasonic SMD Aluminum electrolytic capacitor HB (A) 16V 100µF 6,3mmx5,8mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 100.0 | µF | ±20% | 16.0 V | SMD | D | 6.3 mm | 5.8 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2320 | ![]() | Manufacturers Part No. EEEHB1C101AP(EEEHB1C101AP) Panasonic SMD Aluminum electrolytic capacitor HB (A) 16V 100µF 8mmx10,2mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 100.0 | µF | ±20% | 16.0 V | SMD | F | 8.0 mm | 10.2 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2321 | ![]() | Manufacturers Part No. EEEHB1C331AP(EEEHB1C331AP) Panasonic SMD Aluminum electrolytic capacitor HB (A) 16V 330µF 10mmx10,2mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 330.0 | µF | ±20% | 16.0 V | SMD | G | 10.0 mm | 10.2 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2322 | ![]() | Manufacturers Part No. EEEHBC471UAP(EEEHBC471UAP) Panasonic SMD Aluminum electrolytic capacitor HB (A) 16V 470µF 8mmx10,2mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 700 Pcs. Planned Delivery Time Ø 22 Weeks Available (from stock) | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 470.0 | µF | ±20% | 16.0 V | SMD | F | 8.0 mm | 10.2 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2323 | ![]() | Manufacturers Part No. EEEHB1C471AP(EEEHB1C471AP) Panasonic SMD Aluminum electrolytic capacitor HB (A) 16V 470µF 10mmx10,2mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 470.0 | µF | ±20% | 16.0 V | SMD | G | 10.0 mm | 10.2 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2324 | ![]() | Manufacturers Part No. EEEHB1E4R7AR(EEEHB1E4R7AR) Panasonic SMD Aluminum electrolytic capacitor HB (A) 25V 4,7µF 4mmx5,8mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 4.7 | µF | ±20% | 25.0 V | SMD | B | 4.0 mm | 5.8 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 | ||||||||||
2325 | ![]() | Manufacturers Part No. EEEHB1E100AR(EEEHB1E100AR) Panasonic SMD Aluminum electrolytic capacitor HB (A) 25V 10µF 5mmx5,8mm -40°C...105°C AEC-Q200 | Customer Part No. Customer Project No. | 3.000 Pcs. Planned Delivery Time Ø 22 Weeks Available (from stock) | (at least 100 or mul. of 100) | Aluminum electrolytic capacitor | Panasonic | 10.0 | µF | ±20% | 25.0 V | SMD | C | 5.0 mm | 5.8 mm | strapped | -40.0 °C | 105.0 °C | AEC-Q200 |



