Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Characteristic
Characteristic
Rated current
Rated current
Rated voltage V AC
Rated voltage V AC
Rated voltage V DC
Rated voltage V DC
Assembly
Assembly
Fastening
Fastening
Insulation class
Insulation class
Operating temperature range, min.
Operating temperature range, min.
Operating temperature range, max.
Operating temperature range, max.
Results (2423)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Characteristic | Rated current | Rated voltage V AC | Rated voltage V DC | Assembly | Fastening | Insulation class | Operating temperature range, min. | Operating temperature range, max. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2126 | ![]() | Manufacturers Part No. SMD1206P035TF/16(SMD1206P035TF/16) Polytronics Technology Corp. Poly-Switch Fuse SMD1206TF 16VDC 0,35A SMD 1206 | Customer Part No. Customer Project No. | 450 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | 0.35 A | 16.0 V DC | SMD | -40.0 °C | 85.0 °C | |||||||||
2127 | ![]() | Manufacturers Part No. SMD1206P050TF(SMD1206P050TF) Polytronics Technology Corp. Poly-Switch Fuse SMD1206TF 6VDC 0,5A SMD 1206 | Customer Part No. Customer Project No. | 250 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | 0.5 A | 6.0 V DC | SMD | -40.0 °C | 85.0 °C | |||||||||
2128 | ![]() | Manufacturers Part No. SMD1206P150TFT(SMD1206P150TFT) Polytronics Technology Corp. Poly-Switch Fuse SMD1206TF 8VDC 1,5A SMD 1206 | Customer Part No. Customer Project No. | 950 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | 1.5 A | 8.0 V DC | SMD | -40.0 °C | 85.0 °C | |||||||||
2129 | ![]() | Manufacturers Part No. SMD1210P010TF(SMD1210P010TF) Polytronics Technology Corp. Poly-Switch Fuse SMD1210TF 30VDC 0,1A SMD 1210 | Customer Part No. Customer Project No. | 3.610 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | 0.1 A | 30.0 V DC | SMD | -40.0 °C | 85.0 °C | |||||||||
2130 | ![]() | Manufacturers Part No. SMD2920P050TF(SMD2920P050TF) Polytronics Technology Corp. Poly-Switch Fuse SMD2920TF 60VDC 0,5A SMD 2920 | Customer Part No. Customer Project No. | 420 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | 0.5 A | 60.0 V DC | SMD | -40.0 °C | 85.0 °C | |||||||||
2131 | ![]() | Manufacturers Part No. SMD1210P020TF(SMD1210P020TF) Polytronics Technology Corp. Poly-Switch Fuse SMD1210TF 30VDC 0,2A SMD 1210 | Customer Part No. Customer Project No. | 2.630 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | 0.2 A | 30.0 V DC | SMD | -40.0 °C | 85.0 °C | |||||||||
2132 | ![]() | Manufacturers Part No. SMD2920P110TF(SMD2920P110TF) Polytronics Technology Corp. Poly-Switch Fuse SMD2920TF 60VDC 1,1A SMD 2920 | Customer Part No. Customer Project No. | 260 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | 1.1 A | 60.0 V DC | SMD | -40.0 °C | 85.0 °C | |||||||||
2133 | ![]() | Manufacturers Part No. SMD1210P110TFT(SMD1210P110TFT) Polytronics Technology Corp. Poly-Switch Fuse SMD1210TF 8VDC 1,1A SMD 1210 | Customer Part No. Customer Project No. | 450 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | 1.1 A | 8.0 V DC | SMD | -40.0 °C | 85.0 °C | |||||||||
2134 | ![]() | Manufacturers Part No. SMD2920P200TF/24(SMD2920P200TF/24) Polytronics Technology Corp. Poly-Switch Fuse SMD2920TF 24VDC 2A SMD 2920 | Customer Part No. Customer Project No. | 950 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | 2.0 A | 24.0 V DC | SMD | -40.0 °C | 85.0 °C | |||||||||
2135 | ![]() | Manufacturers Part No. SMD2920P300TF/15(SMD2920P300TF/15) Polytronics Technology Corp. Poly-Switch Fuse SMD2920TF 15VDC 3A SMD 2920 | Customer Part No. Customer Project No. | 400 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | 3.0 A | 15.0 V DC | SMD | -40.0 °C | 85.0 °C | |||||||||
2136 | ![]() | Manufacturers Part No. SMD2920P700TF/12(SMD2920P700TF/12) Polytronics Technology Corp. Poly-Switch Fuse SMD2920TF 12VDC 7A SMD 2920 | Customer Part No. Customer Project No. | 450 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | 7.0 A | 12.0 V DC | SMD | -40.0 °C | 85.0 °C | |||||||||
2137 | ![]() | Manufacturers Part No. SMD3425P200TF/60(SMD3425P200TF/60) Polytronics Technology Corp. Poly-Switch Fuse SMD3425TF 60VDC 2A SMD 3425 | Customer Part No. Customer Project No. | 440 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | 2.0 A | 60.0 V DC | SMD | -40.0 °C | 85.0 °C | |||||||||
2138 | ![]() | Manufacturers Part No. CLM1612P0422F(CLM1612P0422F) Polytronics Technology Corp. SMD fuse CLM1612 quickacting 4VDC 22A 4x3mm 3-pole | Customer Part No. Customer Project No. | 290 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 22.0 A | 4.0 V DC | SMD | -10.0 °C | 65.0 °C | ||||||||
2139 | ![]() | Manufacturers Part No. CLM1612P0812(CLM1612P0812) Polytronics Technology Corp. SMD fuse CLM1612 quickacting 8VDC 12A 4x3mm 3-pole | Customer Part No. Customer Project No. | 255 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 12.0 A | 8.0 V DC | SMD | -10.0 °C | 65.0 °C | ||||||||
2140 | ![]() | Manufacturers Part No. CLM1612P0822F(CLM1612P0822F) Polytronics Technology Corp. SMD fuse CLM1612 quickacting 8VDC 22A 4x3mm 3-pole | Customer Part No. Customer Project No. | 290 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 22.0 A | 8.0 V DC | SMD | -10.0 °C | 65.0 °C | ||||||||
2141 | ![]() | Manufacturers Part No. CLM1612P1212(CLM1612P1212) Polytronics Technology Corp. SMD fuse CLM1612 quickacting 12VDC 12A 4x3mm 3-pole | Customer Part No. Customer Project No. | 290 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 12.0 A | 12.0 V DC | SMD | -10.0 °C | 65.0 °C | ||||||||
2142 | ![]() | Manufacturers Part No. CLM1612P1222F(CLM1612P1222F) Polytronics Technology Corp. SMD fuse CLM1612 quickacting 12VDC 22A 4x3mm 3-pole | Customer Part No. Customer Project No. | 290 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 22.0 A | 12.0 V DC | SMD | -10.0 °C | 65.0 °C | ||||||||
2143 | ![]() | Manufacturers Part No. CLM1612P1415(CLM1612P1415) Polytronics Technology Corp. SMD fuse CLM1612 quickacting 14VDC 15A 4x3mm 3-pole | Customer Part No. Customer Project No. | 290 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 15.0 A | 14.0 V DC | SMD | -10.0 °C | 65.0 °C | ||||||||
2144 | ![]() | Manufacturers Part No. CLM1612P2015(CLM1612P2015) Polytronics Technology Corp. SMD fuse CLM1612 quickacting 20VDC 15A 4x3mm 3-pole | Customer Part No. Customer Project No. | 290 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 15.0 A | 20.0 V DC | SMD | -10.0 °C | 65.0 °C | ||||||||
2145 | ![]() | Manufacturers Part No. CLM3820P1445(CLM3820P1445) Polytronics Technology Corp. SMD fuse CLM3820 quickacting 14VDC 45A 9,5x5mm 3-pole | Customer Part No. Customer Project No. | 185 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 45.0 A | 14.0 V DC | SMD | -10.0 °C | 65.0 °C | ||||||||
2146 | ![]() | Manufacturers Part No. RLD16P1200GF(RLD16P1200GF) Polytronics Technology Corp. Poly-Switch Fuse RLD_GF 16VDC 12A THT RM10,2mm | Customer Part No. Customer Project No. | 30 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | 12.0 A | 16.0 V DC | THT | -40.0 °C | 85.0 °C | |||||||||
2147 | ![]() | Manufacturers Part No. CLM3820P3030(CLM3820P3030) Polytronics Technology Corp. SMD fuse CLM3820 quickacting 30VDC 30A 9,5x5mm 3-pole | Customer Part No. Customer Project No. | 40 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 5 or mul. of 5) | SMD fuse | Polytronics Technology Corp. | quick acting | 30.0 A | 30.0 V DC | SMD | -10.0 °C | 65.0 °C | ||||||||
2148 | ![]() | Manufacturers Part No. RLD16P900GF(RLD16P900GF) Polytronics Technology Corp. Poly-Switch Fuse RLD_GF 16VDC 9A THT RM5,1mm | Customer Part No. Customer Project No. | 220 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | 9.0 A | 16.0 V DC | THT | -40.0 °C | 85.0 °C | |||||||||
2149 | ![]() | Manufacturers Part No. RLD30P160UF(RLD30P160UF) Polytronics Technology Corp. Poly-Switch Fuse RLD_UF 30VDC 1,6A THT RM5,1mm | Customer Part No. Customer Project No. | 450 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | 1.6 A | 30.0 V DC | THT | -40.0 °C | 85.0 °C | |||||||||
2150 | ![]() | Manufacturers Part No. RLD30P900UF(RLD30P900UF) Polytronics Technology Corp. Poly-Switch Fuse RLD_UF 30VDC 9A THT RM10,2mm | Customer Part No. Customer Project No. | 140 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Polytronics Technology Corp. | 9.0 A | 30.0 V DC | THT | -40.0 °C | 85.0 °C |









