Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Characteristic
Characteristic
Rated current
Rated current
Rated voltage V AC
Rated voltage V AC
Rated voltage V DC
Rated voltage V DC
Assembly
Assembly
Fastening
Fastening
Insulation class
Insulation class
Operating temperature range, min.
Operating temperature range, min.
Operating temperature range, max.
Operating temperature range, max.
Results (2423)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Characteristic | Rated current | Rated voltage V AC | Rated voltage V DC | Assembly | Fastening | Insulation class | Operating temperature range, min. | Operating temperature range, max. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1126 | ![]() | Customer Part No. Customer Project No. | 90 Pcs. Planned Delivery Time Ø 15 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Cliff | 3.0 A | 250.0 V AC | THT | ||||||||||||
1127 | ![]() | Customer Part No. Customer Project No. | 1.610 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 0.9 A | 72.0 V DC | THT | -40.0 °C | 85.0 °C | ||||||||||
1128 | ![]() | Manufacturers Part No. ERFRB1353000Z(ERFRB1353000Z) ECE Poly-Switch Fuse ERFRB 30VDC 1,35A THT RM5,1mm | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | ECE | 1.35 A | 30.0 V DC | THT | -40.0 °C | 85.0 °C | |||||||||
1129 | ![]() | Customer Part No. Customer Project No. | 290 Pcs. Planned Delivery Time Ø 11 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 1.35 A | 72.0 V DC | THT | -40.0 °C | 85.0 °C | ||||||||||
1130 | ![]() | Manufacturers Part No. ERFRB1853000Z(ERFRB1853000Z) ECE Poly-Switch Fuse ERFRB 30VDC 1,85A THT RM5,1mm | Customer Part No. Customer Project No. | 1.030 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | ECE | 1.85 A | 30.0 V DC | THT | -40.0 °C | 85.0 °C | |||||||||
1131 | ![]() | Customer Part No. Customer Project No. | 1.170 Pcs. Planned Delivery Time Ø 9 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 1.85 A | 72.0 V DC | THT | -40.0 °C | 85.0 °C | ||||||||||
1132 | ![]() | Manufacturers Part No. ERFRB2503000Z(ERFRB2503000Z) ECE Poly-Switch Fuse ERFRB 30VDC 2,5A THT RM5,1mm | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | ECE | 2.5 A | 30.0 V DC | THT | -40.0 °C | 85.0 °C | |||||||||
1133 | ![]() | Customer Part No. Customer Project No. | 20 Pcs. Planned Delivery Time Ø 11 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 3.0 A | 72.0 V DC | THT | -40.0 °C | 85.0 °C | ||||||||||
1134 | ![]() | Manufacturers Part No. ERFRB5003000Z(ERFRB5003000Z) ECE Poly-Switch Fuse ERFRB 30VDC 5A THT RM10,2mm | Customer Part No. Customer Project No. | 810 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | ECE | 5.0 A | 30.0 V DC | THT | -40.0 °C | 85.0 °C | |||||||||
1135 | ![]() | Manufacturers Part No. ERFRB7003000Z(ERFRB7003000Z) ECE Poly-Switch Fuse ERFRB 30VDC 7A THT RM10,2mm | Customer Part No. Customer Project No. | 600 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | ECE | 7.0 A | 30.0 V DC | THT | -40.0 °C | 85.0 °C | |||||||||
1136 | ![]() | Manufacturers Part No. MINISMDC050F-2(MINISMDC050F-2) Littelfuse Poly-Switch Fuse miniSMDC 24VDC 0,5A SMD 1812 TOP | Customer Part No. Customer Project No. | 16.590 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 0.5 A | 24.0 V DC | SMD | |||||||||||
1137 | ![]() | Manufacturers Part No. ERFRB9003000Z(ERFRB9003000Z) ECE Poly-Switch Fuse ERFRB 30VDC 9A THT RM10,2mm | Customer Part No. Customer Project No. | 620 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | ECE | 9.0 A | 30.0 V DC | THT | -40.0 °C | 85.0 °C | |||||||||
1138 | ![]() | Manufacturers Part No. MINISMDC100F-2(MINISMDC100F-2) Littelfuse Poly-Switch Fuse miniSMDC 60VDC 1A SMD 1812 | Customer Part No. Customer Project No. | 1.075 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 25 or mul. of 25) | Self-resetting fuse | Littelfuse | 1.0 A | 60.0 V DC | SMD | |||||||||||
1139 | ![]() | Manufacturers Part No. MINISMDC125F-2(MINISMDC125F-2) Littelfuse Poly-Switch Fuse miniSMDC 6VDC 1,25A SMD 1812 | Customer Part No. Customer Project No. | 2.000 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 25 or mul. of 25) | Self-resetting fuse | Littelfuse | 1.25 A | 6.0 V DC | SMD | |||||||||||
1140 | ![]() | Manufacturers Part No. MINISMDC160F-2(MINISMDC160F-2) Littelfuse Poly-Switch Fuse miniSMDC 9VDC 1,6A SMD 1812 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 25 or mul. of 25) | Self-resetting fuse | Littelfuse | 1.6 A | 9.0 V DC | SMD | |||||||||||
1141 | ![]() | Customer Part No. Customer Project No. | 4.320 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Schurter | 0.2 A | 24.0 V DC | SMD | -40.0 °C | 85.0 °C | ||||||||||
1142 | ![]() | Manufacturers Part No. MINISMDC260F-2(MINISMDC260F-2) Littelfuse Poly-Switch Fuse miniSMDC 6VDC 2,6A SMD 1812 | Customer Part No. Customer Project No. | 1.625 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 25 or mul. of 25) | Self-resetting fuse | Littelfuse | 2.6 A | 6.0 V DC | SMD | |||||||||||
1143 | ![]() | Manufacturers Part No. MINISMDC010F-2(MINISMDC010F-2) Littelfuse Poly-Switch Fuse miniSMDC 60VDC 0,1A SMD 1812 | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 25 or mul. of 25) | Self-resetting fuse | Littelfuse | 0.1 A | 60.0 V DC | SMD | |||||||||||
1144 | ![]() | Customer Part No. Customer Project No. | 340 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | ECE | 4.0 A | 16.0 V DC | THT | -40.0 °C | 85.0 °C | ||||||||||
1145 | ![]() | Customer Part No. Customer Project No. | 1.000 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | ECE | 8.0 A | 16.0 V DC | THT | -40.0 °C | 85.0 °C | ||||||||||
1146 | ![]() | Manufacturers Part No. PFSM.075.2(PFSM.075.2) Schurter Poly-Switch Fuse PFSM 30VDC 0,75A SMD 2920 AEC-Q200 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Schurter | 0.75 A | 30.0 V DC | SMD | -40.0 °C | 85.0 °C | |||||||||
1147 | ![]() | Manufacturers Part No. PFSM.250.2(PFSM.250.2) Schurter Poly-Switch Fuse PFSM 15VDC 3,5A SMD 3425 AEC-Q200 | Customer Part No. Customer Project No. | 1.350 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Schurter | 3.5 A | 15.0 V DC | SMD | -40.0 °C | 85.0 °C | |||||||||
1148 | ![]() | Customer Part No. Customer Project No. | 600 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | ECE | 6.0 A | 16.0 V DC | THT | -40.0 °C | 85.0 °C | ||||||||||
1149 | ![]() | TOP | Customer Part No. Customer Project No. | 180 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 10 or mul. of 10) | Temperature fuse | SCHOTT AG | 2.0 A | axial | THT | |||||||||||
1150 | ![]() | Customer Part No. Customer Project No. | 840 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 10 or mul. of 10) | Temperature fuse | SCHOTT AG | 2.0 A | axial | THT |









