Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Characteristic
Characteristic
Rated current
Rated current
Rated voltage V AC
Rated voltage V AC
Rated voltage V DC
Rated voltage V DC
Assembly
Assembly
Fastening
Fastening
Insulation class
Insulation class
Operating temperature range, min.
Operating temperature range, min.
Operating temperature range, max.
Operating temperature range, max.
Results (2042)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Characteristic | Rated current | Rated voltage V AC | Rated voltage V DC | Assembly | Fastening | Insulation class | Operating temperature range, min. | Operating temperature range, max. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | ![]() | Customer Part No. Customer Project No. | 220 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Cliff | 5.0 A | 250.0 V AC | radial | ||||||||||||
52 | ![]() | Customer Part No. Customer Project No. | 6.240 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 0.05 A | 60.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||||
53 | ![]() | Customer Part No. Customer Project No. | 2.780 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 0.1 A | 60.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||||
54 | ![]() | Customer Part No. Customer Project No. | 1.210 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 0.17 A | 60.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||||
55 | ![]() | Customer Part No. Customer Project No. | 9.360 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 0.2 A | 72.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||||
56 | ![]() | Customer Part No. Customer Project No. | 2.100 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 0.25 A | 72.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||||
57 | ![]() | Customer Part No. Customer Project No. | 4.422 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 0.3 A | 72.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||||
58 | ![]() | Customer Part No. Customer Project No. | 4.710 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 0.3 A | 72.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||||
59 | ![]() | Customer Part No. Customer Project No. | 7.950 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 0.5 A | 72.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||||
60 | ![]() | Customer Part No. Customer Project No. | 2.180 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 0.65 A | 72.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||||
61 | ![]() | Customer Part No. Customer Project No. | 2.650 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 0.75 A | 72.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||||
62 | ![]() | Customer Part No. Customer Project No. | 4.420 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 0.9 A | 72.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||||
63 | ![]() | Customer Part No. Customer Project No. | 1.410 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 1.1 A | 72.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||||
64 | ![]() | Customer Part No. Customer Project No. | 640 Pcs. Planned Delivery Time Ø 11 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 1.35 A | 72.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||||
65 | ![]() | Customer Part No. Customer Project No. | 1.480 Pcs. Planned Delivery Time Ø 11 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 1.6 A | 72.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||||
66 | ![]() | Customer Part No. Customer Project No. | 2.200 Pcs. Planned Delivery Time Ø 9 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 1.85 A | 72.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||||
67 | ![]() | Customer Part No. Customer Project No. | 2.600 Pcs. Planned Delivery Time Ø 11 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 2.5 A | 72.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||||
68 | ![]() | Customer Part No. Customer Project No. | 680 Pcs. Planned Delivery Time Ø 11 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 3.0 A | 72.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||||
69 | ![]() | Manufacturers Part No. RXEF375(RXEF375) Littelfuse Poly-Switch Fuse RXEF 72VDC 3,75A radial RM10,9mm | Customer Part No. Customer Project No. | 340 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 3.75 A | 72.0 V DC | radial | -40.0 °C | 85.0 °C | |||||||||
70 | ![]() | Manufacturers Part No. RUEF090(RUEF090) Littelfuse Poly-Switch Fuse RUEF 30VAC 30VDC 0,9A radial RM5,8mm | Customer Part No. Customer Project No. | 1.430 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 0.9 A | 30.0 V AC | 30.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||
71 | ![]() | Manufacturers Part No. RUEF110(RUEF110) Littelfuse Poly-Switch Fuse RUEF 30VAC 30VDC 1,1A radial RM5,8mm | Customer Part No. Customer Project No. | 2.230 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 1.1 A | 30.0 V AC | 30.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||
72 | ![]() | Manufacturers Part No. RUEF135(RUEF135) Littelfuse Poly-Switch Fuse RUEF 30VAC 30VDC 1,35A radial RM5,8mm | Customer Part No. Customer Project No. | 410 Pcs. Planned Delivery Time Ø 11 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 1.35 A | 30.0 V AC | 30.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||
73 | ![]() | Manufacturers Part No. RUEF160(RUEF160) Littelfuse Poly-Switch Fuse RUEF 30VAC 30VDC 1,6A radial RM5,8mm | Customer Part No. Customer Project No. | 1.290 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 1.6 A | 30.0 V AC | 30.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||
74 | ![]() | Manufacturers Part No. RUEF185(RUEF185) Littelfuse Poly-Switch Fuse RUEF 30VAC 30VDC 1,85A radial RM5,8mm | Customer Part No. Customer Project No. | 430 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 1.85 A | 30.0 V AC | 30.0 V DC | radial | -40.0 °C | 85.0 °C | ||||||||
75 | ![]() | Manufacturers Part No. RUEF250(RUEF250) Littelfuse Poly-Switch Fuse RUEF 30VAC 30VDC 2,5A radial RM5,8mm | Customer Part No. Customer Project No. | 1.340 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Self-resetting fuse | Littelfuse | 2.5 A | 30.0 V AC | 30.0 V DC | radial | -40.0 °C | 85.0 °C |




