Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Characteristic
Characteristic
Specifications
Specifications
Rated voltage V AC
Rated voltage V AC
Rated voltage V DC
Rated voltage V DC
Voltage drop
Voltage drop
Rated current
Rated current
Rated breaking capacity
Rated breaking capacity
Operating temperature range, min.
Operating temperature range, min.
Operating temperature range, max.
Operating temperature range, max.
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Qualification
Qualification
Approvals
Approvals
Results (557)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Characteristic | Specifications | Rated voltage V AC | Rated voltage V DC | Voltage drop | Rated current | Rated breaking capacity | Operating temperature range, min. | Operating temperature range, max. | Dimension: Length | Dimension: Width | Dimension: Height | Qualification | Approvals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | ![]() | Manufacturers Part No. 160516.3,15GT(160516-3.15GT) SIBA SMD fuse 160516 time-lag 1.500A 305VAC 3,15A 17,5x7,4mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 750 or mul. of 750) | SMD fuse | SIBA | time-lag | 305.0 V AC | 200.0 mV | 3.15 A | 1.500 A | 17.5 mm | 7.4 mm | 6.4 mm | SEMKO cULus | ||||||||||
202 | ![]() | Manufacturers Part No. 160516.4GT(160516-4GT) SIBA SMD fuse 160516 time-lag 1.500A 305VAC 4A 17,5x7,4mm | Customer Part No. Customer Project No. | 470 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | SIBA | time-lag | 305.0 V AC | 160.0 mV | 4.0 A | 1.500 A | 17.5 mm | 7.4 mm | 6.4 mm | SEMKO cULus | ||||||||||
203 | ![]() | Manufacturers Part No. 160516.5GT(160516-5GT) SIBA SMD fuse 160516 time-lag 1.500A 305VAC 5A 17,5x7,4mm | Customer Part No. Customer Project No. | 190 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | SIBA | time-lag | 305.0 V AC | 140.0 mV | 5.0 A | 1.500 A | 17.5 mm | 7.4 mm | 6.4 mm | SEMKO cULus | ||||||||||
204 | ![]() | Manufacturers Part No. 160516.6,3GT(160516-6.3GT) SIBA SMD fuse 160516 time-lag 1.500A 305VAC 6,3A 17,5x7,4mm | Customer Part No. Customer Project No. | 670 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | SIBA | time-lag | 305.0 V AC | 120.0 mV | 6.3 A | 1.500 A | 17.5 mm | 7.4 mm | 6.4 mm | SEMKO cULus | ||||||||||
205 | ![]() | Manufacturers Part No. 160516.8GT(160516-8GT) SIBA SMD fuse 160516 time-lag 1.500A 305VAC 8A 17,5x7,4mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 750 or mul. of 750) | SMD fuse | SIBA | time-lag | 305.0 V AC | 90.0 mV | 8.0 A | 1.500 A | 17.5 mm | 7.4 mm | 6.4 mm | SEMKO cULus | ||||||||||
206 | ![]() | Manufacturers Part No. 160516.10GT(160516-10GT) SIBA SMD fuse 160516 time-lag 1.500A 305VAC 10A 17,5x7,4mm | Customer Part No. Customer Project No. | 460 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | SIBA | time-lag | 305.0 V AC | 80.0 mV | 10.0 A | 1.500 A | 17.5 mm | 7.4 mm | 6.4 mm | SEMKO cULus | ||||||||||
207 | ![]() | Manufacturers Part No. 160012.0,05GT(160012.0.05GT) SIBA SMD fuse 160012 time-lag 500A 277VAC 250VDC 0,05A 12x4,4mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 1500 or mul. of 1500) | SMD fuse | SIBA | time-lag | 277.0 V AC | 250.0 V DC | 1350.0 mV | 0.05 A | 500 A | 12.0 mm | 4.4 mm | 4.4 mm | cULus | |||||||||
208 | ![]() | Manufacturers Part No. 160012.0,08GT(160012.0.08GT) SIBA SMD fuse 160012 time-lag 500A 277VAC 250VDC 0,08A 12x4,4mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 1500 or mul. of 1500) | SMD fuse | SIBA | time-lag | 277.0 V AC | 250.0 V DC | 1900.0 mV | 0.08 A | 500 A | 12.0 mm | 4.4 mm | 4.4 mm | cULus | |||||||||
209 | ![]() | Manufacturers Part No. 160012.0,1GT(160012.0.1GT) SIBA SMD fuse 160012 time-lag 500A 277VAC 250VDC 0,1A 12x4,4mm | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | SIBA | time-lag | 277.0 V AC | 250.0 V DC | 3400.0 mV | 0.1 A | 500 A | 12.0 mm | 4.4 mm | 4.4 mm | cULus | |||||||||
210 | ![]() | Manufacturers Part No. 160012.0,125GT(160012.0.125GT) SIBA SMD fuse 160012 time-lag 500A 277VAC 250VDC 0,125A 12x4,4mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 1500 or mul. of 1500) | SMD fuse | SIBA | time-lag | 277.0 V AC | 250.0 V DC | 2600.0 mV | 0.125 A | 500 A | 12.0 mm | 4.4 mm | 4.4 mm | cULus | |||||||||
211 | ![]() | Manufacturers Part No. 160012.0,16GT(160012.0.16GT) SIBA SMD fuse 160012 time-lag 500A 277VAC 250VDC 0,16A 12x4,4mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 1500 or mul. of 1500) | SMD fuse | SIBA | time-lag | 277.0 V AC | 250.0 V DC | 1600.0 mV | 0.16 A | 500 A | 12.0 mm | 4.4 mm | 4.4 mm | cULus | |||||||||
212 | ![]() | Manufacturers Part No. 160012.0,2GT(160012.0.2GT) SIBA SMD fuse 160012 time-lag 500A 277VAC 250VDC 0,2A 12x4,4mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 1500 or mul. of 1500) | SMD fuse | SIBA | time-lag | 277.0 V AC | 250.0 V DC | 1850.0 mV | 0.2 A | 500 A | 12.0 mm | 4.4 mm | 4.4 mm | cULus | |||||||||
213 | ![]() | Manufacturers Part No. 160012.0,25GT(160012.0.25GT) SIBA SMD fuse 160012 time-lag 500A 277VAC 250VDC 0,25A 12x4,4mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 1500 or mul. of 1500) | SMD fuse | SIBA | time-lag | 277.0 V AC | 250.0 V DC | 1350.0 mV | 0.25 A | 500 A | 12.0 mm | 4.4 mm | 4.4 mm | cULus | |||||||||
214 | ![]() | Manufacturers Part No. 160012.0,315GT(160012.0.315GT) SIBA SMD fuse 160012 time-lag 500A 277VAC 250VDC 0,315A 12x4,4mm | Customer Part No. Customer Project No. | 180 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | SIBA | time-lag | 277.0 V AC | 250.0 V DC | 900.0 mV | 0.315 A | 500 A | 12.0 mm | 4.4 mm | 4.4 mm | cULus | |||||||||
215 | ![]() | Manufacturers Part No. 160012.0,4GT(160012.0.4GT) SIBA SMD fuse 160012 time-lag 500A 277VAC 250VDC 0,4A 12x4,4mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 1500 or mul. of 1500) | SMD fuse | SIBA | time-lag | 277.0 V AC | 250.0 V DC | 950.0 mV | 0.4 A | 500 A | 12.0 mm | 4.4 mm | 4.4 mm | cULus | |||||||||
216 | ![]() | Manufacturers Part No. 160012.0,5GT(160012.0.5GT) SIBA SMD fuse 160012 time-lag 500A 277VAC 250VDC 0,5A 12x4,4mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 1500 or mul. of 1500) | SMD fuse | SIBA | time-lag | 277.0 V AC | 250.0 V DC | 800.0 mV | 0.5 A | 500 A | 12.0 mm | 4.4 mm | 4.4 mm | cULus | |||||||||
217 | ![]() | Manufacturers Part No. 160012.0,63GT(160012.0.63GT) SIBA SMD fuse 160012 time-lag 500A 277VAC 250VDC 0,63A 12x4,4mm | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | SIBA | time-lag | 277.0 V AC | 250.0 V DC | 700.0 mV | 0.63 A | 500 A | 12.0 mm | 4.4 mm | 4.4 mm | cULus | |||||||||
218 | ![]() | Manufacturers Part No. 160012.0,8GT(160012.0.8GT) SIBA SMD fuse 160012 time-lag 500A 277VAC 250VDC 0,8A 12x4,4mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 1500 or mul. of 1500) | SMD fuse | SIBA | time-lag | 277.0 V AC | 250.0 V DC | 600.0 mV | 0.8 A | 500 A | 12.0 mm | 4.4 mm | 4.4 mm | cULus | |||||||||
219 | ![]() | Manufacturers Part No. 160012.1GT(160012.1GT) SIBA SMD fuse 160012 time-lag 500A 277VAC 250VDC 1A 12x4,4mm | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | SIBA | time-lag | 277.0 V AC | 250.0 V DC | 450.0 mV | 1.0 A | 500 A | 12.0 mm | 4.4 mm | 4.4 mm | cULus | |||||||||
220 | ![]() | Manufacturers Part No. 160012.1,25GT(160012.1.25GT) SIBA SMD fuse 160012 time-lag 500A 277VAC 250VDC 1,25A 12x4,4mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 1500 or mul. of 1500) | SMD fuse | SIBA | time-lag | 277.0 V AC | 250.0 V DC | 350.0 mV | 1.25 A | 500 A | 12.0 mm | 4.4 mm | 4.4 mm | cULus | |||||||||
221 | ![]() | Manufacturers Part No. 160012.1,6GT(160012.1.6GT) SIBA SMD fuse 160012 time-lag 500A 277VAC 250VDC 1,6A 12x4,4mm | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | SIBA | time-lag | 277.0 V AC | 250.0 V DC | 340.0 mV | 1.6 A | 500 A | 12.0 mm | 4.4 mm | 4.4 mm | cULus | |||||||||
222 | ![]() | Manufacturers Part No. 160012.2GT(160012.2GT) SIBA SMD fuse 160012 time-lag 500A 277VAC 250VDC 2A 12x4,4mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 1500 or mul. of 1500) | SMD fuse | SIBA | time-lag | 277.0 V AC | 250.0 V DC | 340.0 mV | 2.0 A | 500 A | 12.0 mm | 4.4 mm | 4.4 mm | cULus | |||||||||
223 | ![]() | Manufacturers Part No. 160012.2,5GT(160012.2.5GT) SIBA SMD fuse 160012 time-lag 500A 277VAC 250VDC 2,5A 12x4,4mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 1500 or mul. of 1500) | SMD fuse | SIBA | time-lag | 277.0 V AC | 250.0 V DC | 270.0 mV | 2.5 A | 500 A | 12.0 mm | 4.4 mm | 4.4 mm | cULus | |||||||||
224 | ![]() | Manufacturers Part No. 160012.3,15GT(160012.3.15GT) SIBA SMD fuse 160012 time-lag 500A 277VAC 250VDC 3,15A 12x4,4mm | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 10 or mul. of 10) | SMD fuse | SIBA | time-lag | 277.0 V AC | 250.0 V DC | 220.0 mV | 3.15 A | 500 A | 12.0 mm | 4.4 mm | 4.4 mm | cULus | |||||||||
225 | ![]() | Manufacturers Part No. 160012.4GT(160012.4GT) SIBA SMD fuse 160012 time-lag 500A 277VAC 250VDC 4A 12x4,4mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 1500 or mul. of 1500) | SMD fuse | SIBA | time-lag | 277.0 V AC | 250.0 V DC | 185.0 mV | 4.0 A | 500 A | 12.0 mm | 4.4 mm | 4.4 mm | cULus |



