Filter articles
Manufacturer
Manufacturer
Series
Series
Type
Type
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Weight
Weight
Assembly Type
Assembly Type
Design
Design
Strombelastbarkeit
Strombelastbarkeit
Results (34)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Dimension: Length | Dimension: Width | Dimension: Height | Weight | Assembly Type | Design | Strombelastbarkeit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | ![]() | Manufacturers Part No. CU25003T-017N(CU25003T-017N) MEAN WELL CU25003T busbar 222mm 16xM5+1xM8 Copper New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 222.0 mm | 25.0 mm | 28.0 mm | 198.0 g | Screw mounting | 16xM5 + 1xM8 | 250.0 A | |||||
27 | ![]() | Manufacturers Part No. CU25003T-019N(CU25003T-019N) MEAN WELL CU25003T busbar 237mm 18xM5+1xM8 Copper New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 237.0 mm | 25.0 mm | 28.0 mm | 214.0 g | Screw mounting | 18xM5 + 1xM8 | 250.0 A | |||||
28 | ![]() | Manufacturers Part No. CU25003T-021N(CU25003T-021N) MEAN WELL CU25003T busbar 252mm 20xM5+1xM8 Copper New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 252.0 mm | 25.0 mm | 28.0 mm | 226.0 g | Screw mounting | 20xM5 + 1xM8 | 250.0 A | |||||
29 | ![]() | Manufacturers Part No. CU25003T-023N(CU25003T-023N) MEAN WELL CU25003T busbar 267mm 22xM5+1xM8 Copper New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 267.0 mm | 25.0 mm | 28.0 mm | 243.0 g | Screw mounting | 22xM5 + 1xM8 | 250.0 A | |||||
30 | ![]() | Manufacturers Part No. CU25003T-025N(CU25003T-025N) MEAN WELL CU25003T busbar 282mm 24xM5+1xM8 Copper New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 282.0 mm | 25.0 mm | 28.0 mm | 257.0 g | Screw mounting | 24xM5 + 1xM8 | 250.0 A | |||||
31 | ![]() | Manufacturers Part No. CU25003T-027N(CU25003T-027N) MEAN WELL CU25003T busbar 297mm 26xM5+1xM8 Copper New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 297.0 mm | 25.0 mm | 28.0 mm | 271.0 g | Screw mounting | 26xM5 + 1xM8 | 250.0 A | |||||
32 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 5 or mul. of 5) | MEAN WELL | hat rail | 200.0 mm | 35.0 mm | 7.5 mm | 70.0 g | Slotted hole | TS35 | ||||||
33 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 5 or mul. of 5) | MEAN WELL | hat rail | 300.0 mm | 35.0 mm | 7.5 mm | 100.0 g | Slotted hole | TS35 | ||||||
34 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 5 or mul. of 5) | MEAN WELL | hat rail | 150.0 mm | 35.0 mm | 15.0 mm | 70.0 g | Slotted hole | TS35 |










