Filter articles
Manufacturer
Manufacturer
Series
Series
Type
Type
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Weight
Weight
Assembly Type
Assembly Type
Design
Design
Strombelastbarkeit
Strombelastbarkeit
Results (34)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Dimension: Length | Dimension: Width | Dimension: Height | Weight | Assembly Type | Design | Strombelastbarkeit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | MEAN WELL | hat rail | 150.0 mm | 35.0 mm | 7.5 mm | 50.0 g | Slotted hole | |||||||
02 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 5 or mul. of 5) | MEAN WELL | hat rail | 200.0 mm | 35.0 mm | 7.5 mm | 70.0 g | Slotted hole | |||||||
03 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | MEAN WELL | hat rail | 300.0 mm | 35.0 mm | 7.5 mm | 100.0 g | Slotted hole | |||||||
04 | ![]() | Manufacturers Part No. TS35C/7.5(TS35C/7.5) MEAN WELL TS35/7.5 End cap for mounting rail 37,10mm TS35 polypropylene New | Customer Part No. Customer Project No. | 380 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | MEAN WELL | End cap for mounting rail | 37.1 mm | 6.0 mm | 8.4 mm | 5.0 g | ||||||||
05 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 14 Weeks Available on order | (at least 50 or mul. of 50) | MEAN WELL | hat rail | 1000.0 mm | 35.0 mm | 7.5 mm | 310.0 g | Slotted hole | |||||||
06 | ![]() | Manufacturers Part No. TS35/7.5-1000-AL(TS35/7.5-1000-AL) MEAN WELL TS35/7.5 hat rail 1.000mm TS35 Aluminum New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 14 Weeks Available on order | (at least 50 or mul. of 50) | MEAN WELL | hat rail | 1000.0 mm | 35.0 mm | 7.5 mm | 140.0 g | Slotted hole | |||||||
07 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 5 or mul. of 5) | MEAN WELL | hat rail | 150.0 mm | 35.0 mm | 15.0 mm | 70.0 g | Slotted hole | |||||||
08 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 5 or mul. of 5) | MEAN WELL | hat rail | 200.0 mm | 35.0 mm | 15.0 mm | 90.0 g | Slotted hole | |||||||
09 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 5 or mul. of 5) | MEAN WELL | hat rail | 300.0 mm | 35.0 mm | 15.0 mm | 130.0 g | Slotted hole | |||||||
10 | ![]() | Manufacturers Part No. TS35C/15(TS35C/15) MEAN WELL TS35/15 End cap for mounting rail 37,5mm TS35 polypropylene New | Customer Part No. Customer Project No. | 180 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 5 or mul. of 5) | MEAN WELL | End cap for mounting rail | 37.5 mm | 6.0 mm | 15.9 mm | 5.0 g | ||||||||
11 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 91.0 mm | 25.0 mm | 3.0 mm | 80.0 g | Screw mounting | 250.0 A | ||||||
12 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 106.0 mm | 25.0 mm | 3.0 mm | 94.0 g | Screw mounting | 250.0 A | ||||||
13 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 121.0 mm | 25.0 mm | 3.0 mm | 108.0 g | Screw mounting | 250.0 A | ||||||
14 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 136.0 mm | 25.0 mm | 3.0 mm | 123.0 g | Screw mounting | 250.0 A | ||||||
15 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 151.0 mm | 25.0 mm | 3.0 mm | 138.0 g | Screw mounting | 250.0 A | ||||||
16 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 166.0 mm | 25.0 mm | 3.0 mm | 153.0 g | Screw mounting | 250.0 A | ||||||
17 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 181.0 mm | 25.0 mm | 3.0 mm | 166.0 g | Screw mounting | 250.0 A | ||||||
18 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 196.0 mm | 25.0 mm | 3.0 mm | 181.0 g | Screw mounting | 250.0 A | ||||||
19 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 211.0 mm | 25.0 mm | 3.0 mm | 196.0 g | Screw mounting | 250.0 A | ||||||
20 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 226.0 mm | 25.0 mm | 3.0 mm | 210.0 g | Screw mounting | 250.0 A | ||||||
21 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 241.0 mm | 25.0 mm | 3.0 mm | 225.0 g | Screw mounting | 250.0 A | ||||||
22 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 256.0 mm | 25.0 mm | 3.0 mm | 238.0 g | Screw mounting | 250.0 A | ||||||
23 | ![]() | Manufacturers Part No. CU25003T-005N(CU25003T-005N) MEAN WELL CU25003T busbar 132mm 4xM5+1xM8 Copper New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 132.0 mm | 25.0 mm | 28.0 mm | 112.0 g | Screw mounting | 250.0 A | ||||||
24 | ![]() | Manufacturers Part No. CU25003T-007N(CU25003T-007N) MEAN WELL CU25003T busbar 147mm 6xM5+1xM8 Copper New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 147.0 mm | 25.0 mm | 28.0 mm | 126.0 g | Screw mounting | 250.0 A | ||||||
25 | ![]() | Manufacturers Part No. CU25003T-009N(CU25003T-009N) MEAN WELL CU25003T busbar 162mm 8xM5+1xM8 Copper New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | busbar | 162.0 mm | 25.0 mm | 28.0 mm | 141.0 g | Screw mounting | 250.0 A |


























