Filtering by Categories
Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Number of Channels
Number of Channels
Assembly Type
Assembly Type
Manufacturer Package
Manufacturer Package
(Pd) Power Dissipation
(Pd) Power Dissipation
Qualification
Qualification
Packaging
Packaging
Barrier Layer temperature, min. (TJ)
Barrier Layer temperature, min. (TJ)
Barrier Layer Temperature, max. (TJ)
Barrier Layer Temperature, max. (TJ)
Approvals
Approvals
Results (1624)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Number of Channels | Assembly Type | Manufacturer Package | (Pd) Power Dissipation | Qualification | Packaging | Barrier Layer temperature, min. (TJ) | Barrier Layer Temperature, max. (TJ) | Approvals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
926 | ![]() | Manufacturers Part No. IRLML0040TRPBF(IRLML0040PBF) Infineon SMD/SMT Power MOSFET N-Channel 3,6A 1,3W 78mOhm SOT-23 | Customer Part No. Customer Project No. | 35.200 Pcs. Planned Delivery Time Ø 50 Weeks Available (from stock) | (at least 100 or mul. of 100) | Power MOSFET | Infineon | 1.0 | SMD/SMT | SOT-23 | 1.3 W | Reel | -55.0 °C | 150.0 °C | |||||||
927 | ![]() | Manufacturers Part No. IRF7105TRPBF(IRF7105PBF-GURT) Infineon SMD/SMT Power MOSFET N-Channel/P-Channel 3,5A/-2,3A 2,0W 400mOhm SO-8 | Customer Part No. Customer Project No. | 6.600 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 50 or mul. of 50) | Power MOSFET | Infineon | 2.0 | SMD/SMT | SO-8 | 2.0 W | Reel | -55.0 °C | 150.0 °C | |||||||
928 | ![]() | Manufacturers Part No. IRLML0030TRPBF(IRLML0030PBF) Infineon SMD/SMT Power MOSFET N-Channel 5,3A 1,3W 40mOhm SOT-23 | Customer Part No. Customer Project No. | 52.600 Pcs. Planned Delivery Time Ø 50 Weeks Available (from stock) | (at least 100 or mul. of 100) | Power MOSFET | Infineon | 1.0 | SMD/SMT | SOT-23 | 1.3 W | Reel | -55.0 °C | 150.0 °C | |||||||
929 | ![]() | Manufacturers Part No. IRLML0060TRPBF(IRLML0060PBF) Infineon SMD/SMT Power MOSFET N-Channel 2,7A 1,25W 116mOhm SOT-23 | Customer Part No. Customer Project No. | 31.800 Pcs. Planned Delivery Time Ø 50 Weeks Available (from stock) | (at least 100 or mul. of 100) | Power MOSFET | Infineon | 1.0 | SMD/SMT | SOT-23 | 1.25 W | Reel | -55.0 °C | 150.0 °C | |||||||
930 | ![]() | Manufacturers Part No. IRLML6246TRPBF(IRLML6246PBF) Infineon SMD/SMT Power MOSFET N-Channel 4,1A 1,3W 66mOhm SOT-23 | Customer Part No. Customer Project No. | 14.300 Pcs. Planned Delivery Time Ø 50 Weeks Available (from stock) | (at least 100 or mul. of 100) | Power MOSFET | Infineon | 1.0 | SMD/SMT | SOT-23 | 1.3 W | Reel | -55.0 °C | 150.0 °C | |||||||
931 | ![]() | Manufacturers Part No. IRF7306TRPBF(IRF7306PBF-GURT) Infineon SMD/SMT Power MOSFET P-Channel -3,6A 2,0W 160mOhm SO-8 | Customer Part No. Customer Project No. | 7.200 Pcs. Planned Delivery Time Ø 50 Weeks Available (from stock) | (at least 50 or mul. of 50) | Power MOSFET | Infineon | 2.0 | SMD/SMT | SO-8 | 2.0 W | Reel | -55.0 °C | 150.0 °C | |||||||
932 | ![]() | Manufacturers Part No. IRLML6344TRPBF(IRLML6344PBF) Infineon SMD/SMT Power MOSFET N-Channel 5A 1,3W 37mOhm SOT-23 TOP | Customer Part No. Customer Project No. | 112.700 Pcs. Planned Delivery Time Ø 50 Weeks Available (from stock) | (at least 100 or mul. of 100) | Power MOSFET | Infineon | 1.0 | SMD/SMT | SOT-23 | 1.3 W | Reel | -55.0 °C | 150.0 °C | |||||||
933 | ![]() | Manufacturers Part No. IRF7309TRPBF(IRF7309PBF-GURT) Infineon SMD/SMT Power MOSFET N-Channel/P-Channel 4A/-3A 1,4W 160mOhm SO-8 | Customer Part No. Customer Project No. | 5.550 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 50 or mul. of 50) | Power MOSFET | Infineon | 2.0 | SMD/SMT | SO-8 | 1.4 W | Reel | -55.0 °C | 150.0 °C | |||||||
934 | ![]() | Manufacturers Part No. IRF7313TRPBF(IRF7313PBF-GURT) Infineon SMD/SMT Power MOSFET N-Channel 6,5A 2,0W 46mOhm SO-8 | Customer Part No. Customer Project No. | 5.100 Pcs. Planned Delivery Time Ø 40 Weeks Available (from stock) | (at least 50 or mul. of 50) | Power MOSFET | Infineon | 2.0 | SMD/SMT | SO-8 | 2.0 W | Reel | -55.0 °C | 150.0 °C | |||||||
935 | ![]() | Manufacturers Part No. IRF7342TRPBF(IRF7342PBF-GURT) Infineon SMD/SMT Power MOSFET P-Channel -3,4A 2,0W 170mOhm SO-8 TOP | Customer Part No. Customer Project No. | 26.300 Pcs. Planned Delivery Time Ø 50 Weeks Available (from stock) | (at least 50 or mul. of 50) | Power MOSFET | Infineon | 2.0 | SMD/SMT | SO-8 | 2.0 W | Reel | -55.0 °C | 150.0 °C | |||||||
936 | ![]() | Manufacturers Part No. IRF7319TRPBF(IRF7319PBF-GURT) Infineon SMD/SMT Power MOSFET N-Channel/P-Channel 6,5A/-4,9A 2,0W 98mOhm SO-8 | Customer Part No. Customer Project No. | 9.500 Pcs. Planned Delivery Time Ø 50 Weeks Available (from stock) | (at least 50 or mul. of 50) | Power MOSFET | Infineon | 2.0 | SMD/SMT | SO-8 | 2.0 W | Reel | -55.0 °C | 150.0 °C | |||||||
937 | ![]() | Manufacturers Part No. IRF7343TRPBF(IRF7343PBF-GURT) Infineon SMD/SMT Power MOSFET N-Channel/P-Channel 4,7A/-3,4A 2,0W 170mOhm SO-8 TOP | Customer Part No. Customer Project No. | 23.750 Pcs. Planned Delivery Time Ø 32 Weeks Available (from stock) | (at least 50 or mul. of 50) | Power MOSFET | Infineon | 2.0 | SMD/SMT | SO-8 | 2.0 W | Reel | -55.0 °C | 150.0 °C | |||||||
938 | ![]() | Manufacturers Part No. IRF7389TRPBF(IRF7389PBF-GURT) Infineon SMD/SMT Power MOSFET N-Channel/P-Channel 7,3A/-5,3A 2,5W 98mOhm SO-8 | Customer Part No. Customer Project No. | 2.200 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 50 or mul. of 50) | Power MOSFET | Infineon | 2.0 | SMD/SMT | SO-8 | 2.5 W | Reel | -55.0 °C | 150.0 °C | |||||||
939 | ![]() | Manufacturers Part No. IRF7416TRPBF(IRF7416PBF-GURT) Infineon SMD/SMT Power MOSFET P-Channel -10A 2,5W 20mOhm SO-8 TOP | Customer Part No. Customer Project No. | 24.700 Pcs. Planned Delivery Time Ø 26 Weeks Available (from stock) | (at least 50 or mul. of 50) | Power MOSFET | Infineon | 1.0 | SMD/SMT | SO-8 | 2.5 W | Reel | -55.0 °C | 150.0 °C | |||||||
940 | ![]() | Manufacturers Part No. IRLL024NTRPBF(IRLL024NPBF-GURT) Infineon SMD/SMT Power MOSFET N-Channel 3,1A 2,1W 100mOhm SOT-223 | Customer Part No. Customer Project No. | 8.900 Pcs. Planned Delivery Time Ø 40 Weeks Available (from stock) | (at least 50 or mul. of 50) | Power MOSFET | Infineon | 1.0 | SMD/SMT | SOT-223 | 2.1 W | Reel | -55.0 °C | 150.0 °C | |||||||
941 | ![]() | Manufacturers Part No. IRFR7446TRPBF(IRFR7446PBF-GURT) Infineon SMD/SMT Power MOSFET N-Channel 56A 98W 4,4mOhm TO-252AA | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 50 or mul. of 50) | Power MOSFET | Infineon | 1.0 | SMD/SMT | TO-252AA | 98.0 W | Reel | -55.0 °C | 175.0 °C | |||||||
942 | ![]() | Manufacturers Part No. IRLL014NTRPBF(IRLL014NPBF-GURT) Infineon SMD/SMT Power MOSFET N-Channel 2A 2,1W 280mOhm SOT-223 | Customer Part No. Customer Project No. | 34.950 Pcs. Planned Delivery Time Ø 43 Weeks Available (from stock) | (at least 50 or mul. of 50) | Power MOSFET | Infineon | 1.0 | SMD/SMT | SOT-223 | 2.1 W | Reel | -55.0 °C | 150.0 °C | |||||||
943 | ![]() | Manufacturers Part No. IRFR9024NTRPBF(IRFR9024NPBF-GURT) Infineon SMD/SMT Power MOSFET P-Channel -11A 38W 175mOhm TO-252AA TOP | Customer Part No. Customer Project No. | 39.750 Pcs. Planned Delivery Time Ø 50 Weeks Available (from stock) | (at least 50 or mul. of 50) | Power MOSFET | Infineon | 1.0 | SMD/SMT | TO-252AA | 38.0 W | Reel | -55.0 °C | 150.0 °C | |||||||
944 | ![]() | Manufacturers Part No. IRFR9024PBF(IRFR9024PBF) Vishay SMD/SMT Power MOSFET P-Channel -8,8A 42W 280mOhm TO-252AA | Customer Part No. Customer Project No. | 4.300 Pcs. Planned Delivery Time Ø 50 Weeks Available (from stock) | (at least 25 or mul. of 25) | Power MOSFET | Vishay | 1.0 | SMD/SMT | TO-252AA | 42.0 W | Tube | -55.0 °C | 150.0 °C | |||||||
945 | ![]() | Manufacturers Part No. IRFR2407TRPBF(IRFR2407PBF-GURT) Infineon SMD/SMT Power MOSFET N-Channel 42A 110W 26mOhm TO-252AA | Customer Part No. Customer Project No. | 5.400 Pcs. Planned Delivery Time Ø 40 Weeks Available (from stock) | (at least 50 or mul. of 50) | Power MOSFET | Infineon | 1.0 | SMD/SMT | TO-252AA | 110.0 W | Reel | -55.0 °C | 175.0 °C | |||||||
946 | ![]() | Manufacturers Part No. IRLR120NTRPBF(IRLR120NPBF-GURT) Infineon SMD/SMT Power MOSFET N-Channel 10A 48W 265mOhm TO-252AA | Customer Part No. Customer Project No. | 5.800 Pcs. Planned Delivery Time Ø 50 Weeks Available (from stock) | (at least 50 or mul. of 50) | Power MOSFET | Infineon | 1.0 | SMD/SMT | TO-252AA | 48.0 W | Reel | -55.0 °C | 175.0 °C | |||||||
947 | ![]() | Manufacturers Part No. IRF7820TRPBF(IRF7820PBF-GURT) Infineon SMD/SMT Power MOSFET N-Channel 3,7A 2,5W 78mOhm SO-8 | Customer Part No. Customer Project No. | 3.100 Pcs. Planned Delivery Time Ø 30 Weeks Available (from stock) | (at least 50 or mul. of 50) | Power MOSFET | Infineon | 1.0 | SMD/SMT | SO-8 | 2.5 W | Reel | -55.0 °C | 150.0 °C | |||||||
948 | ![]() | Manufacturers Part No. IRLR024NTRPBF(IRLR024NPBF-GURT) Infineon SMD/SMT Power MOSFET N-Channel 17A 45W 110mOhm TO-252AA TOP | Customer Part No. Customer Project No. | 39.950 Pcs. Planned Delivery Time Ø 26 Weeks Available (from stock) | (at least 50 or mul. of 50) | Power MOSFET | Infineon | 1.0 | SMD/SMT | TO-252AA | 45.0 W | Reel | -55.0 °C | 175.0 °C | |||||||
949 | ![]() | Manufacturers Part No. IRLR2905ZTRPBF(IRLR2905ZPBF-GURT) Infineon SMD/SMT Power MOSFET N-Channel 42A 110W 22,5mOhm TO-252AA | Customer Part No. Customer Project No. | 8.700 Pcs. Planned Delivery Time Ø 50 Weeks Available (from stock) | (at least 50 or mul. of 50) | Power MOSFET | Infineon | 1.0 | SMD/SMT | TO-252AA | 110.0 W | Reel | -55.0 °C | 175.0 °C | |||||||
950 | ![]() | Manufacturers Part No. IRF7832TRPBF(IRF7832PBF-GURT) Infineon SMD/SMT Power MOSFET N-Channel 20A 2,5W 4mOhm SO-8 | Customer Part No. Customer Project No. | 4.000 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 50 or mul. of 50) | Power MOSFET | Infineon | 1.0 | SMD/SMT | SO-8 | 2.5 W | Reel | -55.0 °C | 155.0 °C |





