Filtering by Categories
Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Number of Channels
Number of Channels
Assembly Type
Assembly Type
Manufacturer Package
Manufacturer Package
(Pd) Power Dissipation
(Pd) Power Dissipation
Qualification
Qualification
Packaging
Packaging
Barrier Layer temperature, min. (TJ)
Barrier Layer temperature, min. (TJ)
Barrier Layer Temperature, max. (TJ)
Barrier Layer Temperature, max. (TJ)
Approvals
Approvals
Results (1300)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Number of Channels | Assembly Type | Manufacturer Package | (Pd) Power Dissipation | Qualification | Packaging | Barrier Layer temperature, min. (TJ) | Barrier Layer Temperature, max. (TJ) | Approvals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351 | ![]() | Customer Part No. Customer Project No. | 80 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 10 or mul. of 10) | IGBT | Infineon | THT | TO-247 | 319.2 W | Tube | -40.0 °C | 175.0 °C | |||||||||
352 | ![]() | Customer Part No. Customer Project No. | 90 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 5 or mul. of 5) | IGBT | Infineon | THT | TO-247 | 187.0 W | Tube | -40.0 °C | 175.0 °C | |||||||||
353 | ![]() | Customer Part No. Customer Project No. | 290 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 5 or mul. of 5) | IGBT | Infineon | THT | TO-247 | 200.0 W | Tube | -40.0 °C | 175.0 °C | |||||||||
354 | ![]() | Customer Part No. Customer Project No. | 270 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 5 or mul. of 5) | IGBT | Infineon | THT | TO-247 | 288.0 W | Tube | -40.0 °C | 175.0 °C | |||||||||
355 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 5 or mul. of 5) | IGBT | Infineon | THT | TO-247 | 200.0 W | Tube | -40.0 °C | 175.0 °C | |||||||||
356 | ![]() | Customer Part No. Customer Project No. | 30 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 5 or mul. of 5) | IGBT | Infineon | THT | TO-247 | 188.0 W | Tube | -40.0 °C | 175.0 °C | |||||||||
357 | ![]() | Customer Part No. Customer Project No. | 185 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 5 or mul. of 5) | IGBT | Infineon | THT | TO-247 | 230.0 W | Tube | -40.0 °C | 175.0 °C | |||||||||
358 | ![]() | Customer Part No. Customer Project No. | 30 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 5 or mul. of 5) | IGBT | Infineon | THT | TO-247 | 428.0 W | Tube | -40.0 °C | 175.0 °C | |||||||||
359 | ![]() | Customer Part No. Customer Project No. | 62 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 1 or mul. of 1) | IGBT | Infineon | THT | TO-247 | 833.0 W | Tube | -40.0 °C | 175.0 °C | |||||||||
360 | ![]() | Customer Part No. Customer Project No. | 120 Pcs. Planned Delivery Time Ø 19 Weeks Available (from stock) | (at least 1 or mul. of 1) | IGBT | Infineon | THT | TO-247 | 333.0 W | Tube | -40.0 °C | 175.0 °C | |||||||||
361 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 40 Weeks Available on order | (at least 50 or mul. of 50) | IGBT | Littelfuse | THT | TO-220 | 250.0 W | Tube | -55.0 °C | 150.0 °C | |||||||||
362 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 50 Weeks Available on order | (at least 300 or mul. of 300) | IGBT | Littelfuse | THT | TO-220 | 278.0 W | Tube | -55.0 °C | 175.0 °C | |||||||||
363 | ![]() | Customer Part No. Customer Project No. | 50 Pcs. Planned Delivery Time Ø 50 Weeks Available (from stock) | (at least 1 or mul. of 1) | IGBT | Littelfuse | THT | TO-220 | 500.0 W | Tube | -55.0 °C | 175.0 °C | |||||||||
364 | ![]() | Customer Part No. Customer Project No. | 30 Pcs. Planned Delivery Time Ø 26 Weeks Available (from stock) | (at least 1 or mul. of 1) | IGBT | Littelfuse | THT | TO-247AD | 190.0 W | Tube | -55.0 °C | 150.0 °C | |||||||||
365 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 33 Weeks Available on order | (at least 30 or mul. of 30) | IGBT | Littelfuse | THT | TO-247AD | 250.0 W | Tube | -55.0 °C | 150.0 °C | |||||||||
366 | ![]() | Customer Part No. Customer Project No. | 28 Pcs. Planned Delivery Time Ø 40 Weeks Available (from stock) | (at least 1 or mul. of 1) | IGBT | Littelfuse | THT | TO-247AD | 250.0 W | Tube | -55.0 °C | 150.0 °C | |||||||||
367 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 26 Weeks Available on order | (at least 300 or mul. of 30) | IGBT | Littelfuse | THT | TO-247AD | 350.0 W | Tube | -55.0 °C | 150.0 °C | |||||||||
368 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 38 Weeks Available on order | (at least 300 or mul. of 300) | IGBT | Littelfuse | THT | TO-247 | 250.0 W | Tube | -55.0 °C | 150.0 °C | |||||||||
369 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 50 Weeks Available on order | (at least 300 or mul. of 30) | IGBT | Littelfuse | THT | TO-247 | 540.0 W | Tube | -55.0 °C | 150.0 °C | |||||||||
370 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 38 Weeks Available on order | (at least 300 or mul. of 300) | IGBT | Littelfuse | THT | TO-247AD | 625.0 W | Tube | -55.0 °C | 175.0 °C | |||||||||
371 | ![]() | Customer Part No. Customer Project No. | 21 Pcs. Planned Delivery Time Ø 26 Weeks Available (from stock) | (at least 1 or mul. of 1) | IGBT | Littelfuse | THT | TO-247AD | 880.0 W | Tube | -55.0 °C | 175.0 °C | |||||||||
372 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 50 Weeks Available on order | (at least 300 or mul. of 300) | IGBT | Littelfuse | THT | TO-247AD | 577.0 W | Tube | -55.0 °C | 175.0 °C | |||||||||
373 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 38 Weeks Available on order | (at least 30 or mul. of 30) | IGBT | Littelfuse | THT | TO-247 | 830.0 W | Tube | -55.0 °C | 175.0 °C | |||||||||
374 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 38 Weeks Available on order | (at least 300 or mul. of 300) | IGBT | Littelfuse | THT | TO-247 | 190.0 W | Tube | -55.0 °C | 150.0 °C | |||||||||
375 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 50 Weeks Available on order | (at least 300 or mul. of 300) | IGBT | Littelfuse | THT | TO-247 | 380.0 W | Tube | -55.0 °C | 150.0 °C |




