Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Polarity
Polarity
Number of Channels
Number of Channels
Assembly Type
Assembly Type
Manufacturer Package
Manufacturer Package
(RDS(on)) Drain-Source Resistance Max.
(RDS(on)) Drain-Source Resistanc ...
(RDS(on)) Drain-Source Resistance Max.
(Uds) Max. Drain-Source Voltage
(Uds) Max. Drain-Source Voltage
(Id) Continuous Drain Current
(Id) Continuous Drain Current
(Pd) Power Dissipation
(Pd) Power Dissipation
(Ugs) Gate-Source Voltage
(Ugs) Gate-Source Voltage
(Ugs th) Gate-Source Threshold Voltage
(Ugs th) Gate-Source Threshold Vo ...
(Ugs th) Gate-Source Threshold Voltage
(Qg) Gate Charge
(Qg) Gate Charge
Qualification
Qualification
Packaging
Packaging
Barrier Layer temperature, min. (TJ)
Barrier Layer temperature, min. (TJ)
Barrier Layer Temperature, max. (TJ)
Barrier Layer Temperature, max. (TJ)
Results (965)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Polarity | Number of Channels | Assembly Type | Manufacturer Package | (RDS(on)) Drain-Source Resistance Max. | (Uds) Max. Drain-Source Voltage | (Id) Continuous Drain Current | (Pd) Power Dissipation | (Ugs) Gate-Source Voltage | (Ugs th) Gate-Source Threshold Voltage | (Qg) Gate Charge | Qualification | Packaging | Barrier Layer temperature, min. (TJ) | Barrier Layer Temperature, max. (TJ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | ![]() | Manufacturers Part No. IPW65R045C7FKSA1(IPW65R045C7) Infineon THT Power MOSFET N-Channel 46A 227W 45mOhm TO-247 | Customer Part No. Customer Project No. | 29 Pcs. Planned Delivery Time Ø 17 Weeks Available (from stock) | (at least 1 or mul. of 1) | Power MOSFET | Infineon | N-Channel | 1.0 | THT | TO-247 | 45.0 mOhm | 650 V | 46 A | 227.0 W | 20 V | Tube | -55.0 °C | 150.0 °C | ||||||||
402 | ![]() | Manufacturers Part No. IXTP3N120(IXTP3N120) Littelfuse THT Power MOSFET N-Channel 3A 200W 4.500mOhm TO-220AB | Customer Part No. Customer Project No. | 80 Pcs. Planned Delivery Time Ø 60 Weeks Available (from stock) | (at least 1 or mul. of 1) | Power MOSFET | Littelfuse | N-Channel | 1.0 | THT | TO-220AB | 4500.0 mOhm | 1.200 V | 3 A | 200.0 W | 20 V | Tube | -55.0 °C | 150.0 °C | ||||||||
403 | ![]() | Manufacturers Part No. NDS0610(NDS0610) Onsemi SMD/SMT Small Signal MOSFET P-Channel -0,12A 0,36W 20.000mOhm SOT-23 | Customer Part No. Customer Project No. | 2.500 Pcs. Planned Delivery Time Ø 15 Weeks Available (from stock) | (at least 100 or mul. of 100) | Small Signal MOSFET | Onsemi | P-Channel | 1.0 | SMD/SMT | SOT-23 | 20000.0 mOhm | -60 V | -0,12 A | 0.36 W | 20 V | Reel | -55.0 °C | 150.0 °C | ||||||||
404 | ![]() | Manufacturers Part No. BSS169H6327XTSA1(BSS169) Infineon SMD/SMT Small Signal MOSFET N-Channel 0,17A 0,36W 12.000mOhm SOT-23 AEC-Q101 | Customer Part No. Customer Project No. | 6.400 Pcs. Available (from stock) | (at least 100 or mul. of 100) | Small Signal MOSFET | Infineon | N-Channel | 1.0 | SMD/SMT | SOT-23 | 12000.0 mOhm | 100 V | 0,17 A | 0.36 W | 20 V | AEC-Q101 | Reel | -55.0 °C | 150.0 °C | |||||||
405 | ![]() | Manufacturers Part No. IPA60R190P6XKSA1(IPA60R190P6) Infineon THT Power MOSFET N-Channel 20,2A 34W 190mOhm TO-220 Fullpak | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 15 Weeks Available on order | (at least 500 or mul. of 500) | Power MOSFET | Infineon | N-Channel | 1.0 | THT | TO-220 Fullpak | 190.0 mOhm | 600 V | 20,2 A | 34.0 W | 20 V | Tube | -55.0 °C | 150.0 °C | ||||||||
406 | ![]() | Manufacturers Part No. IPA60R190C6XKSA1(IPA60R190C6) Infineon THT Power MOSFET N-Channel 20,2A 34W 190mOhm TO-220 Fullpak | Customer Part No. Customer Project No. | 97 Pcs. Planned Delivery Time Ø 15 Weeks Available (from stock) | (at least 1 or mul. of 1) | Power MOSFET | Infineon | N-Channel | 1.0 | THT | TO-220 Fullpak | 190.0 mOhm | 600 V | 20,2 A | 34.0 W | 20 V | Tube | -55.0 °C | 150.0 °C | ||||||||
407 | ![]() | Manufacturers Part No. IPW60R070C6FKSA1(IPW60R070C6) Infineon THT Power MOSFET N-Channel 53A 391W 70mOhm TO-247 | Customer Part No. Customer Project No. | 77 Pcs. Planned Delivery Time Ø 15 Weeks Available (from stock) | (at least 1 or mul. of 1) | Power MOSFET | Infineon | N-Channel | 1.0 | THT | TO-247 | 70.0 mOhm | 600 V | 53 A | 391.0 W | 20 V | Tube | -55.0 °C | 150.0 °C | ||||||||
408 | ![]() | Manufacturers Part No. IRFU220PBF(IRFU220PBF) Vishay THT Power MOSFET N-Channel 4,8A 42W 800mOhm TO-251AA | Customer Part No. Customer Project No. | 250 Pcs. Planned Delivery Time Ø 15 Weeks Available (from stock) | (at least 25 or mul. of 25) | Power MOSFET | Vishay | N-Channel | 1.0 | THT | TO-251AA | 800.0 mOhm | 200 V | 4,8 A | 42.0 W | 20 V | Tube | -55.0 °C | 150.0 °C | ||||||||
409 | ![]() | Manufacturers Part No. BSS84LT1G(BSS84) Onsemi SMD/SMT Small Signal MOSFET P-Channel -0,13A 0,225W 10.000mOhm SOT-23 TOP | Customer Part No. Customer Project No. | 200.900 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 100 or mul. of 100) | Small Signal MOSFET | Onsemi | P-Channel | 1.0 | SMD/SMT | SOT-23 | 10000.0 mOhm | -50 V | -0,13 A | 0.225 W | 20 V | Reel | -55.0 °C | 150.0 °C | ||||||||
410 | ![]() | Manufacturers Part No. BSS84PH6327XTSA2(BSS84P) Infineon SMD/SMT Small Signal MOSFET P-Channel -0,17A 0,36W 12.000mOhm SOT-23 AEC-Q101 | Customer Part No. Customer Project No. | 105.400 Pcs. Planned Delivery Time Ø 50 Weeks Available (from stock) | (at least 100 or mul. of 100) | Small Signal MOSFET | Infineon | P-Channel | 1.0 | SMD/SMT | SOT-23 | 12000.0 mOhm | -60 V | -0,17 A | 0.36 W | 20 V | AEC-Q101 | Reel | -55.0 °C | 150.0 °C | |||||||
411 | ![]() | Manufacturers Part No. SPA11N80C3XKSA1(SPA11N80C3) Infineon THT Power MOSFET N-Channel 11A 34W 450mOhm TO-220 Fullpak | Customer Part No. Customer Project No. | 265 Pcs. Planned Delivery Time Ø 20 Weeks Available (from stock) | (at least 1 or mul. of 1) | Power MOSFET | Infineon | N-Channel | 1.0 | THT | TO-220 Fullpak | 450.0 mOhm | 800 V | 11 A | 34.0 W | 20 V | Tube | -55.0 °C | 150.0 °C | ||||||||
412 | ![]() | Manufacturers Part No. IPP65R225C7XKSA1(IPP65R225C7) Infineon THT Power MOSFET N-Channel 11A 63W 225mOhm TO-220 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 17 Weeks Available on order | (at least 500 or mul. of 500) | Power MOSFET | Infineon | N-Channel | 1.0 | THT | TO-220 | 225.0 mOhm | 650 V | 11 A | 63.0 W | 20 V | Tube | -55.0 °C | 150.0 °C | ||||||||
413 | ![]() | Manufacturers Part No. IRFZ44NSTRLPBF(IRFZ44NSPBF-GURT) Infineon SMD/SMT Power MOSFET N-Channel 49A 94W 17,5mOhm TO-263 (D2PAK) | Customer Part No. Customer Project No. | 4.670 Pcs. Planned Delivery Time Ø 51 Weeks Available (from stock) | (at least 10 or mul. of 10) | Power MOSFET | Infineon | N-Channel | 1.0 | SMD/SMT | TO-263 (D2PAK) | 17.5 mOhm | 55 V | 49 A | 94.0 W | 20 V | Reel | -55.0 °C | 175.0 °C | ||||||||
414 | ![]() | Manufacturers Part No. IRF9530NPBF(IRF9530NPBF) Infineon THT Power MOSFET P-Channel -14A 79W 200mOhm TO-220AB | Customer Part No. Customer Project No. | 2.640 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 10 or mul. of 10) | Power MOSFET | Infineon | P-Channel | 1.0 | THT | TO-220AB | 200.0 mOhm | -100 V | -14 A | 79.0 W | 20 V | Tube | -55.0 °C | 175.0 °C | ||||||||
415 | ![]() | Manufacturers Part No. IRF9530NSTRLPBF(IRF9530NSPBF-GURT) Infineon SMD/SMT Power MOSFET P-Channel -14A 79W 200mOhm TO-263 (D2PAK) | Customer Part No. Customer Project No. | 340 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 10 or mul. of 10) | Power MOSFET | Infineon | P-Channel | 1.0 | SMD/SMT | TO-263 (D2PAK) | 200.0 mOhm | -100 V | -14 A | 79.0 W | 20 V | Reel | -55.0 °C | 175.0 °C | ||||||||
416 | ![]() | Manufacturers Part No. IXTP08N100D2(IXTP08N100D2) Littelfuse THT Power MOSFET N-Channel 0,8A 60W 21.000mOhm TO-220AB | Customer Part No. Customer Project No. | 400 Pcs. Planned Delivery Time Ø 68 Weeks Available (from stock) | (at least 1 or mul. of 1) | Power MOSFET | Littelfuse | N-Channel | 1.0 | THT | TO-220AB | 21000.0 mOhm | 1.000 V | 0,8 A | 60.0 W | 20 V | Tube | -55.0 °C | 150.0 °C | ||||||||
417 | ![]() | Manufacturers Part No. IXTK200N10L2(IXTK200N10L2) Littelfuse THT Power MOSFET N-Channel 200A 1,040W 11mOhm TO-264AA | Customer Part No. Customer Project No. | 29 Pcs. Planned Delivery Time Ø 50 Weeks Available (from stock) | (at least 1 or mul. of 1) | Power MOSFET | Littelfuse | N-Channel | 1.0 | THT | TO-264AA | 11.0 mOhm | 100 V | 200 A | 1.04 W | 20 V | Tube | -55.0 °C | 150.0 °C | ||||||||
418 | ![]() | Customer Part No. Customer Project No. | 640 Pcs. Planned Delivery Time Ø 9 Weeks Available (from stock) | (at least 10 or mul. of 10) | Power MOSFET | Onsemi | N-Channel | 1.0 | THT | TO-220 | 270.0 mOhm | 400 V | 16 A | 170.0 W | 30 V | Tube | -55.0 °C | 150.0 °C | |||||||||
419 | ![]() | Manufacturers Part No. VNP10N07-E(VNP10N07) STMicroelectronics THT Power MOSFET N-Channel 10A 50W 140mOhm TO-220 TOP | Customer Part No. Customer Project No. | 3.670 Pcs. Planned Delivery Time Ø 50 Weeks Available (from stock) | (at least 10 or mul. of 10) | Power MOSFET | STMicroelectronics | N-Channel | 1.0 | THT | TO-220 | 140.0 mOhm | 70 V | 10 A | 50.0 W | Tube | |||||||||||
420 | ![]() | Manufacturers Part No. STW12NK90Z(STW12NK90Z) STMicroelectronics THT Power MOSFET N-Channel 11A 230W 880mOhm TO-247 | Customer Part No. Customer Project No. | 1.095 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 5 or mul. of 5) | Power MOSFET | STMicroelectronics | N-Channel | 1.0 | THT | TO-247 | 880.0 mOhm | 900 V | 11 A | 230.0 W | 30 V | Tube | -55.0 °C | 150.0 °C | ||||||||
421 | ![]() | Manufacturers Part No. RFP70N06(RFP70N06) Onsemi THT Power MOSFET N-Channel 70A 150W 14mOhm TO-220AB | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 8 Weeks Available on order | (at least 800 or mul. of 800) | Power MOSFET | Onsemi | N-Channel | 1.0 | THT | TO-220AB | 14.0 mOhm | 60 V | 70 A | 150.0 W | 20 V | Tube | -55.0 °C | 175.0 °C | ||||||||
422 | ![]() | Manufacturers Part No. SPA17N80C3XKSA1(SPA17N80C3) Infineon THT Power MOSFET N-Channel 17A 42W 290mOhm TO-220 Fullpak | Customer Part No. Customer Project No. | 253 Pcs. Planned Delivery Time Ø 15 Weeks Available (from stock) | (at least 1 or mul. of 1) | Power MOSFET | Infineon | N-Channel | 1.0 | THT | TO-220 Fullpak | 290.0 mOhm | 800 V | 17 A | 42.0 W | 20 V | Tube | -55.0 °C | 150.0 °C | ||||||||
423 | ![]() | Manufacturers Part No. IRF2807PBF(IRF2807PBF) Infineon THT Power MOSFET N-Channel 82A 230W 13mOhm TO-220AB | Customer Part No. Customer Project No. | 1.910 Pcs. Planned Delivery Time Ø 26 Weeks Available (from stock) | (at least 10 or mul. of 10) | Power MOSFET | Infineon | N-Channel | 1.0 | THT | TO-220AB | 13.0 mOhm | 75 V | 82 A | 230.0 W | 20 V | Tube | -55.0 °C | 175.0 °C | ||||||||
424 | ![]() | Manufacturers Part No. IRF4905STRLPBF(IRF4905SPBF-GURT) Infineon SMD/SMT Power MOSFET P-Channel -42A 170W 20mOhm TO-263 (D2PAK) TOP | Customer Part No. Customer Project No. | 14.620 Pcs. Planned Delivery Time Ø 26 Weeks Available (from stock) | (at least 10 or mul. of 10) | Power MOSFET | Infineon | P-Channel | 1.0 | SMD/SMT | TO-263 (D2PAK) | 20.0 mOhm | -55 V | -42 A | 170.0 W | 20 V | Reel | -55.0 °C | 150.0 °C | ||||||||
425 | ![]() | Manufacturers Part No. IRFU3607PBF(IRFU3607PBF) Infineon THT Power MOSFET N-Channel 56A 140W 9mOhm TO-251AA | Customer Part No. Customer Project No. | 900 Pcs. Planned Delivery Time Ø 26 Weeks Available (from stock) | (at least 15 or mul. of 15) | Power MOSFET | Infineon | N-Channel | 1.0 | THT | TO-251AA | 9.0 mOhm | 75 V | 56 A | 140.0 W | 20 V | Tube | -55.0 °C | 175.0 °C |









