Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Assembly Type
Assembly Type
Manufacturer Package
Manufacturer Package
(Uz) Zener Voltage
(Uz) Zener Voltage
(Uf) Forward Voltage
(Uf) Forward Voltage
(Pd) Power Dissipation
(Pd) Power Dissipation
Qualification
Qualification
Packaging
Packaging
Barrier Layer temperature, min. (TJ)
Barrier Layer temperature, min. (TJ)
Barrier Layer Temperature, max. (TJ)
Barrier Layer Temperature, max. (TJ)
Results (268)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Assembly Type | Manufacturer Package | (Uz) Zener Voltage | (Uf) Forward Voltage | (Pd) Power Dissipation | Qualification | Packaging | Barrier Layer temperature, min. (TJ) | Barrier Layer Temperature, max. (TJ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | ![]() | Manufacturers Part No. BZX85C200GP(BZX85C200) Fagor Electronica THT Zener Diode 1,00V 200V 1,3W DO-204AL (DO-41) AEC-Q101 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 10000 or mul. of 10000) | Zener Diode | Fagor Electronica | THT | DO-204AL (DO-41) | 200.0 V | 1.0 V | 1.3 W | AEC-Q101 | Reel | -55.0 °C | 175.0 °C | |||||
77 | ![]() | Customer Part No. Customer Project No. | 18.500 Pcs. Available (from stock) | (at least 500 or mul. of 500) | Zener Diode | Vishay | SMD/SMT | Mini-Melf | 15.0 V | 1.5 V | 0.5 W | Reel | 175.0 °C | ||||||||
78 | ![]() | Customer Part No. Customer Project No. | 22.000 Pcs. Available (from stock) | (at least 500 or mul. of 500) | Zener Diode | Vishay | SMD/SMT | Mini-Melf | 18.0 V | 1.5 V | 0.5 W | Reel | 175.0 °C | ||||||||
79 | ![]() | Customer Part No. Customer Project No. | 26.500 Pcs. Available (from stock) | (at least 500 or mul. of 500) | Zener Diode | Vishay | SMD/SMT | Mini-Melf | 2.7 V | 1.5 V | 0.5 W | Reel | 175.0 °C | ||||||||
80 | ![]() | Customer Part No. Customer Project No. | 3.500 Pcs. Available (from stock) | (at least 500 or mul. of 500) | Zener Diode | Vishay | SMD/SMT | Mini-Melf | 4.3 V | 1.5 V | 0.5 W | Reel | 175.0 °C | ||||||||
81 | ![]() | Customer Part No. Customer Project No. | 64.000 Pcs. Available (from stock) | (at least 500 or mul. of 500) | Zener Diode | Vishay | SMD/SMT | Mini-Melf | 5.1 V | 1.5 V | 0.5 W | Reel | 175.0 °C | ||||||||
82 | ![]() | Customer Part No. Customer Project No. | 37.000 Pcs. Available (from stock) | (at least 500 or mul. of 500) | Zener Diode | Vishay | SMD/SMT | Mini-Melf | 5.6 V | 1.5 V | 0.5 W | Reel | 175.0 °C | ||||||||
83 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 13 Weeks Available on order | (at least 25000 or mul. of 25000) | Zener Diode | Vishay | THT | DO-204AL (DO-41) | 62.0 V | 1.3 W | Ammo | 175.0 °C | |||||||||
84 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 50 Weeks Available on order | (at least 15000 or mul. of 15000) | Zener Diode | Vishay | THT | DO-204AL (DO-41) | 68.0 V | 1.3 W | Ammo | 175.0 °C | |||||||||
85 | ![]() | Customer Part No. Customer Project No. | 2.000 Pcs. Available (from stock) | (at least 500 or mul. of 500) | Zener Diode | Vishay | SMD/SMT | Mini-Melf | 7.5 V | 1.5 V | 0.5 W | Reel | 175.0 °C | ||||||||
86 | ![]() | Customer Part No. Customer Project No. | 16.000 Pcs. Planned Delivery Time Ø 9 Weeks Available (from stock) | (at least 500 or mul. of 500) | Zener Diode | Vishay | SMD/SMT | Mini-Melf | 9.1 V | 1.5 V | 0.5 W | Reel | 175.0 °C | ||||||||
87 | ![]() | Manufacturers Part No. 1N4744A(1N4744A) Taiwan Semiconductor THT Zener Diode 15V 1W DO-204AL (DO-41) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 5000 or mul. of 5000) | Zener Diode | Taiwan Semiconductor | THT | DO-204AL (DO-41) | 15.0 V | 1.0 W | Reel | -55.0 °C | 150.0 °C | |||||||
88 | ![]() | Customer Part No. Customer Project No. | 3.700 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 100 or mul. of 100) | Zener Diode | Diotec | THT | DO-204AL (DO-41) | 12.0 V | 2.0 W | Ammo | -50.0 °C | 150.0 °C | ||||||||
89 | ![]() | Customer Part No. Customer Project No. | 300 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 100 or mul. of 100) | Zener Diode | Diotec | THT | DO-204AL (DO-41) | 16.0 V | 2.0 W | Ammo | -50.0 °C | 150.0 °C | ||||||||
90 | ![]() | Customer Part No. Customer Project No. | 600 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 100 or mul. of 100) | Zener Diode | Diotec | THT | DO-204AL (DO-41) | 18.0 V | 2.0 W | Ammo | -50.0 °C | 150.0 °C | ||||||||
91 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 100 or mul. of 100) | Zener Diode | Diotec | THT | DO-204AL (DO-41) | 30.0 V | 2.0 W | Ammo | -50.0 °C | 150.0 °C | ||||||||
92 | ![]() | Customer Part No. Customer Project No. | 4.000 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 100 or mul. of 100) | Zener Diode | Diotec | THT | DO-204AL (DO-41) | 36.0 V | 2.0 W | Ammo | -50.0 °C | 150.0 °C | ||||||||
93 | ![]() | Customer Part No. Customer Project No. | 2.100 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 100 or mul. of 100) | Zener Diode | Diotec | THT | DO-204AL (DO-41) | 24.0 V | 2.0 W | Ammo | -50.0 °C | 150.0 °C | ||||||||
94 | ![]() | Customer Part No. Customer Project No. | 5.600 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 100 or mul. of 100) | Zener Diode | Diotec | THT | DO-204AL (DO-41) | 68.0 V | 2.0 W | Ammo | -50.0 °C | 150.0 °C | ||||||||
95 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 8 Weeks Available on order | (at least 5000 or mul. of 5000) | Zener Diode | Diotec | THT | DO-204AL (DO-41) | 82.0 V | 2.0 W | Ammo | -50.0 °C | 150.0 °C | ||||||||
96 | ![]() | Customer Part No. Customer Project No. | 1.500 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 100 or mul. of 100) | Zener Diode | Diotec | THT | DO-204AL (DO-41) | 9.1 V | 2.0 W | Ammo | -50.0 °C | 150.0 °C | ||||||||
97 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 8 Weeks Available on order | (at least 5000 or mul. of 5000) | Zener Diode | Diotec | THT | DO-204AL (DO-41) | 8.2 V | 2.0 W | Ammo | -50.0 °C | 150.0 °C | ||||||||
98 | ![]() | Manufacturers Part No. Z1SMA12 TRTB(Z1SMA12) Fagor Electronica SMD/SMT Zener Diode 1,00V 12V 1,3W DO-214AC (SMA) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 36 Weeks Available on order | (at least 15000 or mul. of 15000) | Zener Diode | Fagor Electronica | SMD/SMT | DO-214AC (SMA) | 12.0 V | 1.0 V | 1.3 W | Reel | -65.0 °C | 150.0 °C | ||||||
99 | ![]() | Manufacturers Part No. Z1SMA18 TRTB(Z1SMA18) Fagor Electronica SMD/SMT Zener Diode 1,00V 18V 1,3W DO-214AC (SMA) | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 100 or mul. of 100) | Zener Diode | Fagor Electronica | SMD/SMT | DO-214AC (SMA) | 18.0 V | 1.0 V | 1.3 W | Reel | -65.0 °C | 150.0 °C | ||||||
100 | ![]() | Manufacturers Part No. Z1SMA24 TRTB(Z1SMA24) Fagor Electronica SMD/SMT Zener Diode 1,00V 24V 1,3W DO-214AC (SMA) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 30 Weeks Available on order | (at least 7500 or mul. of 7500) | Zener Diode | Fagor Electronica | SMD/SMT | DO-214AC (SMA) | 24.0 V | 1.0 V | 1.3 W | Reel | -65.0 °C | 150.0 °C |





