Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Assembly Type
Assembly Type
Manufacturer Package
Manufacturer Package
(Ubr) Breakdown Voltage Min.
(Ubr) Breakdown Voltage Min.
(Pd) Power Dissipation
(Pd) Power Dissipation
Polarity
Polarity
Number of Channels
Number of Channels
Qualification
Qualification
((Pppm) Peak PulsePower Dissapation
((Pppm) Peak PulsePower Dissapation
(Cd) Diode Capacitance
(Cd) Diode Capacitance
(Uesd) ESD Voltage Contact
(Uesd) ESD Voltage Contact
(Uesd) ESD Voltage Air Gap
(Uesd) ESD Voltage Air Gap
Packaging
Packaging
Barrier Layer temperature, min. (TJ)
Barrier Layer temperature, min. (TJ)
Barrier Layer Temperature, max. (TJ)
Barrier Layer Temperature, max. (TJ)
Results (1387)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Assembly Type | Manufacturer Package | (Ubr) Breakdown Voltage Min. | (Pd) Power Dissipation | Polarity | Number of Channels | Qualification | ((Pppm) Peak PulsePower Dissapation | (Cd) Diode Capacitance | (Uesd) ESD Voltage Contact | (Uesd) ESD Voltage Air Gap | Packaging | Barrier Layer temperature, min. (TJ) | Barrier Layer Temperature, max. (TJ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1126 | ![]() | Manufacturers Part No. 1.5SMC20CA(1.5SMC20CA) Taiwan Semiconductor SMD/SMT TVS Diode Bidirectional 1.500W 19V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 19.0 V | 6.5 W | Bidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1127 | ![]() | Manufacturers Part No. 1.5SMC22A(1.5SMC22A) Taiwan Semiconductor SMD/SMT TVS Diode Unidirectional 1.500W 20,9V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 20.9 V | 6.5 W | Unidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1128 | ![]() | Manufacturers Part No. 1.5SMC22CA(1.5SMC22CA) Taiwan Semiconductor SMD/SMT TVS Diode Bidirectional 1.500W 20,9V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 20.9 V | 6.5 W | Bidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1129 | ![]() | Manufacturers Part No. 1.5SMC24A(1.5SMC24A) Taiwan Semiconductor SMD/SMT TVS Diode Unidirectional 1.500W 22,8V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 22.8 V | 6.5 W | Unidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1130 | ![]() | Manufacturers Part No. 1.5SMC24CA(1.5SMC24CA) Taiwan Semiconductor SMD/SMT TVS Diode Bidirectional 1.500W 22,8V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 14 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 22.8 V | 6.5 W | Bidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1131 | ![]() | Manufacturers Part No. 1.5SMC30A(1.5SMC30A) Taiwan Semiconductor SMD/SMT TVS Diode Unidirectional 1.500W 28,5V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 28.5 V | 6.5 W | Unidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1132 | ![]() | Manufacturers Part No. 1.5SMC43A(1.5SMC43A) Taiwan Semiconductor SMD/SMT TVS Diode Unidirectional 1.500W 40,85V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 40.85 V | 6.5 W | Unidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1133 | ![]() | Manufacturers Part No. 1.5SMC43CA(1.5SMC43CA) Taiwan Semiconductor SMD/SMT TVS Diode Bidirectional 1.500W 40,85V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 40.85 V | 6.5 W | Bidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1134 | ![]() | Manufacturers Part No. 1.5SMC47A(1.5SMC47A) Taiwan Semiconductor SMD/SMT TVS Diode Unidirectional 1.500W 44,65V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 44.65 V | 6.5 W | Unidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1135 | ![]() | Manufacturers Part No. 1.5SMC47CA(1.5SMC47CA) Taiwan Semiconductor SMD/SMT TVS Diode Bidirectional 1.500W 44,65V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 44.65 V | 6.5 W | Bidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1136 | ![]() | Manufacturers Part No. 1.5SMC51A(1.5SMC51A) Taiwan Semiconductor SMD/SMT TVS Diode Unidirectional 1.500W 48,45V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 48.45 V | 6.5 W | Unidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1137 | ![]() | Manufacturers Part No. 1.5SMC51CA(1.5SMC51CA) Taiwan Semiconductor SMD/SMT TVS Diode Bidirectional 1.500W 48,45V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 48.45 V | 6.5 W | Bidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1138 | ![]() | Manufacturers Part No. 1.5SMC56A(1.5SMC56A) Taiwan Semiconductor SMD/SMT TVS Diode Unidirectional 1.500W 53,2V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 53.2 V | 6.5 W | Unidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1139 | ![]() | Manufacturers Part No. 1.5SMC56CA(1.5SMC56CA) Taiwan Semiconductor SMD/SMT TVS Diode Bidirectional 1.500W 53,2V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 53.2 V | 6.5 W | Bidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1140 | ![]() | Manufacturers Part No. 1.5SMC6.8CA(1.5SMC6.8CA) Taiwan Semiconductor SMD/SMT TVS Diode Bidirectional 1.500W 6,46V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 6.46 V | 6.5 W | Bidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1141 | ![]() | Manufacturers Part No. 1.5SMC62A(1.5SMC62A) Taiwan Semiconductor SMD/SMT TVS Diode Unidirectional 1.500W 58,9V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 58.9 V | 6.5 W | Unidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1142 | ![]() | Manufacturers Part No. 1.5SMC62CA(1.5SMC62CA) Taiwan Semiconductor SMD/SMT TVS Diode Bidirectional 1.500W 58,9V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 58.9 V | 6.5 W | Bidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1143 | ![]() | Manufacturers Part No. 1.5SMC68CA(1.5SMC68CA) Taiwan Semiconductor SMD/SMT TVS Diode Bidirectional 1.500W 64,6V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 64.6 V | 6.5 W | Bidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1144 | ![]() | Manufacturers Part No. 1.5SMC7.5A(1.5SMC7.5A) Taiwan Semiconductor SMD/SMT TVS Diode Unidirectional 1.500W 7,125V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 7.125 V | 6.5 W | Unidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1145 | ![]() | Manufacturers Part No. 1.5SMC7.5CA(1.5SMC7.5CA) Taiwan Semiconductor SMD/SMT TVS Diode Bidirectional 1.500W 7,125V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 7.125 V | 6.5 W | Bidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1146 | ![]() | Manufacturers Part No. 1.5SMC75A(1.5SMC75A) Taiwan Semiconductor SMD/SMT TVS Diode Unidirectional 1.500W 71,25V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 71.25 V | 6.5 W | Unidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1147 | ![]() | Manufacturers Part No. 1.5SMC75CA(1.5SMC75CA) Taiwan Semiconductor SMD/SMT TVS Diode Bidirectional 1.500W 71,25V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 71.25 V | 6.5 W | Bidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1148 | ![]() | Manufacturers Part No. 1.5SMC8.2A(1.5SMC8.2A) Taiwan Semiconductor SMD/SMT TVS Diode Unidirectional 1.500W 7,79V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 7.79 V | 6.5 W | Unidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1149 | ![]() | Manufacturers Part No. 1.5SMC8.2CA(1.5SMC8.2CA) Taiwan Semiconductor SMD/SMT TVS Diode Bidirectional 1.500W 7,79V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 7.79 V | 6.5 W | Bidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C | ||||||||||
1150 | ![]() | Manufacturers Part No. 1.5SMC82A(1.5SMC82A) Taiwan Semiconductor SMD/SMT TVS Diode Unidirectional 1.500W 77,9V DO-214AB (SMC) | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 3000 or mul. of 3000) | TVS Diode | Taiwan Semiconductor | SMD/SMT | DO-214AB (SMC) | 77.9 V | 6.5 W | Unidirectional | 1500.0 W | Reel | -55.0 °C | 150.0 °C |


