Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Assembly Type
Assembly Type
Manufacturer Package
Manufacturer Package
Qualification
Qualification
(Uf) Forward Voltage
(Uf) Forward Voltage
(If) Forward Current
(If) Forward Current
Peak Let-Through Surrent Max.
Peak Let-Through Surrent Max.
(Ur) Reverse Voltage
(Ur) Reverse Voltage
(Urrm) Peak Recurrent Reverse Voltage Max.
(Urrm) Peak Recurrent Reverse Vol ...
(Urrm) Peak Recurrent Reverse Voltage Max.
(Ir) Reverse Current
(Ir) Reverse Current
(Pd) Power Dissipation
(Pd) Power Dissipation
Packaging
Packaging
Barrier Layer temperature, min. (TJ)
Barrier Layer temperature, min. (TJ)
Barrier Layer Temperature, max. (TJ)
Barrier Layer Temperature, max. (TJ)
Approvals
Approvals
Results (3186)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Assembly Type | Manufacturer Package | Qualification | (Uf) Forward Voltage | (If) Forward Current | Peak Let-Through Surrent Max. | (Ur) Reverse Voltage | (Urrm) Peak Recurrent Reverse Voltage Max. | (Ir) Reverse Current | (Pd) Power Dissipation | Packaging | Barrier Layer temperature, min. (TJ) | Barrier Layer Temperature, max. (TJ) | Approvals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | ![]() | Manufacturers Part No. BAV19W RHG(BAV19W) Taiwan Semiconductor SMD/SMT Si Standard Diode 250V 1,25V 200mA SOD-123 | Customer Part No. Customer Project No. | 5.500 Pcs. Planned Delivery Time Ø 27 Weeks Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Taiwan Semiconductor | SMD/SMT | SOD-123 | 1.25 V | 200.0 mA | 4000.0 mA | 120.0 V | 250.0 V | 100.0 nA | 0.41 W | Ammo | -65.0 °C | 150.0 °C | |||||||
27 | ![]() | Manufacturers Part No. BAV20W RHG(BAV20W) Taiwan Semiconductor SMD/SMT Si Standard Diode 250V 1,25V 200mA SOD-123 | Customer Part No. Customer Project No. | 10.000 Pcs. Planned Delivery Time Ø 32 Weeks Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Taiwan Semiconductor | SMD/SMT | SOD-123 | 1.25 V | 200.0 mA | 4000.0 mA | 200.0 V | 250.0 V | 100.0 nA | 0.41 W | Ammo | -65.0 °C | 150.0 °C | |||||||
28 | ![]() | Manufacturers Part No. BAV21W RHG(BAV21W) Taiwan Semiconductor SMD/SMT Si Standard Diode 250V 1,25V 200mA SOD-123 | Customer Part No. Customer Project No. | 2.000 Pcs. Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Taiwan Semiconductor | SMD/SMT | SOD-123 | 1.25 V | 200.0 mA | 4000.0 mA | 250.0 V | 250.0 V | 100.0 nA | 0.41 W | Ammo | -65.0 °C | 150.0 °C | |||||||
29 | ![]() | Manufacturers Part No. BAV21WH RHG(BAV21WH RHG) Taiwan Semiconductor SMD/SMT Standard Diode 250V 1,25V 200mA SOD-123 AEC-Q101 New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Taiwan Semiconductor | SMD/SMT | SOD-123 | AEC-Q101 | 1.25 V | 200.0 mA | 4000.0 mA | 200.0 V | 250.0 V | 100.0 nA | 0.41 W | Reel | -55.0 °C | 150.0 °C | ||||||
30 | ![]() | Manufacturers Part No. BAW56WH RFG(BAW56WH RFG) Taiwan Semiconductor SMD/SMT Standard Diode 100V 1,25V 150mA SOT-323 AEC-Q101 New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Taiwan Semiconductor | SMD/SMT | SOT-323 | AEC-Q101 | 1.25 V | 150.0 mA | 2000.0 mA | 75.0 V | 100.0 V | 500.0 nA | 0.2 W | Reel | -55.0 °C | 150.0 °C | ||||||
31 | ![]() | Manufacturers Part No. BAV70WH RFG(BAV70WH RFG) Taiwan Semiconductor SMD/SMT Standard Diode 100V 1,25V 150mA SOT-323 AEC-Q101 New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Taiwan Semiconductor | SMD/SMT | SOT-323 | AEC-Q101 | 1.25 V | 150.0 mA | 2000.0 mA | 75.0 V | 100.0 V | 500.0 nA | 0.2 W | Reel | -55.0 °C | 150.0 °C | ||||||
32 | ![]() | Manufacturers Part No. BAV99W RFG(BAV99W) Taiwan Semiconductor SMD/SMT Si Standard Diode 85V 1,25V 150mA SOT-323 | Customer Part No. Customer Project No. | 18.000 Pcs. Planned Delivery Time Ø 56 Weeks Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Taiwan Semiconductor | SMD/SMT | SOT-323 | 1.25 V | 150.0 mA | 4000.0 mA | 75.0 V | 85.0 V | 1000.0 nA | 0.2 W | Ammo | -55.0 °C | 150.0 °C | |||||||
33 | ![]() | Manufacturers Part No. BAV99WH RFG(BAV99WH RFG) Taiwan Semiconductor SMD/SMT Standard Diode 100V 1,25V 150mA SOT-323 AEC-Q101 New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Taiwan Semiconductor | SMD/SMT | SOT-323 | AEC-Q101 | 1.25 V | 150.0 mA | 2000.0 mA | 75.0 V | 100.0 V | 500.0 nA | 0.2 W | Reel | -55.0 °C | 150.0 °C | ||||||
34 | ![]() | Manufacturers Part No. BAS32L,115(BAS32L) Nexperia SMD/SMT Si Standard Diode 100V 1V 200mA Mini-Melf (SOD-80) | Customer Part No. Customer Project No. | 33.500 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Nexperia | SMD/SMT | Mini-Melf (SOD-80) | 1.0 V | 200.0 mA | 4000.0 mA | 75.0 V | 100.0 V | 5000.0 nA | Reel | 200.0 °C | |||||||||
35 | ![]() | Manufacturers Part No. BAV102_R1_10001(BAV102) PanJit SMD/SMT Si Standard Diode 200V 1V 200mA Mini-Melf (SOD-80), Glass | Customer Part No. Customer Project No. | 11.000 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | PanJit | SMD/SMT | Mini-Melf (SOD-80), Glass | 1.0 V | 200.0 mA | 1000.0 mA | 150.0 V | 200.0 V | 100.0 nA | 0.3 W | Reel | |||||||||
36 | ![]() | Manufacturers Part No. BAV103_R1_10001(BAV103) PanJit SMD/SMT Si Standard Diode 250V 1V 200mA Mini-Melf (SOD-80), Glass | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | PanJit | SMD/SMT | Mini-Melf (SOD-80), Glass | 1.0 V | 200.0 mA | 1000.0 mA | 200.0 V | 250.0 V | 100.0 nA | 0.3 W | Reel | |||||||||
37 | ![]() | Manufacturers Part No. LL4148_R1_10001(LL4148) PanJit SMD/SMT Si Standard Diode 75V 1V 150mA Mini-Melf (SOD-80), Glass TOP | Customer Part No. Customer Project No. | 475.000 Pcs. Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | PanJit | SMD/SMT | Mini-Melf (SOD-80), Glass | 1.0 V | 150.0 mA | 500.0 mA | 75.0 V | 5000.0 nA | Reel | -65.0 °C | 175.0 °C | |||||||||
38 | ![]() | Manufacturers Part No. LL4148-GS18(LL4148-GS18) Vishay SMD/SMT Si Standard Diode 100V 0,86V 300mA Mini-Melf (SOD-80) TOP | Customer Part No. Customer Project No. | 439.000 Pcs. Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Vishay | SMD/SMT | Mini-Melf (SOD-80) | 0.86 V | 300.0 mA | 2000.0 mA | 100.0 V | 5000.0 nA | Reel | 175.0 °C | ||||||||||
39 | ![]() | Manufacturers Part No. LL4448 L0G(LL4448) Taiwan Semiconductor SMD/SMT Si Standard Diode 75V 1V 150mA Mini-Melf (SOD-80) | Customer Part No. Customer Project No. | 87.000 Pcs. Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Taiwan Semiconductor | SMD/SMT | Mini-Melf (SOD-80) | 1.0 V | 150.0 mA | 2000.0 mA | 75.0 V | 5000.0 nA | Reel | -65.0 °C | 175.0 °C | |||||||||
40 | ![]() | Manufacturers Part No. 1N4148W(1N4148W-DIOT) Diotec SMD/SMT Si Standard Diode 100V 1,25V 150mA SOD-123F | Customer Part No. Customer Project No. | 29.000 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Diotec | SMD/SMT | SOD-123F | 1.25 V | 150.0 mA | 1000.0 mA | 75.0 V | 100.0 V | 1000.0 nA | 0.4 W | Reel | -55.0 °C | 150.0 °C | |||||||
41 | ![]() | Customer Part No. Customer Project No. | 248.000 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Onsemi | SMD/SMT | SOT-23 | 1.25 V | 200.0 mA | 1800.0 mA | 100.0 V | 100.0 V | 100000.0 nA | 0.225 W | Reel | -55.0 °C | 150.0 °C | ||||||||
42 | ![]() | Customer Part No. Customer Project No. | 10.500 Pcs. Planned Delivery Time Ø 143 Weeks Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Nexperia | SMD/SMT | SOT-23 | 1.25 V | 215.0 mA | 4000.0 mA | 100.0 V | 100.0 V | 500.0 nA | 0.25 W | Reel | 150.0 °C | |||||||||
43 | ![]() | Manufacturers Part No. BAS16HT1G(BAS16HT1G) Onsemi SMD/SMT Si Standard Diode 100V 1,25V 200mA SOD-323 | Customer Part No. Customer Project No. | 13.500 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Onsemi | SMD/SMT | SOD-323 | 1.25 V | 200.0 mA | 1800.0 mA | 100.0 V | 100.0 V | 100000.0 nA | 0.2 W | Reel | -55.0 °C | 150.0 °C | |||||||
44 | ![]() | Manufacturers Part No. BAS19,215(BAS19) Nexperia SMD/SMT Si Standard Diode 120V 1,25V 200mA SOT-23 AEC-Q101 | Customer Part No. Customer Project No. | 15.500 Pcs. Planned Delivery Time Ø 54 Weeks Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Nexperia | SMD/SMT | SOT-23 | AEC-Q101 | 1.25 V | 200.0 mA | 9000.0 mA | 100.0 V | 120.0 V | 100.0 nA | Reel | 150.0 °C | ||||||||
45 | ![]() | Customer Part No. Customer Project No. | 2.000 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Onsemi | SMD/SMT | SOT-23 | 1.25 V | 200.0 mA | 2000.0 mA | 200.0 V | 200.0 V | 100000.0 nA | 0.385 W | Reel | -55.0 °C | 150.0 °C | ||||||||
46 | ![]() | Customer Part No. Customer Project No. | 110.500 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Onsemi | SMD/SMT | SOT-23 | 1.25 V | 200.0 mA | 2000.0 mA | 250.0 V | 250.0 V | 100000.0 nA | 0.385 W | Reel | -55.0 °C | 150.0 °C | ||||||||
47 | ![]() | Manufacturers Part No. BAS21,215(BAS21.215) Nexperia SMD/SMT Si Standard Diode 250V 1,25V 200mA SOT-23 | Customer Part No. Customer Project No. | 35.000 Pcs. Planned Delivery Time Ø 54 Weeks Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Nexperia | SMD/SMT | SOT-23 | 1.25 V | 200.0 mA | 9000.0 mA | 200.0 V | 250.0 V | 100.0 nA | Reel | 150.0 °C | |||||||||
48 | ![]() | Customer Part No. Customer Project No. | 200.500 Pcs. Planned Delivery Time Ø 11 Weeks Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Onsemi | SMD/SMT | SOT-23 | 1.25 V | 200.0 mA | 31000.0 mA | 100.0 V | 100.0 V | 1000.0 nA | 0.225 W | Reel | -55.0 °C | 150.0 °C | ||||||||
49 | ![]() | TOP | Customer Part No. Customer Project No. | 1.325.000 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Onsemi | SMD/SMT | SOT-23 | 1.25 V | 215.0 mA | 2000.0 mA | 100.0 V | 100.0 V | 1000.0 nA | 0.225 W | Reel | -65.0 °C | 150.0 °C | |||||||
50 | ![]() | Manufacturers Part No. BAV99,215(BAV99.215) Nexperia SMD/SMT Si Standard Diode 100V 1,25V 215mA SOT-23 | Customer Part No. Customer Project No. | 470.000 Pcs. Available (from stock) | (at least 500 or mul. of 500) | Standard Diode | Nexperia | SMD/SMT | SOT-23 | 1.25 V | 215.0 mA | 4000.0 mA | 100.0 V | 100.0 V | 500.0 nA | 0.25 W | Reel | 150.0 °C |






