Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Assembly Type
Assembly Type
Manufacturer Package
Manufacturer Package
Number of Channels
Number of Channels
Supply Voltage Min.
Supply Voltage Min.
Supply Voltage Max.
Supply Voltage Max.
Packaging
Packaging
Operating Temperature, min. (TA)
Operating Temperature, min. (TA)
Operating Temperature, max. (TA)
Operating Temperature, max. (TA)
Results (31)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Assembly Type | Manufacturer Package | Number of Channels | Supply Voltage Min. | Supply Voltage Max. | Packaging | Operating Temperature, min. (TA) | Operating Temperature, max. (TA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | ![]() | Manufacturers Part No. SN74HC138DR(SN74HC138DRG3) Texas Instruments SMD/SMT 3 to 8 Decoder/Demultiplexer SO-16 | Customer Part No. Customer Project No. | 6.000 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 100 or mul. of 100) | 3 to 8 Decoder/Demultiplexer | Texas Instruments | SMD/SMT | SO-16 | 2.0 V | 6.0 V | Reel | -40.0 °C | 85.0 °C | ||||||
27 | ![]() | Manufacturers Part No. CD74HC4051E(CD74HC4051E) Texas Instruments THT Multiplexer/Demultiplexer PDIP-16 | Customer Part No. Customer Project No. | 800 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 100 or mul. of 25) | Multiplexer/Demultiplexer | Texas Instruments | THT | PDIP-16 | 8.0 | 2.0 V | 6.0 V | Tube | -55.0 °C | 125.0 °C | |||||
28 | ![]() | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 100 or mul. of 25) | 4 to 10 Decoder | Texas Instruments | THT | DIP-16 | 2.0 V | 6.0 V | Tube | -40.0 °C | 85.0 °C | |||||||
29 | ![]() | Manufacturers Part No. 74HC139PW,118(74HC139PW.118) Nexperia SMD/SMT 2 to 4 Decoder/Demultiplexer TSSOP-16 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 20 Weeks Available on order | (at least 7500 or mul. of 2500) | 2 to 4 Decoder/Demultiplexer | Nexperia | SMD/SMT | TSSOP-16 | 2.0 V | 6.0 V | Reel | -40.0 °C | 125.0 °C | ||||||
30 | ![]() | Manufacturers Part No. 74HC4053D,653(74HC4053D.653) Nexperia SMD/SMT Multiplexer/Demultiplexer SO-16 | Customer Part No. Customer Project No. | 10.250 Pcs. Planned Delivery Time Ø 54 Weeks Available (from stock) | (at least 50 or mul. of 50) | Multiplexer/Demultiplexer | Nexperia | SMD/SMT | SO-16 | 2.0 | 2.0 V | 10.0 V | Reel | -40.0 °C | 125.0 °C | |||||
31 | ![]() | Manufacturers Part No. SN74HCT139DR(SN74HCT139DR) Texas Instruments SMD/SMT 2 to 4 Decoder/Demultiplexer SO-16 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 6 Weeks Available on order | (at least 2500 or mul. of 2500) | 2 to 4 Decoder/Demultiplexer | Texas Instruments | SMD/SMT | SO-16 | 4.5 V | 5.5 V | Reel | -40.0 °C | 85.0 °C |




