Filter articles
Manufacturer
Manufacturer
Series
Series
Type
Type
Frequency Value
Frequency Value
Frequency Unit
Frequency Unit
Frequency tolerance
Frequency tolerance
Load capacity
Load capacity
Ageing, max.
Ageing, max.
Load, max.
Load, max.
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Results (612)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Frequency Value | Frequency Unit | Frequency tolerance | Load capacity | Ageing, max. | Load, max. | Operating Temperature Min. | Operating Temperature Max. | Dimension: Length | Dimension: Width | Dimension: Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | ![]() | Manufacturers Part No. HC49S4HSMD-14.31818M-30-50R(QSMD014.318) Abundance HC49-S4-SMD 14,318MHz ±30ppm 13mm x 4,73mm x 4,2mm 30pF | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 18 Weeks Available on order | (at least 1000 or mul. of 1000) | Abundance | SMD crystal | 14.318 | MHz | ±30 ppm | 30.0 pF | ±5 ppm/Jahr | 100 µW | -10.0 °C | 60.0 °C | 13.0 mm | 4.73 mm | 4.2 mm | |||||
252 | ![]() | Manufacturers Part No. IC21010.000M30.0EE1B(IC21SMD10) Red Frequency IC 21 10MHz ±30ppm 13,3mm x 5mm x 4mm 30pF | Customer Part No. Customer Project No. | 1.890 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 10 or mul. of 10) | Red Frequency | SMD crystal | 10.0 | MHz | ±30 ppm | 30.0 pF | ±3 ppm/Jahr | 100 µW | -20.0 °C | 70.0 °C | 13.3 mm | 5.0 mm | 4.0 mm | |||||
253 | ![]() | Manufacturers Part No. IC21024.000M30.0EE1C(IC21SMD24.0) Red Frequency IC 21 24MHz ±30ppm 13,3mm x 5mm x 4mm 30pF | Customer Part No. Customer Project No. | 1.110 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 10 or mul. of 10) | Red Frequency | SMD crystal | 24.0 | MHz | ±30 ppm | 30.0 pF | ±3 ppm/Jahr | 100 µW | -10.0 °C | 60.0 °C | 13.3 mm | 5.0 mm | 4.0 mm | |||||
254 | ![]() | Manufacturers Part No. IC21006.144M16.0EE1B(IC21SMD6.144) Red Frequency IC 21 6,144MHz ±30ppm 13,3mm x 5mm x 4mm 16pF | Customer Part No. Customer Project No. | 960 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 10 or mul. of 10) | Red Frequency | SMD crystal | 6.144 | MHz | ±30 ppm | 16.0 pF | ±3 ppm/Jahr | 100 µW | -20.0 °C | 70.0 °C | 13.3 mm | 5.0 mm | 4.0 mm | |||||
255 | ![]() | Manufacturers Part No. 49SX3SMD4-10M-AF-30/30(49SX3SMD4-10M) Abundance 49SX3SMD4 10MHz ±50ppm 12,5mm x 4,85mm x 5mm 16pF | Customer Part No. Customer Project No. | 2.790 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 5 or mul. of 5) | Abundance | SMD crystal | 10.0 | MHz | ±50 ppm | 16.0 pF | ±5 ppm/Jahr | 500 µW | -20.0 °C | 70.0 °C | 12.5 mm | 4.85 mm | 5.0 mm | |||||
256 | ![]() | Manufacturers Part No. 49SX3SMD4-24M-AF-30/30(49SX3SMD4-24M) Abundance 49SX3SMD4 24MHz ±50ppm 12,5mm x 4,85mm x 5mm 16pF | Customer Part No. Customer Project No. | 1.200 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 5 or mul. of 5) | Abundance | SMD crystal | 24.0 | MHz | ±50 ppm | 16.0 pF | ±5 ppm/Jahr | 500 µW | -20.0 °C | 70.0 °C | 12.5 mm | 4.85 mm | 5.0 mm | |||||
257 | ![]() | Manufacturers Part No. Q22FA1280046312(Q22FA12800463) Epson FA-128 24MHz ±10ppm 2mm x 1,6mm x 0,5mm 7pF | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 17 Weeks Available on order | (at least 250 or mul. of 250) | Epson | SMD crystal | 24.0 | MHz | ±10 ppm | 7.0 pF | ±1 ppm/Jahr | 100 µW | -40.0 °C | 85.0 °C | 2.0 mm | 1.6 mm | 0.5 mm | |||||
258 | ![]() | Manufacturers Part No. 49SX3SMD4-6M-AF-30/30(49SX3SMD4-6M) Abundance 49SX3SMD4 6MHz ±50ppm 12,5mm x 4,85mm x 5mm 16pF | Customer Part No. Customer Project No. | 4.670 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 5 or mul. of 5) | Abundance | SMD crystal | 6.0 | MHz | ±50 ppm | 16.0 pF | ±5 ppm/Jahr | 500 µW | -20.0 °C | 70.0 °C | 12.5 mm | 4.85 mm | 5.0 mm | |||||
259 | ![]() | Manufacturers Part No. Q22FA1280052612(Q22FA1280052612) Epson FA-128 24MHz ±9ppm 2mm x 1,6mm x 0,5mm 8,5pF | Customer Part No. Customer Project No. | 250 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 10 or mul. of 10) | Epson | SMD crystal | 24.0 | MHz | ±9 ppm | 8.5 pF | ±1 ppm/Jahr | 100 µW | -40.0 °C | 85.0 °C | 2.0 mm | 1.6 mm | 0.5 mm | |||||
260 | ![]() | Manufacturers Part No. Q22FA1280002012(Q22FA12800020) Epson FA-128 26MHz ±10ppm 2mm x 1,6mm x 0,5mm 9pF | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 5 or mul. of 5) | Epson | SMD crystal | 26.0 | MHz | ±10 ppm | 9.0 pF | ±1 ppm/Jahr | 100 µW | -40.0 °C | 85.0 °C | 2.0 mm | 1.6 mm | 0.5 mm | |||||
261 | ![]() | Manufacturers Part No. Q22FA1280004312(Q22FA12800043) Epson FA-128 32MHz ±10ppm 2mm x 1,6mm x 0,5mm 8pF | Customer Part No. Customer Project No. | 250 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 10 or mul. of 10) | Epson | SMD crystal | 32.0 | MHz | ±10 ppm | 8.0 pF | ±1 ppm/Jahr | 100 µW | -40.0 °C | 85.0 °C | 2.0 mm | 1.6 mm | 0.5 mm | |||||
262 | ![]() | Manufacturers Part No. MJ-10.000-12-30/30/-40+85(MJ-10.000-12-334) MEC Mercury MJ 10MHz ±30ppm 5mm x 3,2mm x 0,9mm | Customer Part No. Customer Project No. | 190 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 10 or mul. of 10) | MEC Mercury | SMD crystal | 10.0 | MHz | ±30 ppm | ±3 ppm/Jahr | 100 µW | -40.0 °C | 85.0 °C | 5.0 mm | 3.2 mm | 0.9 mm | ||||||
263 | ![]() | Manufacturers Part No. QC5A40.0000F18B12R(QC5A40.0000F18B) QANTEK QC5A 40MHz ±10ppm 3,2mm x 5mm x 0,8mm | Customer Part No. Customer Project No. | 130 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | QANTEK | SMD crystal | 40.0 | MHz | ±10 ppm | ±3 ppm/Jahr | 100 µW | -40.0 °C | 85.0 °C | 3.2 mm | 5.0 mm | 0.8 mm | ||||||
264 | ![]() | Manufacturers Part No. MJ-14.31818-12-30/30/-40+85(MJ-14.31818-12-334) MEC Mercury MJ 14,31818MHz ±30ppm 5mm x 3,2mm x 0,9mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 100 or mul. of 100) | MEC Mercury | SMD crystal | 14.31818 | MHz | ±30 ppm | ±3 ppm/Jahr | 100 µW | -40.0 °C | 85.0 °C | 5.0 mm | 3.2 mm | 0.9 mm | ||||||
265 | ![]() | Manufacturers Part No. MJ-14.74560-12-30/30/-40+85(MJ-14.74560-12-334) MEC Mercury MJ 14,7456MHz ±30ppm 5mm x 3,2mm x 0,9mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 100 or mul. of 100) | MEC Mercury | SMD crystal | 14.7456 | MHz | ±30 ppm | ±3 ppm/Jahr | 100 µW | -40.0 °C | 85.0 °C | 5.0 mm | 3.2 mm | 0.9 mm | ||||||
266 | ![]() | Manufacturers Part No. QC5A16.0000F18B12R(QC5A16.0000F18B) QANTEK QC5A 16MHz ±10ppm 3,2mm x 5mm x 0,8mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 10 Weeks Available on order | (at least 1000 or mul. of 1000) | QANTEK | SMD crystal | 16.0 | MHz | ±10 ppm | ±3 ppm/Jahr | 100 µW | -40.0 °C | 85.0 °C | 3.2 mm | 5.0 mm | 0.8 mm | ||||||
267 | ![]() | Manufacturers Part No. MJ-16.000-12-30/30/-40+85(MJ-16.000-12-334) MEC Mercury MJ 16MHz ±30ppm 5mm x 3,2mm x 0,9mm | Customer Part No. Customer Project No. | 750 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 10 or mul. of 10) | MEC Mercury | SMD crystal | 16.0 | MHz | ±30 ppm | ±3 ppm/Jahr | 100 µW | -40.0 °C | 85.0 °C | 5.0 mm | 3.2 mm | 0.9 mm | ||||||
268 | ![]() | Manufacturers Part No. QC5A20.0000F18B12R(QC5A20.0000F18B) QANTEK QC5A 20MHz ±10ppm 3,2mm x 5mm x 0,8mm | Customer Part No. Customer Project No. | 560 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | QANTEK | SMD crystal | 20.0 | MHz | ±10 ppm | ±3 ppm/Jahr | 100 µW | -40.0 °C | 85.0 °C | 3.2 mm | 5.0 mm | 0.8 mm | ||||||
269 | ![]() | Manufacturers Part No. MJ-18.432-12-30/30/-40+85(MJ-18.432-12-334) MEC Mercury MJ 18,432MHz ±30ppm 5mm x 3,2mm x 0,9mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 100 or mul. of 100) | MEC Mercury | SMD crystal | 18.432 | MHz | ±30 ppm | ±3 ppm/Jahr | 100 µW | -40.0 °C | 85.0 °C | 5.0 mm | 3.2 mm | 0.9 mm | ||||||
270 | ![]() | Manufacturers Part No. QC5A25.0000F18B12R(QC5A25.0000F18B) QANTEK QC5A 25MHz ±10ppm 3,2mm x 5mm x 0,8mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 10 Weeks Available on order | (at least 1000 or mul. of 1000) | QANTEK | SMD crystal | 25.0 | MHz | ±10 ppm | ±3 ppm/Jahr | 100 µW | -40.0 °C | 85.0 °C | 3.2 mm | 5.0 mm | 0.8 mm | ||||||
271 | ![]() | Manufacturers Part No. MJ-20.000-12-30/30/-40+85(MJ-20.000-12-334) MEC Mercury MJ 20MHz ±30ppm 5mm x 3,2mm x 0,9mm | Customer Part No. Customer Project No. | 880 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 10 or mul. of 10) | MEC Mercury | SMD crystal | 20.0 | MHz | ±30 ppm | ±3 ppm/Jahr | 100 µW | -40.0 °C | 85.0 °C | 5.0 mm | 3.2 mm | 0.9 mm | ||||||
272 | ![]() | Manufacturers Part No. QC5A30.0000F18B12R(QC5A30.0000F18B) QANTEK QC5A 30MHz ±10ppm 3,2mm x 5mm x 0,8mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 10 Weeks Available on order | (at least 1000 or mul. of 1000) | QANTEK | SMD crystal | 30.0 | MHz | ±10 ppm | ±3 ppm/Jahr | 100 µW | -40.0 °C | 85.0 °C | 3.2 mm | 5.0 mm | 0.8 mm | ||||||
273 | ![]() | Manufacturers Part No. MJ-24.000-12-30/30/-40+85(MJ-24.000-12-334) MEC Mercury MJ 24MHz ±30ppm 5mm x 3,2mm x 0,9mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 100 or mul. of 100) | MEC Mercury | SMD crystal | 24.0 | MHz | ±30 ppm | ±3 ppm/Jahr | 100 µW | -40.0 °C | 85.0 °C | 5.0 mm | 3.2 mm | 0.9 mm | ||||||
274 | ![]() | Manufacturers Part No. MJ-24.576-12-30/30/-40+85(MJ-24.576-12-334) MEC Mercury MJ 24,576MHz ±30ppm 5mm x 3,2mm x 0,9mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 12 Weeks Available on order | (at least 100 or mul. of 100) | MEC Mercury | SMD crystal | 24.576 | MHz | ±30 ppm | ±3 ppm/Jahr | 100 µW | -40.0 °C | 85.0 °C | 5.0 mm | 3.2 mm | 0.9 mm | ||||||
275 | ![]() | Manufacturers Part No. MJ-25.000-12-30/30/-40+85(MJ-25.000-12-334) MEC Mercury MJ 25MHz ±30ppm 5mm x 3,2mm x 0,9mm | Customer Part No. Customer Project No. | 740 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 10 or mul. of 10) | MEC Mercury | SMD crystal | 25.0 | MHz | ±30 ppm | ±3 ppm/Jahr | 100 µW | -40.0 °C | 85.0 °C | 5.0 mm | 3.2 mm | 0.9 mm |







