Filter articles
Manufacturer
Manufacturer
Type
Type
Series
Series
Contact Type
Contact Type
Specifications
Specifications
Locking Type
Locking Type
Housing
Housing
Alignment
Alignment
Number of poles
Number of poles
Pitch
Pitch
Contact Surface Input
Contact Surface Input
Housing material
Housing material
Colour
Colour
Connector Contact
Connector Contact
Strain Relief
Strain Relief
Conductor cross-section, min.
Conductor cross-section, min.
Conductor cross-section (AWG), min.
Conductor cross-section (AWG), min.
Conductor cross-section, max.
Conductor cross-section, max.
Conductor cross-section (AWG), max.
Conductor cross-section (AWG), max.
Rated current
Rated current
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Test voltage
Test voltage
Results (906)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Contact Type | Specifications | Locking Type | Housing | Alignment | Number of poles | Pitch | Contact Surface Input | Housing material | Colour | Connector Contact | Strain Relief | Conductor cross-section, min. | Conductor cross-section (AWG), min. | Conductor cross-section, max. | Conductor cross-section (AWG), max. | Rated current | Operating Temperature Min. | Operating Temperature Max. | Test voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
776 | ![]() | Manufacturers Part No. 2EDGRC-5.0-04P-14-100A(H)(2EDGRC-5.0-04P-14) DEGSON Tray pin strip 2EDGRC-5.0 Pin Box Header 1-row 90° 4 Pole Pitch5,08mm green verzinnt | Customer Part No. Customer Project No. | 190 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | DEGSON | Tray pin strip | Pin | Box Header | 1-row | 90° | 4 | 5.08 mm | verzinnt | Polyamide (PA) 66 | green | Solder | 20.0 A | -40.0 °C | 105.0 °C | ||||||||||||
777 | ![]() | Manufacturers Part No. 2EDGRC-5.0-05P-14-100A(H)(2EDGRC-5.0-05P-14) DEGSON Tray pin strip 2EDGRC-5.0 Pin Box Header 1-row 90° 5 Pole Pitch5,08mm green verzinnt | Customer Part No. Customer Project No. | 760 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | DEGSON | Tray pin strip | Pin | Box Header | 1-row | 90° | 5 | 5.08 mm | verzinnt | Polyamide (PA) 66 | green | Solder | 20.0 A | -40.0 °C | 105.0 °C | ||||||||||||
778 | ![]() | Manufacturers Part No. 2EDGRC-5.0-07P-14-100A(H)(2EDGRC-5.0-07P) DEGSON Tray pin strip 2EDGRC-5.0 Pin Box Header 1-row 90° 7 Pole Pitch5,08mm green verzinnt | Customer Part No. Customer Project No. | 1.120 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 10 or mul. of 10) | DEGSON | Tray pin strip | Pin | Box Header | 1-row | 90° | 7 | 5.08 mm | verzinnt | Polyamide (PA) 66 | green | Solder | 20.0 A | -40.0 °C | 105.0 °C | ||||||||||||
779 | ![]() | Manufacturers Part No. AK4551/2KD-3.5-GRÜN(AK4551-2) PTR HARTMANN PCB connector AK4551 Spring Header Latching lug 1-row straight 2 Pole Pitch3,5mm green 160VAC | Customer Part No. Customer Project No. | 1.210 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 2 | 3.5 mm | Polyamide (PA) 66 | green | Push-In | no | 26.0 AWG | 16.0 AWG | 10.0 A | -40.0 °C | 105.0 °C | 2500.0 V AC | ||||||||
780 | ![]() | Manufacturers Part No. AK4551/3KD-3.5-GRÜN(AK4551-3) PTR HARTMANN PCB connector AK4551 Spring Header Latching lug 1-row straight 3 Pole Pitch3,5mm green 160VAC | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 3 | 3.5 mm | Polyamide (PA) 66 | green | Push-In | no | 26.0 AWG | 16.0 AWG | 10.0 A | -40.0 °C | 105.0 °C | 2500.0 V AC | ||||||||
781 | ![]() | Manufacturers Part No. AK4551/4KD-3.5-GRÜN(AK4551-4) PTR HARTMANN PCB connector AK4551 Spring Header Latching lug 1-row straight 4 Pole Pitch3,5mm green 160VAC | Customer Part No. Customer Project No. | 1.810 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 4 | 3.5 mm | Polyamide (PA) 66 | green | Push-In | no | 26.0 AWG | 16.0 AWG | 10.0 A | -40.0 °C | 105.0 °C | 2500.0 V AC | ||||||||
782 | ![]() | Manufacturers Part No. AK4551/5KD-3.5-GRÜN(AK4551-5) PTR HARTMANN PCB connector AK4551 Spring Header Latching lug 1-row straight 5 Pole Pitch3,5mm green 160VAC | Customer Part No. Customer Project No. | 1.000 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 5 | 3.5 mm | Polyamide (PA) 66 | green | Push-In | no | 26.0 AWG | 16.0 AWG | 10.0 A | -40.0 °C | 105.0 °C | 2500.0 V AC | ||||||||
783 | ![]() | Manufacturers Part No. AK4551/6KD-3.5-GRÜN(AK4551-6) PTR HARTMANN PCB connector AK4551 Spring Header Latching lug 1-row straight 6 Pole Pitch3,5mm green 160VAC | Customer Part No. Customer Project No. | 210 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 6 | 3.5 mm | Polyamide (PA) 66 | green | Push-In | no | 26.0 AWG | 16.0 AWG | 10.0 A | -40.0 °C | 105.0 °C | 2500.0 V AC | ||||||||
784 | ![]() | Manufacturers Part No. AK4551/8KD-3.5-GRÜN(AK4551-8) PTR HARTMANN PCB connector AK4551 Spring Header Latching lug 1-row straight 8 Pole Pitch3,5mm green 160VAC | Customer Part No. Customer Project No. | 1.090 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 8 | 3.5 mm | Polyamide (PA) 66 | green | Push-In | no | 26.0 AWG | 16.0 AWG | 10.0 A | -40.0 °C | 105.0 °C | 2500.0 V AC | ||||||||
785 | ![]() | Manufacturers Part No. AK4551/10KD-3.5-GRÜN(AK4551-10) PTR HARTMANN PCB connector AK4551 Spring Header Latching lug 1-row straight 10 Pole Pitch3,5mm green 160VAC | Customer Part No. Customer Project No. | 180 Pcs. Planned Delivery Time Ø 9 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 10 | 3.5 mm | Polyamide (PA) 66 | green | Push-In | no | 26.0 AWG | 16.0 AWG | 10.0 A | -40.0 °C | 105.0 °C | 2500.0 V AC | ||||||||
786 | ![]() | Manufacturers Part No. AK1550/2-3.5-GRUEN(AK1550/2) PTR HARTMANN PCB connector AK1550 Spring Header Latching lug 1-row straight 2 Pole Pitch3,5mm green 160VAC TOP | Customer Part No. Customer Project No. | 3.650 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 2 | 3.5 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 28.0 AWG | 16.0 AWG | 8.0 A | -40.0 °C | 105.0 °C | 2500.0 V AC | ||||||||
787 | ![]() | Manufacturers Part No. AK1550/3-3.5-GRUEN(AK1550/3) PTR HARTMANN PCB connector AK1550 Spring Header Latching lug 1-row straight 3 Pole Pitch3,5mm green 160VAC TOP | Customer Part No. Customer Project No. | 2.880 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 3 | 3.5 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 28.0 AWG | 16.0 AWG | 8.0 A | -40.0 °C | 105.0 °C | 2500.0 V AC | ||||||||
788 | ![]() | Manufacturers Part No. AK1550/4-3.5-GRUEN(AK1550/4) PTR HARTMANN PCB connector AK1550 Spring Header Latching lug 1-row straight 4 Pole Pitch3,5mm green 160VAC TOP | Customer Part No. Customer Project No. | 2.100 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 4 | 3.5 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 28.0 AWG | 16.0 AWG | 8.0 A | -40.0 °C | 105.0 °C | 2500.0 V AC | ||||||||
789 | ![]() | Manufacturers Part No. AK1550/5-3.5-GRUEN(AK1550/5) PTR HARTMANN PCB connector AK1550 Spring Header Latching lug 1-row straight 5 Pole Pitch3,5mm green 160VAC | Customer Part No. Customer Project No. | 920 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 5 | 3.5 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 28.0 AWG | 16.0 AWG | 8.0 A | -40.0 °C | 105.0 °C | 2500.0 V AC | ||||||||
790 | ![]() | Manufacturers Part No. AK1550/6-3.5-GRUEN(AK1550/6) PTR HARTMANN PCB connector AK1550 Spring Header Latching lug 1-row straight 6 Pole Pitch3,5mm green 160VAC | Customer Part No. Customer Project No. | 1.680 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 6 | 3.5 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 28.0 AWG | 16.0 AWG | 8.0 A | -40.0 °C | 105.0 °C | 2500.0 V AC | ||||||||
791 | ![]() | Manufacturers Part No. AK1550/8-3.5-GRUEN(AK1550/8) PTR HARTMANN PCB connector AK1550 Spring Header Latching lug 1-row straight 8 Pole Pitch3,5mm green 160VAC | Customer Part No. Customer Project No. | 460 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 8 | 3.5 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 28.0 AWG | 16.0 AWG | 8.0 A | -40.0 °C | 105.0 °C | 2500.0 V AC | ||||||||
792 | ![]() | Manufacturers Part No. AK1550/10-3.5-GRUEN(AK1550/10) PTR HARTMANN PCB connector AK1550 Spring Header Latching lug 1-row straight 10 Pole Pitch3,5mm green 160VAC | Customer Part No. Customer Project No. | 250 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 10 | 3.5 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 28.0 AWG | 16.0 AWG | 8.0 A | -40.0 °C | 105.0 °C | 2500.0 V AC | ||||||||
793 | ![]() | Manufacturers Part No. AK1550/12-3.5-GRUEN(AK1550/12) PTR HARTMANN PCB connector AK1550 Spring Header Latching lug 1-row straight 12 Pole Pitch3,5mm green 160VAC | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 12 | 3.5 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 28.0 AWG | 16.0 AWG | 8.0 A | -40.0 °C | 105.0 °C | 2500.0 V AC | ||||||||
794 | ![]() | Manufacturers Part No. AK1550/16-3.5-GRUEN(AK1550/16) PTR HARTMANN PCB connector AK1550 Spring Header Latching lug 1-row straight 16 Pole Pitch3,5mm green 160VAC | Customer Part No. Customer Project No. | 300 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | PCB connector | Spring | Header | Latching lug | 1-row | straight | 16 | 3.5 mm | Polyamide (PA) 66 | green | Screw-cage clamp | no | 28.0 AWG | 16.0 AWG | 8.0 A | -40.0 °C | 105.0 °C | 2500.0 V AC | ||||||||
795 | ![]() | Manufacturers Part No. STL1550/2G-3.5-V-GRUEN(STL1550WV2) PTR HARTMANN Tray pin strip STL1550 Pin Box Header 1-row vertical 2 Pole Pitch3,5mm green | Customer Part No. Customer Project No. | 6.810 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Tray pin strip | Pin | Box Header | 1-row | vertical | 2 | 3.5 mm | Polyamide (PA) 66 | green | Solder | 10.0 A | -30.0 °C | 105.0 °C | |||||||||||||
796 | ![]() | Manufacturers Part No. STL1550/3G-3.5-V-GRUEN(STL1550WV3) PTR HARTMANN Tray pin strip STL1550 Pin Box Header 1-row vertical 3 Pole Pitch3,5mm green | Customer Part No. Customer Project No. | 3.910 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Tray pin strip | Pin | Box Header | 1-row | vertical | 3 | 3.5 mm | Polyamide (PA) 66 | green | Solder | 10.0 A | -30.0 °C | 105.0 °C | |||||||||||||
797 | ![]() | Manufacturers Part No. STL1550/4G-3.5-V-GRUEN(STL1550WV4) PTR HARTMANN Tray pin strip STL1550 Pin Box Header 1-row vertical 4 Pole Pitch3,5mm green | Customer Part No. Customer Project No. | 1.990 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Tray pin strip | Pin | Box Header | 1-row | vertical | 4 | 3.5 mm | Polyamide (PA) 66 | green | Solder | 10.0 A | -30.0 °C | 105.0 °C | |||||||||||||
798 | ![]() | Manufacturers Part No. STL1550/5G-3.5-V-GRUEN(STL1550WV5) PTR HARTMANN Tray pin strip STL1550 Pin Box Header 1-row vertical 5 Pole Pitch3,5mm green | Customer Part No. Customer Project No. | 580 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Tray pin strip | Pin | Box Header | 1-row | vertical | 5 | 3.5 mm | Polyamide (PA) 66 | green | Solder | 10.0 A | -30.0 °C | 105.0 °C | |||||||||||||
799 | ![]() | Manufacturers Part No. STL1550/6G-3.5-V-GRUEN(STL1550WV6) PTR HARTMANN Tray pin strip STL1550 Pin Box Header 1-row vertical 6 Pole Pitch3,5mm green | Customer Part No. Customer Project No. | 360 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Tray pin strip | Pin | Box Header | 1-row | vertical | 6 | 3.5 mm | Polyamide (PA) 66 | green | Solder | 10.0 A | -30.0 °C | 105.0 °C | |||||||||||||
800 | ![]() | Manufacturers Part No. STL1550/8G-3.5-V-GRUEN(STL1550WV8) PTR HARTMANN Tray pin strip STL1550 Pin Box Header 1-row vertical 8 Pole Pitch3,5mm green | Customer Part No. Customer Project No. | 410 Pcs. Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Tray pin strip | Pin | Box Header | 1-row | vertical | 8 | 3.5 mm | Polyamide (PA) 66 | green | Solder | 10.0 A | -30.0 °C | 105.0 °C |







